Bangladesh Bank
বাংলা      
Sl. Settlement Date Instrument ID/ISIN Issue Date Maturity Date Coupon Rate No. of Trades Trade Amount(Taka in Million) Highest Price(Per Tk. 100) Lowest Price (Per Tk. 100) WA Price Highest Yield(%) Lowest Yield(%) WA Yield
1 24/04/2024 BD0909137244 05/02/2024 06/05/2024 0.00 1 660.00 99.6331 99.6331 99.6331 11.20 11.20 11.20
2 23/04/2024 BD0909148241 22/04/2024 22/07/2024 0.00 1 10.30 97.2846 97.2846 97.2846 11.32 11.32 11.32
3 21/04/2024 BD0936453242 30/04/2023 28/04/2024 0.00 1 270.00 99.8134 99.8134 99.8134 9.75 9.75 9.75
4 21/04/2024 BD0925131056 14/10/2020 14/10/2025 4.36 1 0.30 89.9519 89.9519 89.9519 11.96 11.96 11.96
5 17/04/2024 BD0909135248 22/01/2024 22/04/2024 0.00 1 4000.00 99.8891 99.8891 99.8891 8.10 8.10 8.10
6 16/04/2024 BD0909135248 22/01/2024 22/04/2024 0.00 1 4000.00 99.8670 99.8670 99.8670 8.10 8.10 8.10
7 15/04/2024 BD0909146245 08/04/2024 08/07/2024 0.00 1 1053.00 97.4764 97.4764 97.4764 11.25 11.25 11.25
8 15/04/2024 BD0936408246 28/08/2023 26/08/2024 0.00 1 25.00 96.0207 96.0207 96.0207 11.37 11.37 11.37
9 15/04/2024 BD0909135248 22/01/2024 22/04/2024 0.00 1 394.60 99.7918 99.7918 99.7918 10.88 10.88 10.88
10 15/04/2024 BD0909137244 05/02/2024 06/05/2024 0.00 1 596.60 99.3768 99.3768 99.3768 10.90 10.90 10.90
11 15/04/2024 BD0909136246 29/01/2024 29/04/2024 0.00 1 499.50 99.5844 99.5844 99.5844 10.88 10.88 10.88
12 08/04/2024 BD0926381023 03/04/2024 03/04/2026 0.00 2 100.00 100.3926 100.0816 100.2371 11.95 11.77 11.86
13 08/04/2024 BD0936410242 11/09/2023 09/09/2024 0.00 1 25.00 95.4168 95.4168 95.4168 11.38 11.38 11.38
14 08/04/2024 BD0909137244 05/02/2024 06/05/2024 0.00 1 2000.00 99.1708 99.1708 99.1708 10.90 10.90 10.90
15 04/04/2024 BD0909137244 05/02/2024 06/05/2024 0.00 2 2000.00 99.0405 99.0405 99.0405 11.05 11.05 11.05
16 03/04/2024 BD0934311103 22/02/2024 22/02/2034 0.00 1 19.80 100.4262 100.4262 100.4262 11.97 11.97 11.97
17 02/04/2024 BD0909133243 08/01/2024 08/04/2024 0.00 1 3000.00 97.2953 97.2953 97.2953 8.11 8.11 8.11
18 02/04/2024 BD0918215247 09/10/2023 08/04/2024 0.00 1 508.60 99.8668 99.8668 99.8668 8.11 8.11 8.11
19 02/04/2024 BD0936405242 07/08/2023 05/08/2024 0.00 1 3.30 96.2267 96.2267 96.2267 11.45 11.45 11.45
20 01/04/2024 BD0925171029 08/11/2023 08/11/2025 10.90 1 116.30 103.5112 103.5112 103.5112 8.50 8.50 8.50
21 01/04/2024 BD0929221101 18/12/2019 18/12/2029 9.23 2 750.00 107.7513 107.7513 107.7513 7.53 7.53 7.53
22 01/04/2024 BD0934311103 22/02/2024 22/02/2034 12.05 1 358.00 105.2864 105.2864 105.2864 11.15 11.15 11.15
23 01/04/2024 BD0929381103 19/06/2019 19/06/2029 8.44 1 328.00 90.0125 90.0125 90.0125 11.00 11.00 11.00
24 01/04/2024 BD0930141108 21/10/2020 21/10/2030 5.63 2 565.00 98.9632 98.9579 98.9626 5.82 5.82 5.82
25 01/04/2024 BD0933141154 28/11/2018 28/11/2033 7.55 1 85.00 98.9579 98.9579 98.9579 7.70 7.70 7.70
26 01/04/2024 BD0935201204 25/11/2015 25/11/2035 8.70 1 40.00 97.8416 97.8416 97.8416 9.00 9.00 9.00
27 01/04/2024 BD0931121208 28/09/2011 28/09/2031 10.85 1 150.00 101.0125 101.0125 101.0125 10.65 10.65 10.65
28 01/04/2024 BD0940441209 24/06/2020 24/06/2040 8.94 1 150.00 107.7513 107.7513 107.7513 8.07 8.07 8.07
29 01/04/2024 BD0918215247 09/10/2023 08/04/2024 0.00 1 508.60 99.8449 99.8449 99.8449 8.10 8.10 8.10
30 01/04/2024 BD0909142244 11/03/2024 10/06/2024 0.00 1 1022.10 97.8935 97.8935 97.8935 11.22 11.22 11.22
31 31/03/2024 BD0926251028 03/01/2024 03/01/2026 0.00 1 297.00 104.9355 104.9355 104.9355 8.50 8.50 8.50
32 31/03/2024 BD0925171029 08/11/2023 08/11/2025 10.90 1 116.30 103.5112 103.5112 103.5112 8.50 8.50 8.50
33 31/03/2024 BD0929221101 18/12/2019 18/12/2029 9.23 2 750.00 107.7513 107.7513 107.7513 7.53 7.53 7.53
34 31/03/2024 BD0934311103 22/02/2024 22/02/2034 12.05 2 686.00 105.2864 90.0125 97.9834 11.15 11.00 11.08
35 31/03/2024 BD0930141108 21/10/2020 21/10/2030 5.63 2 565.00 98.9632 98.9579 98.9626 5.82 5.82 5.82
36 31/03/2024 BD0933141154 28/11/2018 28/11/2033 7.55 1 85.00 98.9579 98.9579 98.9579 7.70 7.70 7.70
37 31/03/2024 BD0935201204 25/11/2015 25/11/2035 8.70 1 40.00 97.8416 97.8416 97.8416 9.00 9.00 9.00
38 31/03/2024 BD0931121208 28/09/2011 28/09/2031 10.85 1 150.00 101.0125 101.0125 101.0125 10.65 10.65 10.65
39 31/03/2024 BD0940441209 24/06/2020 24/06/2040 8.94 1 150.00 107.1513 107.1513 107.1513 8.14 8.14 8.14
40 31/03/2024 BD0909135248 22/01/2024 22/04/2024 0.00 1 100.70 99.3414 99.3414 99.3414 11.00 11.00 11.00
41 28/03/2024 BD0909133243 08/01/2024 08/04/2024 0.00 1 3000.00 99.7563 99.7563 99.7563 8.11 8.11 8.11
42 28/03/2024 BD0918215247 09/10/2023 08/04/2024 0.00 1 530.00 99.7563 99.7563 99.7563 8.11 8.11 8.11
43 28/03/2024 BD0909135248 22/01/2024 22/04/2024 0.00 1 20.00 99.2860 99.2860 99.2860 10.50 10.50 10.50
44 27/03/2024 BD0918215247 09/10/2023 08/04/2024 0.00 1 530.00 95.4773 95.4773 95.4773 8.10 8.10 8.10
45 27/03/2024 BD0909133243 08/01/2024 08/04/2024 0.00 1 3000.00 99.7344 99.7344 99.7344 8.10 8.10 8.10
46 25/03/2024 BD0909133243 08/01/2024 08/04/2024 0.00 1 3000.00 99.6901 99.6901 99.6901 8.10 8.10 8.10
47 25/03/2024 BD0918215247 09/10/2023 08/04/2024 0.00 1 530.00 99.6901 99.6901 99.6901 8.10 8.10 8.10
48 24/03/2024 BD0930121159 23/09/2015 23/09/2020 8.44 1 11.30 90.3388 90.3388 90.3388 11.95 11.95 11.95
49 24/03/2024 BD0926251028 03/01/2024 03/01/2026 0.00 1 3.00 99.6465 99.6465 99.6465 11.80 11.80 11.80
50 24/03/2024 BD0909133243 08/01/2024 08/04/2024 0.00 1 3000.00 99.6682 99.6682 99.6682 8.10 8.10 8.10
51 24/03/2024 BD0918215247 09/10/2023 08/04/2024 0.00 1 530.00 99.6682 99.6682 99.6682 8.10 8.10 8.10
52 21/03/2024 BD0936406240 14/08/2023 12/08/2024 0.00 2 30.00 95.7033 95.7033 95.7033 11.38 11.38 11.38
53 21/03/2024 BD0936410242 11/09/2023 09/09/2024 0.00 1 20.00 94.9581 94.9581 94.9581 11.27 11.27 11.27
54 21/03/2024 BD0909133243 08/01/2024 08/04/2024 0.00 1 3000.00 99.6021 99.6021 99.6021 8.10 8.10 8.10
55 21/03/2024 BD0936455247 15/05/2023 13/05/2024 0.00 1 10.00 98.3786 98.3786 98.3786 11.35 11.35 11.35
56 21/03/2024 BD0909135248 22/01/2024 22/04/2024 0.00 2 1000.00 99.0465 99.0448 99.0456 11.00 10.98 10.99
57 20/03/2024 BD0909133243 08/01/2024 08/04/2024 0.00 2 3400.00 99.5801 99.4821 99.5686 10.00 8.10 8.32
58 20/03/2024 BD0936454240 08/05/2023 06/05/2024 0.00 1 2.40 98.5721 98.5721 98.5721 11.25 11.25 11.25
59 20/03/2024 BD0909136246 29/01/2024 29/04/2024 0.00 1 100.00 98.7789 98.7789 98.7789 11.28 11.28 11.28
60 19/03/2024 BD0926251028 03/01/2024 03/01/2026 0.00 2 21.00 99.5664 99.4094 99.4169 11.95 11.85 11.95
61 19/03/2024 BD0942241201 28/12/2022 28/12/2042 8.95 1 250.00 100.0200 100.0200 100.0200 8.95 8.95 8.95
62 19/03/2024 BD0937901157 29/06/2022 29/06/2037 8.55 1 250.00 100.0200 100.0200 100.0200 8.54 8.54 8.54
63 18/03/2024 BD0909137244 05/02/2024 06/05/2024 0.00 1 60.00 98.4970 98.4970 98.4970 11.37 8.55 8.55
64 18/03/2024 BD0909136246 29/01/2024 29/04/2024 0.00 1 15.00 98.7103 98.7103 98.7103 11.35 8.55 8.55
65 18/03/2024 BD0936405242 07/08/2023 05/08/2024 0.00 1 40.00 95.8153 95.8153 95.8153 11.39 8.55 8.55
66 18/03/2024 BD0936403247 17/07/2023 15/07/2024 0.00 1 18.30 96.4227 96.4227 96.4227 11.38 8.55 8.55
67 18/03/2024 BD0936455247 15/05/2023 13/05/2024 0.00 1 10.00 98.2871 98.2871 98.2871 11.36 8.55 8.55
68 18/03/2024 BD0942241201 28/12/2022 28/12/2042 8.95 1 250.00 100.0000 100.0000 100.0000 8.95 8.55 8.55
69 18/03/2024 BD0937901157 29/06/2022 29/06/2037 8.55 1 250.00 100.0000 100.0000 100.0000 8.55 8.55 8.55
70 13/03/2024 BD0925411029 03/05/2023 03/05/2025 8.03 1 2.50 97.7549 97.7549 97.7549 10.15 10.15 10.15
71 13/03/2024 BD0926251028 03/01/2024 03/01/2026 0.00 1 41.00 99.5642 99.5642 99.5642 11.85 11.85 11.85
72 12/03/2024 BD0909141246 04/03/2024 03/06/2024 0.00 1 25.00 97.4824 97.4824 97.4824 11.36 11.36 11.36
73 12/03/2024 BD0936403247 17/07/2023 15/07/2024 0.00 1 300.00 97.5162 97.5162 97.5162 7.44 7.44 7.44
74 11/03/2024 BD0936451246 10/04/2023 08/04/2024 0.00 1 25.00 99.1383 99.1383 99.1383 11.33 11.33 11.33
75 11/03/2024 BD0909141246 04/03/2024 03/06/2024 0.00 2 3153.80 97.4724 97.4659 97.4700 11.30 11.27 11.28
76 11/03/2024 BD0918215247 09/10/2023 08/04/2024 0.00 1 234.00 99.1383 99.1383 99.1383 11.33 11.33 11.33
77 11/03/2024 BD0936403247 17/07/2023 15/07/2024 0.00 2 550.00 97.4965 97.4965 97.4965 7.44 7.44 7.44
78 10/03/2024 BD0909134241 15/01/2024 15/04/2024 0.00 1 40.00 98.8910 98.8910 98.8910 11.37 11.37 11.37
79 10/03/2024 BD0909133243 08/01/2024 08/04/2024 0.00 1 30.00 99.1050 99.1050 99.1050 11.37 11.37 11.37
80 10/03/2024 BD0936403247 17/07/2023 15/07/2024 0.00 1 250.00 97.4767 97.4767 97.4767 7.44 7.44 7.44
81 07/03/2024 BD0936403247 17/07/2023 15/07/2024 0.00 1 309.20 97.4176 97.4176 97.4176 7.44 7.44 7.44
82 06/03/2024 BD0909134241 15/01/2024 15/04/2024 0.00 1 900.00 98.8731 98.8731 98.8731 10.40 10.40 10.40
83 06/03/2024 BD0909140248 27/02/2024 28/05/2024 0.00 1 800.00 97.4842 97.4842 97.4842 11.35 11.35 11.35
84 06/03/2024 BD0909139240 19/02/2024 20/05/2024 0.00 1 400.00 97.7219 97.7219 97.7219 11.35 11.35 11.35
85 06/03/2024 BD0936403247 17/07/2023 15/07/2024 0.00 1 309.20 97.3978 97.3978 97.3978 7.44 7.44 7.44
86 04/03/2024 BD0909136246 29/01/2024 29/04/2024 0.00 2 2369.00 98.2840 98.2839 98.2840 11.38 11.38 11.38
87 03/03/2024 BD0909137244 05/02/2024 06/05/2024 0.00 1 1000.00 98.0428 98.0428 98.0428 11.39 11.39 11.39
88 03/03/2024 BD0926541055 15/09/2021 15/09/2026 4.97 1 363.70 90.0125 90.0125 90.0125 9.50 9.50 9.50
89 03/03/2024 BD0926431059 16/06/2021 16/06/2026 3.88 1 200.00 88.6810 88.6810 88.6810 9.50 9.50 9.50
90 29/02/2024 BD0926541055 15/09/2021 15/09/2026 4.97 1 363.70 90.0125 90.0125 90.0125 9.48 9.48 9.48
91 29/02/2024 BD0926431059 16/06/2021 16/06/2026 3.88 1 200.00 88.6810 88.6810 88.6810 9.48 9.48 9.48
92 29/02/2024 BD0929221101 18/12/2019 18/12/2029 9.23 2 750.00 107.7513 107.7513 107.7513 7.55 7.55 7.55
93 29/02/2024 BD0931561106 19/10/2021 19/10/2031 6.80 1 139.40 94.6207 94.6207 94.6207 7.74 7.74 7.74
94 29/02/2024 BD0930141108 21/10/2020 21/10/2030 5.63 3 650.00 98.9632 98.7687 98.9372 5.85 5.82 5.82
95 29/02/2024 BD0933141154 28/11/2018 28/11/2033 7.55 1 85.00 98.9579 98.9579 98.9579 7.70 7.70 7.70
96 28/02/2024 BD0929221101 18/12/2019 18/12/2029 9.23 2 750.00 107.7513 107.7513 107.7513 7.55 7.55 7.55
97 28/02/2024 BD0930141108 21/10/2020 21/10/2030 5.63 3 650.00 98.9632 98.9579 98.9372 5.85 5.82 5.82
98 28/02/2024 BD0931561106 19/10/2021 19/10/2031 6.80 1 139.40 94.6207 94.6207 94.6207 7.74 7.74 7.74
99 28/02/2024 BD0933141154 28/11/2018 28/11/2033 7.55 1 85.00 98.9579 98.9579 98.9579 7.70 7.70 7.70
100 27/02/2024 BD0909137244 05/02/2024 06/05/2024 0.00 1 500.00 97.9040 97.9040 97.9040 11.32 11.32 11.32
101 25/02/2024 BD0936447244 20/03/2023 18/03/2024 0.00 1 100.00 99.3250 99.3250 99.3250 11.28 11.28 11.28
102 20/02/2024 BD0925371058 29/04/2020 29/04/2025 8.12 1 22.00 96.1576 96.1576 96.1576 11.65 11.65 11.65
103 20/02/2024 BD0936457243 29/05/2023 27/05/2024 0.00 1 1000.00 97.0845 97.0845 97.0845 11.30 11.30 11.30
104 20/02/2024 BD0936456245 22/05/2023 20/05/2024 0.00 1 1000.00 97.2892 97.2892 97.2892 11.30 11.30 11.30
105 15/02/2024 BD0930041159 29/07/2015 29/07/2030 10.06 1 1372.00 121.0050 121.0050 121.0050 6.08 6.08 6.08
106 14/02/2024 BD0940401203 20/05/2020 20/05/2040 9.20 1 1.00 79.6051 79.6051 79.6051 12.09 12.09 12.09
107 14/02/2024 BD0909124242 20/11/2023 19/02/2024 0.00 1 3000.00 99.8908 99.8908 99.8908 7.98 7.98 7.98
108 14/02/2024 BD0930041159 29/07/2015 29/07/2030 10.06 1 1372.00 121.0000 121.0000 121.0000 6.08 6.08 6.08
109 13/02/2024 BD0940401203 20/05/2020 20/05/2040 9.20 1 1.00 79.6040 79.6040 79.6040 12.09 12.09 12.09
110 13/02/2024 BD0909124242 20/11/2023 19/02/2024 0.00 1 3000.00 99.8687 99.8687 99.8687 8.00 8.00 8.00
111 12/02/2024 BD0935441156 24/06/2020 24/06/2035 8.70 2 20.00 82.4141 82.4141 82.4141 11.51 11.51 11.51
112 12/02/2024 BD0940401203 20/05/2020 20/05/2040 9.20 2 20.00 83.2113 83.2113 83.2113 11.50 11.50 11.50
113 12/02/2024 BD0909124242 20/11/2023 19/02/2024 0.00 1 3000.00 99.8471 99.8471 99.8471 7.98 7.98 7.98
114 11/02/2024 BD0932891106 22/06/2022 22/06/2032 8.10 1 1.50 79.9673 79.9673 79.9673 11.95 11.95 11.95
115 11/02/2024 BD0909124242 20/11/2023 19/02/2024 0.00 1 3000.00 99.8250 99.8250 99.8250 8.00 8.00 8.00
116 07/02/2024 BD0924021050 10/07/2019 10/07/2024 8.43 1 350.00 98.6448 98.6448 98.6448 11.72 11.72 11.72
117 07/02/2024 BD0909123244 13/11/2023 12/02/2024 0.00 1 1000.00 99.8907 99.8907 99.8907 7.99 7.99 7.99
118 06/02/2024 BD0909123244 13/11/2023 12/02/2024 0.00 1 1000.00 99.8687 99.8687 99.8687 8.00 8.00 8.00
119 06/02/2024 BD0940401203 20/05/2020 20/05/2040 9.20 1 20.00 83.2059 83.2059 83.2059 11.50 11.50 11.50
120 01/02/2024 BD0924021050 10/07/2019 10/07/2024 8.43 1 350.00 98.2776 98.2776 98.2776 12.50 12.50 12.50
121 01/02/2024 BD0925251052 15/01/2020 15/01/2025 8.86 1 2.00 97.6183 97.6183 97.6183 11.56 11.56 11.56
122 01/02/2024 BD0926541055 15/09/2021 15/09/2026 4.97 1 363.70 89.0125 89.0125 89.0125 9.83 9.83 9.83
123 01/02/2024 BD0926431059 16/06/2021 16/06/2026 3.88 1 200.00 87.4810 87.4810 87.4810 9.93 9.93 9.93
124 01/02/2024 BD0940401203 20/05/2020 20/05/2040 9.20 1 10.00 83.8386 83.8386 83.8386 11.40 11.40 11.40
125 01/02/2024 BD0935441156 24/06/2020 24/06/2035 8.70 1 10.00 82.5049 82.5049 82.5049 11.49 11.49 11.49
126 01/02/2024 BD0909123244 13/11/2023 12/02/2024 0.00 1 1000.00 99.7595 99.7595 99.7595 8.00 8.00 8.00
127 01/02/2024 BD0918227242 04/12/2023 03/06/2024 0.00 1 510.00 96.3262 96.3262 96.3262 11.32 11.32 11.32
128 01/02/2024 BD0936407248 21/08/2023 19/08/2024 0.00 1 100.70 94.1353 94.1353 94.1353 11.37 11.37 11.37
129 31/01/2024 BD0926541055 15/09/2021 15/09/2026 4.97 1 363.70 89.0125 89.0125 89.0125 9.82 9.82 9.82
130 31/01/2024 BD0925211056 09/12/2020 09/12/2025 4.64 1 368.60 88.6697 88.6697 88.6697 11.59 11.59 11.59
131 31/01/2024 BD0926601057 10/11/2021 10/11/2026 6.50 1 127.60 88.0991 88.0991 88.0991 11.63 11.63 11.63
132 31/01/2024 BD0926431059 16/06/2021 16/06/2026 3.88 1 200.00 87.4810 87.4810 87.4810 9.92 9.92 9.92
133 31/01/2024 BD0931301107 17/02/2021 17/02/2031 6.01 2 30.00 87.4621 86.6682 87.1975 8.57 8.40 8.46
134 31/01/2024 BD0935391153 13/05/2020 13/05/2035 8.90 2 539.00 120.2933 120.2933 120.2933 6.35 6.35 6.35
135 31/01/2024 BD0935441156 24/06/2020 24/06/2035 8.70 1 5.50 100.9321 100.9321 100.9321 8.57 8.57 8.57
136 31/01/2024 BD0940441209 24/06/2020 24/06/2040 8.94 2 620.00 100.0000 100.0000 100.0000 8.94 8.94 8.94
137 30/01/2024 BD0924021050 10/07/2019 10/07/2024 8.43 1 3.00 98.7407 98.7407 98.7407 11.35 11.35 11.35
138 30/01/2024 BD0931301107 17/02/2021 17/02/2031 6.01 2 30.00 87.4621 86.6682 87.1975 8.57 8.40 8.46
139 30/01/2024 BD0935391153 13/05/2020 13/05/2035 8.90 2 539.00 120.2933 120.2933 120.2933 6.35 6.35 6.35
140 30/01/2024 BD0935441156 24/06/2020 24/06/2035 8.70 1 5.50 100.9321 100.9321 100.9321 8.57 8.57 8.57
141 30/01/2024 BD0930041159 29/07/2015 29/07/2030 10.06 1 1500.00 121.0570 121.0570 121.0570 6.09 6.09 6.09
142 30/01/2024 BD0940401203 20/05/2020 20/05/2040 9.20 1 100.00 121.0500 121.0500 121.0500 7.01 7.01 7.01
143 30/01/2024 BD0940441209 24/06/2020 24/06/2040 8.94 2 620.00 100.0000 100.0000 100.0000 8.94 8.94 8.94
144 30/01/2024 BD0909136246 29/01/2024 29/04/2024 0.00 3 52.00 97.3009 97.2892 97.2942 11.30 11.25 11.28
145 29/01/2024 BD0909133243 08/01/2024 08/04/2024 0.00 2 70.00 97.8880 97.8880 97.8880 11.25 11.25 11.25
146 29/01/2024 BD0930041159 29/07/2015 29/07/2030 10.06 1 1500.00 121.0500 121.0500 121.0500 6.09 6.09 6.09
147 29/01/2024 BD0940401203 20/05/2020 20/05/2040 9.20 1 100.00 121.0000 121.0000 121.0000 7.02 7.02 7.02
148 28/01/2024 BD0925091029 07/09/2023 07/09/2025 8.69 1 870.00 80.8221 80.8221 80.8221 23.69 23.69 23.69
149 28/01/2024 BD0925251052 15/01/2020 15/01/2025 8.86 1 350.00 82.5765 82.5765 82.5765 31.11 31.11 31.11
150 28/01/2024 BD0929441154 28/05/2014 28/05/2029 11.97 1 589.50 100.9433 100.9433 100.9433 11.72 11.72 11.72
151 28/01/2024 BD0935201204 25/11/2015 25/11/2035 8.70 2 20.00 83.2362 83.2362 83.2362 11.30 11.30 11.30
152 28/01/2024 BD0936451246 10/04/2023 08/04/2024 0.00 2 2000.00 97.8492 97.8492 97.8492 11.30 11.30 11.30
153 25/01/2024 BD0925091029 07/09/2023 07/09/2025 8.69 1 870.00 80.8220 80.8220 80.8220 23.62 23.62 23.62
154 25/01/2024 BD0924021050 10/07/2019 10/07/2024 8.43 1 3.00 98.7094 98.7094 98.7094 11.35 11.35 11.35
155 25/01/2024 BD0925251052 15/01/2020 15/01/2025 8.86 1 350.00 82.5764 82.5764 82.5764 30.93 30.93 30.93
156 25/01/2024 BD0931561106 19/10/2021 19/10/2031 6.80 1 400.00 100.0000 100.0000 100.0000 6.80 6.80 6.80
157 25/01/2024 BD0937821157 27/04/2022 27/04/2037 7.98 1 250.00 100.0000 100.0000 100.0000 7.98 7.98 7.98
158 25/01/2024 BD0942781206 30/03/2022 30/03/2042 7.75 1 346.00 100.0000 100.0000 100.0000 7.75 7.75 7.75
159 25/01/2024 BD0941451207 30/06/2021 30/06/2041 6.07 1 130.00 100.0000 100.0000 100.0000 6.07 6.07 6.07
160 25/01/2024 BD0909119242 30/10/2023 29/01/2024 0.00 1 750.00 99.8851 99.8851 99.8851 10.50 10.50 10.50
161 24/01/2024 BD0931561106 19/10/2021 19/10/2031 6.80 1 400.00 99.9963 99.9963 99.9963 6.80 6.80 6.80
162 24/01/2024 BD0931301107 17/02/2021 17/02/2031 6.01 1 10.00 93.5237 93.5237 93.5237 7.19 7.19 7.19
163 24/01/2024 BD0937821157 27/04/2022 27/04/2037 7.98 1 250.00 99.9963 99.9963 99.9963 7.98 7.98 7.98
164 24/01/2024 BD0940401203 20/05/2020 20/05/2040 9.20 1 2.50 79.6726 79.6726 79.6726 12.07 12.07 12.07
165 24/01/2024 BD0942781206 30/03/2022 30/03/2042 7.75 1 346.00 99.9963 99.9963 99.9963 7.75 7.75 7.75
166 24/01/2024 BD0941451207 30/06/2021 30/06/2041 6.07 1 130.00 99.9963 99.9963 99.9963 6.07 6.07 6.07
167 24/01/2024 BD0936453242 30/04/2023 28/04/2024 0.00 1 1250.00 97.1380 97.1380 97.1380 11.32 11.32 11.32
168 23/01/2024 BD0928101056 13/09/2023 13/09/2028 9.10 1 1179.60 100.0000 100.0000 100.0000 9.10 9.10 9.10
169 23/01/2024 BD0930431103 17/06/2020 17/06/2030 0.00 1 900.00 100.0000 100.0000 100.0000 8.66 8.66 8.66
170 23/01/2024 BD0932231105 21/12/2022 21/12/2032 8.33 1 1920.00 100.0000 100.0000 100.0000 8.33 8.33 8.33
171 23/01/2024 BD0931301107 17/02/2021 17/02/2031 6.01 1 10.00 93.5237 93.5237 93.5237 7.19 7.19 7.19
172 23/01/2024 BD0940401203 20/05/2020 20/05/2040 9.20 1 498.00 100.0000 100.0000 100.0000 9.20 9.20 9.20
173 23/01/2024 BD0909135248 22/01/2024 22/04/2024 0.00 1 0.50 97.2900 97.2900 97.2900 11.30 11.30 11.30
174 23/01/2024 BD0927181059 16/11/2022 16/11/2027 7.85 1 945.00 100.0000 100.0000 100.0000 7.85 7.85 7.85
175 23/01/2024 BD0909119242 30/10/2023 29/01/2024 0.00 1 500.00 99.8277 99.8277 99.8277 10.50 10.50 10.50
176 22/01/2024 BD0928101056 13/09/2023 13/09/2028 9.10 1 1179.60 99.9973 99.9973 99.9973 9.10 9.10 9.10
177 22/01/2024 BD0927181059 16/11/2022 16/11/2027 7.85 1 945.00 99.9973 99.9973 99.9973 7.85 7.85 7.85
178 22/01/2024 BD0930431103 17/06/2020 17/06/2030 0.00 2 910.00 99.9973 87.5200 99.8602 11.46 8.66 8.69
179 22/01/2024 BD0932231105 21/12/2022 21/12/2032 8.33 2 1930.00 99.9973 82.9329 99.9089 11.43 8.33 8.34
180 22/01/2024 BD0940401203 20/05/2020 20/05/2040 9.20 1 498.00 99.9973 99.9973 99.9973 9.20 9.20 9.20
181 21/01/2024 BD0918215247 09/10/2023 08/04/2024 0.00 1 600.00 97.6320 97.6320 97.6320 11.35 11.35 11.35
182 21/01/2024 BD0932111109 21/09/2022 21/09/2032 8.10 1 10.00 79.9993 79.9993 79.9993 11.85 11.85 11.85
183 18/01/2024 BD0925251052 15/01/2020 15/01/2025 8.86 1 2.00 97.2755 97.2755 97.2755 11.85 11.85 11.85
184 18/01/2024 BD0925411029 03/05/2023 03/05/2025 8.03 1 0.50 95.5193 95.5193 95.5193 11.85 11.85 11.85
185 18/01/2024 BD0925331029 05/03/2023 05/03/2025 8.03 1 11.40 96.0484 96.0484 96.0484 11.85 11.85 11.85
186 18/01/2024 BD0924021050 10/07/2019 10/07/2024 8.43 2 8.00 98.7113 98.6665 98.6833 11.35 11.25 11.31
187 17/01/2024 BD0927101107 18/10/2017 18/10/2027 7.00 1 5.00 85.8368 85.8368 85.8368 11.77 11.77 11.77
188 17/01/2024 BD0928261058 11/01/2023 11/01/2028 8.29 1 10.00 89.7403 89.7403 89.7403 11.58 11.58 11.58
189 16/01/2024 BD0933351100 15/03/2023 15/03/2033 8.45 1 1076.60 117.0140 117.0140 117.0140 6.01 6.01 6.01
190 16/01/2024 BD0909119242 30/10/2023 29/01/2024 0.00 1 500.00 99.6539 99.6539 99.6539 9.75 9.75 9.75
191 15/01/2024 BD0909118244 23/10/2023 22/01/2024 0.00 1 4185.50 99.8277 99.8277 99.8277 9.00 9.00 9.00
192 15/01/2024 BD0933351100 15/03/2023 15/03/2033 8.45 1 1076.60 117.0000 117.0000 117.0000 6.01 6.01 6.01
193 14/01/2024 BD0931121208 28/09/2011 28/09/2031 10.85 1 64.80 117.4554 117.4554 117.4554 7.79 7.79 7.79
194 11/01/2024 BD0918215247 09/10/2023 08/04/2024 0.00 1 585.20 97.6710 97.6710 97.6710 9.89 9.89 9.89
195 10/01/2024 BD0909118244 23/10/2023 22/01/2024 0.00 1 500.00 99.7050 99.7050 99.7050 9.00 9.00 9.00
196 10/01/2024 BD0924021050 10/07/2019 10/07/2024 8.43 1 17.00 98.6324 98.6324 98.6324 11.32 11.32 11.32
197 10/01/2024 BD0918215247 09/10/2023 08/04/2024 0.00 1 585.20 97.6429 97.6429 97.6429 9.90 9.90 9.90
198 09/01/2024 BD0909117246 16/10/2023 15/01/2024 0.00 1 1500.00 99.8646 99.8646 99.8646 8.25 8.25 8.25
199 09/01/2024 BD0925371058 29/04/2020 29/04/2025 8.12 1 17.00 95.8956 95.8956 95.8956 11.58 11.58 11.58
200 08/01/2024 BD0936441247 06/02/2023 05/02/2024 0.00 1 0.30 99.1546 99.1546 99.1546 11.11 11.11 11.11
201 08/01/2024 BD0926251028 03/01/2024 03/01/2026 0.00 1 0.50 100.0303 100.0303 100.0303 11.58 11.58 11.58
202 04/01/2024 BD0933071104 16/08/2023 16/08/2033 9.20 1 800.00 90.6376 90.6376 90.6376 10.78 10.78 10.78
203 04/01/2024 BD0928101056 13/09/2023 13/09/2028 9.10 1 500.00 95.4526 95.4526 95.4526 10.34 10.34 10.34
204 04/01/2024 BD0924021050 10/07/2019 10/07/2024 8.43 1 600.00 99.1084 99.1084 99.1084 10.24 10.24 10.24
205 01/01/2024 BD0936451246 10/04/2023 08/04/2024 0.00 1 2500.00 97.1034 97.1034 97.1034 11.11 11.11 11.11
206 28/12/2023 BD0925011027 05/07/2023 05/07/2025 8.90 1 1131.20 96.1272 96.1272 96.1272 11.75 11.75 11.75
