Bangladesh Bank
বাংলা      

search previous data


Bangladesh Foreign Exchange Market Spot Reference Exchange Rate (RR) is a transaction-based weighted average rate that comprises of FX spot transactions (interbank and client level) of USD 100,000 or above in the Forex market of Bangladesh.

Date Operation till 11:00 AM Operation till 05:00 PM
30 June, 2025 122.6459
29 June, 2025 122.8006122.5143
26 June, 2025 122.7260122.6824
25 June, 2025 122.7415122.6623
24 June, 2025 122.4021122.6379
23 June, 2025 122.6337122.6143
22 June, 2025 122.6765122.5499
19 June, 2025 122.7067122.6641
18 June, 2025 122.7369122.6760
17 June, 2025 122.7095122.7056
16 June, 2025 122.7358122.6626
15 June, 2025 122.8244122.7643
04 June, 2025 122.7589122.7457
03 June, 2025 123.0004122.7997
02 June, 2025 122.8809122.8061
01 June, 2025 122.8313122.6829
29 May, 2025 122.7723122.7657
28 May, 2025 122.7552122.5168
27 May, 2025 122.7729122.6588
26 May, 2025 122.5253122.3784

Source : FRTMD, Bangladesh Bank