Bangladesh Bank
বাংলা      

search previous data


Bangladesh Foreign Exchange Market Spot Reference Exchange Rate (RR) is a transaction-based weighted average rate that comprises of FX spot transactions (interbank and client level) of USD 100,000 or above in the Forex market of Bangladesh.

Date Operation till 11:00 AM Operation till 05:00 PM
24 July, 2025 122.2175
23 July, 2025 121.6283121.9391
22 July, 2025 121.5280121.7066
21 July, 2025 121.5056121.6807
20 July, 2025 121.5708121.4909
17 July, 2025 121.3787121.8116
16 July, 2025 120.8582121.3356
15 July, 2025 120.9165121.1108
14 July, 2025 120.5856121.1375
13 July, 2025 120.7721120.6708
10 July, 2025 122.3856121.5907
09 July, 2025 122.2984121.9580
08 July, 2025 122.4619122.2748
07 July, 2025 122.5968122.4518
03 July, 2025 122.8385122.6009
02 July, 2025 122.7602122.6583
30 June, 2025 122.6459122.7053
29 June, 2025 122.8006122.5143
26 June, 2025 122.7260122.6824
25 June, 2025 122.7415122.6623

Source : FRTMD, Bangladesh Bank