Bangladesh Bank
বাংলা      
Bangladesh Foreign Exchange Market Spot Reference Exchange Rate (RR) is a transaction-based weighted average rate that comprises of FX spot transactions (interbank and client level) of USD 100,000 or above in the Forex market of Bangladesh.

Date Operation till 11:00 AM Operation till 05:00 PM
06 August, 2026 123.8160123.7096
04 August, 2026 123.7927123.7708
03 August, 2026 123.7790123.7387
02 August, 2026 123.9150123.7476
30 July, 2026 123.7946123.7664
29 July, 2026 123.7876123.7841
28 July, 2026 123.8493123.7961
27 July, 2026 123.7468123.8061
26 July, 2026 123.8280123.6937
23 July, 2026 123.7397123.7067
22 July, 2026 123.6619123.5842
21 July, 2026 123.6777123.6394
20 July, 2026 123.5659123.5869
19 July, 2026 123.5475123.5064
16 July, 2026 123.6577123.5531
15 July, 2026 123.3725123.4448
14 July, 2026 123.5248123.3640
13 July, 2026 123.2757123.3157
12 July, 2026 123.4971123.2518
09 July, 2026 122.9129123.3990

Source : FRTMD, Bangladesh Bank