Bangladesh FX Market Spot Exchange Rate (Reference Rate in USDBDT)
Bangladesh Foreign Exchange Market Spot Reference Exchange Rate (RR) is a transaction-based weighted average rate
that comprises of FX spot transactions (interbank and client level) of USD 100,000 or above in the Forex market of Bangladesh.Date | Operation till 11:00 AM | Operation till 05:00 PM |
---|---|---|
20 May, 2025 | 122.4321 | 122.3144 |
19 May, 2025 | 122.0474 | 122.3097 |
18 May, 2025 | 121.6811 | 121.9956 |
17 May, 2025 | 121.9149 | 122.1963 |
15 May, 2025 | 121.9477 | 122.1680 |
14 May, 2025 | 121.9907 | 121.9273 |
13 May, 2025 | 121.8565 | 121.9469 |
12 May, 2025 | 121.9802 | 121.9575 |
08 May, 2025 | 121.7033 | 121.9217 |
07 May, 2025 | 121.9627 | 121.8197 |
06 May, 2025 | 121.9855 | 121.9557 |
05 May, 2025 | 121.6540 | 121.9634 |
04 May, 2025 | 121.8999 | 121.7941 |
30 April, 2025 | 121.7842 | 121.9099 |
29 April, 2025 | 121.9176 | 121.8390 |
28 April, 2025 | 121.9108 | 121.9303 |
27 April, 2025 | 121.8957 | 121.7572 |
24 April, 2025 | 121.9574 | 121.9777 |
23 April, 2025 | 121.7733 | 121.8518 |
22 April, 2025 | 121.9389 | 121.8291 |
Source : FRTMD, Bangladesh Bank