Bangladesh Bank
বাংলা      
Bangladesh Foreign Exchange Market Spot Reference Exchange Rate (RR) is a transaction-based weighted average rate that comprises of FX spot transactions (interbank and client level) of USD 100,000 or above in the Forex market of Bangladesh.

Date Operation till 11:00 AM Operation till 05:00 PM
29 October, 2026 123.7154
28 October, 2026 123.9391123.9689
27 October, 2026 123.9359123.9502
26 October, 2026 123.7808123.8377
25 October, 2026 123.7112123.6592
19 October, 2026 123.7257123.7054
18 October, 2026 123.5947123.5311
17 October, 2026 123.4918123.4150
15 October, 2026 123.4506123.4363
14 October, 2026 123.3804123.3459
13 October, 2026 123.4496123.3970
12 October, 2026 123.3199123.2944
11 October, 2026 123.2254123.1570
08 October, 2026 123.1274123.1831
07 October, 2026 123.0640123.0703
06 October, 2026 123.0227123.0126
05 October, 2026 123.1976123.0964
04 October, 2026 123.2072123.0219
01 October, 2026 123.1654123.0022
30 September, 2026 123.0742123.1142

Source : FRTMD, Bangladesh Bank