Bangladesh FX Market Spot Exchange Rate (Reference Rate in USDBDT)
Bangladesh Foreign Exchange Market Spot Reference Exchange Rate (RR) is a transaction-based weighted average rate
that comprises of FX spot transactions (interbank and client level) of USD 100,000 or above in the Forex market of Bangladesh.| Date | Operation till 11:00 AM | Operation till 05:00 PM |
|---|---|---|
| 09 July, 2026 | 122.9129 | 123.3990 |
| 08 July, 2026 | 123.6107 | 123.4225 |
| 07 July, 2026 | 123.5918 | 123.3580 |
| 06 July, 2026 | 123.1337 | 123.3172 |
| 05 July, 2026 | 123.6173 | 123.3593 |
| 02 July, 2026 | 122.9401 | 122.8107 |
| 30 June, 2026 | 123.5627 | 123.4443 |
| 29 June, 2026 | 123.3789 | 123.1811 |
| 28 June, 2026 | 123.2665 | 123.0443 |
| 25 June, 2026 | 123.1112 | 123.1787 |
| 24 June, 2026 | 122.9508 | 122.9961 |
| 23 June, 2026 | 123.0067 | 123.1005 |
| 22 June, 2026 | 122.9540 | 122.8989 |
| 21 June, 2026 | 122.9686 | 122.9713 |
| 18 June, 2026 | 122.9409 | 122.9445 |
| 17 June, 2026 | 122.8453 | 122.8993 |
| 16 June, 2026 | 122.9099 | 122.8687 |
| 15 June, 2026 | 122.9375 | 122.9349 |
| 14 June, 2026 | 122.8977 | 122.7756 |
| 11 June, 2026 | 122.9508 | 122.8413 |
Source : FRTMD, Bangladesh Bank