Bangladesh FX Market Spot Exchange Rate (Reference Rate in USD/BDT)
Bangladesh Foreign Exchange Market Spot Reference Exchange Rate (RR) is a transaction-based weighted average rate
that comprises of FX spot transactions (interbank and client level) of USD 100,000 or above in the Forex market of Bangladesh.Date | Operation till 11:00 AM | Operation till 05:00 PM |
---|---|---|
18 February, 2025 | 121.8090 | 121.8320 |
17 February, 2025 | 121.9040 | 121.7780 |
16 February, 2025 | 121.5940 | 121.8180 |
13 February, 2025 | 121.7310 | 121.7410 |
12 February, 2025 | 121.6920 | 121.7910 |
11 February, 2025 | 121.7030 | 121.9530 |
10 February, 2025 | 121.9290 | 121.8440 |
09 February, 2025 | 121.9730 | 121.8190 |
06 February, 2025 | 121.9350 | 121.9240 |
05 February, 2025 | 121.9070 | 121.9280 |
04 February, 2025 | 121.9450 | 121.8320 |
03 February, 2025 | 121.8340 | 121.9030 |
02 February, 2025 | 121.8460 | 121.8950 |
30 January, 2025 | 121.9910 | 121.9120 |
29 January, 2025 | 121.9660 | 121.9860 |
28 January, 2025 | 121.9070 | 121.9760 |
27 January, 2025 | 121.9680 | 121.9560 |
26 January, 2025 | 121.9390 | 121.8540 |
23 January, 2025 | 121.8920 | 121.9230 |
22 January, 2025 | 121.9760 | 121.8010 |
21 January, 2025 | 121.2040 | 121.6760 |
20 January, 2025 | 121.9180 | 121.8720 |
19 January, 2025 | 121.9350 | 121.6820 |
16 January, 2025 | 121.9530 | 121.8850 |
15 January, 2025 | 121.8620 | 121.6740 |
14 January, 2025 | 121.9370 | 121.8340 |
13 January, 2025 | 121.5000 | 121.5755 |
12 January, 2025 | 121.6358 | 121.3956 |
Source : FRTMD, Bangladesh Bank