Bangladesh FX Market Spot Exchange Rate (Reference Rate in USDBDT)
Bangladesh Foreign Exchange Market Spot Reference Exchange Rate (RR) is a transaction-based weighted average rate
that comprises of FX spot transactions (interbank and client level) of USD 100,000 or above in the Forex market of Bangladesh.| Date | Operation till 11:00 AM | Operation till 05:00 PM |
|---|---|---|
| 29 October, 2026 | 123.7154 | |
| 28 October, 2026 | 123.9391 | 123.9689 |
| 27 October, 2026 | 123.9359 | 123.9502 |
| 26 October, 2026 | 123.7808 | 123.8377 |
| 25 October, 2026 | 123.7112 | 123.6592 |
| 19 October, 2026 | 123.7257 | 123.7054 |
| 18 October, 2026 | 123.5947 | 123.5311 |
| 17 October, 2026 | 123.4918 | 123.4150 |
| 15 October, 2026 | 123.4506 | 123.4363 |
| 14 October, 2026 | 123.3804 | 123.3459 |
| 13 October, 2026 | 123.4496 | 123.3970 |
| 12 October, 2026 | 123.3199 | 123.2944 |
| 11 October, 2026 | 123.2254 | 123.1570 |
| 08 October, 2026 | 123.1274 | 123.1831 |
| 07 October, 2026 | 123.0640 | 123.0703 |
| 06 October, 2026 | 123.0227 | 123.0126 |
| 05 October, 2026 | 123.1976 | 123.0964 |
| 04 October, 2026 | 123.2072 | 123.0219 |
| 01 October, 2026 | 123.1654 | 123.0022 |
| 30 September, 2026 | 123.0742 | 123.1142 |
Source : FRTMD, Bangladesh Bank