Bangladesh FX Market Spot Exchange Rate (Reference Rate in USDBDT)
Bangladesh Foreign Exchange Market Spot Reference Exchange Rate (RR) is a transaction-based weighted average rate
that comprises of FX spot transactions (interbank and client level) of USD 100,000 or above in the Forex market of Bangladesh.Date | Operation till 11:00 AM | Operation till 05:00 PM |
---|---|---|
24 July, 2025 | 122.2175 | |
23 July, 2025 | 121.6283 | 121.9391 |
22 July, 2025 | 121.5280 | 121.7066 |
21 July, 2025 | 121.5056 | 121.6807 |
20 July, 2025 | 121.5708 | 121.4909 |
17 July, 2025 | 121.3787 | 121.8116 |
16 July, 2025 | 120.8582 | 121.3356 |
15 July, 2025 | 120.9165 | 121.1108 |
14 July, 2025 | 120.5856 | 121.1375 |
13 July, 2025 | 120.7721 | 120.6708 |
10 July, 2025 | 122.3856 | 121.5907 |
09 July, 2025 | 122.2984 | 121.9580 |
08 July, 2025 | 122.4619 | 122.2748 |
07 July, 2025 | 122.5968 | 122.4518 |
03 July, 2025 | 122.8385 | 122.6009 |
02 July, 2025 | 122.7602 | 122.6583 |
30 June, 2025 | 122.6459 | 122.7053 |
29 June, 2025 | 122.8006 | 122.5143 |
26 June, 2025 | 122.7260 | 122.6824 |
25 June, 2025 | 122.7415 | 122.6623 |
Source : FRTMD, Bangladesh Bank