Bangladesh FX Market Spot Exchange Rate (Reference Rate in USDBDT)
Bangladesh Foreign Exchange Market Spot Reference Exchange Rate (RR) is a transaction-based weighted average rate
that comprises of FX spot transactions (interbank and client level) of USD 100,000 or above in the Forex market of Bangladesh.| Date | Operation till 11:00 AM | Operation till 05:00 PM |
|---|---|---|
| 06 August, 2026 | 123.8160 | 123.7096 |
| 04 August, 2026 | 123.7927 | 123.7708 |
| 03 August, 2026 | 123.7790 | 123.7387 |
| 02 August, 2026 | 123.9150 | 123.7476 |
| 30 July, 2026 | 123.7946 | 123.7664 |
| 29 July, 2026 | 123.7876 | 123.7841 |
| 28 July, 2026 | 123.8493 | 123.7961 |
| 27 July, 2026 | 123.7468 | 123.8061 |
| 26 July, 2026 | 123.8280 | 123.6937 |
| 23 July, 2026 | 123.7397 | 123.7067 |
| 22 July, 2026 | 123.6619 | 123.5842 |
| 21 July, 2026 | 123.6777 | 123.6394 |
| 20 July, 2026 | 123.5659 | 123.5869 |
| 19 July, 2026 | 123.5475 | 123.5064 |
| 16 July, 2026 | 123.6577 | 123.5531 |
| 15 July, 2026 | 123.3725 | 123.4448 |
| 14 July, 2026 | 123.5248 | 123.3640 |
| 13 July, 2026 | 123.2757 | 123.3157 |
| 12 July, 2026 | 123.4971 | 123.2518 |
| 09 July, 2026 | 122.9129 | 123.3990 |
Source : FRTMD, Bangladesh Bank