Bangladesh Bank
বাংলা      
Bangladesh Foreign Exchange Market Spot Reference Exchange Rate (RR) is a transaction-based weighted average rate that comprises of FX spot transactions (interbank and client level) of USD 100,000 or above in the Forex market of Bangladesh.

Date Operation till 11:00 AM Operation till 05:00 PM
19 July, 2026 123.5475123.5064
16 July, 2026 123.6577123.5531
15 July, 2026 123.3725123.4448
14 July, 2026 123.5248123.3640
13 July, 2026 123.2757123.3157
12 July, 2026 123.4971123.2518
09 July, 2026 122.9129123.3990
08 July, 2026 123.6107123.4225
07 July, 2026 123.5918123.3580
06 July, 2026 123.1337123.3172
05 July, 2026 123.6173123.3593
02 July, 2026 122.9401122.8107
30 June, 2026 123.5627123.4443
29 June, 2026 123.3789123.1811
28 June, 2026 123.2665123.0443
25 June, 2026 123.1112123.1787
24 June, 2026 122.9508122.9961
23 June, 2026 123.0067123.1005
22 June, 2026 122.9540122.8989
21 June, 2026 122.9686122.9713

Source : FRTMD, Bangladesh Bank