Central Bank Repo
Amount in Crore Tk | |||||||||||
Auction Date | Tenor | Rate(%) | Total Submitted Bids | Total Submitted Amount | Total Accepted Bids | Total Accepted Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Face Value | Settlement Value | Face Value | Settlement Value | ||||||||
30/09/2025 | 14 | 10.00 | 208 | 14788.86 | 14669.75 | 208 | 14788.86 | 14669.75 | |||
30/09/2025 | 7 | 10.00 | 35 | 4428.3 | 4376.33 | 35 | 4428.3 | 4376.33 | |||
30/09/2025 | 1 | 10.00 | 5 | 451.29 | 453.35 | 5 | 451.29 | 453.35 | |||
Total | 248 | 19668.45 | 19499.43 | 248 | 19668.45 | 19499.43 | |||||
23/09/2025 | 14 | 10.00 | 231 | 17276.48 | 16919.48 | 231 | 17276.48 | 16919.48 | |||
23/09/2025 | 7 | 10.00 | 22 | 3448.51 | 3513.9 | 22 | 3448.51 | 3513.9 | |||
Total | 253 | 20724.99 | 20433.38 | 253 | 20724.99 | 20433.38 | |||||
16/09/2025 | 14 | 10.00 | 260 | 14201.48 | 14028.46 | 260 | 14201.48 | 14028.46 | |||
16/09/2025 | 7 | 10.00 | 24 | 3081.65 | 3025.36 | 24 | 3081.65 | 3025.36 | |||
Total | 284 | 17283.13 | 17053.82 | 284 | 17283.13 | 17053.82 | |||||
14/09/2025 | 1 | 10.00 | 19 | 5000.91 | 4768.52 | 19 | 5000.91 | 4768.52 | |||
Total | 19 | 5000.91 | 4768.52 | 19 | 5000.91 | 4768.52 | |||||
09/09/2025 | 14 | 10.00 | 260 | 21365.91 | 21214.24 | 260 | 21365.91 | 21214.24 | |||
09/09/2025 | 7 | 10.00 | 14 | 2134.4 | 2109.38 | 14 | 2134.4 | 2109.38 | |||
Total | 274 | 23500.31 | 23323.62 | 274 | 23500.31 | 23323.62 | |||||
02/09/2025 | 14 | 10.00 | 196 | 12210.37 | 12040.86 | 196 | 12210.37 | 12040.86 | |||
02/09/2025 | 7 | 10.00 | 14 | 2567.36 | 2448.7 | 14 | 2567.36 | 2448.7 | |||
Total | 210 | 14777.73 | 14489.56 | 210 | 14777.73 | 14489.56 | |||||
31/08/2025 | 1 | 10.00 | 11 | 1986.87 | 1931.74 | 11 | 1986.87 | 1931.74 | |||
Total | 11 | 1986.87 | 1931.74 | 11 | 1986.87 | 1931.74 |
[1 crore=10 million]