Central Bank Repo
Amount in Crore Tk | |||||||||||
Auction Date | Tenor | Rate(%) | Total Submitted Bids | Total Submitted Amount | Total Accepted Bids | Total Accepted Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Face Value | Settlement Value | Face Value | Settlement Value | ||||||||
04/02/2025 | 28 | 10.25 | 199 | 11362.95 | 10856.63 | 199 | 11362.95 | 10856.63 | |||
04/02/2025 | 14 | 10.20 | 11 | 1441 | 1385.25 | 11 | 1441 | 1385.25 | |||
04/02/2025 | 7 | 10.10 | 20 | 2202.06 | 2105.98 | 20 | 2202.06 | 2105.98 | |||
Total | 230 | 15006.01 | 14347.86 | 230 | 15006.01 | 14347.86 | |||||
28/01/2025 | 28 | 10.25 | 47 | 6245.56 | 6016.08 | 47 | 6245.56 | 6016.08 | |||
28/01/2025 | 14 | 10.20 | 6 | 825.03 | 833.48 | 6 | 825.03 | 833.48 | |||
28/01/2025 | 7 | 10.10 | 13 | 2335.21 | 2234.26 | 13 | 2335.21 | 2234.26 | |||
Total | 66 | 9405.8 | 9083.82 | 66 | 9405.8 | 9083.82 |
[1 crore=10 million]