Central Bank Repo
Amount in Crore Tk | |||||||||||
Auction Date | Tenor | Rate(%) | Total Submitted Bids | Total Submitted Amount | Total Accepted Bids | Total Accepted Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Face Value | Settlement Value | Face Value | Settlement Value | ||||||||
30/06/2025 | 1 | 10.00 | 44 | 6050.25 | 5803.93 | 44 | 6050.25 | 5803.93 | |||
Total | 44 | 6050.25 | 5803.93 | 44 | 6050.25 | 5803.93 | |||||
24/06/2025 | 14 | 10.00 | 141 | 20950.82 | 20046.92 | 141 | 20950.82 | 20046.92 | |||
24/06/2025 | 7 | 10.00 | 7 | 1222.25 | 1205.64 | 7 | 1222.25 | 1205.64 | |||
Total | 148 | 22173.07 | 21252.56 | 148 | 22173.07 | 21252.56 | |||||
17/06/2025 | 14 | 10.00 | 223 | 25378.44 | 24750.37 | 223 | 25378.44 | 24750.37 | |||
17/06/2025 | 7 | 10.00 | 136 | 18087.03 | 17056.75 | 136 | 18087.03 | 17056.75 | |||
Total | 359 | 43465.47 | 41807.12 | 359 | 43465.47 | 41807.12 |
[1 crore=10 million]