Central Bank Repo
Amount in Crore Tk | |||||||||||
Auction Date | Tenor | Rate(%) | Total Submitted Bids | Total Submitted Amount | Total Accepted Bids | Total Accepted Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Face Value | Settlement Value | Face Value | Settlement Value | ||||||||
15/06/2025 | 14 | 10.00 | 135 | 22261.24 | 21835.91 | 135 | 22261.24 | 21835.91 | |||
15/06/2025 | 7 | 10.00 | 42 | 7316.94 | 7033.15 | 42 | 7316.94 | 7033.15 | |||
Total | 177 | 29578.18 | 28869.06 | 177 | 29578.18 | 28869.06 | |||||
04/06/2025 | 1 | 10.00 | 17 | 3387.32 | 3301.99 | 17 | 3387.32 | 3301.99 | |||
Total | 17 | 3387.32 | 3301.99 | 17 | 3387.32 | 3301.99 | |||||
03/06/2025 | 14 | 10.00 | 331 | 43037.49 | 42160.41 | 331 | 43037.49 | 42160.41 | |||
03/06/2025 | 7 | 10.00 | 17 | 2286 | 2201.29 | 17 | 2286 | 2201.29 | |||
Total | 348 | 45323.49 | 44361.7 | 348 | 45323.49 | 44361.7 | |||||
29/05/2025 | 1 | 10.00 | 16 | 1994.09 | 1903.67 | 16 | 1994.09 | 1903.67 | |||
Total | 16 | 1994.09 | 1903.67 | 16 | 1994.09 | 1903.67 | |||||
27/05/2025 | 14 | 10.00 | 178 | 29040.29 | 27621.64 | 178 | 29040.29 | 27621.64 | |||
27/05/2025 | 7 | 10.00 | 20 | 2444.75 | 2367.91 | 20 | 2444.75 | 2367.91 | |||
Total | 198 | 31485.04 | 29989.55 | 198 | 31485.04 | 29989.55 | |||||
20/05/2025 | 14 | 10.00 | 301 | 34566.66 | 33643.54 | 301 | 34566.66 | 33643.54 | |||
20/05/2025 | 7 | 10.00 | 30 | 4009.15 | 3849.68 | 30 | 4009.15 | 3849.68 | |||
Total | 331 | 38575.81 | 37493.22 | 331 | 38575.81 | 37493.22 | |||||
14/05/2025 | 1 | 10.00 | 21 | 3667.47 | 3515.72 | 21 | 3667.47 | 3515.72 | |||
Total | 21 | 3667.47 | 3515.72 | 21 | 3667.47 | 3515.72 | |||||
13/05/2025 | 14 | 10.00 | 188 | 27446.33 | 26530.88 | 188 | 27446.33 | 26530.88 | |||
13/05/2025 | 7 | 10.00 | 35 | 6133.47 | 5957.67 | 35 | 6133.47 | 5957.67 | |||
Total | 223 | 33579.8 | 32488.55 | 223 | 33579.8 | 32488.55 |
[1 crore=10 million]