Central Bank Repo
Amount in Crore Tk | |||||||||||
Auction Date | Tenor | Rate(%) | Total Submitted Bids | Total Submitted Amount | Total Accepted Bids | Total Accepted Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Face Value | Settlement Value | Face Value | Settlement Value | ||||||||
30/04/2025 | 1 | 10.00 | 1 | 225 | 222.69 | 1 | 225 | 222.69 | |||
Total | 1 | 225 | 222.69 | 1 | 225 | 222.69 | |||||
29/04/2025 | 14 | 10.00 | 154 | 21802.33 | 21134.51 | 154 | 21802.33 | 21134.51 | |||
29/04/2025 | 7 | 10.00 | 4 | 188.87 | 155.65 | 4 | 188.87 | 155.65 | |||
Total | 158 | 21991.2 | 21290.16 | 158 | 21991.2 | 21290.16 | |||||
22/04/2025 | 14 | 10.00 | 86 | 12563.09 | 11837.5 | 86 | 12563.09 | 11837.5 | |||
22/04/2025 | 7 | 10.00 | 37 | 7592.91 | 7069.09 | 37 | 7592.91 | 7069.09 | |||
Total | 123 | 20156 | 18906.59 | 123 | 20156 | 18906.59 | |||||
15/04/2025 | 14 | 10.00 | 135 | 21439.37 | 20579.25 | 135 | 21439.37 | 20579.25 | |||
15/04/2025 | 7 | 10.00 | 21 | 4661.05 | 4415.33 | 21 | 4661.05 | 4415.33 | |||
Total | 156 | 26100.42 | 24994.58 | 156 | 26100.42 | 24994.58 |
[1 crore=10 million]