Central Bank Repo
| Amount in Crore Tk | |||||||||||
| Auction Date | Tenor | Rate(%) | Total Submitted Bids | Total Submitted Amount | Total Accepted Bids | Total Accepted Amount | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Face Value | Settlement Value | Face Value | Settlement Value | ||||||||
| 07/07/2026 | 7 | 10.00 | 226 | 19930.61 | 19432.65 | 226 | 19930.61 | 19432.65 | |||
| Total | 226 | 19930.61 | 19432.65 | 226 | 19930.61 | 19432.65 | |||||
| 30/06/2026 | 1 | 10.00 | 3 | 129 | 127.55 | 3 | 129 | 127.55 | |||
| 30/06/2026 | 7 | 10.00 | 270 | 26016.4 | 25418.66 | 270 | 26016.4 | 25418.66 | |||
| Total | 273 | 26145.4 | 25546.21 | 273 | 26145.4 | 25546.21 | |||||
| 23/06/2026 | 7 | 10.00 | 331 | 34562.87 | 33597.83 | 331 | 34562.87 | 33597.83 | |||
| Total | 331 | 34562.87 | 33597.83 | 331 | 34562.87 | 33597.83 | |||||
[1 crore=10 million]