Central Bank Repo
| Amount in Crore Tk | |||||||||||
| Auction Date | Tenor | Rate(%) | Total Submitted Bids | Total Submitted Amount | Total Accepted Bids | Total Accepted Amount | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Face Value | Settlement Value | Face Value | Settlement Value | ||||||||
| 29/10/2026 | 1 | 9.50 | 16 | 4774.55 | 4691.84 | 16 | 4774.55 | 4691.84 | |||
| Total | 16 | 4774.55 | 4691.84 | 16 | 4774.55 | 4691.84 | |||||
| 27/10/2026 | 7 | 9.50 | 155 | 13094.38 | 13049.52 | 155 | 13094.38 | 13049.52 | |||
| Total | 155 | 13094.38 | 13049.52 | 155 | 13094.38 | 13049.52 | |||||
| 25/10/2026 | 7 | 9.50 | 171 | 15570.66 | 15861.75 | 171 | 15570.66 | 15861.75 | |||
| Total | 171 | 15570.66 | 15861.75 | 171 | 15570.66 | 15861.75 | |||||
[1 crore=10 million]