Central Bank Repo
Amount in Crore Tk | |||||||||||
Auction Date | Tenor | Rate(%) | Total Submitted Bids | Total Submitted Amount | Total Accepted Bids | Total Accepted Amount | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Face Value | Settlement Value | Face Value | Settlement Value | ||||||||
06/08/2025 | 14 | 10.00 | 261 | 20619.06 | 19759.21 | 261 | 20619.06 | 19759.21 | |||
06/08/2025 | 7 | 10.00 | 22 | 7025.77 | 6934 | 22 | 7025.77 | 6934 | |||
Total | 283 | 27644.83 | 26693.21 | 283 | 27644.83 | 26693.21 | |||||
31/07/2025 | 1 | 10.00 | 13 | 1485.47 | 1591.34 | 13 | 1485.47 | 1591.34 | |||
Total | 13 | 1485.47 | 1591.34 | 13 | 1485.47 | 1591.34 | |||||
29/07/2025 | 14 | 10.00 | 229 | 22718.19 | 2779.33 | 229 | 22718.19 | 2779.33 | |||
29/07/2025 | 7 | 10.00 | 14 | 4929.78 | 4993.91 | 14 | 4929.78 | 4993.91 | |||
Total | 243 | 27647.97 | 7773.24 | 243 | 27647.97 | 7773.24 |
[1 crore=10 million]