Central Bank Repo
| Amount in Crore Tk | |||||||||||
| Auction Date | Tenor | Rate(%) | Total Submitted Bids | Total Submitted Amount | Total Accepted Bids | Total Accepted Amount | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Face Value | Settlement Value | Face Value | Settlement Value | ||||||||
| 16/06/2026 | 7 | 10.00 | 344 | 43622.38 | 42324.5 | 344 | 43622.38 | 42324.5 | |||
| Total | 344 | 43622.38 | 42324.5 | 344 | 43622.38 | 42324.5 | |||||
| 14/06/2026 | 7 | 10.00 | 2 | 135.4 | 121.04 | 2 | 135.4 | 121.04 | |||
| Total | 2 | 135.4 | 121.04 | 2 | 135.4 | 121.04 | |||||
| 09/06/2026 | 7 | 10.00 | 116 | 3097.99 | 3006.47 | 116 | 3097.99 | 3006.47 | |||
| Total | 116 | 3097.99 | 3006.47 | 116 | 3097.99 | 3006.47 | |||||
| 02/06/2026 | 7 | 10.00 | 279 | 39935.51 | 37777.98 | 279 | 39935.51 | 37777.98 | |||
| Total | 279 | 39935.51 | 37777.98 | 279 | 39935.51 | 37777.98 | |||||
| 24/05/2026 | 14 | 10.00 | 91 | 9789.88 | 9824.83 | 91 | 9789.88 | 9824.83 | |||
| 24/05/2026 | 7 | 10.00 | 5 | 59.79 | 62.96 | 5 | 59.79 | 62.96 | |||
| 24/05/2026 | 1 | 10.00 | 4 | 432.52 | 433.41 | 4 | 432.52 | 433.41 | |||
| Total | 100 | 10282.19 | 10321.2 | 100 | 10282.19 | 10321.2 | |||||
[1 crore=10 million]