Treasury bill/bond auctions
Primary Issue/Auction of 07-day BB Bill,14-day BB Bill,30-day BB Bill, 91-day, 182-day & 364-day T-Bills, and 2-yr, 5-yr, 10-yr,15-yr & 20-yr Treasury Bonds
Issue date * | ISIN Number | Tenor and name | Bids received | Bids accepted | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No of bids | Face value (Cr.Tk.) | Range of yields (%) | No of bids | Face value (Cr.Tk.) | Sale value (Cr.Tk.) | Range of yields (%) | Weighted average Price (taka) | Cut off yield (%) | Standard/ Devolvement Yield (%) | ||||
18/11/2021 | BD0100717216 | 07-day BB Bill | 8 | 916.80 | 1.91-4.75 | No bid accepted | |||||||
10/11/2021 | BD0101416214 | 14-day BB Bill | 16 | 3425.00 | 2.39-2.68 | 3 | 1800.00 | 1798.3447 | 2.39-2.46 | 99.9080 | 2.46 | ||
27/11/2024 | BD0103002244 | 30-day BB Bill | 28 | 1524.60 | 11.0990-13.7499 | 14 | 452.60 | 448.5085 | 11.0990-11.1002 | 99.0960 | 11.1002 | ||
10/12/2023 | BD0901428237 | 14 days T.Bill | 119 | 12264.34 | 9.25-14.00 | 89 | 8216.54 | 8185.4615 | 9.25-10.15 | 99.6218 | 10.15 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
02/12/2024 | BD0909124259 | 91 days T.Bill | 406 | 9781.29 | 11.6898-14.1500 | 337 | 3500.00 | 3400.81 | 11.6898-11.7097 | 97.1659 | 11.7097 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
02/12/2024 | BD0918236250 | 182 days T.Bill | 148 | 4819.55 | 11.8700-14.2001 | 123 | 2500.00 | 2360.12 | 11.8700-11.8999 | 94.4050 | 11.8999 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
02/12/2024 | BD0936459256 | 364 days T.Bill | 133 | 4439.95 | 11.9691-14.2500 | 110 | 2000.00 | 1786.61 | 11.9691-11.9900 | 89.3304 | 11.9900 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
04/12/2024 | BD0926191026 (Re-issuance: 1.92 Yr.) | 2yr T.Bond | 473 | 7140.25 | 12.1900-14.9500 | 443 | 4000.00 | 4001.93 | 12.1900-12.2998 | 100.0482 | 12.2998 | 12.30 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
04/12/2024 | BD0927231037 | 3yr FRT.Bond | 60 | 901.91 | 13.0200-15.2700 | 35 | 300.00 | 300.02 | 13.0200-13.1900 | 100.0000 | 13.1900 | 13.19 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
13/11/2024 | BD0929151050 | 5yr T.Bond | 578 | 4308.85 | 12.3000-15.1509 | 551 | 2013.13 | 2003.58 | 12.3000-15.1509 | 99.5258 | 12.4500 | 12.45 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
20/11/2024 | BD0934401102 (Re-issuance: 9.40 Yr.) | 10yr T.Bond | 263 | 4746.54 | 12.4012-15.2500 | 215 | 2196.48 | 2152.11 | 12.4012-12.5500 | 97.9801 | 12.5500 | 12.57 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
27/11/2024 | BD0939371151 (Re-issuance: 14.33 Yr.) | 15yr T.Bond | 104 | 3135.36 | 12.6500-15.2500 | 61 | 1000.00 | 965.09 | 12.6500-12.6900 | 96.5089 | 12.6900 | 12.70 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
27/11/2024 | BD0944051202 (Re-issuance: 19.66 Yr.) | 20yr T.Bond | 178 | 3284.92 | 12.7400-14.5024 | 131 | 1000.00 | 998.76 | 12.7400-12.7800 | 99.8757 | 12.7800 | 12.79 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank |
Cut-off and Standard Tenor Yield of T-Bonds
27 Nov, 2024
Auction Tenor & Yield | Standard Tenor & Yield | ||
---|---|---|---|
Year | Cut off yield (%) | Year | Yield (%) |
2.00 | 12.30 | 2 | 12.30 |
4.90 | 12.45 | 5 | 12.45 |
9.40 | 12.55 | 10 | 12.57 |
14.33 | 12.69 | 15 | 12.70 |
19.66 | 12.78 | 20 | 12.79 |