Treasury bill/bond auctions
Primary Issue/Auction of 07-day BB Bill,14-day BB Bill,30-day BB Bill, 91-day, 182-day & 364-day T-Bills, and 2-yr, 5-yr, 10-yr,15-yr & 20-yr Treasury Bonds
Issue date * | ISIN Number | Tenor and name | Bids received | Bids accepted | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No of bids | Face value (Cr.Tk.) | Range of yields (%) | No of bids | Face value (Cr.Tk.) | Sale value (Cr.Tk.) | Range of yields (%) | Weighted average Price (taka) | Cut off yield (%) | Standard/ Devolvement Yield (%) | ||||
18/11/2021 | BD0100717216 | 07-day BB Bill | 8 | 916.80 | 1.91-4.75 | No bid accepted | |||||||
10/11/2021 | BD0101416214 | 14-day BB Bill | 16 | 3425.00 | 2.39-2.68 | 3 | 1800.00 | 1798.3447 | 2.39-2.46 | 99.9080 | 2.46 | ||
18/11/2021 | BD0103017218 | 30-day BB Bill | 8 | 675.00 | 2.65-5.65 | 1 | 150.00 | 149.6740 | 2.65 | 99.7827 | 2.65 | ||
26/11/2023 | BD0901425233 | 14 days T.Bill | 112 | 11171.02 | 9.40-12.50 | 52 | 5548.42 | 5528.1916 | 9.40-9.65 | 99.6354 | 9.65 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
27/11/2023 | BD0909126247 | 91 days T.Bill | 138 | 6168.01 | 10.15-13.20 | 101 | 3320.11 | 3237.43 | 10.15-10.35 | 97.5098 | 10.35 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
27/11/2023 | BD0918226244 | 182 days T.Bill | 41 | 1747.99 | 10.40-13.40 | 14 | 561.65 | 533.89 | 10.40-10.50 | 95.0578 | 10.50 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
27/11/2023 | BD0936426248 | 364 days T.Bill | 44 | 2398.33 | 10.60-13.60 | 14 | 428.73 | 387.66 | 10.60-10.70 | 90.4199 | 10.70 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
08/11/2023 | BD0925171029 | 2yr T.Bond | 112 | 3670.17 | 10.20-13.90 | 81 | 1369.87 | 1378.50 | 10.20-10.90 | 100.629 | 10.90 | 10.90 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
25/03/2019 | BD0922281037 | 3yr FRT.Bond | 26 | 532.90 | 6.08-9.08 | 3 | 112.20 | 112.2023 | 6.08-6.50 | 100.0005 | 6.50 | 0 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 387.8000 | 387.8 | 6.5000 | ||||||||||
15/11/2023 | BD0928181058 | 5yr T.Bond | 165 | 4903.42 | 10.00-14.00 | 91 | 813.62 | 813.62 | 10.00-10.99 | 100.0004 | 10.99 | 10.99 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
22/11/2023 | BD0933071104(Re-issuance: 9.73 Yr.) | 10yr T.Bond | 95 | 3892.48 | 10.97-14.00 | 44 | 1252.48 | 1118.48 | 10.97-11.10 | 89.3016 | 11.10 | 11.02 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
29/11/2023 | BD0935441156 (Re-issuance: 11.57 Yr.) | 15yr T.Bond | 42 | 1278.75 | 11.14-15.00 | 16 | 241.15 | 212.15 | 11.14-11.18 | 84.2189 | 11.18 | 11.21 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
29/11/2023 | BD0940441209 (Re-issuance: 16.57 Yr.) | 20yr T.Bond | 36 | 1266.72 | 11.19-16.00 | 10 | 189.12 | 164.38 | 11.19-11.23 | 83.0593 | 11.23 | 11.26 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank |
Cut-off and Standard Tenor Yield of T-Bonds
29 Nov, 2023
Auction Tenor & Yield | Standard Tenor & Yield | ||
---|---|---|---|
Year | Cut off yield (%) | Year | Yield (%) |
2.00 | 10.90 | 2 | 10.90 |
5.00 | 10.99 | 5 | 10.99 |
9.73 | 11.10 | 10 | 11.02 |
11.57 | 11.18 | 15 | 11.21 |
16.57 | 11.23 | 20 | 11.26 |