Treasury bill/bond auctions
Primary Issue/Auction of 07-day BB Bill,14-day BB Bill,30-day BB Bill, 91-day, 182-day & 364-day T-Bills, and 2-yr, 5-yr, 10-yr,15-yr & 20-yr Treasury Bonds
Issue date * | ISIN Number | Tenor and name | Bids received | Bids accepted | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No of bids | Face value (Cr.Tk.) | Range of yields (%) | No of bids | Face value (Cr.Tk.) | Sale value (Cr.Tk.) | Range of yields (%) | Weighted average Price (taka) | Cut off yield (%) | Standard/ Devolvement Yield (%) | ||||
18/11/2021 | BD0100717216 | 07-day BB Bill | 8 | 916.80 | 1.91-4.75 | No bid accepted | |||||||
10/11/2021 | BD0101416214 | 14-day BB Bill | 16 | 3425.00 | 2.39-2.68 | 3 | 1800.00 | 1798.3447 | 2.39-2.46 | 99.9080 | 2.46 | ||
18/11/2021 | BD0103017218 | 30-day BB Bill | 8 | 675.00 | 2.65-5.65 | 1 | 150.00 | 149.6740 | 2.65 | 99.7827 | 2.65 | ||
10/12/2023 | BD0901428237 | 14 days T.Bill | 119 | 12264.34 | 9.25-14.00 | 89 | 8216.54 | 8185.4615 | 9.25-10.15 | 99.6218 | 10.15 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
02/09/2024 | BD0909108245 | 91 days T.Bill | 363 | 15329.55 | 11.51-13.70 | 286 | 6835.55 | 6644.12 | 11.51-11.58 | 97.1995 | 11.58 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
02/09/2024 | BD0918223258 | 182 days T.Bill | 140 | 3391.55 | 11.79-13.90 | 114 | 1341.55 | 1267.00 | 11.79-11.80 | 94.4433 | 11.80 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
02/09/2024 | BD0936423252 | 364 days T.Bill | 116 | 2088.59 | 11.94-14.10 | 92 | 577.34 | 515.87 | 11.94-11.95 | 89.3535 | 11.95 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
04/09/2024 | BD0926061021 (Re-issuance: 1.92 Yr.) | 2yr T.Bond | 475 | 7822.38 | 12.10-14.95 | 429 | 4780.77 | 4783.89 | 12.10-12.24 | 100.0465 | 12.24 | 12.25 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
25/03/2019 | BD0922281037 | 3yr FRT.Bond | 26 | 532.90 | 6.08-9.08 | 3 | 112.20 | 112.2023 | 6.08-6.50 | 100.0005 | 6.50 | 0 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 387.8000 | 387.8 | 6.5000 | ||||||||||
14/08/2024 | BD0928221052 (Re-issuance: 4.33 Yr.) | 5yr T.Bond | 355 | 4312.23 | 12.30-14.90 | 331 | 2500.00 | 2334.41 | 12.30-12.40 | 93.3765 | 12.40 | 12.42 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
21/08/2024 | BD0934481104 (Re-issuance: 9.83 Yr.) | 10yr T.Bond | 317 | 3872.97 | 12.45-14.90 | 281 | 2104.27 | 2111.26 | 12.45-12.55 | 100.1812 | 12.55 | 12.55 | |
Devolvement on PDs | |||||||||||||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
28/08/2024 | BD0939371151 (Re-issuance: 14.58 Yr.) | 15yr T.Bond | 81 | 1394.88 | 12.50-15.05 | 51 | 256.38 | 248.09 | 12.50-12.65 | 96.5078 | 12.65 | 12.66 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
28/08/2024 | BD0944051202 (Re-issuance: 19.91 Yr.) | 20yr T.Bond | 152 | 1965.94 | 12.70-15.15 | 111 | 840.44 | 840.63 | 12.70-12.75 | 100.0664 | 12.75 | 12.75 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank |
Cut-off and Standard Tenor Yield of T-Bonds
4 Sep, 2024
Auction Tenor & Yield | Standard Tenor & Yield | ||
---|---|---|---|
Year | Cut off yield (%) | Year | Yield (%) |
1.92 | 12.24 | 2 | 12.25 |
4.33 | 12.40 | 5 | 12.42 |
9.83 | 12.55 | 10 | 12.55 |
14.58 | 12.65 | 15 | 12.66 |
19.91 | 12.75 | 20 | 12.75 |