Treasury bill/bond auctions
Primary Issue/Auction of 07-day BB Bill,14-day BB Bill,30-day BB Bill, 91-day, 182-day & 364-day T-Bills, and 2-yr, 5-yr, 10-yr,15-yr & 20-yr Treasury Bonds
Issue date * | ISIN Number | Tenor and name | Bids received | Bids accepted | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No of bids | Face value (Cr.Tk.) | Range of yields (%) | No of bids | Face value (Cr.Tk.) | Sale value (Cr.Tk.) | Range of yields (%) | Weighted average Price (taka) | Cut off yield (%) | Standard/ Devolvement Yield (%) | ||||
18/11/2021 | BD0100717216 | 07-day BB Bill | 8 | 916.80 | 1.91-4.75 | No bid accepted | |||||||
10/11/2021 | BD0101416214 | 14-day BB Bill | 16 | 3425.00 | 2.39-2.68 | 3 | 1800.00 | 1798.3447 | 2.39-2.46 | 99.9080 | 2.46 | ||
18/11/2021 | BD0103017218 | 30-day BB Bill | 8 | 675.00 | 2.65-5.65 | 1 | 150.00 | 149.6740 | 2.65 | 99.7827 | 2.65 | ||
06/01/2020 | BD0901452203 | 14 days T.Bill | 73 | 3952.2000 | 5.25-9.00 | 33 | 2000.0000 | 1994.8952 | 5.25-7.10 | 99.7448 | 7.1000 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
29/05/2023 | BD0909157234 | 91 days T.Bill | 74 | 5494.85 | 6.65-9.50 | 40 | 3000.00 | 2950.70 | 6.65-6.75 | 98.3566 | 6.75 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | |||||||||||||
29/05/2023 | BD0918257231 | 182 days T.Bill | 55 | 3769.46 | 7.00-10.00 | 22 | 1510.26 | 1459.23 | 7.00-7.02 | 96.6211 | 7.02 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 489.74 | 473.18 | |||||||||||
29/05/2023 | BD0936457243 | 364 days T.Bill | 44 | 2325.20 | 7.68-10.50 | 12 | 770.20 | 715.31 | 7.68-7.70 | 92.8734 | 7.70 | ||
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 429.80 | 399.15 | |||||||||||
03/05/2023 | BD0925411029 | 2yr T.Bond | 93 | 7674.01 | 7.95-10.03 | 41 | 3063.01 | 3063.84 | 7.95-8.03 | 100.0272 | 8.03 | 8.03 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 436.99 | 436.99 | |||||||||||
25/03/2019 | BD0922281037 | 3yr FRT.Bond | 26 | 532.90 | 6.08-9.08 | 3 | 112.20 | 112.2023 | 6.08-6.50 | 100.0005 | 6.50 | 0 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 387.8000 | 387.8 | 6.5000 | ||||||||||
10/05/2023 | BD0928381054 (Re-issuance: 4.92 Yr.) | 5yr T.Bond | 63 | 3284.67 | 8.26-10.25 | 37 | 1382.87 | 1382.79 | 8.26-8.50 | 99.3620 | 8.50 | 8.50 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 1617.13 | 1611.82 | |||||||||||
24/04/2023 | BD0933351100 (Re-issuance: 9.89 Yr.) | 10yr T.Bond | 67 | 3511.27 | 8.45-10.50 | 34 | 669.47 | 666.15 | 8.45-8.60 | 99.5035 | 8.60 | 8.60 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 2330.53 | 2307.20 | |||||||||||
24/05/2023 | BD0937821157 (Re-issuance: 13.93 Yr.) | 15yr T.Bond | 45 | 771.91 | 8.65-10.68 | 19 | 219.03 | 207.26 | 8.65-8.65 | 94.6254 | 8.65 | 8.68 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 330.97 | 313.18 | |||||||||||
24/05/2023 | BD0942901200 (Re-issuance: 19.10 Yr.) | 20yr T.Bond | 41 | 770.34 | 8.75-10.78 | 11 | 106.46 | 105.44 | 8.75-8.80 | 99.0374 | 8.80 | 8.83 | |
Devolvement on PDs | |||||||||||||
Devolvement on Bangladesh Bank | 443.54 | 437.37 |
Cut-off and Standard Tenor Yield of T-Bonds
24 May, 2023
Auction Tenor & Yield | Standard Tenor & Yield | ||
---|---|---|---|
Year | Cut off yield (%) | Year | Yield (%) |
2.00 | 8.03 | 2 | 8.03 |
4.92 | 8.50 | 5 | 8.50 |
9.89 | 8.60 | 10 | 8.60 |
13.93 | 8.65 | 15 | 8.68 |
19.10 | 8.80 | 20 | 8.83 |