| Annual |
|---|
| Agricultural & Rural Credit Policy and Programme | Fiscal Year 2025-2026 | | |
| Annual Report | 2024-2025 | | Regular |
| Annual Report of Financial Integrity and Customer services Department | 2019-2021 | | |
| Audit Summary of DITF | test | | |
| Audited Financial Statements | 2024-25 | | |
| Balance of Payments | 2024-2025 | 1985-2013 | Regular |
Balance sheet analysis of joint stock companies (Hard Copy Available) | 2003 | 1999-2003 | Publication discontinued |
| BBTA Academic Calendar | BBTA Academic Calendar 2026 | 2023 | |
| BFIU Annual Report | 2023-2024 | | |
| Carbon Footprint Measurement Report | 2014 | | |
Co-Operative banks statistics (Hard Copy Available) | 2001 | 1979-1988 (Quarterly) | Publication discontinued |
| Export Receipts of Goods and Services | 2024-2025 | 1985-2011 | Regular |
| Financial Inclusion Report | 2024 | | |
| Financial Stability Report | 2025 | | |
| Import Payments of Goods and Services | 2024-2025 | 1985-2010 | Regular |
Index numbers of stock exchange share prices (Hard Copy Available) | 1991-1992 | 1990-1992 | Publication discontinued |
| Monetary Policy Review | Monetary Policy Review 2025-26 | | |
| Payment Systems Report | May, 2026 | | |
| Report on Government Securities | FY 2024-2025 | | |
| Report on SAARC Countries | Economic Engagement of Bangladesh with SAARC at a glance (2024-2025) | | |
| Half Yearly |
|---|
| Bangladesh Systemic Risk Report | BSRR July-December,2024 | | |
| BBTA Journal : Thoughts on Banking and Finance | January-June, 2025 | | |
| CSR reports of Banks and FIs | July-December, 2025 | | |
Equity yields on ordinary shares (Hard Copy Available) | 2002 | 1994-2001 (Quarterly) | Publication discontinued |
| Foreign Direct Investment and External Debt | July-December,2025 | 2008-2010 | Regular |
| Gender Equality Report of Banks & FIs | July-December, 2025 | | |
| Quarterly |
|---|
| Agent Banking Activities | January-March 2026 | | |
| Agent Banking Statistics | January-March 2026 | | |
| Bangladesh Bank Quarterly | October- December, 2025 | | Regular |
| Banking Sector Update | December, 2025 | | |
| Inflation Dynamics in Bangladesh | January- March, 2026 | | |
| NBFCs Statistics | January-March, 2026 | | |
| Quarterly Analysis on Government Revenue Receipts | January-March 2026 | | |
| Quarterly Financial Stability Assessment Report | July-September, 2025 | | |
| Quarterly G-Sec Bulletin | January-March, 2026 | | |
| Quarterly Report on Islamic Banking in Bangladesh | October-December, 2025 | | |
| Quarterly Review on Money and Exchange Rate | January-March, 2026 | | |
| Quarterly Review on RMG | January-March of FY26 | | |
| Quarterly Review Report on Sustainable Finance | October-December, 2025 | | |
| Remittance Earnings | January-March of FY26 | | |
| Report on Financial Inclusion (No-Frill accounts) | January-March, 2026 | | Regular |
| Scheduled Banks Statistics | January-March, 2026 | 1976-2014 | Regular |
| Scheduled Banks' Sub-branch Statistics | January-March, 2026 | | |
| Monthly |
|---|
| Agricultural and Non Farm Rural Credit Position | May, 2026 | | |
| An Overview of Cards Usage Pattern Within and Outside Bangladesh | April, 2026 | | |
| Bank Parikrama | March-April 2026 | | Regular |
| Exchange Rate and Foreign Exchange Market Dynamics | May, 2026 | | |
| Government Domestic Borrowing | March, 2026 | | |
| Islamic Banking and Finance Statistics (IBFS) | April 2026 | | |
| Major Economic Indicators | May, 2026 | | Regular |
| Money Market Dynamics | May, 2026 | | |
| Monthly Economic Trends | June 2026 | 1976-2014 | Regular |
| Monthly Report On Agricultural and Rural Financing | April 2026 | | |
| Monthly report on Workers' Remittance Inflows in Bangladesh | April, 2026 | | |
| Report on Capital Market Development in Bangladesh | May 2026 | | |
| Selected Macroeconomic Indicators | December, 2021 | | |
| Fortnightly |
|---|
| Fortnightly of Major Economic Indicators | 15 May, 2026 | | |
| Weekly |
|---|
| Financial Position of Scheduled Banks | August 25, 2022 | | |
| Selected Indicators | 05 July, 2026 | | Regular |
| Statements of Affairs | 21 May 2026 | | Regular |
| Special |
|---|
| Special Publication | MPC Resolution: 3rd November, 2025 | | |
| Others |
|---|
| Working Paper | Impact Assessment of BB's Re-finance Scheme for Financing Agricultural & Non-Farm Rural Borrowers of BKB and RAKUB | | |