| Publications |
Archive/Other files |
| January-March, 2026 | quaterly/nbfistat/nbfi_jan_mar_2026_excel_nbfi.zip |
| January-March, 2026. detail.. [download] | Download |
| October-December, 2025. detail.. [download] | Download |
| July-September, 2025. detail.. [download] | Download |
| April-June, 2025. detail.. [download] | Download |
| January-March, 2025. detail.. [download] | Download |
| October-December, 2024. detail.. [download] | Download |
| July-September, 2024. detail.. [download] | Download |
| April-June, 2024. detail.. [download] | Download |
| January-March, 2024. detail.. [download] | Download |
| October-December, 2023. detail.. [download] | Download |
| July-September, 2023. detail.. [download] | Download |
| April-June, 2023. detail.. [download] | Download |
| January-March,2023. detail.. [download] | Download |
| October-December, 2022. detail.. [download] | Download |
| July-September, 2022. detail.. [download] | Download |
| April-June, 2022. detail.. [download] | Download |
| January-March,2022. detail.. [download] | Download |
| October-December, 2021. detail.. [download] | Download |
| July-September, 2021. detail.. [download] | Download |
| April-June, 2021. detail.. [download] | Download |
| January-March,2021. | |
| October-December,2020 | |
| July-September,2020 | |
| April-June, 2020 | |
| January-March,2020 | |
| October-December, 2019. | |
| July-September, 2019 | |
| April-June, 2019 | |
| January-March, 2019 | |