Foreign Exchange Reserve (Monthly)
(In million US $) | ||
Period | Foreign Exchange Reserves(Gross) | Foreign Exchange Reserves(as per BPM6) |
---|---|---|
2024-2025 | ||
September | 24863.0 | 19861.5 |
August | 25580.8 | 20475.4 |
July | 25823.6 | 20393.7 |
2023-2024 | ||
June | 26714.2 | 21686.3 |
May | 24197.2 | 18646.2 |
April | 25365.2 | 19975.8 |
March | 25231.7 | 19913.0 |
February | 25966.6 | 20780.0 |
January | 25111.9 | 19963.5 |
December | 27130.0 | 21867.6 |
November | 24894.6 | 19300.6 |
October | 26481.0 | 20710.2 |
September | 26911.0 | 21059.8 |
August | 29260.7 | 23255.1 |
July | 29732.1 | 23374.3 |
2022-2023 | ||
June | 31203.0 | 24753.9 |
May | 29873.9 | |
April | 30965.3 | |
March | 31142.7 | |
February | 32267.0 | |
January | 32222.6 | |
December | 33747.7 | |
November | 33786.3 | |
October | 35808.7 |
Note : Reserves (Gross) represents Total International Reserves of the country.
Source : Accounts & Budgeting Department, Bangladesh Bank.