Foreign Exchange Reserve (Monthly)
| (In million US $) | ||
| Period | Foreign Exchange Reserves(Gross) | Foreign Exchange Reserves(as per BPM6) |
|---|---|---|
| 2025-2026 | ||
| May | 34547.8 | 29844.8 |
| April | 35108.4 | 30451.6 |
| March | 34116.6 | 29501.2 |
| February | 35109.2 | 30357.0 |
| January | 33178.6 | 28682.8 |
| December | 33189.8 | 28589.2 |
| November | 31093.4 | 26395.8 |
| October | 32335.2 | 27577.7 |
| September | 31426.8 | 26603.7 |
| August | 31166.2 | 26173.7 |
| July | 29799.8 | 24779.1 |
| 2024-2025 | ||
| June | 31772.0 | 26740.0 |
| May | 25798.2 | 20520.9 |
| April | 27429.7 | 22025.5 |
| March | 25512.0 | 20369.9 |
| February | 26175.7 | 20945.9 |
| January | 25305.6 | 19962.4 |
| December | 26214.8 | 21394.7 |
| November | 24350.2 | 18611.4 |
| October | 25486.7 | 19830.0 |
| September | 24863.0 | 19861.5 |
| August | 25580.8 | 20475.4 |
| July | 25823.6 | 20393.7 |
| 2023-2024 | ||
| June | 26714.2 | 21686.3 |
Note : Reserves (Gross) represents Total International Reserves of the country.
Source : Accounts & Budgeting Department, Bangladesh Bank.