Foreign Exchange Reserve (Monthly)
(In million US $) | |
Period | Reserves(Gross) |
---|---|
2022-2023 | |
April | 30965.3 |
March | 31142.7 |
February | 32267.0 |
January | 32222.6 |
December | 33747.7 |
November | 33789.6 |
October | 35808.7 |
September | 36476.4 |
August | 39065.8 |
July | 39599.9 |
2021-2022 | |
June | 41826.7 |
May | 42202.0 |
April | 44017.6 |
March | 44146.8 |
February | 45947.8 |
January | 44951.2 |
December | 46153.9 |
November | 44881.1 |
October | 46459.3 |
September | 46199.8 |
August | 48060.0 |
July | 45842.2 |
2020-2021 | |
June | 46391.4 |
May | 44960.5 |
Note : Reserves (Gross) represents Total International Reserves of the country.
Source : Accounts & Budgeting Department, Bangladesh Bank.