Interbank FX Market
FX Spot
| Date | Number of Deals | Volume ($m) | Highest | Lowest | WAR |
|---|---|---|---|---|---|
| 11/11/2026 | 3 | 4.60 | 124.7500 | 124.7500 | 124.7500 |
| 10/11/2026 | 6 | 29.50 | 124.7500 | 124.4500 | 124.6500 |
| 09/11/2026 | 5 | 11.50 | 124.4500 | 124.4000 | 124.4200 |
| 08/11/2026 | 1 | 2.00 | 124.3500 | 124.3500 | 124.3500 |
| 05/11/2026 | 15 | 19.00 | 124.3500 | 124.3100 | 124.3500 |
FX Forward
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 11/11/2026 | 0 | 0.00 |
| 10/11/2026 | 0 | 0.00 |
| 09/11/2026 | 0 | 0.00 |
| 08/11/2026 | 0 | 0.00 |
| 05/11/2026 | 0 | 0.00 |
FX SWAP
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 11/11/2026 | 6 | 23.00 |
| 10/11/2026 | 25 | 92.80 |
| 09/11/2026 | 14 | 53.50 |
| 08/11/2026 | 8 | 27.00 |
| 05/11/2026 | 22 | 84.00 |