Interbank FX Market
FX Spot
| Date | Number of Deals | Volume ($m) | Highest | Lowest | WAR |
|---|---|---|---|---|---|
| 08/07/2026 | 8 | 18.50 | 122.8500 | 122.8500 | 122.8500 |
| 07/07/2026 | 8 | 19.82 | 122.8500 | 122.8500 | 122.8500 |
| 06/07/2026 | 10 | 30.00 | 122.8500 | 122.8500 | 122.8500 |
| 05/07/2026 | 4 | 17.00 | 122.8500 | 122.8500 | 122.8500 |
| 02/07/2026 | 4 | 10.50 | 122.8500 | 122.8500 | 122.8500 |
FX Forward
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 08/07/2026 | 0 | 0.00 |
| 07/07/2026 | 0 | 0.00 |
| 06/07/2026 | 0 | 0.00 |
| 05/07/2026 | 0 | 0.00 |
| 02/07/2026 | 0 | 0.00 |
FX SWAP
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 08/07/2026 | 12 | 69.00 |
| 07/07/2026 | 12 | 81.50 |
| 06/07/2026 | 16 | 95.00 |
| 05/07/2026 | 5 | 29.00 |
| 02/07/2026 | 10 | 61.80 |