Interbank FX Market
FX Spot
| Date | Number of Deals | Volume ($m) | Highest | Lowest | WAR |
|---|---|---|---|---|---|
| 10/09/2026 | 37 | 88.20 | 123.2000 | 123.1000 | 123.1600 |
| 09/09/2026 | 13 | 20.50 | 123.1000 | 122.9500 | 123.0300 |
| 08/09/2026 | 37 | 95.00 | 122.9200 | 122.8400 | 122.8700 |
| 07/09/2026 | 21 | 46.60 | 122.8300 | 122.7800 | 122.7900 |
| 06/09/2026 | 16 | 67.10 | 122.8300 | 122.7600 | 122.7900 |
FX Forward
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 10/09/2026 | 0 | 0.00 |
| 09/09/2026 | 0 | 0.00 |
| 08/09/2026 | 0 | 0.00 |
| 07/09/2026 | 0 | 0.00 |
| 06/09/2026 | 0 | 0.00 |
FX SWAP
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 10/09/2026 | 25 | 90.80 |
| 09/09/2026 | 15 | 54.50 |
| 08/09/2026 | 21 | 94.00 |
| 07/09/2026 | 5 | 19.00 |
| 06/09/2026 | 7 | 26.00 |