Interbank FX Market
FX Spot
| Date | Number of Deals | Volume ($m) | Highest | Lowest | WAR |
|---|---|---|---|---|---|
| 03/08/2026 | 27 | 107.35 | 123.8200 | 123.8000 | 123.8195 |
| 02/08/2026 | 11 | 32.50 | 123.8200 | 123.8100 | 123.8197 |
| 30/07/2026 | 30 | 95.00 | 123.8200 | 123.8000 | 123.8185 |
| 29/07/2026 | 13 | 36.70 | 123.8200 | 123.8200 | 123.8200 |
| 28/07/2026 | 29 | 69.50 | 123.8200 | 123.8000 | 123.8198 |
FX Forward
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 03/08/2026 | 0 | 0.00 |
| 02/08/2026 | 0 | 0.00 |
| 30/07/2026 | 0 | 0.00 |
| 29/07/2026 | 0 | 0.00 |
| 28/07/2026 | 0 | 0.00 |
FX SWAP
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 03/08/2026 | 16 | 100.00 |
| 02/08/2026 | 4 | 19.00 |
| 30/07/2026 | 11 | 51.50 |
| 29/07/2026 | 17 | 87.60 |
| 28/07/2026 | 15 | 95.00 |