Interbank FX Market
FX Spot
| Date | Number of Deals | Volume ($m) | Highest | Lowest | WAR |
|---|---|---|---|---|---|
| 13/07/2026 | 9 | 27.20 | 123.0000 | 123.0000 | 123.0000 |
| 12/07/2026 | 4 | 9.60 | 123.0000 | 123.0000 | 123.0000 |
| 09/07/2026 | 11 | 37.60 | 123.0000 | 122.8500 | 122.9788 |
| 08/07/2026 | 8 | 18.50 | 122.8500 | 122.8500 | 122.8500 |
| 07/07/2026 | 8 | 19.82 | 122.8500 | 122.8500 | 122.8500 |
FX Forward
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 13/07/2026 | 0 | 0.00 |
| 12/07/2026 | 0 | 0.00 |
| 09/07/2026 | 0 | 0.00 |
| 08/07/2026 | 0 | 0.00 |
| 07/07/2026 | 0 | 0.00 |
FX SWAP
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 13/07/2026 | 15 | 86.30 |
| 12/07/2026 | 5 | 23.00 |
| 09/07/2026 | 14 | 89.00 |
| 08/07/2026 | 12 | 69.00 |
| 07/07/2026 | 12 | 81.50 |