Interbank FX Market
FX Spot
| Date | Number of Deals | Volume ($m) | Highest | Lowest | WAR |
|---|---|---|---|---|---|
| 23/08/2026 | 5 | 10.00 | 122.5800 | 122.5000 | 122.5270 |
| 20/08/2026 | 19 | 67.20 | 122.4000 | 122.2500 | 122.3216 |
| 19/08/2026 | 16 | 47.50 | 122.2000 | 121.9500 | 122.0677 |
| 18/08/2026 | 18 | 54.30 | 122.1500 | 121.9700 | 122.0126 |
| 17/08/2026 | 11 | 35.00 | 122.7500 | 122.1700 | 122.3880 |
FX Forward
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 23/08/2026 | 0 | 0.00 |
| 20/08/2026 | 0 | 0.00 |
| 19/08/2026 | 0 | 0.00 |
| 18/08/2026 | 0 | 0.00 |
| 17/08/2026 | 0 | 0.00 |
FX SWAP
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 23/08/2026 | 4 | 17.00 |
| 20/08/2026 | 6 | 52.50 |
| 19/08/2026 | 12 | 80.00 |
| 18/08/2026 | 13 | 102.00 |
| 17/08/2026 | 14 | 101.00 |