Interbank FX Market
FX Spot
| Date | Number of Deals | Volume ($m) | Highest | Lowest | WAR |
|---|---|---|---|---|---|
| 05/10/2026 | 19 | 47.50 | 123.3000 | 123.1000 | 123.2000 |
| 04/10/2026 | 24 | 45.30 | 123.1500 | 122.9200 | 123.0500 |
| 01/10/2026 | 35 | 76.50 | 123.0000 | 122.8500 | 122.9200 |
| 30/09/2026 | 23 | 53.25 | 123.2200 | 123.0000 | 123.1000 |
| 29/09/2026 | 36 | 90.00 | 123.1500 | 122.9000 | 123.0300 |
FX Forward
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 05/10/2026 | 0 | 0.00 |
| 04/10/2026 | 0 | 0.00 |
| 01/10/2026 | 0 | 0.00 |
| 30/09/2026 | 1 | 3.00 |
| 29/09/2026 | 0 | 0.00 |
FX SWAP
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 05/10/2026 | 23 | 88.00 |
| 04/10/2026 | 8 | 27.00 |
| 01/10/2026 | 19 | 69.00 |
| 30/09/2026 | 13 | 58.50 |
| 29/09/2026 | 19 | 65.00 |