Interbank FX Market
FX Spot
| Date | Number of Deals | Volume ($m) | Highest | Lowest | WAR |
|---|---|---|---|---|---|
| 30/09/2026 | 23 | 53.25 | 123.2200 | 123.0000 | 123.1000 |
| 29/09/2026 | 36 | 90.00 | 123.1500 | 122.9000 | 123.0300 |
| 28/09/2026 | 26 | 59.00 | 122.8500 | 122.7500 | 122.8100 |
| 27/09/2026 | 10 | 32.50 | 122.8000 | 122.7500 | 122.7600 |
| 24/09/2026 | 11 | 44.00 | 123.3000 | 122.7500 | 123.0300 |
FX Forward
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 30/09/2026 | 1 | 3.00 |
| 29/09/2026 | 0 | 0.00 |
| 28/09/2026 | 0 | 0.00 |
| 27/09/2026 | 0 | 0.00 |
| 24/09/2026 | 0 | 0.00 |
FX SWAP
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 30/09/2026 | 13 | 58.50 |
| 29/09/2026 | 19 | 65.00 |
| 28/09/2026 | 20 | 67.00 |
| 27/09/2026 | 9 | 32.00 |
| 24/09/2026 | 21 | 80.60 |