Interbank FX Market
FX Spot
| Date | Number of Deals | Volume ($m) | Highest | Lowest | WAR |
|---|---|---|---|---|---|
| 03/09/2026 | 23 | 74.20 | 122.8800 | 122.7800 | 122.8500 |
| 02/09/2026 | 22 | 62.50 | 122.8500 | 122.7600 | 122.8000 |
| 01/09/2026 | 14 | 40.50 | 122.9500 | 122.5000 | 122.7200 |
| 31/08/2026 | 24 | 67.00 | 123.0000 | 122.8500 | 122.9937 |
| 30/08/2026 | 8 | 24.00 | 123.0000 | 123.0000 | 123.0000 |
FX Forward
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 03/09/2026 | 0 | 0.00 |
| 02/09/2026 | 0 | 0.00 |
| 01/09/2026 | 0 | 0.00 |
| 31/08/2026 | 0 | 0.00 |
| 30/08/2026 | 0 | 0.00 |
FX SWAP
| Date | Number of Deals | Volume ($m) |
|---|---|---|
| 03/09/2026 | 21 | 74.00 |
| 02/09/2026 | 28 | 106.00 |
| 01/09/2026 | 29 | 109.00 |
| 31/08/2026 | 13 | 129.00 |
| 30/08/2026 | 3 | 14.00 |