Interest Rates (Monthly)
| End of period | Bank rate | Weighted Average Call Money Market Rates 2 | Scheduled Banks Weighted Average Interest Rate 1 | Spread | ||
| Borrowing | Lending | Deposits | Advances | |||
|---|---|---|---|---|---|---|
| 2026 | ||||||
| January | 4.00 | 9.94 | 9.94 | 6.37 | 12.02 | 5.64 |
| February | 4.00 | 9.90 | 9.90 | 6.31 | 11.96 | 5.66 |
| March | 4.00 | 10.01 | 10.01 | 6.24 | 11.96 | 5.72 |
| April | 4.00 | 9.95 | 9.95 | 6.24 | 11.96 | 5.72 |
| May | 4.00 | 10.03 | 10.03 | 6.22 | 11.92 | 5.70 |
| June | 4.00 | 9.90 | 9.90 | - - - | - - - | - - - |
| 2025 | ||||||
| January | 4.00 | 10.08 | 10.08 | 6.10 | 11.89 | 5.79 |
| February | 4.00 | 10.04 | 10.04 | 6.14 | 11.94 | 5.80 |
| March | 4.00 | 10.01 | 10.01 | 6.17 | 12.04 | 5.87 |
| April | 4.00 | 9.93 | 9.93 | 6.23 | 12.05 | 5.82 |
| May | 4.00 | 10.06 | 10.06 | 6.29 | 12.11 | 5.82 |
| June | 4.00 | 10.14 | 10.14 | 6.26 | 12.08 | 5.82 |
| July | 4.00 | 10.03 | 10.03 | 6.39 | 12.14 | 5.75 |
| August | 4.00 | 9.98 | 9.98 | 6.39 | 12.15 | 5.76 |
| September | 4.00 | 9.97 | 9.97 | 6.42 | 12.16 | 5.74 |
| October | 4.00 | 9.74 | 9.74 | 6.40 | 12.14 | 5.74 |
| November | 4.00 | 9.79 | 9.79 | 6.36 | 12.14 | 5.78 |
| December | 4.00 | 9.99 | 9.99 | 6.34 | 12.03 | 5.69 |
| 2024 | ||||||
| January | 4.00 | 9.38 | 9.38 | 4.92 | 9.75 | 4.83 |
| February | 4.00 | 9.30 | 9.30 | 5.01 | 10.05 | 5.04 |
Source: 1. Statistics Department, Bangladesh Bank
2. Debt Management Department, Bangladesh Bank
…= Not available