Interest Rates (Monthly)
End of period | Bank rate | Weighted Average Call Money Market Rates 2 | Scheduled Banks Weighted Average Interest Rate 1 | Spread | ||
Borrowing | Lending | Deposits | Advances | |||
---|---|---|---|---|---|---|
2024 | ||||||
January | 4.00 | 9.38 | 9.38 | 4.92 | 9.75 | 4.83 |
February | 4.00 | 9.30 | 9.30 | 5.01 | 10.05 | 5.04 |
March | 4.00 | 8.75 | 8.75 | 5.17 | 10.36 | 5.19 |
April | 4.00 | 8.81 | 8.81 | 5.30 | 10.53 | 5.23 |
May | 4.00 | 9.08 | 9.08 | 5.42 | 11.28 | 5.86 |
June | 4.00 | 9.08 | 9.08 | - - - | - - - | - - - |
July | 4.00 | 8.86 | 8.86 | - - - | - - - | - - - |
2023 | ||||||
January | 4.00 | 6.66 | 6.66 | 4.29 | 7.24 | 2.95 |
February | 4.00 | 6.15 | 6.15 | 4.31 | 7.27 | 2.96 |
March | 4.00 | 6.03 | 6.03 | 4.35 | 7.31 | 2.96 |
April | 4.00 | 6.04 | 6.04 | 4.38 | 7.29 | 2.91 |
May | 4.00 | 6.03 | 6.03 | 4.41 | 7.32 | 2.91 |
June | 4.00 | 6.06 | 6.06 | 4.38 | 7.31 | 2.93 |
July | 4.00 | 6.30 | 6.30 | 4.46 | 7.75 | 3.29 |
August | 4.00 | 6.28 | 6.28 | 4.52 | 7.85 | 3.33 |
September | 4.00 | 6.41 | 6.41 | 4.52 | 7.83 | 3.31 |
October | 4.00 | 7.35 | 7.35 | 4.55 | 7.89 | 3.34 |
November | 4.00 | 8.03 | 8.03 | 4.64 | 7.99 | 3.35 |
December | 4.00 | 8.84 | 8.84 | 4.70 | 9.36 | 4.66 |
2022 | ||||||
January | 4.00 | 2.43 | 2.43 | 4.01 | 7.13 | 3.12 |
Source: 1. Statistics Department, Bangladesh Bank
2. Debt Management Department, Bangladesh Bank
…= Not available