Interest Rates (Monthly)
End of period | Bank rate | Weighted Average Call Money Market Rates 2 | Scheduled Banks Weighted Average Interest Rate 1 | Spread | ||
Borrowing | Lending | Deposits | Advances | |||
---|---|---|---|---|---|---|
2022 | ||||||
January | 4.00 | 2.43 | 2.43 | 4.01 | 7.13 | 3.12 |
February | 4.00 | 2.80 | 2.80 | 4.02 | 7.10 | 3.08 |
March | 4.00 | 2.66 | 2.66 | 4.01 | 7.11 | 3.10 |
April | 4.00 | 4.58 | 4.58 | 4.02 | 7.09 | 3.07 |
May | 4.00 | 4.73 | 4.73 | - - - | - - - | - - - |
2021 | ||||||
January | 4.00 | 1.78 | 1.78 | 4.51 | 7.56 | 3.05 |
February | 4.00 | 1.67 | 1.67 | 4.44 | 7.48 | 3.04 |
March | 4.00 | 1.82 | 1.82 | 4.40 | 7.45 | 3.05 |
April | 4.00 | 1.68 | 1.68 | 4.36 | 7.40 | 3.04 |
May | 4.00 | 2.08 | 2.08 | 4.14 | 7.40 | 3.26 |
June | 4.00 | 2.25 | 2.25 | 4.13 | 7.33 | 3.20 |
July | 4.00 | 2.22 | 2.22 | 4.11 | 7.30 | 3.19 |
August | 4.00 | 1.79 | 1.79 | 4.05 | 7.24 | 3.19 |
September | 4.00 | 1.90 | 1.90 | 4.08 | 7.24 | 3.16 |
October | 4.00 | 2.25 | 2.25 | 4.01 | 7.15 | 3.14 |
November | 4.00 | 3.15 | 3.15 | 3.99 | 7.15 | 3.16 |
December | 4.00 | 2.66 | 2.66 | 3.99 | 7.18 | 3.19 |
2020 | ||||||
January | 5.00 | 4.84 | 4.84 | 5.69 | 9.66 | 3.97 |
February | 5.00 | 5.06 | 5.06 | 5.53 | 9.62 | 4.09 |
March | 5.00 | 5.14 | 5.14 | 5.51 | 9.58 | 4.07 |
Source: 1. Statistics Department, Bangladesh Bank
2. Debt Management Department, Bangladesh Bank
…= Not available