Interest Rates (Monthly)
End of period | Bank rate | Weighted Average Call Money Market Rates 2 | Scheduled Banks Weighted Average Interest Rate 1 | Spread | ||
Borrowing | Lending | Deposits | Advances | |||
---|---|---|---|---|---|---|
2023 | ||||||
January | 4.00 | 6.66 | 6.66 | 4.29 | 7.24 | 2.95 |
February | 4.00 | 6.15 | 6.15 | 4.31 | 7.27 | 2.96 |
March | 4.00 | 6.03 | 6.03 | 4.35 | 7.31 | 2.96 |
April | 4.00 | 6.04 | 6.04 | 4.38 | 7.29 | 2.91 |
May | 4.00 | 6.03 | 6.03 | 4.41 | 7.32 | 2.91 |
June | 4.00 | 6.06 | 6.06 | 4.38 | 7.31 | 2.93 |
July | 4.00 | 6.30 | 6.30 | 4.46 | 7.75 | 3.29 |
August | 4.00 | 6.28 | 6.28 | 4.52 | 7.85 | 3.33 |
September | 4.00 | 6.41 | 6.41 | 4.52 | 7.83 | 3.31 |
October | 4.00 | 7.35 | 7.35 | - - - | - - - | - - - |
2022 | ||||||
January | 4.00 | 2.43 | 2.43 | 4.01 | 7.13 | 3.12 |
February | 4.00 | 2.80 | 2.80 | 4.02 | 7.10 | 3.08 |
March | 4.00 | 2.66 | 2.66 | 4.01 | 7.11 | 3.10 |
April | 4.00 | 4.58 | 4.58 | 4.02 | 7.09 | 3.07 |
May | 4.00 | 4.73 | 4.73 | 4.02 | 7.08 | 3.06 |
June | 4.00 | 4.88 | 4.88 | 3.97 | 7.09 | 3.12 |
July | 4.00 | 5.34 | 5.34 | 4.04 | 7.09 | 3.05 |
August | 4.00 | 5.49 | 5.49 | 4.07 | 7.11 | 3.04 |
September | 4.00 | 5.53 | 5.53 | 4.09 | 7.12 | 3.03 |
October | 4.00 | 5.79 | 5.79 | 4.13 | 7.15 | 3.02 |
Source: 1. Statistics Department, Bangladesh Bank
2. Debt Management Department, Bangladesh Bank
…= Not available