Interest Rates (Monthly)
End of period | Bank rate | Weighted Average Call Money Market Rates 2 | Scheduled Banks Weighted Average Interest Rate 1 | Spread | ||
Borrowing | Lending | Deposits | Advances | |||
---|---|---|---|---|---|---|
2025 | ||||||
January | 4.00 | 10.08 | 10.08 | 6.10 | 11.89 | 5.79 |
February | 4.00 | 10.04 | 10.04 | - - - | - - - | - - - |
2024 | ||||||
January | 4.00 | 9.38 | 9.38 | 4.92 | 9.75 | 4.83 |
February | 4.00 | 9.30 | 9.30 | 5.01 | 10.05 | 5.04 |
March | 4.00 | 8.75 | 8.75 | 5.17 | 10.36 | 5.19 |
April | 4.00 | 8.81 | 8.81 | 5.30 | 10.53 | 5.23 |
May | 4.00 | 9.08 | 9.08 | 5.42 | 11.28 | 5.86 |
June | 4.00 | 9.08 | 9.08 | 5.49 | 11.52 | 6.03 |
July | 4.00 | 8.86 | 8.86 | 5.68 | 11.57 | 5.89 |
August | 4.00 | 8.78 | 8.78 | 5.76 | 11.57 | 5.81 |
September | 4.00 | 9.14 | 9.14 | 5.84 | 11.70 | 5.86 |
October | 4.00 | 9.66 | 9.66 | 5.90 | 11.77 | 5.87 |
November | 4.00 | 9.99 | 9.99 | 5.99 | 11.84 | 5.85 |
December | 4.00 | 10.07 | 10.07 | 6.01 | 11.84 | 5.83 |
2023 | ||||||
January | 4.00 | 6.66 | 6.66 | 4.29 | 7.24 | 2.95 |
February | 4.00 | 6.15 | 6.15 | 4.31 | 7.27 | 2.96 |
March | 4.00 | 6.03 | 6.03 | 4.35 | 7.31 | 2.96 |
April | 4.00 | 6.04 | 6.04 | 4.38 | 7.29 | 2.91 |
May | 4.00 | 6.03 | 6.03 | 4.41 | 7.32 | 2.91 |
June | 4.00 | 6.06 | 6.06 | 4.38 | 7.31 | 2.93 |
Source: 1. Statistics Department, Bangladesh Bank
2. Debt Management Department, Bangladesh Bank
…= Not available