Current national income aggregates
Items | 2024-25 | 2023-24 | Changes over previous year | |
---|---|---|---|---|
absolute | percentage | |||
GDP at current prices, in million Taka | 55527527 | 50026537 | 5500990 | 11% |
GNI at current prices, in million Taka | 58631245 | 52180810 | 6450435 | 12.36% |
GDP at constant prices (base 2015-16), in million Taka | 34790012 | 33460178 | 1329834 | 3.97% |
GNI at constant prices (base 2015-16), in million Taka | 36734603 | 34901060 | 1833543 | 5.25% |
Per Capita GDP at current prices, in Taka | 321254 | 291547 | 29707 | 10.19% |
Per Capita GDP at constant prices (base 2015-16), in Taka | 201273 | 195001 | 6272 | 3.22% |
Per Capita GNI at current prices, in Taka | 339211 | 304102 | 35109 | 11.55% |
Per Capita GNI at constant prices (base 2015-16), in Taka | 212575 | 203398 | 9177 | 4.51% |
p=Provision
Source : BBS ( Bangladesh Bureau of Statistics )