Current national income aggregates
Items | 2022-23P | 2021-22 | Changes over previous year | |
---|---|---|---|---|
absolute | percentage | |||
GDP at current prices, in million Taka | 44392733 | 39717164 | 4675569 | 11.77% |
GNI at current prices, in million Taka | 46185291 | 41290624 | 4894667 | 11.85% |
GDP at constant prices (base 2015-16), in million Taka | 32180309 | 30351496 | 1828813 | 6.03% |
GNI at constant prices (base 2015-16), in million Taka | 33479735 | 31553920 | 1925815 | 6.1% |
Per Capita GDP at current prices, in Taka | 259919 | 231861 | 28058 | 12.1% |
Per Capita GDP at constant prices (base 2015-16), in Taka | 188409 | 177183 | 11226 | 6.34% |
Per Capita GNI at current prices, in Taka | 270414 | 241047 | 29367 | 12.18% |
Per Capita GNI at constant prices (base 2015-16), in Taka | 196017 | 184203 | 11814 | 6.41% |
p=Provision
Source : BBS ( Bangladesh Bureau of Statistics )