Current national income aggregates
Items | 2023-24 | 2022-23 | Changes over previous year | |
---|---|---|---|---|
absolute | percentage | |||
GDP at current prices, in million Taka | 50026537 | 44908417 | 5118120 | 11.4% |
GNI at current prices, in million Taka | 52180810 | 46700802 | 5480008 | 11.73% |
GDP at constant prices (base 2015-16), in million Taka | 33460178 | 32104329 | 1355849 | 4.22% |
GNI at constant prices (base 2015-16), in million Taka | 34901060 | 33385677 | 1515383 | 4.54% |
Per Capita GDP at current prices, in Taka | 291547 | 262868 | 28679 | 10.91% |
Per Capita GDP at constant prices (base 2015-16), in Taka | 195001 | 187964 | 7037 | 3.74% |
Per Capita GNI at current prices, in Taka | 304102 | 273360 | 30742 | 11.25% |
Per Capita GNI at constant prices (base 2015-16), in Taka | 203398 | 195467 | 7931 | 4.06% |
p=Provision
Source : BBS ( Bangladesh Bureau of Statistics )