Current national income aggregates
| Items | 2024-25 | 2023-24 | Changes over previous year | |
|---|---|---|---|---|
| absolute | percentage | |||
| GDP at current prices, in million Taka | 55150262 | 50026537 | 5123725 | 10.24% |
| GNI at current prices, in million Taka | 58178353 | 52180810 | 5997543 | 11.49% |
| GDP at constant prices (base 2015-16), in million Taka | 34627907 | 33460178 | 1167729 | 3.49% |
| GNI at constant prices (base 2015-16), in million Taka | 36529194 | 34901060 | 1628134 | 4.66% |
| Per Capita GDP at current prices, in Taka | 317100 | 291547 | 25553 | 8.76% |
| Per Capita GDP at constant prices (base 2015-16), in Taka | 199102 | 195001 | 4101 | 2.1% |
| Per Capita GNI at current prices, in Taka | 334511 | 304102 | 30409 | 10% |
| Per Capita GNI at constant prices (base 2015-16), in Taka | 210034 | 203398 | 6636 | 3.26% |
p=Provision
Source : BBS ( Bangladesh Bureau of Statistics )