Current national income aggregates
| Items | 2025-26 | 2024-25 | Changes over previous year | |
|---|---|---|---|---|
| absolute | percentage | |||
| GDP at current prices, in million Taka | 61202094 | 55150262 | 6051832 | 10.97% |
| GNI at current prices, in million Taka | 64484238 | 58178353 | 6305885 | 10.84% |
| GDP at constant prices (base 2015-16), in million Taka | 36060101 | 34627907 | 1432194 | 4.14% |
| GNI at constant prices (base 2015-16), in million Taka | 37993931 | 36529194 | 1464737 | 4.01% |
| Per Capita GDP at current prices, in Taka | 350098 | 317100 | 32998 | 10.41% |
| Per Capita GDP at constant prices (base 2015-16), in Taka | 206277 | 199102 | 7175 | 3.6% |
| Per Capita GNI at current prices, in Taka | 368873 | 334511 | 34362 | 10.27% |
| Per Capita GNI at constant prices (base 2015-16), in Taka | 217339 | 210034 | 7305 | 3.48% |
p=Provision
Source : BBS ( Bangladesh Bureau of Statistics )