Current money supply
(Taka in million) | |||||
---|---|---|---|---|---|
Components | Apr, 2025 | Mar, 2025 | Apr, 2024 | Percentage Changes | |
Apr, 2025 over Mar, 2025 |
Apr, 2025 over Apr, 2024 |
||||
1. Currency Outside banks | 2773669 | 2964316 | 2643493 | -6.43 | 4.92 |
2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 5186 | 5166 | 5438 | 0.39 | -4.63 |
3. Demand Deposits with DMBs* | 1937510 | 1925840 | 1900355 | 0.61 | 1.96 |
4. Time Deposits with DMBs* | 16263469 | 16255598 | 14919035 | 0.05 | 9.01 |
5. Money Supply (M1) (1+2+3) | 4716365 | 4895322 | 4549286 | -3.66 | 3.67 |
6. Money Supply(M2) (4+5) | 20979834 | 21150920 | 19468321 | -0.81 | 7.76 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional