Current money supply
(Taka in million) | |||||
---|---|---|---|---|---|
Components | Apr, 2022 | Mar, 2022 | Apr, 2021 | Percentage Changes | |
Apr, 2022 over Mar, 2022 |
Apr, 2022 over Apr, 2021 |
||||
1. Currency Outside banks | 2367919 | 2126867 | 1924109 | 11.33 | 23.07 |
2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 5285 | 5384 | 5679 | -1.84 | -6.94 |
3. Demand Deposits with DMBs* | 1659491 | 1623301 | 1468559 | 2.23 | 13 |
4. Time Deposits with DMBs* | 12604351 | 12543510 | 11606068 | 0.49 | 8.6 |
5. Money Supply (M1) (1+2+3) | 4032695 | 3755552 | 3398347 | 7.38 | 18.67 |
6. Money Supply(M2) (4+5) | 16637046 | 16299062 | 15004415 | 2.07 | 10.88 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional