Current money supply
(Taka in million) | |||||
---|---|---|---|---|---|
Components | Jun, 2025 | May, 2025 | Jun, 2024 | Percentage Changes | |
Jun, 2025 over May, 2025 |
Jun, 2025 over Jun, 2024 |
||||
1. Currency Outside banks | 2964519 | 2937786 | 2904365 | 0.91 | 2.07 |
2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 6052 | 5068 | 5730 | 19.42 | 5.62 |
3. Demand Deposits with DMBs* | 2131099 | 1952395 | 2099173 | 9.15 | 1.52 |
4. Time Deposits with DMBs* | 16644547 | 16368257 | 15323072 | 1.69 | 8.62 |
5. Money Supply (M1) (1+2+3) | 5101670 | 4895249 | 5009268 | 4.22 | 1.84 |
6. Money Supply(M2) (4+5) | 21746217 | 21263506 | 20332340 | 2.27 | 6.95 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional