Current money supply
(Taka in million) | |||||
---|---|---|---|---|---|
Components | May, 2025 | Apr, 2025 | May, 2024 | Percentage Changes | |
May, 2025 over Apr, 2025 |
May, 2025 over May, 2024 |
||||
1. Currency Outside banks | 2937786 | 2773669 | 2706589 | 5.92 | 8.54 |
2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 5068 | 5186 | 5372 | -2.28 | -5.66 |
3. Demand Deposits with DMBs* | 1952395 | 1937510 | 1868475 | 0.77 | 4.49 |
4. Time Deposits with DMBs* | 16368257 | 16263469 | 15137609 | 0.64 | 8.13 |
5. Money Supply (M1) (1+2+3) | 4895249 | 4716365 | 4580436 | 3.79 | 6.87 |
6. Money Supply(M2) (4+5) | 21263506 | 20979834 | 19718045 | 1.35 | 7.84 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional