Current money supply
(Taka in million) | |||||
---|---|---|---|---|---|
Components | Sep, 2023 | Aug, 2023 | Sep, 2022 | Percentage Changes | |
Sep, 2023 over Aug, 2023 |
Sep, 2023 over Sep, 2022 |
||||
1. Currency Outside banks | 2535054 | 2583563 | 2399982 | -1.88 | 5.63 |
2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 6012 | 8331 | 6523 | -27.84 | -7.83 |
3. Demand Deposits with DMBs* | 1859107 | 1857994 | 1777983 | 0.06 | 4.56 |
4. Time Deposits with DMBs* | 14372285 | 14318763 | 13043787 | 0.37 | 10.18 |
5. Money Supply (M1) (1+2+3) | 4400173 | 4449888 | 4184488 | -1.12 | 5.15 |
6. Money Supply(M2) (4+5) | 18772458 | 18768651 | 17228275 | 0.02 | 8.96 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional