Current money supply
| (Taka in million) | |||||
|---|---|---|---|---|---|
| Components | Jul, 2026 | Jun, 2026 | Jul, 2025 | Percentage Changes | |
| Jul, 2026 over Jun, 2026 |
Jul, 2026 over Jul, 2025 |
||||
| 1. Currency Outside banks | 3286682 | 3363752 | 2872941 | -2.29 | 14.4 |
| 2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 5733 | 6144 | 4940 | -6.69 | 16.05 |
| 3. Demand Deposits with DMBs* | 2137269 | 2272542 | 1975584 | -5.95 | 8.18 |
| 4. Time Deposits with DMBs* | 18799771 | 18520425 | 16825495 | 1.51 | 11.73 |
| 5. Money Supply (M1) (1+2+3) | 5429684 | 5642438 | 4853465 | -3.77 | 11.87 |
| 6. Money Supply(M2) (4+5) | 24229455 | 24162863 | 21678960 | 0.28 | 11.76 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional