Current money supply
| (Taka in million) | |||||
|---|---|---|---|---|---|
| Components | Apr, 2026 | Mar, 2026 | Apr, 2025 | Percentage Changes | |
| Apr, 2026 over Mar, 2026 |
Apr, 2026 over Apr, 2025 |
||||
| 1. Currency Outside banks | 2994256 | 3030187 | 2773669 | -1.19 | 7.95 |
| 2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 5313 | 5421 | 5186 | -1.99 | 2.45 |
| 3. Demand Deposits with DMBs* | 2088416 | 2152793 | 1937510 | -2.99 | 7.79 |
| 4. Time Deposits with DMBs* | 18294019 | 18167578 | 16263469 | 0.7 | 12.49 |
| 5. Money Supply (M1) (1+2+3) | 5087985 | 5188401 | 4716365 | -1.94 | 7.88 |
| 6. Money Supply(M2) (4+5) | 23382004 | 23355979 | 20979834 | 0.11 | 11.45 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional