Current money supply
(Taka in million) | |||||
---|---|---|---|---|---|
Components | Feb, 2025 | Jan, 2025 | Feb, 2024 | Percentage Changes | |
Feb, 2025 over Jan, 2025 |
Feb, 2025 over Feb, 2024 |
||||
1. Currency Outside banks | 2714956 | 2742309 | 2575745 | -1 | 5.4 |
2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 4788 | 5144 | 5818 | -6.92 | -17.7 |
3. Demand Deposits with DMBs* | 1903033 | 1889858 | 1901677 | 0.7 | 0.07 |
4. Time Deposits with DMBs* | 16023826 | 15923017 | 14714816 | 0.63 | 8.9 |
5. Money Supply (M1) (1+2+3) | 4622777 | 4637311 | 4483240 | -0.31 | 3.11 |
6. Money Supply(M2) (4+5) | 20646603 | 20560328 | 19198056 | 0.42 | 7.55 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional