Current money supply
(Taka in million) | |||||
---|---|---|---|---|---|
Components | Jul, 2025 | Jun, 2025 | Jul, 2024 | Percentage Changes | |
Jul, 2025 over Jun, 2025 |
Jul, 2025 over Jul, 2024 |
||||
1. Currency Outside banks | 2872941 | 2964519 | 2916304 | -3.09 | -1.49 |
2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 4940 | 6052 | 5672 | -18.37 | -12.91 |
3. Demand Deposits with DMBs* | 1975584 | 2131099 | 1932087 | -7.3 | 2.25 |
4. Time Deposits with DMBs* | 16825495 | 16644547 | 15408182 | 1.09 | 9.2 |
5. Money Supply (M1) (1+2+3) | 4853465 | 5101670 | 4854063 | -4.87 | -0.01 |
6. Money Supply(M2) (4+5) | 21678960 | 21746217 | 20262245 | -0.31 | 6.99 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional