Current money supply
| (Taka in million) | |||||
|---|---|---|---|---|---|
| Components | Jun, 2026 | May, 2026 | Jun, 2025 | Percentage Changes | |
| Jun, 2026 over May, 2026 |
Jun, 2026 over Jun, 2025 |
||||
| 1. Currency Outside banks | 3363752 | 3493740 | 2964519 | -3.72 | 13.47 |
| 2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 6144 | 5934 | 6052 | 3.54 | 1.52 |
| 3. Demand Deposits with DMBs* | 2272542 | 2054249 | 2131099 | 10.63 | 6.64 |
| 4. Time Deposits with DMBs* | 18520425 | 18356744 | 16644547 | 0.89 | 11.27 |
| 5. Money Supply (M1) (1+2+3) | 5642438 | 5553923 | 5101670 | 1.59 | 10.6 |
| 6. Money Supply(M2) (4+5) | 24162863 | 23910667 | 21746217 | 1.05 | 11.11 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional