Current money supply
| (Taka in million) | |||||
|---|---|---|---|---|---|
| Components | Aug, 2026 | Jul, 2026 | Aug, 2025 | Percentage Changes | |
| Aug, 2026 over Jul, 2026 |
Aug, 2026 over Aug, 2025 |
||||
| 1. Currency Outside banks | 3190964 | 3286682 | 2764946 | -2.91 | 15.41 |
| 2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 5793 | 5733 | 5303 | 1.05 | 9.24 |
| 3. Demand Deposits with DMBs* | 2183643 | 2137269 | 2008084 | 2.17 | 8.74 |
| 4. Time Deposits with DMBs* | 19141570 | 18799771 | 17039318 | 1.82 | 12.34 |
| 5. Money Supply (M1) (1+2+3) | 5380400 | 5429684 | 4778333 | -0.91 | 12.6 |
| 6. Money Supply(M2) (4+5) | 24521970 | 24229455 | 21817651 | 1.21 | 12.4 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional