Current money supply
(Taka in million) | |||||
---|---|---|---|---|---|
Components | Mar, 2025 | Feb, 2025 | Mar, 2024 | Percentage Changes | |
Mar, 2025 over Feb, 2025 |
Mar, 2025 over Mar, 2024 |
||||
1. Currency Outside banks | 2964316 | 2714956 | 2611953 | 9.18 | 13.49 |
2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 5166 | 4788 | 5537 | 7.89 | -6.7 |
3. Demand Deposits with DMBs* | 1926707 | 1903033 | 1936261 | 1.24 | -0.49 |
4. Time Deposits with DMBs* | 16254732 | 16023826 | 14818668 | 1.44 | 9.69 |
5. Money Supply (M1) (1+2+3) | 4896189 | 4622777 | 4553751 | 5.91 | 7.52 |
6. Money Supply(M2) (4+5) | 21150921 | 20646603 | 19372419 | 2.44 | 9.18 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional