Current money supply
| (Taka in million) | |||||
|---|---|---|---|---|---|
| Components | May, 2026 | Apr, 2026 | May, 2025 | Percentage Changes | |
| May, 2026 over Apr, 2026 |
May, 2026 over May, 2025 |
||||
| 1. Currency Outside banks | 3493740 | 2994256 | 2937786 | 16.68 | 18.92 |
| 2. Deposits of Financial Institutions with Bangladesh Bank (except DMBs)* | 5934 | 5313 | 5068 | 11.69 | 17.09 |
| 3. Demand Deposits with DMBs* | 2054249 | 2088416 | 1952395 | -1.64 | 5.22 |
| 4. Time Deposits with DMBs* | 18356744 | 18294019 | 16368257 | 0.34 | 12.15 |
| 5. Money Supply (M1) (1+2+3) | 5553923 | 5087985 | 4895249 | 9.16 | 13.46 |
| 6. Money Supply(M2) (4+5) | 23910667 | 23382004 | 21263506 | 2.26 | 12.45 |
Source : Statistics Department, Bangladesh Bank
Note: * Excludes Inter bank Deposits and Government Deposits.
p := Provisional