Current Monetary Survey
(Taka in Million) | |||||
---|---|---|---|---|---|
Components | Jul, 2025 | Jun, 2025 | Jul, 2024 | Percentage Changes | |
Jul, 2025 over Jun, 2025 |
Jul, 2025 over Jul, 2024 |
||||
1. NET FOREIGN ASSETS | 3100745 | 3165641 | 2830605 | -2.05 | 9.54 |
(a) BANGLADESH BANK | 2842855 | 2939178 | 2389271 | -3.28 | 18.98 |
(b) DEPOSIT MONEY BANKS | 257890 | 226463 | 441334 | 13.88 | -41.57 |
2. NET DOMESTIC ASSETS | 18578215 | 18580576 | 17431640 | -0.01 | 6.58 |
A. DOMESTIC CREDIT (a+b) | 22924663 | 22840370 | 21234407 | 0.37 | 7.96 |
(a) BANGLADESH BANK | 1038174 | 1018605 | 1597102 | 1.92 | -35 |
Claims on Public Sector | 945592 | 925843 | 1509059 | 2.13 | -37.34 |
Claims on Govt.(net) | 868882 | 854268 | 1466996 | 1.71 | -40.77 |
Claims on Other Public | 76710 | 71575 | 42063 | 7.17 | 82.37 |
Claims on Private Sector | 92582 | 92762 | 88043 | -0.19 | 5.16 |
(b) DEPOSIT MONEY BANKS | 21886489 | 21821765 | 19637305 | 0.3 | 11.45 |
Claims on Public Sector | 4552727 | 4437771 | 3366191 | 2.59 | 35.25 |
Claims on Govt.(net) | 4142003 | 4024463 | 2908888 | 2.92 | 42.39 |
Claims on Other Public | 410724 | 413308 | 457303 | -0.63 | -10.19 |
Claims on Private Sector | 17333762 | 17383994 | 16271114 | -0.29 | 6.53 |
B. NET OTHER ASSETS | -4346448 | -4259794 | -3802767 | -2.03 | -14.3 |
(a) BANGLADESH BANK | -1003148 | -987212 | -1064397 | -1.61 | 5.75 |
(b) DEPOSIT MONEY BANKS | -3343300 | -3272582 | -2738370 | -2.16 | -22.09 |
3. BROAD MONEY(1+2) | 21678960 | 21746217 | 20262245 | -0.31 | 6.99 |
Source : Statistics Department, Bangladesh Bank
p := Provisional