Current Monetary Survey
| (Taka in Million) | |||||
|---|---|---|---|---|---|
| Components | Jul, 2026 | Jun, 2026 | Jul, 2025 | Percentage Changes | |
| Jul, 2026 over Jun, 2026 |
Jul, 2026 over Jul, 2025 |
||||
| 1. NET FOREIGN ASSETS | 3786512 | 3826058 | 3100745 | -1.03 | 22.12 |
| (a) BANGLADESH BANK | 3652448 | 3756534 | 2842855 | -2.77 | 28.48 |
| (b) DEPOSIT MONEY BANKS | 134064 | 69524 | 257890 | 92.83 | -48.02 |
| 2. NET DOMESTIC ASSETS | 20442727 | 20336805 | 18578212 | 0.52 | 10.04 |
| A. DOMESTIC CREDIT (a+b) | 25386785 | 25259307 | 22924663 | 0.5 | 10.74 |
| (a) BANGLADESH BANK | 974785 | 977930 | 1038174 | -0.32 | -6.11 |
| Claims on Public Sector | 882471 | 889175 | 945592 | -0.75 | -6.68 |
| Claims on Govt.(net) | 806274 | 812529 | 868882 | -0.77 | -7.21 |
| Claims on Other Public | 76197 | 76646 | 76710 | -0.59 | -0.67 |
| Claims on Private Sector | 92314 | 88755 | 92582 | 4.01 | -0.29 |
| (b) DEPOSIT MONEY BANKS | 24412000 | 24281377 | 21886489 | 0.54 | 11.54 |
| Claims on Public Sector | 6273298 | 6110504 | 4552727 | 2.66 | 37.79 |
| Claims on Govt.(net) | 5913656 | 5754250 | 4142003 | 2.77 | 42.77 |
| Claims on Other Public | 359642 | 356254 | 410724 | 0.95 | -12.44 |
| Claims on Private Sector | 18138702 | 18170873 | 17333762 | -0.18 | 4.64 |
| B. NET OTHER ASSETS | -4944058 | -4922502 | -4346451 | -0.44 | -13.75 |
| (a) BANGLADESH BANK | -1334818 | -1364568 | -1003148 | 2.18 | -33.06 |
| (b) DEPOSIT MONEY BANKS | -3609240 | -3557934 | -3343303 | -1.44 | -7.95 |
| 3. BROAD MONEY(1+2) | 24229239 | 24162863 | 21678957 | 0.27 | 11.76 |
Source : Statistics Department, Bangladesh Bank
p := Provisional