Current Monetary Survey
| (Taka in Million) | |||||
|---|---|---|---|---|---|
| Components | Aug, 2026 | Jul, 2026 | Aug, 2025 | Percentage Changes | |
| Aug, 2026 over Jul, 2026 |
Aug, 2026 over Aug, 2025 |
||||
| 1. NET FOREIGN ASSETS | 3754382 | 3786512 | 3167433 | -0.85 | 18.53 |
| (a) BANGLADESH BANK | 3576901 | 3652448 | 2896173 | -2.07 | 23.5 |
| (b) DEPOSIT MONEY BANKS | 177481 | 134064 | 271260 | 32.39 | -34.57 |
| 2. NET DOMESTIC ASSETS | 20767590 | 20442727 | 18650215 | 1.59 | 11.35 |
| A. DOMESTIC CREDIT (a+b) | 25525231 | 25386785 | 22925542 | 0.55 | 11.34 |
| (a) BANGLADESH BANK | 873844 | 974785 | 916814 | -10.36 | -4.69 |
| Claims on Public Sector | 778274 | 882471 | 826353 | -11.81 | -5.82 |
| Claims on Govt.(net) | 701978 | 806274 | 752569 | -12.94 | -6.72 |
| Claims on Other Public | 76296 | 76197 | 73784 | 0.13 | 3.4 |
| Claims on Private Sector | 95570 | 92314 | 90461 | 3.53 | 5.65 |
| (b) DEPOSIT MONEY BANKS | 24651387 | 24412000 | 22008728 | 0.98 | 12.01 |
| Claims on Public Sector | 6446341 | 6273298 | 4628242 | 2.76 | 39.28 |
| Claims on Govt.(net) | 6076342 | 5913656 | 4216774 | 2.75 | 44.1 |
| Claims on Other Public | 369999 | 359642 | 411468 | 2.88 | -10.08 |
| Claims on Private Sector | 18205046 | 18138702 | 17380486 | 0.37 | 4.74 |
| B. NET OTHER ASSETS | 1068984183 | 1068797766 | 1069466497 | 3.77 | -11.28 |
| (a) BANGLADESH BANK | -1253988 | 1072407006 | -1042738 | 6.06 | -20.26 |
| (b) DEPOSIT MONEY BANKS | 1070238171 | -3609240 | 1070509235 | 2.93 | -8.39 |
| 3. BROAD MONEY(1+2) | 24521972 | 24229239 | 21817648 | 1.21 | 12.4 |
Source : Statistics Department, Bangladesh Bank
p := Provisional