Current Monetary Survey
| (Taka in Million) | |||||
|---|---|---|---|---|---|
| Components | May, 2026 | Apr, 2026 | May, 2025 | Percentage Changes | |
| May, 2026 over Apr, 2026 |
May, 2026 over May, 2025 |
||||
| 1. NET FOREIGN ASSETS | 3638178 | 3648115 | 2756839 | -0.27 | 31.97 |
| (a) BANGLADESH BANK | 3465815 | 3429957 | 2437267 | 1.05 | 42.2 |
| (b) DEPOSIT MONEY BANKS | 172363 | 218158 | 319572 | -20.99 | -46.06 |
| 2. NET DOMESTIC ASSETS | 20272489 | 19733887 | 18506665 | 2.73 | 9.54 |
| A. DOMESTIC CREDIT (a+b) | 24549659 | 24454924 | 22600151 | 0.39 | 8.63 |
| (a) BANGLADESH BANK | 1132060 | 1081511 | 1084860 | 4.67 | 4.35 |
| Claims on Public Sector | 954715 | 908676 | 991743 | 5.07 | -3.73 |
| Claims on Govt.(net) | 878173 | 832218 | 920241 | 5.52 | -4.57 |
| Claims on Other Public | 76542 | 76458 | 71502 | 0.11 | 7.05 |
| Claims on Private Sector | 177345 | 172835 | 93117 | 2.61 | 90.45 |
| (b) DEPOSIT MONEY BANKS | 23417599 | 23373413 | 21515291 | 0.19 | 8.84 |
| Claims on Public Sector | 5340747 | 5510990 | 4220710 | -3.09 | 26.54 |
| Claims on Govt.(net) | 4981947 | 5131382 | 3782579 | -2.91 | 31.71 |
| Claims on Other Public | 358800 | 379608 | 438131 | -5.48 | -18.11 |
| Claims on Private Sector | 18076852 | 17862423 | 17294581 | 1.2 | 4.52 |
| B. NET OTHER ASSETS | -4277170 | -4721037 | -4093486 | 9.4 | -4.49 |
| (a) BANGLADESH BANK | -1098201 | -1511899 | -579273 | 27.36 | -89.58 |
| (b) DEPOSIT MONEY BANKS | -3178969 | -3209138 | -3514213 | 0.94 | 9.54 |
| 3. BROAD MONEY(1+2) | 23910667 | 23382002 | 21263504 | 2.26 | 12.45 |
Source : Statistics Department, Bangladesh Bank
p := Provisional