Current Monetary Survey
| (Taka in Million) | |||||
|---|---|---|---|---|---|
| Components | Apr, 2026 | Mar, 2026 | Apr, 2025 | Percentage Changes | |
| Apr, 2026 over Mar, 2026 |
Apr, 2026 over Apr, 2025 |
||||
| 1. NET FOREIGN ASSETS | 3648115 | 3680287 | 2790414 | -0.87 | 30.74 |
| (a) BANGLADESH BANK | 3429957 | 3411887 | 2515082 | 0.53 | 36.38 |
| (b) DEPOSIT MONEY BANKS | 218158 | 268400 | 275332 | -18.72 | -20.77 |
| 2. NET DOMESTIC ASSETS | 19733887 | 19675694 | 18189418 | 0.3 | 8.49 |
| A. DOMESTIC CREDIT (a+b) | 24454924 | 24636411 | 22303376 | -0.74 | 9.65 |
| (a) BANGLADESH BANK | 1081511 | 1341653 | 1054896 | -19.39 | 2.52 |
| Claims on Public Sector | 908676 | 1169234 | 962542 | -22.28 | -5.6 |
| Claims on Govt.(net) | 832218 | 1092859 | 891116 | -23.85 | -6.61 |
| Claims on Other Public | 76458 | 76375 | 71426 | 0.11 | 7.05 |
| Claims on Private Sector | 172835 | 172419 | 92354 | 0.24 | 87.14 |
| (b) DEPOSIT MONEY BANKS | 23373413 | 23294758 | 21248480 | 0.34 | 10 |
| Claims on Public Sector | 5510990 | 5461742 | 4122611 | 0.9 | 33.68 |
| Claims on Govt.(net) | 5131382 | 5079469 | 3683280 | 1.02 | 39.32 |
| Claims on Other Public | 379608 | 382273 | 439331 | -0.7 | -13.59 |
| Claims on Private Sector | 17862423 | 17833016 | 17125869 | 0.16 | 4.3 |
| B. NET OTHER ASSETS | -4721037 | -4960717 | -4113958 | 4.83 | -14.76 |
| (a) BANGLADESH BANK | -1511899 | -1717931 | -791123 | 11.99 | -91.11 |
| (b) DEPOSIT MONEY BANKS | -3209138 | -3242786 | -3322835 | 1.04 | 3.42 |
| 3. BROAD MONEY(1+2) | 23382002 | 23355981 | 20979832 | 0.11 | 11.45 |
Source : Statistics Department, Bangladesh Bank
p := Provisional