Current Monetary Survey
(Taka in Million) | |||||
---|---|---|---|---|---|
Components | Apr, 2025 | Mar, 2025 | Apr, 2024 | Percentage Changes | |
Apr, 2025 over Mar, 2025 |
Apr, 2025 over Apr, 2024 |
||||
1. NET FOREIGN ASSETS | 2790414 | 2675288 | 2480975 | 4.3 | 12.47 |
(a) BANGLADESH BANK | 2515082 | 2402742 | 2197345 | 4.68 | 14.46 |
(b) DEPOSIT MONEY BANKS | 275332 | 272546 | 283630 | 1.02 | -2.93 |
2. NET DOMESTIC ASSETS | 18189420 | 18475632 | 16987346 | -1.55 | 7.08 |
A. DOMESTIC CREDIT (a+b) | 22303376 | 22235341 | 20646367 | 0.31 | 8.03 |
(a) BANGLADESH BANK | 1054896 | 1165142 | 1500783 | -9.46 | -29.71 |
Claims on Public Sector | 962542 | 1072599 | 1416318 | -10.26 | -32.04 |
Claims on Govt.(net) | 891116 | 1001247 | 1374378 | -11 | -35.16 |
Claims on Other Public | 71426 | 71352 | 41940 | 0.1 | 70.31 |
Claims on Private Sector | 92354 | 92543 | 84465 | -0.2 | 9.34 |
(b) DEPOSIT MONEY BANKS | 21248480 | 21070199 | 19145584 | 0.85 | 10.98 |
Claims on Public Sector | 4122611 | 3969473 | 3213637 | 3.86 | 28.28 |
Claims on Govt.(net) | 3683280 | 3540633 | 2777154 | 4.03 | 32.63 |
Claims on Other Public | 439331 | 428840 | 436483 | 2.45 | 0.65 |
Claims on Private Sector | 17125869 | 17100726 | 15931947 | 0.15 | 7.49 |
B. NET OTHER ASSETS | -4113956 | -3759709 | -3659021 | -9.42 | -12.43 |
(a) BANGLADESH BANK | -791123 | -598402 | -1049197 | -32.21 | 24.6 |
(b) DEPOSIT MONEY BANKS | -3322833 | -3161307 | -2609824 | -5.11 | -27.32 |
3. BROAD MONEY(1+2) | 20979834 | 21150920 | 19468321 | -0.81 | 7.76 |
Source : Statistics Department, Bangladesh Bank
p := Provisional