Current Monetary Survey
(Taka in Million) | |||||
---|---|---|---|---|---|
Components | Sep, 2023 | Aug, 2023 | Sep, 2022 | Percentage Changes | |
Sep, 2023 over Aug, 2023 |
Sep, 2023 over Sep, 2022 |
||||
1. NET FOREIGN ASSETS | 2930571 | 3062195 | 3354408 | -4.3 | -12.64 |
(a) BANGLADESH BANK | 2587166 | 2729443 | 3190371 | -5.21 | -18.91 |
(b) DEPOSIT MONEY BANKS | 343405 | 332752 | 164037 | 3.2 | 109.35 |
2. NET DOMESTIC ASSETS | 15841887 | 15706456 | 13873867 | 0.86 | 14.19 |
A. DOMESTIC CREDIT (a+b) | 19305708 | 19225678 | 17100727 | 0.42 | 12.89 |
(a) BANGLADESH BANK | 1407167 | 1471563 | 813151 | -4.38 | 73.05 |
Claims on Public Sector | 1329681 | 1396143 | 752962 | -4.76 | 76.59 |
Claims on Govt.(net) | 1290397 | 1359342 | 716634 | -5.07 | 80.06 |
Claims on Other Public | 39284 | 36801 | 36328 | 6.75 | 8.14 |
Claims on Private Sector | 77486 | 75420 | 60189 | 2.74 | 28.74 |
(b) DEPOSIT MONEY BANKS | 17898541 | 17754115 | 16287576 | 0.81 | 9.89 |
Claims on Public Sector | 2845487 | 2876968 | 2553635 | -1.09 | 11.43 |
Claims on Govt.(net) | 2418812 | 2459455 | 2208287 | -1.65 | 9.53 |
Claims on Other Public | 426675 | 417513 | 345348 | 2.19 | 23.55 |
Claims on Private Sector | 15053054 | 14877147 | 13733941 | 1.18 | 9.6 |
B. NET OTHER ASSETS | -3463821 | -3519222 | -3226860 | 1.57 | -7.34 |
(a) BANGLADESH BANK | -1453268 | -1609112 | -1597016 | 9.69 | 9 |
(b) DEPOSIT MONEY BANKS | -2010553 | -1910110 | -1629844 | -5.26 | -23.36 |
3. BROAD MONEY(1+2) | 18772458 | 18768651 | 17228275 | 0.02 | 8.96 |
Source : Statistics Department, Bangladesh Bank
p := Provisional