Current Monetary Survey
(Taka in Million) | |||||
---|---|---|---|---|---|
Components | May, 2025 | Apr, 2025 | May, 2024 | Percentage Changes | |
May, 2025 over Apr, 2025 |
May, 2025 over May, 2024 |
||||
1. NET FOREIGN ASSETS | 2756839 | 2790414 | 2643005 | -1.2 | 4.31 |
(a) BANGLADESH BANK | 2437267 | 2515082 | 2311244 | -3.09 | 5.45 |
(b) DEPOSIT MONEY BANKS | 319572 | 275332 | 331761 | 16.07 | -3.67 |
2. NET DOMESTIC ASSETS | 18506667 | 18189420 | 17075040 | 1.74 | 8.38 |
A. DOMESTIC CREDIT (a+b) | 22600151 | 22303376 | 20953218 | 1.33 | 7.86 |
(a) BANGLADESH BANK | 1084860 | 1054896 | 1543382 | 2.84 | -29.71 |
Claims on Public Sector | 991743 | 962542 | 1455850 | 3.03 | -31.88 |
Claims on Govt.(net) | 920241 | 891116 | 1413837 | 3.27 | -34.91 |
Claims on Other Public | 71502 | 71426 | 42013 | 0.11 | 70.19 |
Claims on Private Sector | 93117 | 92354 | 87532 | 0.83 | 6.38 |
(b) DEPOSIT MONEY BANKS | 21515291 | 21248480 | 19409836 | 1.26 | 10.85 |
Claims on Public Sector | 4220710 | 4122611 | 3272787 | 2.38 | 28.96 |
Claims on Govt.(net) | 3782579 | 3683280 | 2831255 | 2.7 | 33.6 |
Claims on Other Public | 438131 | 439331 | 441532 | -0.27 | -0.77 |
Claims on Private Sector | 17294581 | 17125869 | 16137049 | 0.99 | 7.17 |
B. NET OTHER ASSETS | -4093484 | -4113956 | -3878178 | 0.5 | -5.55 |
(a) BANGLADESH BANK | -579273 | -791123 | -1142665 | 26.78 | 49.31 |
(b) DEPOSIT MONEY BANKS | -3514211 | -3322833 | -2735513 | -5.76 | -28.47 |
3. BROAD MONEY(1+2) | 21263506 | 20979834 | 19718045 | 1.35 | 7.84 |
Source : Statistics Department, Bangladesh Bank
p := Provisional