Current Monetary Survey
(Taka in Million) | |||||
---|---|---|---|---|---|
Components | Jun, 2025 | May, 2025 | Jun, 2024 | Percentage Changes | |
Jun, 2025 over May, 2025 |
Jun, 2025 over Jun, 2024 |
||||
1. NET FOREIGN ASSETS | 3165641 | 2756839 | 2911290 | 14.83 | 8.74 |
(a) BANGLADESH BANK | 2939178 | 2437267 | 2457807 | 20.59 | 19.59 |
(b) DEPOSIT MONEY BANKS | 226463 | 319572 | 453483 | -29.14 | -50.06 |
2. NET DOMESTIC ASSETS | 18580576 | 18506667 | 17421050 | 0.4 | 6.66 |
A. DOMESTIC CREDIT (a+b) | 22840370 | 22600151 | 21155249 | 1.06 | 7.97 |
(a) BANGLADESH BANK | 1018605 | 1084860 | 1589226 | -6.11 | -35.91 |
Claims on Public Sector | 925843 | 991743 | 1501407 | -6.64 | -38.33 |
Claims on Govt.(net) | 854268 | 920241 | 1459322 | -7.17 | -41.46 |
Claims on Other Public | 71575 | 71502 | 42085 | 0.1 | 70.07 |
Claims on Private Sector | 92762 | 93117 | 87819 | -0.38 | 5.63 |
(b) DEPOSIT MONEY BANKS | 21821765 | 21515291 | 19566023 | 1.42 | 11.53 |
Claims on Public Sector | 4437771 | 4220710 | 3241555 | 5.14 | 36.9 |
Claims on Govt.(net) | 4024463 | 3782579 | 2789449 | 6.39 | 44.27 |
Claims on Other Public | 413308 | 438131 | 452106 | -5.67 | -8.58 |
Claims on Private Sector | 17383994 | 17294581 | 16324468 | 0.52 | 6.49 |
B. NET OTHER ASSETS | -4259794 | -4093484 | -3734199 | -4.06 | -14.08 |
(a) BANGLADESH BANK | -987212 | -579273 | -1136938 | -70.42 | 13.17 |
(b) DEPOSIT MONEY BANKS | -3272582 | -3514211 | -2597261 | 6.88 | -26 |
3. BROAD MONEY(1+2) | 21746217 | 21263506 | 20332340 | 2.27 | 6.95 |
Source : Statistics Department, Bangladesh Bank
p := Provisional