Current Monetary Survey
| (Taka in Million) | |||||
|---|---|---|---|---|---|
| Components | Jun, 2026 | May, 2026 | Jun, 2025 | Percentage Changes | |
| Jun, 2026 over May, 2026 |
Jun, 2026 over Jun, 2025 |
||||
| 1. NET FOREIGN ASSETS | 3820456 | 3638178 | 3158942 | 5.01 | 20.94 |
| (a) BANGLADESH BANK | 3750932 | 3465815 | 2932479 | 8.23 | 27.91 |
| (b) DEPOSIT MONEY BANKS | 69524 | 172363 | 226463 | -59.66 | -69.3 |
| 2. NET DOMESTIC ASSETS | 20342407 | 20272489 | 18587276 | 0.34 | 9.44 |
| A. DOMESTIC CREDIT (a+b) | 25258136 | 24549659 | 22843530 | 2.89 | 10.57 |
| (a) BANGLADESH BANK | 976759 | 1132060 | 1018718 | -13.72 | -4.12 |
| Claims on Public Sector | 888984 | 954715 | 925843 | -6.88 | -3.98 |
| Claims on Govt.(net) | 812338 | 878173 | 854268 | -7.5 | -4.91 |
| Claims on Other Public | 76646 | 76542 | 71575 | 0.14 | 7.08 |
| Claims on Private Sector | 87775 | 177345 | 92875 | -50.51 | -5.49 |
| (b) DEPOSIT MONEY BANKS | 24281377 | 23417599 | 21824812 | 3.69 | 11.26 |
| Claims on Public Sector | 6110504 | 5340747 | 4440818 | 14.41 | 37.6 |
| Claims on Govt.(net) | 5754250 | 4981947 | 4027510 | 15.5 | 42.87 |
| Claims on Other Public | 356254 | 358800 | 413308 | -0.71 | -13.8 |
| Claims on Private Sector | 18170873 | 18076852 | 17383994 | 0.52 | 4.53 |
| B. NET OTHER ASSETS | -4915729 | -4277170 | -4256254 | -14.93 | -15.49 |
| (a) BANGLADESH BANK | -1357795 | -1098201 | -980626 | -23.64 | -38.46 |
| (b) DEPOSIT MONEY BANKS | -3557934 | -3178969 | -3275628 | -11.92 | -8.62 |
| 3. BROAD MONEY(1+2) | 24162863 | 23910667 | 21746218 | 1.05 | 11.11 |
Source : Statistics Department, Bangladesh Bank
p := Provisional