Current Monetary Survey
(Taka in Million) | |||||
---|---|---|---|---|---|
Components | Feb, 2025 | Jan, 2025 | Feb, 2024 | Percentage Changes | |
Feb, 2025 over Jan, 2025 |
Feb, 2025 over Feb, 2024 |
||||
1. NET FOREIGN ASSETS | 2644776 | 2598749 | 2625783 | 1.77 | 0.72 |
(a) BANGLADESH BANK | 2381184 | 2380826 | 2297436 | 0.02 | 3.65 |
(b) DEPOSIT MONEY BANKS | 263592 | 217923 | 328347 | 20.96 | -19.72 |
2. NET DOMESTIC ASSETS | 18001826 | 17961580 | 16572272 | 0.22 | 8.63 |
A. DOMESTIC CREDIT (a+b) | 21687608 | 21646474 | 20040869 | 0.19 | 8.22 |
(a) BANGLADESH BANK | 997671 | 1048322 | 1357157 | -4.83 | -26.49 |
Claims on Public Sector | 900785 | 952256 | 1272923 | -5.41 | -29.23 |
Claims on Govt.(net) | 829477 | 881038 | 1231098 | -5.85 | -32.62 |
Claims on Other Public | 71308 | 71218 | 41825 | 0.13 | 70.49 |
Claims on Private Sector | 96886 | 96066 | 84234 | 0.85 | 15.02 |
(b) DEPOSIT MONEY BANKS | 20689937 | 20598152 | 18683712 | 0.45 | 10.74 |
Claims on Public Sector | 3942986 | 3893118 | 2998800 | 1.28 | 31.49 |
Claims on Govt.(net) | 3509433 | 3462575 | 2563926 | 1.35 | 36.88 |
Claims on Other Public | 433553 | 430543 | 434874 | 0.7 | -0.3 |
Claims on Private Sector | 16746951 | 16705034 | 15684912 | 0.25 | 6.77 |
B. NET OTHER ASSETS | -3685782 | -3684894 | -3468597 | -0.02 | -6.26 |
(a) BANGLADESH BANK | -659111 | -681695 | -1073030 | 3.31 | 38.57 |
(b) DEPOSIT MONEY BANKS | -3026671 | -3003199 | -2395567 | -0.78 | -26.34 |
3. BROAD MONEY(1+2) | 20646602 | 20560329 | 19198055 | 0.42 | 7.55 |
Source : Statistics Department, Bangladesh Bank
p := Provisional