Commodity-wise import statistics recorded by customs[Monthly]
In million US$ | ||||
Items | 2023-24 July-Mar | 2024-25 July-Feb | 2024-25 July-Mar | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Food Grains | 1346.8 | 1348 | 1678.3 | 24.6 |
Rice | 16.4 | 286.1 | 492.4 | 2902.4 |
Wheat | 1330.4 | 1061.9 | 1185.9 | -10.9 |
B. Consumer goods | 3522.5 | 3770.8 | 4440.7 | 26.1 |
Milk & cream | 278.6 | 270 | 307 | 10.2 |
Spices | 335.6 | 306.2 | 346.6 | 3.3 |
Edible oil | 1576.6 | 1639.6 | 2063.7 | 30.9 |
Pulses (all sorts) | 441.6 | 806.5 | 860.9 | 95.0 |
Sugar | 890.1 | 748.4 | 862.4 | -3.1 |
C. Intermediate Goods | 29693.4 | 28338.8 | 31704.5 | 6.8 |
i) Petroleum goods | 4327.0 | 3622.3 | 4088.2 | -5.5 |
Crude petroleum | 725.2 | 403.5 | 515.6 | -28.9 |
POL | 3601.8 | 3218.8 | 3572.6 | -0.8 |
ii) RMG related goods | 12188.5 | 12663.5 | 13975.7 | 14.7 |
Raw cotton | 2583.4 | 2325.6 | 2619.1 | 1.4 |
Yarn | 2323.4 | 2433.4 | 2736.1 | 17.8 |
Textile and articles thereof | 5595.0 | 6196.7 | 6747.9 | 20.6 |
Staple fibre | 1066.6 | 1112.4 | 1204.6 | 12.9 |
Dyeing and tanning materials | 620.1 | 595.4 | 668 | 7.7 |
iii) Other intermediate goods | 13177.9 | 12053 | 13640.5 | 3.5 |
Clinker | 715.2 | 545.8 | 640.7 | -10.4 |
Oil seeds | 794.6 | 741.4 | 846 | 6.5 |
Chemicals | 2467.9 | 2436 | 2720.4 | 10.2 |
Pharmaceutical products | 251.1 | 294.6 | 337.8 | 34.5 |
Fertilizer | 2305.1 | 1978.8 | 2247.9 | -2.5 |
Plastics and rubber articles thereof | 2182.3 | 2265.7 | 2559.7 | 17.3 |
Iron, steel & other base metals | 4461.7 | 3790.7 | 4288 | -3.9 |
D. Capital Goods | 8095.6 | 6499.2 | 7217.9 | -10.8 |
Capital machinery | 2845.8 | 1962.5 | 2172.9 | -23.7 |
Other capital goods | 5249.8 | 4536.8 | 5045 | -3.9 |
E. Others n.i.e. | 6558.6 | 6501.7 | 7313.9 | 11.5 |
Grand Total | 49216.9 | 46458.6 | 52355.2 | 6.4 |
Of which: EPZ | 2707.2 | 2935.8 | 3244.9 | 19.9 |
Source: National Board of Revenue