Commodity-wise import statistics recorded by customs[Monthly]
In million US$ | ||||
Items | 2023-24 July-May | 2024-25 July-Apr | 2024-25 July-May | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Food Grains | 1871.4 | 1919.5 | 2137.2 | 14.2 |
Rice | 24.4 | 605.4 | 635.8 | 2505.7 |
Wheat | 1847.0 | 1314.2 | 1501.4 | -18.7 |
B. Consumer goods | 4469.0 | 4857.5 | 5326.5 | 19.2 |
Milk & cream | 364.7 | 365.2 | 411.5 | 12.8 |
Spices | 432.0 | 379.1 | 429.8 | -0.5 |
Edible oil | 1977.6 | 2302.6 | 2525.7 | 27.7 |
Pulses (all sorts) | 605.3 | 886.1 | 913.1 | 50.9 |
Sugar | 1089.4 | 924.4 | 1046.4 | -4.0 |
C. Intermediate Goods | 36580.7 | 35251.2 | 38729.7 | 5.9 |
i) Petroleum goods | 5259.4 | 4445.2 | 4876.2 | -7.3 |
Crude petroleum | 877.3 | 585.9 | 585.9 | -33.2 |
POL | 4382.1 | 3859.4 | 4290.3 | -2.1 |
ii) RMG related goods | 15366.1 | 15699.9 | 17222.6 | 12.1 |
Raw cotton | 3255.3 | 2914.4 | 3206 | -1.5 |
Yarn | 2932.7 | 3068.6 | 3360.7 | 14.6 |
Textile and articles thereof | 7113.9 | 7643.1 | 8409.6 | 18.2 |
Staple fibre | 1301.3 | 1330.8 | 1435.9 | 10.3 |
Dyeing and tanning materials | 762.9 | 743 | 810.4 | 6.2 |
iii) Other intermediate goods | 15955.2 | 15106.2 | 16631 | 4.2 |
Clinker | 882.0 | 736 | 813.9 | -7.7 |
Oil seeds | 1045.3 | 962 | 1021.4 | -2.3 |
Chemicals | 3051.4 | 3020.2 | 3333.9 | 9.3 |
Pharmaceutical products | 313.5 | 364.6 | 403.1 | 28.6 |
Fertilizer | 2511.3 | 2384.8 | 2515.9 | 0.2 |
Plastics and rubber articles thereof | 2708.7 | 2881.5 | 3173.5 | 17.2 |
Iron, steel & other base metals | 5443.0 | 4757 | 5369.2 | -1.4 |
D. Capital Goods | 9816.2 | 8017.6 | 8886.5 | -9.5 |
Capital machinery | 3259.5 | 2393.5 | 2622.4 | -19.6 |
Other capital goods | 6556.7 | 5624.1 | 6264.1 | -4.5 |
E. Others n.i.e. | 7999.7 | 8129.9 | 8883.2 | 11.0 |
Grand Total | 60737.0 | 58175.7 | 63963.1 | 5.3 |
Of which: EPZ | 3395.2 | 3668.9 | 4032.9 | 18.8 |
Source: National Board of Revenue