Commodity-wise import statistics recorded by customs[Monthly]
In million US$ | ||||
---|---|---|---|---|
Items | 2023-24 July-Jun | 2024-25 July-May | 2024-25 July-Jun | % Changes 4 over 2 |
1 | 2 | 3 | 4 | 5 |
A. Food Grains | 2057.9 | 2137.1 | 2306.1 | 12.1 |
Rice | 25.4 | 635.7 | 682.4 | 2586.6 |
Wheat | 2032.5 | 1501.4 | 1623.7 | -20.1 |
B. Consumer goods | 4927.5 | 5326.6 | 5681 | 15.3 |
Milk & cream | 395.0 | 411.6 | 457.9 | 15.9 |
Spices | 480.9 | 429.8 | 459 | -4.6 |
Edible oil | 2192.5 | 2525.7 | 2715.1 | 23.8 |
Pulses (all sorts) | 704.1 | 913.1 | 946.1 | 34.4 |
Sugar | 1155.0 | 1046.4 | 1102.9 | -4.5 |
C. Intermediate Goods | 40303.2 | 38729.6 | 41405.2 | 2.7 |
i) Petroleum goods | 6128.3 | 4876.2 | 5137.9 | -16.2 |
Crude petroleum | 944.4 | 585.9 | 624.5 | -33.9 |
POL | 5183.9 | 4290.4 | 4513.4 | -12.9 |
ii) RMG related goods | 16779.1 | 17222.5 | 18442.6 | 9.9 |
Raw cotton | 3609.7 | 3206 | 3455.7 | -4.3 |
Yarn | 3221.2 | 3360.7 | 3618.7 | 12.3 |
Textile and articles thereof | 7722.3 | 8409.6 | 8959.1 | 16.0 |
Staple fibre | 1392.3 | 1435.8 | 1532.1 | 10.0 |
Dyeing and tanning materials | 833.7 | 810.4 | 877 | 5.2 |
iii) Other intermediate goods | 17395.8 | 16630.9 | 17824.7 | 2.5 |
Clinker | 938.6 | 813.9 | 872.8 | -7.0 |
Oil seeds | 1187.9 | 1021.4 | 1079 | -9.2 |
Chemicals | 3313.4 | 3333.9 | 3602.6 | 8.7 |
Pharmaceutical products | 334.8 | 403.1 | 434.9 | 29.9 |
Fertilizer | 2698.0 | 2515.9 | 2620.2 | -2.9 |
Plastics and rubber articles thereof | 2964.9 | 3173.5 | 3410.5 | 15.0 |
Iron, steel & other base metals | 5958.1 | 5369.2 | 5804.8 | -2.6 |
D. Capital Goods | 10635.1 | 8886.5 | 9549.3 | -10.2 |
Capital machinery | 3482.5 | 2622.5 | 2819.2 | -19.1 |
Other capital goods | 7152.5 | 6264 | 6730 | -5.9 |
E. Others n.i.e. | 8801.4 | 8883.3 | 9412.7 | 7.0 |
Grand Total | 66725.1 | 63963.1 | 68354.2 | 2.4 |
Of which: EPZ | 3706.4 | 4032.9 | 4308.1 | 16.2 |
Source: National Board of Revenue
Note: Minor differences may be observed in totals due to rounding.