Commodity-wise import statistics recorded by customs[Monthly]
In million US$ | ||||
Items | 2023-24 July-Apr | 2024-25 July-Mar | 2024-25 July-Apr | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Food Grains | 1656.3 | 1678.3 | 1919.5 | 15.9 |
Rice | 17.7 | 492.4 | 605.4 | 3320.3 |
Wheat | 1638.6 | 1185.9 | 1314.2 | -19.8 |
B. Consumer goods | 4052.9 | 4440.7 | 4857.5 | 19.9 |
Milk & cream | 314.8 | 307 | 365.2 | 16.0 |
Spices | 376.0 | 346.6 | 379.1 | 0.8 |
Edible oil | 1789.8 | 2063.7 | 2302.6 | 28.7 |
Pulses (all sorts) | 543.5 | 860.9 | 886.1 | 63.0 |
Sugar | 1028.8 | 862.4 | 924.4 | -10.2 |
C. Intermediate Goods | 33224.6 | 31704.5 | 35251.2 | 6.1 |
i) Petroleum goods | 4814.6 | 4088.2 | 4445.2 | -7.7 |
Crude petroleum | 840.4 | 515.6 | 585.9 | -30.3 |
POL | 3974.2 | 3572.6 | 3859.4 | -2.9 |
ii) RMG related goods | 13742.0 | 13975.7 | 15699.9 | 14.3 |
Raw cotton | 2908.8 | 2619.1 | 2914.4 | 0.2 |
Yarn | 2637.8 | 2736.1 | 3068.6 | 16.3 |
Textile and articles thereof | 6316.7 | 6747.9 | 7643.1 | 21.0 |
Staple fibre | 1187.5 | 1204.6 | 1330.8 | 12.1 |
Dyeing and tanning materials | 691.2 | 668 | 743 | 7.5 |
iii) Other intermediate goods | 14668.0 | 13640.5 | 15106.2 | 3.0 |
Clinker | 803.4 | 640.7 | 736 | -8.4 |
Oil seeds | 942.3 | 846 | 962 | 2.1 |
Chemicals | 2782.9 | 2720.4 | 3020.2 | 8.5 |
Pharmaceutical products | 282.9 | 337.8 | 364.6 | 28.9 |
Fertilizer | 2418.0 | 2247.9 | 2384.8 | -1.4 |
Plastics and rubber articles thereof | 2463.2 | 2559.7 | 2881.5 | 17.0 |
Iron, steel & other base metals | 4975.3 | 4288 | 4757 | -4.4 |
D. Capital Goods | 8974.7 | 7217.9 | 8017.6 | -10.7 |
Capital machinery | 3065.5 | 2172.9 | 2393.5 | -21.9 |
Other capital goods | 5909.2 | 5045 | 5624.1 | -4.8 |
E. Others n.i.e. | 7304.1 | 7313.9 | 8129.9 | 11.3 |
Grand Total | 55212.6 | 52355.2 | 58175.7 | 5.4 |
Of which: EPZ | 3047.9 | 3244.9 | 3668.9 | 20.4 |
Source: National Board of Revenue