Commodity-wise import statistics recorded by customs[Monthly]
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2025-26 July-Aug | 2026-27 July | 2026-27 July-Aug | % Changes 4 over 2 |
| 1 | 2 | 3 | 4 | 5 |
| A. Food Grains | 228.3 | 108.1 | 267.5 | 17.2 |
| Rice | 54.9 | 11.8 | 11.9 | -78.3 |
| Wheat | 173.4 | 96.3 | 255.6 | 47.4 |
| B. Consumer goods | 735.3 | 480.8 | 951.8 | 29.4 |
| Milk & cream | 124.5 | 36.1 | 56.8 | -54.4 |
| Spices | 62.6 | 33.8 | 67.9 | 8.5 |
| Edible oil | 377.5 | 313.4 | 608.9 | 61.3 |
| Pulses (all sorts) | 49.0 | 38.4 | 78.8 | 60.8 |
| Sugar | 121.8 | 59.1 | 139.5 | 14.5 |
| C. Intermediate Goods | 7103.8 | 4529.5 | 8462.8 | 19.1 |
| i) Petroleum goods | 1246.7 | 1375 | 2493 | 100.0 |
| Crude petroleum | 189.5 | 28.8 | 210.4 | 11.0 |
| POL | 1057.2 | 1346.1 | 2282.5 | 115.9 |
| ii) RMG related goods | 2873.1 | 1501.6 | 2925.4 | 1.8 |
| Raw cotton | 541.9 | 272.1 | 511.6 | -5.6 |
| Yarn | 601.0 | 338.8 | 651.9 | 8.5 |
| Textile and articles thereof | 1370.5 | 702.2 | 1413.8 | 3.2 |
| Staple fibre | 210.9 | 113.9 | 204.3 | -3.1 |
| Dyeing and tanning materials | 148.8 | 74.7 | 143.9 | -3.3 |
| iii) Other intermediate goods | 2984.0 | 1652.9 | 3044.4 | 2.0 |
| Clinker | 134.1 | 68.5 | 141 | 5.2 |
| Oil seeds | 134.7 | 157.8 | 262.3 | 94.7 |
| Chemicals | 638.4 | 379.4 | 677.6 | 6.1 |
| Pharmaceutical products | 70.4 | 60.4 | 123.2 | 75.0 |
| Fertilizer | 323.8 | 187.2 | 293.3 | -9.4 |
| Plastics and rubber articles thereof | 567.2 | 318.2 | 608.6 | 7.3 |
| Iron, steel & other base metals | 1115.2 | 481.4 | 938.3 | -15.9 |
| D. Capital Goods | 2005.5 | 882.6 | 1605.4 | -20.0 |
| Capital machinery | 750.7 | 307.5 | 506.9 | -32.5 |
| Other capital goods | 1254.8 | 575.1 | 1098.5 | -12.5 |
| E. Others n.i.e. | 1420.3 | 781.1 | 1608.3 | 13.2 |
| Grand Total | 11493.2 | 6782 | 12895.8 | 12.2 |
| Of which: EPZ | 731.6 | 369.1 | 717 | -2.0 |
Source: National Board of Revenue, compiled by Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals/sub-totals due to rounding.