Commodity-wise import statistics recorded by customs[Monthly]
In million US$ | ||||
Items | 2023-24 July-Feb | 2024-25 July-Jan | 2024-25 July-Feb | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Food Grains | 1155.0 | 1133.1 | 1348 | 16.7 |
Rice | 13.3 | 182.8 | 286.1 | 2051.1 |
Wheat | 1141.7 | 950.3 | 1061.9 | -7.0 |
B. Consumer goods | 3066.3 | 2953.1 | 3770.8 | 23.0 |
Milk & cream | 253.3 | 226.9 | 270 | 6.6 |
Spices | 281.4 | 264.4 | 306.2 | 8.8 |
Edible oil | 1410.2 | 1392.5 | 1639.6 | 16.3 |
Pulses (all sorts) | 352.9 | 597.5 | 806.5 | 128.5 |
Sugar | 768.5 | 471.9 | 748.4 | -2.6 |
C. Intermediate Goods | 26704.0 | 24970.6 | 28338.8 | 6.1 |
i) Petroleum goods | 3951.5 | 3206.2 | 3622.3 | -8.3 |
Crude petroleum | 680.8 | 393.4 | 403.5 | -40.7 |
POL | 3270.7 | 2812.9 | 3218.8 | -1.6 |
ii) RMG related goods | 10929.4 | 11109.3 | 12663.5 | 15.9 |
Raw cotton | 2234.1 | 2024 | 2325.6 | 4.1 |
Yarn | 2067.7 | 2122.9 | 2433.4 | 17.7 |
Textile and articles thereof | 5109.6 | 5435.7 | 6196.7 | 21.3 |
Staple fibre | 968.9 | 992.5 | 1112.4 | 14.8 |
Dyeing and tanning materials | 549.1 | 534.2 | 595.4 | 8.4 |
iii) Other intermediate goods | 11823.1 | 10655 | 12053 | 1.9 |
Clinker | 620.6 | 471 | 545.8 | -12.1 |
Oil seeds | 722.5 | 590.7 | 741.4 | 2.6 |
Chemicals | 2205.2 | 2203.7 | 2436 | 10.5 |
Pharmaceutical products | 232.1 | 249.1 | 294.6 | 26.9 |
Fertilizer | 2093.7 | 1669 | 1978.8 | -5.5 |
Plastics and rubber articles thereof | 1928.4 | 2021 | 2265.7 | 17.5 |
Iron, steel & other base metals | 4020.6 | 3450.5 | 3790.7 | -5.7 |
D. Capital Goods | 7323.6 | 5771.8 | 6499.2 | -11.3 |
Capital machinery | 2618.9 | 1770.4 | 1962.5 | -25.1 |
Other capital goods | 4704.7 | 4001.3 | 4536.8 | -3.6 |
E. Others n.i.e. | 5859.1 | 5689 | 6501.7 | 11.0 |
Grand Total | 44108.0 | 40517.5 | 46458.6 | 5.3 |
Of which: EPZ | 2410.0 | 2573.9 | 2895.8 | 20.2 |
Source: National Board of Revenue