Commodity-wise import statistics recorded by customs[Monthly]
In million US$ | ||||
---|---|---|---|---|
Items | 2024-25 July | 2025-26 July | % Changes 3 over 2 | |
1 | 2 | 3 | 4 | |
A. Food Grains | 99.0 | 93.5 | -5.6 | |
Rice | 0.5 | 18.0 | 3500.0 | |
Wheat | 98.5 | 75.4 | -23.5 | |
B. Consumer goods | 415.4 | 387.7 | -6.7 | |
Milk & cream | 43.0 | 62.5 | 45.4 | |
Spices | 43.8 | 29.8 | -32.0 | |
Edible oil | 187.1 | 218.6 | 16.8 | |
Pulses (all sorts) | 76.3 | 21.2 | -72.2 | |
Sugar | 65.1 | 55.6 | -14.6 | |
C. Intermediate Goods | 3181.3 | 3844.1 | 20.8 | |
i) Petroleum goods | 350.4 | 750.0 | 114.0 | |
Crude petroleum | 61.1 | 65.6 | 7.4 | |
POL | 289.3 | 684.4 | 136.6 | |
ii) RMG related goods | 1380.8 | 1522.6 | 10.3 | |
Raw cotton | 320.3 | 275.9 | -13.9 | |
Yarn | 279.3 | 326.7 | 17.0 | |
Textile and articles thereof | 598.0 | 725.3 | 21.3 | |
Staple fibre | 103.0 | 112.0 | 8.7 | |
Dyeing and tanning materials | 80.2 | 82.8 | 3.2 | |
iii) Other intermediate goods | 1450.1 | 1571.5 | 8.4 | |
Clinker | 66.9 | 82.3 | 23.0 | |
Oil seeds | 49.5 | 69.0 | 39.4 | |
Chemicals | 307.4 | 353.1 | 14.9 | |
Pharmaceutical products | 23.5 | 47.4 | 101.7 | |
Fertilizer | 211.4 | 124.8 | -41.0 | |
Plastics and rubber articles thereof | 286.5 | 318.6 | 11.2 | |
Iron, steel & other base metals | 504.9 | 576.5 | 14.2 | |
D. Capital Goods | 864.6 | 1212.3 | 40.2 | |
Capital machinery | 267.1 | 455.9 | 70.7 | |
Other capital goods | 597.5 | 756.4 | 26.6 | |
E. Others n.i.e. | 687.5 | 732.7 | 6.6 | |
Grand Total | 5247.8 | 6270.5 | 19.5 | |
Of which: EPZ | 306.7 | 429.9 | 40.2 |
Source: National Board of Revenue, compiled by Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals/sub-totals due to rounding.