Commodity-wise import statistics recorded by customs[Monthly]
In million US$ | ||||
Items | 2023-24 July-Jan | 2024-25 July-Dec | 2024-25 July-Jan | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Food Grains | 964.5 | 882.4 | 1133.1 | 17.5 |
Rice | 12.6 | 81 | 182.8 | 1350.8 |
Wheat | 951.9 | 801.4 | 950.3 | -0.2 |
B. Consumer goods | 2705.5 | 2372.4 | 2953.1 | 9.2 |
Milk & cream | 234.2 | 188 | 226.9 | -3.1 |
Spices | 239.1 | 228 | 264.4 | 10.6 |
Edible oil | 1250.6 | 1096.3 | 1392.5 | 11.4 |
Pulses (all sorts) | 308.0 | 405.8 | 597.5 | 94.0 |
Sugar | 673.6 | 454.3 | 471.9 | -29.9 |
C. Intermediate Goods | 23455.2 | 21275.7 | 24970.6 | 6.5 |
i) Petroleum goods | 3547.4 | 2907.4 | 3206.2 | -9.6 |
Crude petroleum | 643.3 | 370.1 | 393.4 | -38.9 |
POL | 2904.1 | 2537.3 | 2812.9 | -3.1 |
ii) RMG related goods | 9381.5 | 9425.2 | 11109.3 | 18.4 |
Raw cotton | 1939.5 | 1778 | 2024 | 4.4 |
Yarn | 1796.1 | 1793.8 | 2122.9 | 18.2 |
Textile and articles thereof | 4328.1 | 4568.6 | 5435.7 | 25.6 |
Staple fibre | 829.5 | 828.7 | 992.5 | 19.7 |
Dyeing and tanning materials | 488.3 | 456 | 534.2 | 9.4 |
iii) Other intermediate goods | 10526.3 | 8943.1 | 10655 | 1.2 |
Clinker | 527.7 | 396.1 | 471 | -10.7 |
Oil seeds | 579.2 | 424.6 | 590.7 | 2.0 |
Chemicals | 1962.5 | 1890.7 | 2203.7 | 12.3 |
Pharmaceutical products | 204.0 | 214.3 | 249.1 | 22.1 |
Fertilizer | 1888.6 | 1290.7 | 1669 | -11.6 |
Plastics and rubber articles thereof | 1725.4 | 1729.3 | 2021 | 17.1 |
Iron, steel & other base metals | 3638.9 | 2997.4 | 3450.5 | -5.2 |
D. Capital Goods | 6560.8 | 4840.1 | 5771.8 | -12.0 |
Capital machinery | 2360.9 | 1443.7 | 1770.4 | -25.0 |
Other capital goods | 4199.9 | 3396.4 | 4001.3 | -4.7 |
E. Others n.i.e. | 5174.4 | 4779.7 | 5689 | 10.0 |
Grand Total | 38860.4 | 34150.3 | 40517.5 | 4.3 |
Of which: EPZ | 2080.5 | 2153.2 | 2573.9 | 23.7 |
Source: National Board of Revenue