Commodity-wise import statistics recorded by customs[Monthly]
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2025-26 July | 2026-27 July | % Changes 3 over 2 | |
| 1 | 2 | 3 | 4 | |
| A. Food Grains | 93.5 | 108.1 | 15.6 | |
| Rice | 18.0 | 11.8 | -34.4 | |
| Wheat | 75.4 | 96.3 | 27.7 | |
| B. Consumer goods | 387.7 | 480.8 | 24.0 | |
| Milk & cream | 62.5 | 36.1 | -42.2 | |
| Spices | 29.8 | 33.8 | 13.4 | |
| Edible oil | 218.6 | 313.4 | 43.4 | |
| Pulses (all sorts) | 21.2 | 38.4 | 81.1 | |
| Sugar | 55.6 | 59.1 | 6.3 | |
| C. Intermediate Goods | 3844.1 | 4529.5 | 17.8 | |
| i) Petroleum goods | 750.0 | 1375.0 | 83.3 | |
| Crude petroleum | 65.6 | 28.8 | -56.1 | |
| POL | 684.4 | 1346.1 | 96.7 | |
| ii) RMG related goods | 1522.6 | 1501.6 | -1.4 | |
| Raw cotton | 275.9 | 272.1 | -1.4 | |
| Yarn | 326.7 | 338.8 | 3.7 | |
| Textile and articles thereof | 725.3 | 702.2 | -3.2 | |
| Staple fibre | 112.0 | 113.9 | 1.7 | |
| Dyeing and tanning materials | 82.8 | 74.7 | -9.8 | |
| iii) Other intermediate goods | 1571.5 | 1652.9 | 5.2 | |
| Clinker | 82.3 | 68.5 | -16.8 | |
| Oil seeds | 69.0 | 157.8 | 128.7 | |
| Chemicals | 353.1 | 379.4 | 7.4 | |
| Pharmaceutical products | 47.4 | 60.4 | 27.4 | |
| Fertilizer | 124.8 | 187.2 | 50.0 | |
| Plastics and rubber articles thereof | 318.6 | 318.2 | -0.1 | |
| Iron, steel & other base metals | 576.5 | 481.4 | -16.5 | |
| D. Capital Goods | 1212.3 | 882.6 | -27.2 | |
| Capital machinery | 455.9 | 307.5 | -32.6 | |
| Other capital goods | 756.4 | 575.1 | -24.0 | |
| E. Others n.i.e. | 732.7 | 781.1 | 6.6 | |
| Grand Total | 6270.5 | 6782.0 | 8.2 | |
| Of which: EPZ | 429.9 | 369.1 | -14.1 | |
Source: National Board of Revenue, compiled by Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals/sub-totals due to rounding.