Commodity-wise import statistics recorded by customs[Monthly]
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2024-25 July-June | 2025-26 July-May | 2025-26 July-June | % Changes 4 over 2 |
| 1 | 2 | 3 | 4 | 5 |
| A. Food Grains | 2306.1 | 2522.8 | 2575.7 | 11.7 |
| Rice | 682.4 | 521.3 | 528.9 | -22.5 |
| Wheat | 1623.7 | 2001.5 | 2046.9 | 26.1 |
| B. Consumer goods | 5681.0 | 4590.4 | 5032.6 | -11.4 |
| Milk & cream | 457.9 | 450.9 | 489.8 | 7.0 |
| Spices | 459.0 | 423.8 | 462 | 0.7 |
| Edible oil | 2715.1 | 2301.5 | 2507 | -7.7 |
| Pulses (all sorts) | 946.1 | 582.5 | 614.8 | -35.0 |
| Sugar | 1102.9 | 831.7 | 959.1 | -13.0 |
| C. Intermediate Goods | 41405.2 | 42511.6 | 47694 | 15.2 |
| i) Petroleum goods | 5137.9 | 9031.7 | 10635 | 107.0 |
| Crude petroleum | 624.5 | 1132 | 1199 | 92.0 |
| POL | 4513.4 | 7899.7 | 9436 | 109.1 |
| ii) RMG related goods | 18442.6 | 15905.5 | 17704.2 | -4.0 |
| Raw cotton | 3455.7 | 2677.3 | 3062.3 | -11.4 |
| Yarn | 3618.7 | 2950.3 | 3310.1 | -8.5 |
| Textile and articles thereof | 8959.1 | 8216.8 | 9062.7 | 1.2 |
| Staple fibre | 1532.1 | 1306.6 | 1423.5 | -7.1 |
| Dyeing and tanning materials | 877.0 | 754.4 | 845.6 | -3.6 |
| iii) Other intermediate goods | 17824.7 | 17574.3 | 19354.9 | 8.6 |
| Clinker | 872.8 | 861.2 | 918.3 | 5.2 |
| Oil seeds | 1079.0 | 1233.3 | 1449.9 | 34.4 |
| Chemicals | 3602.6 | 3492.4 | 3893.6 | 8.1 |
| Pharmaceutical products | 434.9 | 435.8 | 494.7 | 13.8 |
| Fertilizer | 2620.2 | 3604.5 | 3719.3 | 42.0 |
| Plastics and rubber articles thereof | 3410.5 | 2962 | 3343.9 | -2.0 |
| Iron, steel & other base metals | 5804.8 | 4985.2 | 5535.3 | -4.6 |
| D. Capital Goods | 9549.3 | 9251 | 10231.5 | 7.1 |
| Capital machinery | 2819.2 | 2925.2 | 3208.5 | 13.8 |
| Other capital goods | 6730.0 | 6325.9 | 7023 | 4.4 |
| E. Others n.i.e. | 9412.7 | 8851.8 | 9706.3 | 3.1 |
| Grand Total | 68354.2 | 67727.6 | 75240.1 | 10.1 |
| Of which: EPZ | 4308.1 | 4126.9 | 4529.9 | 5.2 |
Source: National Board of Revenue, compiled by Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals/sub-totals due to rounding.