Commodity-wise import statistics recorded by customs[Monthly]
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2024-25 July-May | 2025-26 July-Apr | 2025-26 July-May | % Changes 4 over 2 |
| 1 | 2 | 3 | 4 | 5 |
| A. Food Grains | 2137.1 | 2450.9 | 2522.8 | 18.1 |
| Rice | 635.7 | 492.4 | 521.3 | -18.0 |
| Wheat | 1501.4 | 1958.5 | 2001.5 | 33.3 |
| B. Consumer goods | 5326.6 | 4223.3 | 4590.4 | -13.8 |
| Milk & cream | 411.6 | 418.4 | 450.9 | 9.6 |
| Spices | 429.8 | 374 | 423.8 | -1.4 |
| Edible oil | 2525.7 | 2079 | 2301.5 | -8.9 |
| Pulses (all sorts) | 913.1 | 547.3 | 582.5 | -36.2 |
| Sugar | 1046.4 | 804.6 | 831.7 | -20.5 |
| C. Intermediate Goods | 38729.6 | 38355.8 | 42511.6 | 9.8 |
| i) Petroleum goods | 4876.2 | 7643.8 | 9031.7 | 85.2 |
| Crude petroleum | 585.9 | 1114.5 | 1132 | 93.2 |
| POL | 4290.4 | 6529.3 | 7899.7 | 84.1 |
| ii) RMG related goods | 17222.5 | 14565.7 | 15905.5 | -7.7 |
| Raw cotton | 3206.0 | 2457.6 | 2677.3 | -16.5 |
| Yarn | 3360.7 | 2707.8 | 2950.3 | -12.2 |
| Textile and articles thereof | 8409.6 | 7497.5 | 8216.8 | -2.3 |
| Staple fibre | 1435.8 | 1209.8 | 1306.6 | -9.0 |
| Dyeing and tanning materials | 810.4 | 693 | 754.4 | -6.9 |
| iii) Other intermediate goods | 16630.9 | 16146.3 | 17574.3 | 5.7 |
| Clinker | 813.9 | 788.7 | 861.2 | 5.8 |
| Oil seeds | 1021.4 | 1110.6 | 1233.3 | 20.8 |
| Chemicals | 3333.9 | 3195.6 | 3492.4 | 4.8 |
| Pharmaceutical products | 403.1 | 386.6 | 435.8 | 8.1 |
| Fertilizer | 2515.9 | 3436.2 | 3604.5 | 43.3 |
| Plastics and rubber articles thereof | 3173.5 | 2722.5 | 2962 | -6.7 |
| Iron, steel & other base metals | 5369.2 | 4506.1 | 4985.2 | -7.2 |
| D. Capital Goods | 8886.5 | 8504 | 9251 | 4.1 |
| Capital machinery | 2622.5 | 2693.1 | 2925.2 | 11.5 |
| Other capital goods | 6264.0 | 5810.9 | 6325.9 | 1.0 |
| E. Others n.i.e. | 8883.3 | 8085.3 | 8851.8 | -0.4 |
| Grand Total | 63963.1 | 61619.4 | 67727.6 | 5.9 |
| Of which: EPZ | 4032.9 | 3780.6 | 4126.9 | 2.3 |
Source: National Board of Revenue, compiled by Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals/sub-totals due to rounding.