Commodity wise export shipments (Monthly Data)
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2024-25 July-June | 2025-26 July-May | 2025-26 July-June | % Changes 4 over 2 |
| 1 | 2 | 3 | 4 | 5 |
| A. Frozen and live fish | 441.9 | 418.0 | 449.2 | 1.7 |
| 1. Fish | 118.2 | 111.4 | 120.6 | 2.0 |
| 2. Shrimps | 296.8 | 271.4 | 291.0 | -2.0 |
| 3. Others | 26.9 | 35.2 | 37.6 | 39.8 |
| B. Agricultural products | 990.4 | 889.0 | 978.1 | -1.2 |
| 1. Vegetables | 80.9 | 76.1 | 88.3 | 9.2 |
| 2. Tobacco | 252.7 | 178.4 | 197.4 | -21.9 |
| 3. Fruits & flowers | 67.4 | 123.9 | 127.3 | |
| 4. Spices | 56.4 | 58.5 | 64.7 | 14.7 |
| 5. Dry food | 187.0 | 168.4 | 184.7 | -1.2 |
| 6. Others | 346.1 | 283.7 | 315.7 | -8.8 |
| C. Manufactured products | 46867.7 | 42891.1 | 46956.2 | 0.2 |
| 1. Petroleum bi-products | 21.3 | 15.0 | 18.7 | -12.2 |
| 2. Chemical products | 368.5 | 364.8 | 397.7 | 7.9 |
| 3. Plastic products | 284.5 | 287.6 | 309.1 | 8.7 |
| 4. Leather & Leather Products | 1145.4 | 1108.6 | 1236.7 | 8.0 |
| 5. Cotton & cotton products | 553.1 | 472.9 | 507.0 | -8.3 |
| 6. Jute and jute goods | 909.7 | 891.6 | 991.0 | 8.9 |
| 7. Specialised textiles | 383.1 | 360.9 | 392.9 | 2.6 |
| 8. Knitwear | 21161.8 | 18915.6 | 20748.1 | -2.0 |
| 9. Woven garments | 18184.3 | 16680.3 | 18221.7 | 0.2 |
| 10. Home textile | 782.7 | 763.2 | 828.6 | 5.9 |
| 11. Footwear | 522.5 | 486.9 | 535.7 | 2.5 |
| 12. Engineering products | 545.9 | 651.9 | 705.9 | 29.3 |
| 13. Ships, boats & floating structures | 3.0 | 8.8 | 23.9 | |
| 14. Others | 2002.0 | 1883.0 | 2039.3 | 1.9 |
| Total (A+B+C) | 48300.0 | 44198.1 | 48383.5 | 0.2 |
| Of which exports from EPZ to foreign | 6871.8 | 6733.6 | 7363.1 | |
| Of which exports from EPZ to Bangladesh | 2143.0 | 1922.0 | 2076.3 | |
| Of which CMT (cutting, making and trimming) exports | 2354.7 | 2438.0 | 2660.2 | |
Source: National Board of Revenue, compiled by Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals/sub-totals due to rounding.