Commodity wise export shipments (Monthly Data)
In million US$ | ||||
Items | 2023-24R July-Apr | 2024-25 July-Mar | 2024-25 July-Apr | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Frozen and live fish | 324.9 | 343.4 | 372.9 | 14.8 |
1. Fish | 88.0 | 91.5 | 100.8 | 14.6 |
2. Shrimps | 214.7 | 230.7 | 249.4 | 16.2 |
3. Others | 22.2 | 21.2 | 22.7 | 2.3 |
B. Agricultural products | 824.2 | 807.7 | 860.0 | 4.3 |
1. Vegetables | 100.4 | 55.6 | 62.9 | -37.4 |
2. Tobacco | 163.5 | 227.4 | 235.3 | 43.9 |
3. Fruits & flowers | 17.9 | 39.1 | 44.7 | |
4. Spices | 46.2 | 44.7 | 48.3 | 4.6 |
5. Dry food | 186.0 | 154.4 | 164.3 | -11.7 |
6. Others | 310.2 | 286.6 | 304.5 | -1.8 |
C. Manufactured products | 35488.3 | 36034.9 | 38984.1 | 9.9 |
1. Petroleum bi-products | 16.9 | 12.9 | 14.0 | -17.2 |
2. Chemical products | 288.9 | 283.5 | 310.7 | 7.6 |
3. Plastic products | 206.4 | 226.4 | 246.5 | 19.4 |
4. Leather & Leather Products | 848.0 | 852.3 | 933.0 | 10.0 |
5. Cotton & cotton products | 460.1 | 453.5 | 490.8 | 6.7 |
6. Jute and jute goods | 793.5 | 694.2 | 760.5 | -4.2 |
7. Specialised textiles | 278.6 | 298.7 | 326.9 | 17.3 |
8. Knitwear | 15767.2 | 16143.5 | 17460.1 | 10.7 |
9. Woven garments | 13909.5 | 14086.9 | 15176.4 | 9.1 |
10. Home textile | 651.7 | 609.4 | 664.6 | 2.0 |
11. Footwear | 340.7 | 414.1 | 445.8 | 30.9 |
12. Engineering products | 418.0 | 412.0 | 456.9 | 9.3 |
13. Ships, boats & floating structures | 0.1 | 3.0 | 3.0 | |
14. Others | 1508.7 | 1544.4 | 1695.1 | 12.4 |
Total (A+B+C) | 36637.4 | 37186.0 | 40217.1 | 9.8 |
Of which exports from EPZ to foreign | 4579.9 | 5043.9 | 5543.2 | |
Of which exports from EPZ to Bangladesh | 1628.4 | 1682.9 | 1847.9 | |
Of which CMT (cutting, making and trimming) exports | 1548.2 | 1764.0 | 1933.6 |
Source: National Board of Revenue ,Compiled by Statistics Department ,Bangladesh Bank.
R:Revised