Commodity wise export shipments (Monthly Data)
In million US$ | ||||
Items | 2023-24R July-Feb | 2024-25 July-Jan | 2024-25 July-Feb | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Frozen and live fish | 276.2 | 283.4 | 316.1 | 14.5 |
1. Fish | 74.2 | 71.2 | 81.9 | 10.4 |
2. Shrimps | 184.5 | 196.8 | 216.0 | 17.1 |
3. Others | 17.6 | 15.4 | 18.2 | 3.4 |
B. Agricultural products | 673.2 | 673.8 | 742.7 | 10.3 |
1. Vegetables | 80.7 | 36.9 | 45.7 | -43.4 |
2. Tobacco | 136.8 | 200.5 | 217.1 | 58.7 |
3. Fruits & flowers | 12.2 | 30.2 | 35.4 | |
4. Spices | 35.7 | 35.1 | 40.1 | 12.3 |
5. Dry food | 150.5 | 126.7 | 139.9 | -7.0 |
6. Others | 257.3 | 244.5 | 264.4 | 2.8 |
C. Manufactured products | 28882.8 | 28008.7 | 31880.3 | 10.4 |
1. Petroleum bi-products | 9.9 | 9.2 | 11.9 | 20.2 |
2. Chemical products | 232.3 | 222.2 | 251.0 | 8.1 |
3. Plastic products | 167.2 | 181.9 | 203.8 | 21.9 |
4. Leather & Leather Products | 699.2 | 669.3 | 757.8 | 8.4 |
5. Cotton & cotton products | 368.5 | 369.3 | 409.7 | 11.2 |
6. Jute and jute goods | 646.0 | 537.4 | 609.1 | -5.7 |
7. Specialised textiles | 218.2 | 230.1 | 265.6 | 21.7 |
8. Knitwear | 12920.5 | 12684.9 | 14337.6 | 11.0 |
9. Woven garments | 11303.4 | 10855.9 | 12444.6 | 10.1 |
10. Home textile | 503.2 | 441.4 | 517.1 | 2.8 |
11. Footwear | 274.0 | 317.6 | 362.3 | 32.2 |
12. Engineering products | 334.2 | 299.7 | 348.3 | 4.2 |
13. Ships, boats & floating structures | 0.1 | 2.9 | 3.0 | |
14. Others | 1206.0 | 1186.9 | 1358.7 | 12.7 |
Total (A+B+C) | 29832.2 | 28965.9 | 32939.1 | 10.4 |
Of which exports from EPZ to foreign | 3652.2 | 3897.5 | 4454.2 | |
Of which exports from EPZ to Bangladesh | 1278.6 | 1319.1 | 1498.6 | |
Of which CMT (cutting, making and trimming) exports | 1179.0 | 1376.3 | 1508.1 |
Source: National Board of Revenue ,Compiled by Statistics Department ,Bangladesh Bank.
R:Revised