Commodity wise export shipments (Monthly Data)
In million US$ | ||||
Items | 2023-24R July-Dec | 2024-25 July-Nov | 2024-25 July-Dec | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Frozen and live fish | 217.4 | 197.9 | 245.5 | 12.9 |
1. Fish | 56.5 | 45.9 | 60.0 | 6.2 |
2. Shrimps | 148.2 | 142.2 | 172.4 | 16.3 |
3. Others | 12.7 | 9.8 | 13.1 | 3.2 |
B. Agricultural products | 544.5 | 494.9 | 595.0 | 9.3 |
1. Vegetables | 70.5 | 25.4 | 29.6 | -58.0 |
2. Tobacco | 125.3 | 148.7 | 178.0 | 42.1 |
3. Fruits & flowers | 9.6 | 26.3 | 29.1 | |
4. Spices | 25.7 | 24.5 | 29.8 | 16.0 |
5. Dry food | 108.4 | 90.9 | 110.9 | 2.3 |
6. Others | 205.0 | 179.1 | 217.6 | 6.2 |
C. Manufactured products | 21001.5 | 19214.7 | 23693.4 | 12.8 |
1. Petroleum bi-products | 9.6 | 4.7 | 7.3 | -24.0 |
2. Chemical products | 179.7 | 158.0 | 191.1 | 6.3 |
3. Plastic products | 122.3 | 131.7 | 157.9 | 29.1 |
4. Leather & Leather Products | 523.6 | 466.6 | 577.4 | 10.3 |
5. Cotton & cotton products | 274.7 | 265.4 | 318.9 | 16.1 |
6. Jute and jute goods | 488.7 | 378.2 | 462.0 | -5.5 |
7. Specialised textiles | 159.1 | 160.8 | 195.7 | 23.0 |
8. Knitwear | 9592.4 | 8943.0 | 10834.6 | 13.0 |
9. Woven garments | 7968.9 | 7169.8 | 9046.6 | 13.5 |
10. Home textile | 346.2 | 290.8 | 367.0 | 6.0 |
11. Footwear | 197.8 | 217.4 | 273.4 | 38.2 |
12. Engineering products | 249.1 | 211.0 | 256.1 | 2.8 |
13. Ships, boats & floating structures | 0.1 | 2.2 | 2.2 | |
14. Others | 889.3 | 815.1 | 1003.2 | 12.8 |
Total (A+B+C) | 21763.4 | 19907.5 | 24533.9 | 12.7 |
Of which exports from EPZ to foreign | 2685.3 | 2680.0 | 3325.9 | |
Of which exports from EPZ to Bangladesh | 941.9 | 923.4 | 1123.5 | |
Of which CMT (cutting, making and trimming) exports | 831.1 | 977.7 | 1166.7 |
Source: National Board of Revenue ,Compiled by Statistics Department ,Bangladesh Bank.
R:Revised