Commodity wise export shipments (Monthly Data)
(In million US$ | ||||
Items | 2022-23R Jul-Sep | 2023-24RP Jul-Aug | 2023-24P Jul-Sep | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Frozen and live fish | 132.80 | 61.01 | 99.54 | -25.1 |
1. Fish | 27.78 | 12.49 | 26.06 | -6.2 |
2. Shrimps | 100.10 | 45.43 | 67.77 | -32.3 |
3. Others | 4.92 | 3.09 | 5.71 | 16.1 |
B. Agricultural products | 271.62 | 174.49 | 257.49 | -5.2 |
1. Vegetables | 13.01 | 38.49 | 48.06 | 269.4 |
2. Tobacco | 69.71 | 27.36 | 42.27 | -39.4 |
3. Fruits & flowers | 0.15 | 1.22 | 2.90 | 1833.3 |
4. Spices | 8.98 | 7.03 | 11.25 | 25.3 |
5. Dry food | 52.13 | 28.01 | 47.80 | -8.3 |
6. Others | 127.64 | 72.38 | 105.21 | -17.6 |
C. Manufactured products | 12092.47 | 9139.61 | 13328.41 | 10.2 |
1. Petroleum bi-products | 4.14 | 4.83 | 6.11 | 47.6 |
2. Chemical products | 69.19 | 56.54 | 93.22 | 34.7 |
3. Plastic products | 48.14 | 35.16 | 55.96 | 16.2 |
4. Leather & Leather Products | 327.97 | 194.82 | 267.49 | -18.4 |
5. Cotton & cotton products | 74.65 | 84.85 | 125.45 | 68.1 |
6. Jute and jute goods | 245.65 | 140.46 | 221.89 | -9.7 |
7. Specialised textiles | 59.37 | 47.46 | 72.84 | 22.7 |
8. Knitwear | 5649.46 | 4582.21 | 6762.59 | 19.7 |
9. Woven garments | 4624.88 | 3416.39 | 4854.91 | 5.0 |
10. Home textile | 353.48 | 125.14 | 189.50 | -46.4 |
11. Footwear | 125.34 | 79.88 | 124.07 | -1.0 |
12. Engineering products | 144.39 | 83.63 | 121.10 | -16.1 |
13. Ships, boats & floating structures | 5.16 | 0.04 | 0.04 | -99.2 |
14. Others | 360.65 | 288.20 | 433.24 | 20.1 |
Total (A+B+C) | 12496.89 | 9375.11 | 13685.44 | 9.5 |
Of which exports from EPZ | 1687.68 | 925.35 | 1316.89 |
Source: Export Promotion Bureau
R:Revised, P : Provisional, RP: Revised but still Provisional