Commodity wise export shipments (Monthly Data)
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2024-25 July-May | 2025-26 July-Apr | 2025-26 July-May | % Changes 4 over 2 |
| 1 | 2 | 3 | 4 | 5 |
| A. Frozen and live fish | 410.5 | 388.8 | 418.0 | 1.8 |
| 1. Fish | 111.6 | 102.9 | 111.4 | -0.2 |
| 2. Shrimps | 273.6 | 254.1 | 271.4 | -0.8 |
| 3. Others | 25.2 | 31.9 | 35.2 | 39.7 |
| B. Agricultural products | 929.0 | 821.6 | 889.0 | -4.3 |
| 1. Vegetables | 71.4 | 69.1 | 76.1 | 6.6 |
| 2. Tobacco | 243.9 | 169.1 | 178.4 | -26.9 |
| 3. Fruits & flowers | 56.7 | 116.0 | 123.9 | |
| 4. Spices | 52.3 | 53.0 | 58.5 | 11.9 |
| 5. Dry food | 176.9 | 156.0 | 168.4 | -4.8 |
| 6. Others | 327.8 | 258.4 | 283.7 | -13.5 |
| C. Manufactured products | 43610.4 | 38582.2 | 42891.1 | -1.7 |
| 1. Petroleum bi-products | 19.7 | 12.9 | 15.0 | -23.9 |
| 2. Chemical products | 342.0 | 330.0 | 364.8 | 6.7 |
| 3. Plastic products | 270.4 | 260.4 | 287.6 | 6.4 |
| 4. Leather & Leather Products | 1058.0 | 999.6 | 1108.6 | 4.8 |
| 5. Cotton & cotton products | 527.6 | 433.0 | 472.9 | -10.4 |
| 6. Jute and jute goods | 852.3 | 790.5 | 891.6 | 4.6 |
| 7. Specialised textiles | 361.9 | 324.2 | 360.9 | -0.3 |
| 8. Knitwear | 19618.0 | 16951.9 | 18915.6 | -3.6 |
| 9. Woven garments | 16931.8 | 15060.2 | 16680.3 | -1.5 |
| 10. Home textile | 741.3 | 686.1 | 763.2 | 3.0 |
| 11. Footwear | 493.9 | 442.3 | 486.9 | -1.4 |
| 12. Engineering products | 508.4 | 577.2 | 651.9 | 28.2 |
| 13. Ships, boats & floating structures | 3.0 | 8.8 | 8.8 | |
| 14. Others | 1882.2 | 1705.2 | 1883.0 | 0.0 |
| Total (A+B+C) | 44949.9 | 39792.6 | 44198.1 | -1.7 |
| Of which exports from EPZ to foreign | 6369.1 | 6069.9 | 6733.6 | |
| Of which exports from EPZ to Bangladesh | 2031.5 | 1741.1 | 1922.0 | |
| Of which CMT (cutting, making and trimming) exports | 2195.9 | 2215.6 | 2436.4 | |
Source: National Board of Revenue, compiled by Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals/sub-totals due to rounding.