Commodity wise export shipments (Monthly Data)
In million US$ | ||||
Items | 2023-24R July-May | 2024-25 July-Apr | 2024-25 July-May | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
A. Frozen and live fish | 348.1 | 372.9 | 410.4 | 17.9 |
1. Fish | 95.1 | 100.8 | 111.6 | 17.4 |
2. Shrimps | 229.0 | 249.4 | 273.6 | 19.5 |
3. Others | 24.0 | 22.7 | 25.2 | 5.0 |
B. Agricultural products | 896.2 | 860.0 | 929.0 | 3.7 |
1. Vegetables | 105.4 | 62.9 | 71.4 | -32.3 |
2. Tobacco | 178.1 | 235.3 | 243.9 | 37.0 |
3. Fruits & flowers | 22.3 | 44.7 | 56.7 | |
4. Spices | 51.7 | 48.3 | 52.3 | 1.2 |
5. Dry food | 202.8 | 164.3 | 176.9 | -12.8 |
6. Others | 335.7 | 304.5 | 327.8 | -2.4 |
C. Manufactured products | 39484.7 | 38984.1 | 43609.9 | 10.5 |
1. Petroleum bi-products | 18.7 | 14.0 | 19.7 | 5.4 |
2. Chemical products | 319.5 | 310.7 | 342.0 | 7.0 |
3. Plastic products | 227.6 | 246.5 | 270.4 | 18.8 |
4. Leather & Leather Products | 937.3 | 933.0 | 1057.9 | 12.9 |
5. Cotton & cotton products | 514.2 | 490.8 | 527.6 | 2.6 |
6. Jute and jute goods | 868.5 | 760.5 | 852.2 | -1.9 |
7. Specialised textiles | 310.5 | 326.9 | 362.0 | 16.6 |
8. Knitwear | 17607.2 | 17460.1 | 19618.0 | 11.4 |
9. Woven garments | 15440.6 | 15176.4 | 16931.8 | 9.7 |
10. Home textile | 720.2 | 664.6 | 741.3 | 2.9 |
11. Footwear | 378.9 | 445.8 | 493.9 | 30.4 |
12. Engineering products | 462.8 | 456.9 | 507.8 | 9.7 |
13. Ships, boats & floating structures | 0.1 | 3.0 | 3.0 | |
14. Others | 1678.4 | 1695.1 | 1882.3 | 12.2 |
Total (A+B+C) | 40729.0 | 40217.1 | 44949.3 | 10.4 |
Of which exports from EPZ to foreign | 5160.2 | 5543.2 | 6244.8 | |
Of which exports from EPZ to Bangladesh | 1828.2 | 1847.9 | 2031.5 | |
Of which CMT (cutting, making and trimming) exports | 1790.9 | 1934.3 | 2193.9 |
Source: National Board of Revenue ,Compiled by Statistics Department ,Bangladesh Bank.
R:Revised