Commodity wise export shipments (Monthly Data)
In million US$ | ||||
---|---|---|---|---|
Items | 2024-25 July | 2025-26 July | % Changes 3 over 2 | |
1 | 2 | 3 | 4 | |
A. Frozen and live fish | 29.0 | 41.2 | 42.1 | |
1. Fish | 6.6 | 8.1 | 22.7 | |
2. Shrimps | 21.3 | 31.2 | 46.5 | |
3. Others | 1.1 | 1.8 | 63.6 | |
B. Agricultural products | 80.2 | 90.4 | 12.7 | |
1. Vegetables | 6.7 | 11.5 | 71.6 | |
2. Tobacco | 10.4 | 26.2 | 151.9 | |
3. Fruits & flowers | 5.3 | 9.8 | ||
4. Spices | 5.1 | 4.6 | -9.8 | |
5. Dry food | 17.4 | 13.3 | -23.6 | |
6. Others | 35.2 | 25.1 | -28.7 | |
C. Manufactured products | 3714.5 | 4647.9 | 25.1 | |
1. Petroleum bi-products | 0.1 | 2.2 | 2100.0 | |
2. Chemical products | 23.9 | 32.9 | 37.7 | |
3. Plastic products | 19.7 | 21.2 | 7.6 | |
4. Leather & Leather Products | 98.2 | 127.3 | 29.6 | |
5. Cotton & cotton products | 46.3 | 46.4 | 0.2 | |
6. Jute and jute goods | 58.6 | 63.4 | 8.2 | |
7. Specialised textiles | 26.6 | 30.1 | 13.2 | |
8. Knitwear | 1729.0 | 2178.3 | 26.0 | |
9. Woven garments | 1449.5 | 1784.9 | 23.1 | |
10. Home textile | 54.5 | 60.1 | 10.3 | |
11. Footwear | 35.6 | 51.4 | 44.4 | |
12. Engineering products | 37.2 | 66.8 | 79.6 | |
13. Ships, boats & floating structures | 0.1 | 1.6 | ||
14. Others | 135.1 | 181.5 | 34.3 | |
Total (A+B+C) | 3823.7 | 4779.4 | 25.0 | |
Of which exports from EPZ to foreign | 547.9 | 724.2 | ||
Of which exports from EPZ to Bangladesh | 153.0 | 172.4 | ||
Of which CMT (cutting, making and trimming) exports | 205.7 | 198.3 |
Source: National Board of Revenue, compiled by Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals/sub-totals due to rounding.