Commodity wise export shipments (Monthly Data)
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2025-26 July | 2026-27 July | % Changes 3 over 2 | |
| 1 | 2 | 3 | 4 | |
| A. Frozen and live fish | 41.2 | 35.7 | -13.3 | |
| 1. Fish | 8.1 | 7.9 | -2.5 | |
| 2. Shrimps | 31.2 | 24.1 | -22.8 | |
| 3. Others | 1.8 | 3.7 | 105.6 | |
| B. Agricultural products | 90.4 | 82.3 | -9.0 | |
| 1. Vegetables | 11.5 | 10.7 | -7.0 | |
| 2. Tobacco | 26.2 | 13.6 | -48.1 | |
| 3. Fruits & flowers | 9.8 | 3.0 | ||
| 4. Spices | 4.6 | 5.3 | 15.2 | |
| 5. Dry food | 13.3 | 15.6 | 17.3 | |
| 6. Others | 25.1 | 34.0 | 35.5 | |
| C. Manufactured products | 4647.9 | 4611.0 | -0.8 | |
| 1. Petroleum bi-products | 2.2 | 1.7 | -22.7 | |
| 2. Chemical products | 32.9 | 41.4 | 25.8 | |
| 3. Plastic products | 21.2 | 21.6 | 1.9 | |
| 4. Leather & Leather Products | 127.3 | 130.9 | 2.8 | |
| 5. Cotton & cotton products | 46.4 | 39.7 | -14.4 | |
| 6. Jute and jute goods | 63.4 | 94.2 | 48.6 | |
| 7. Specialised textiles | 30.1 | 31.0 | 3.0 | |
| 8. Knitwear | 2178.3 | 2159.6 | -0.9 | |
| 9. Woven garments | 1784.9 | 1729.0 | -3.1 | |
| 10. Home textile | 60.1 | 69.0 | 14.8 | |
| 11. Footwear | 51.4 | 54.3 | 5.6 | |
| 12. Engineering products | 66.8 | 68.8 | 3.0 | |
| 13. Ships, boats & floating structures | 1.6 | 0.0 | ||
| 14. Others | 181.5 | 169.9 | -6.4 | |
| Total (A+B+C) | 4779.4 | 4729.0 | -1.1 | |
| Of which exports from EPZ to foreign | 724.2 | 706.4 | ||
| Of which exports from EPZ to Bangladesh | 172.4 | 160.5 | ||
| Of which CMT (cutting, making and trimming) exports | 199.0 | 238.6 | ||
Source: National Board of Revenue, compiled by Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals/sub-totals due to rounding.