Commodity wise export shipments (Monthly Data)
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2024-25 July-Apr | 2025-26 July-Mar | 2025-26 July-Apr | % Changes 4 over 2 |
| 1 | 2 | 3 | 4 | 5 |
| A. Frozen and live fish | 372.9 | 361.9 | 388.8 | 4.3 |
| 1. Fish | 100.8 | 93.9 | 102.9 | 2.1 |
| 2. Shrimps | 249.4 | 239.6 | 254.1 | 1.9 |
| 3. Others | 22.7 | 28.4 | 31.9 | 40.5 |
| B. Agricultural products | 860.0 | 735.7 | 821.6 | -4.5 |
| 1. Vegetables | 62.9 | 62.9 | 69.1 | 9.9 |
| 2. Tobacco | 235.3 | 158.7 | 169.1 | -28.1 |
| 3. Fruits & flowers | 44.7 | 94.8 | 116.0 | |
| 4. Spices | 48.4 | 45.9 | 53.0 | 9.5 |
| 5. Dry food | 164.3 | 142.3 | 156.0 | -5.1 |
| 6. Others | 304.4 | 231.1 | 258.4 | -15.1 |
| C. Manufactured products | 38984.8 | 34683.0 | 38582.2 | -1.0 |
| 1. Petroleum bi-products | 14.0 | 11.7 | 12.9 | -7.9 |
| 2. Chemical products | 310.7 | 291.6 | 330.0 | 6.2 |
| 3. Plastic products | 246.5 | 227.4 | 260.4 | 5.6 |
| 4. Leather & Leather Products | 933.1 | 890.4 | 999.6 | 7.1 |
| 5. Cotton & cotton products | 490.7 | 383.4 | 433.0 | -11.8 |
| 6. Jute and jute goods | 760.5 | 695.9 | 790.5 | 3.9 |
| 7. Specialised textiles | 326.9 | 281.9 | 324.2 | -0.8 |
| 8. Knitwear | 17460.1 | 15248.4 | 16951.9 | -2.9 |
| 9. Woven garments | 15176.4 | 13623.0 | 15060.2 | -0.8 |
| 10. Home textile | 664.6 | 603.8 | 686.1 | 3.2 |
| 11. Footwear | 445.8 | 395.8 | 442.3 | -0.8 |
| 12. Engineering products | 457.5 | 509.3 | 577.2 | 26.2 |
| 13. Ships, boats & floating structures | 3.0 | 8.8 | 8.8 | |
| 14. Others | 1695.0 | 1511.4 | 1705.2 | 0.6 |
| Total (A+B+C) | 40217.8 | 35780.7 | 39792.6 | -1.1 |
| Of which exports from EPZ to foreign | 5687.2 | 5437.4 | 6069.9 | |
| Of which exports from EPZ to Bangladesh | 1847.9 | 1526.8 | 1741.1 | |
| Of which CMT (cutting, making and trimming) exports | 1934.6 | 2011.4 | 2213.7 | |
Source: National Board of Revenue, compiled by Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals/sub-totals due to rounding.