Balance of payments [Monthly Data]
In million US$ | ||||
Items | 2024-25R July | 2025-26 July | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Trade balance | -1463 | -1505 | ||
Export f.o.b.(including EPZ) | 3482 | 4425 | 27.1 | |
Of which : Readymade garments | 3179 | 3963 | 24.7 | |
Import f.o.b (including EPZ) | 4944 | 5929 | 19.9 | |
Services | -338 | -482 | ||
Credit | 497 | 540 | 8.7 | |
Of which: Government Services | 116 | 116 | ||
Debit | 834 | 1021 | 22.4 | |
Primary income | -342 | -291 | ||
Credit | 228 | 211 | -7.5 | |
Debit | 569 | 502 | -11.8 | |
Of which : Official interest payments | 162 | 171 | ||
Secondary income | 1961 | 2523 | ||
Official transfers | 5 | -5 | ||
Private transfers (net) | 1956 | 2528 | 29.2 | |
Of which: Workers' remittances inflows | 1914 | 2478 | 29.5 | |
Current Account Balance | -181 | 245 | ||
Capital account | 66 | 0 | ||
Capital transfers | 66 | 0 | ||
Financial account | -263 | -718 | ||
Foreign direct investment (net) | 38 | 104 | ||
Portfolio investment (net) | 11 | 12 | ||
Other investment (net) | -312 | -833 | ||
Net Aid Flows | -24 | -221 | ||
Medium and long-term (MLT) loans | 287 | 202 | -29.6 | |
MLT amortization payments | 311 | 423 | 36.0 | |
Other long term loans (net) | 40 | -48 | ||
Other short term loans (net) | -110 | -295 | ||
Trade credit (net) | -159 | -309 | ||
DMBs and NBDCs (net) | -59 | 38 | ||
Assets | 126 | 178 | ||
Liabilities | 66 | 216 | ||
Errors and omissions | -316 | -73 | ||
Overall Balance | -693 | -545 | ||
Reserve Assets | 693 | 545 | ||
Bangladesh Bank (net) | 693 | 545 | ||
Assets | -1419 | -1796 | ||
Liabilities | -726 | -1252 | ||
Memorandum Items : Gross Official reserves | 25824 | 29800 | ||
Gross official reserves (as per BPM6) | 20394 | 24779 | ||
Export (shipment) | 3824 | 4779 | 25.0 | |
Import (cif) | 5248 | 6270 | 19.5 | |
In months of imports of goods and services | 4.5 | 4.3 | ||
In months of imports of goods (cif) | 4.9 | 4.8 |
Note: 1) The export (f.o.b) has been adjusted for export from EPZ to Bangladesh, CMT(cutting, making and trimming) exports, etc.
2) The import (f.o.b) has been adjusted for freight and goods procured in ports etc.
3) Minor differences may be observed in totals/sub-totals due to rounding.
R: Revised