Balance of payments [Monthly Data]
(In million US$ | ||||
Items | 2022-23R July-Sep | 2023-24RP July-Aug | 2023-24P July-Sep | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Trade balance | -7576 | -1015 | -1818 | |
Export f.o.b.(including EPZ) | 11772 | 8847 | 12931 | 9.85 |
Of which : Readymade garments | 10274 | 7999 | 11618 | 13.08 |
Import f.o.b (including EPZ) | 19348 | 9862 | 14749 | -23.77 |
Services | -1110 | -748 | -1223 | |
Credit | 1879 | 1023 | 1443 | -23.20 |
Of which: Government Services | 547 | 266 | 374 | |
Debit | 2989 | 1771 | 2666 | -10.81 |
Primary income | -818 | -775 | -1140 | |
Credit | 99 | 93 | 139 | 40.40 |
Debit | 917 | 868 | 1279 | 39.48 |
Of which : Official interest payments | 275 | 341 | 514 | |
Secondary income | 5826 | 3672 | 5073 | |
Official transfers | 15 | 1 | 9 | |
Private transfers (net) | 5811 | 3671 | 5064 | -12.85 |
Of which: Workers' remittances inflows | 5673 | 3573 | 4916 | -13.34 |
Current Account Balance | -3678 | 1134 | 892 | |
Capital account | 36 | 11 | 42 | |
Capital transfers | 36 | 11 | 42 | 16.67 |
Financial account | 839 | -3251 | -3929 | |
Foreign direct investment (gross inflows) | 1432 | 740 | 1495 | 4.40 |
Of which : Net FDI liabilities* | 505 | 266 | 525 | 3.96 |
Portfolio investment (net) | -17 | 3 | -40 | |
Of which : Investment by NRBs | 32 | 21 | 30 | -6.25 |
Other investment (net) | 351 | -3520 | -4414 | |
Net Aid Flows | 885 | 438 | 580 | |
Medium and long-term (MLT) loans | 1298 | 727 | 1110 | -14.48 |
MLT amortization payments | 413 | 289 | 530 | 28.33 |
Other long term loans (net) | 68 | 28 | 120 | |
Other short term loans (net) | 775 | -280 | -612 | |
Trade credit (net) | -904 | -3102 | -3771 | |
DMBs and NBDCs (net) | -473 | -604 | -731 | |
Assets | -94 | 131 | 200 | |
Liabilities | -567 | -473 | -531 | |
Errors and omissions | -512 | 410 | 140 | |
Overall Balance | -3315 | -1695 | -2855 | |
Reserve Assets | 3315 | 1695 | 2855 | |
Bangladesh Bank (net) | 3315 | 1695 | 2855 | |
Assets | -4554 | -1484 | -3483 | |
Liabilities | -1239 | 211 | -628 | |
Memorandum Items : Gross Official reserves | 36476 | 29261 | 26911 | |
Gross official reserves (as per BPM6) | 28166 | 23255 | 21060 | |
Valuation adjustment | -666 | -14 | -211 | |
In months of imports of goods and services (prospective) | 6.3 | 5.2 | 4.8 | |
In months of imports of goods (cif) (prospective) | 6.9 | 5.8 | 5.3 |
* Note: Net FDI has been accounted for financial account and Bangladesh Bank Assets have been computed as per BPM6
R:Revised, P : Provisional, RP: Revised but still Provisional