Balance of payments [Monthly Data]
In million US$ | ||||
Items | 2023-24R July-Feb | 2024-25R July-Jan | 2024-25 July-Feb | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Trade balance | -14329 | -11749 | -13697 | |
Export f.o.b.(including EPZ) | 27543 | 26364 | 30037 | 9.1 |
Of which : Readymade garments | 24224 | 23541 | 26782 | 10.6 |
Import f.o.b (including EPZ) | 41872 | 38113 | 43734 | 4.5 |
Services | -2410 | -2961 | -3509 | |
Credit | 4097 | 3965 | 4421 | 7.9 |
Of which: Government Services | 1025 | 867 | 974 | |
Debit | 6507 | 6926 | 7930 | 21.9 |
Primary income | -2694 | -2676 | -2865 | |
Credit | 358 | 417 | 470 | 31.3 |
Debit | 3052 | 3093 | 3335 | 9.3 |
Of which : Official interest payments | 860 | 941 | 1014 | |
Secondary income | 15362 | 16254 | 18805 | |
Official transfers | 26 | 43 | 43 | |
Private transfers (net) | 15336 | 16211 | 18762 | 22.3 |
Of which: Workers' remittances inflows | 15077 | 15961 | 18488 | 22.6 |
Current Account Balance | -4071 | -1132 | -1266 | |
Capital account | 196 | 232 | 235 | |
Capital transfers | 196 | 232 | 235 | |
Financial account | 654 | 1343 | 1418 | |
Foreign direct investment (net) | 1032 | 721 | 824 | |
Portfolio investment (net) | -92 | 57 | 65 | |
Of which : Investment by NRBs | 69 | 58 | 70 | 1.5 |
Other investment (net) | -286 | 565 | 529 | |
Net Aid Flows | 3730 | 2059 | 2106 | |
Medium and long-term (MLT) loans | 4998 | 3664 | 3857 | -22.8 |
MLT amortization payments | 1268 | 1605 | 1751 | 38.1 |
Other long term loans (net) | 478 | -63 | -11 | |
Other short term loans (net) | -1787 | -871 | -726 | |
Trade credit (net) | -2027 | -187 | -33 | |
DMBs and NBDCs (net) | -680 | -373 | -807 | |
Assets | -480 | -547 | -1 | |
Liabilities | -1160 | -920 | -808 | |
Errors and omissions | -1217 | -1613 | -1493 | |
Overall Balance | -4438 | -1170 | -1106 | |
Reserve Assets | 4438 | 1170 | 1106 | |
Bangladesh Bank (net) | 4438 | 1170 | 1106 | |
Assets | -3920 | -1807 | -970 | |
Liabilities | 518 | -637 | 136 | |
Memorandum Items : Gross Official reserves | 25967 | 25306 | 26176 | |
Gross official reserves (as per BPM6) | 20780 | 19962 | 20946 | |
Export (shipment) | 29832 | 28966 | 32939 | 10.4 |
Import (cif) | 44108 | 40517 | 46459 | 5.3 |
Valuation adjustment | -55 | 84 | 231 | |
In months of imports of goods and services | 4.3 | 3.9 | 4.1 | |
In months of imports of goods (cif) | 4.7 | 4.4 | 4.5 |
Note-
1.NBR revises and provides the export shipment data to Bangladesh Bank and EPB by adjusting multiple entries for 2023-24.
2.The export (f.o.b) has been adjusted for export from EPZ to Bangladesh, CMT(cutting, making and trimming) exports, etc.
3.The import (f.o.b) has been adjusted for freight, goods procured in ports etc.
4.The FDI (net) has been accounted for financial account and Bangladesh Bank assets have been computed as per BPM6.
R:Revised