Balance of payments [Monthly Data]
In million US$ | ||||
Items | 2022-23R July-June | 2023-24R July-May | 2023-24 July-June | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Trade balance | -27384 | -20227 | -22432 | |
Export f.o.b.(including EPZ) | 43364 | 37344 | 40810 | -5.9 |
Of which : Readymade garments | 38176 | 33048 | 36130 | -5.4 |
Import f.o.b (including EPZ) | 70748 | 57571 | 63242 | -10.6 |
Services | -3131 | -3480 | -3808 | |
Credit | 6971 | 5703 | 6289 | -9.8 |
Of which: Government Services | 2068 | 1414 | 1551 | |
Debit | 10102 | 9183 | 10097 | -0.1 |
Primary income | -3407 | -4208 | -4817 | |
Credit | 443 | 528 | 557 | 25.7 |
Debit | 3850 | 4736 | 5374 | 39.6 |
Of which : Official interest payments | 1030 | 1417 | 1540 | |
Secondary income | 22289 | 21924 | 24545 | |
Official transfers | 88 | 46 | 72 | |
Private transfers (net) | 22201 | 21878 | 24473 | 10.2 |
Of which: Workers' remittances inflows | 21611 | 21374 | 23912 | 10.7 |
Current Account Balance | -11633 | -5991 | -6512 | |
Capital account | 475 | 359 | 554 | |
Capital transfers | 475 | 359 | 554 | 16.6 |
Financial account | 6890 | 2136 | 4546 | |
Foreign direct investment (gross inflows) | 4428 | 3813 | 4160 | -6.1 |
Of which : Net FDI liabilities* | 1649 | 1556 | 1697 | 2.9 |
Portfolio investment (net) | -30 | -111 | -62 | |
Of which : Investment by NRBs | 118 | 87 | 93 | -21.2 |
Other investment (net) | 5271 | 691 | 2911 | |
Net Aid Flows | 6959 | 4992 | 7659 | |
Medium and long-term (MLT) loans | 8704 | 6837 | 9680 | 11.2 |
MLT amortization payments | 1745 | 1845 | 2021 | 15.8 |
Other long term loans (net) | 434 | 419 | 249 | |
Other short term loans (net) | -1883 | -1711 | -1574 | |
Trade credit (net) | 2532 | -2143 | -1762 | |
DMBs and NBDCs (net) | -2771 | -866 | -1662 | |
Assets | 799 | -300 | 895 | |
Liabilities | -1973 | -1166 | -767 | |
Errors and omissions | -3954 | -2384 | -2888 | |
Overall Balance | -8222 | -5880 | -4300 | |
Reserve Assets | 8222 | 5880 | 4300 | |
Bangladesh Bank (net) | 8222 | 5880 | 4300 | |
Assets | -8766 | -6030 | -2900 | |
Liabilities | -544 | -150 | 1400 | |
Memorandum Items : Gross Official reserves | 31203 | 24197 | 26714 | |
Gross official reserves (as per BPM6) | 24754 | 18646 | 21686 | |
Valuation adjustment | 134 | -77 | -168 | |
In months of imports of goods and services | 4.6 | 4.0 | 4.4 | |
In months of imports of goods (cif) | 5.0 | 4.4 | 4.8 |
Note-
1.NBR revises and provides the export shipment data to Bangladesh Bank and EPB by adjusting multiple entries.
2.The export (f.o.b) has been adjusted for export from EPZ to Bangladesh, CMT(cutting, making and trimming) exports, etc.
3.The import (f.o.b) has been adjusted for freight, goods procured in ports etc.
4.The FDI (net) has been accounted for financial account and Bangladesh Bank assets have been computed as per BPM6.
R:Revised