Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
| In million US$ | ||||
| Items | 2025-26 July-Sep | 2026-27 July-Aug | 2026-27 July-Sep | % Changes 4 over 2 |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 01. Saudi Arabia | 1233.9 | 1145.9 | 1649.5 | 33.7 |
| 02. United Kingdom (UK) | 928.5 | 854.9 | 1216.7 | 31.0 |
| 03. United Arab Emirates (UAE) | 884.4 | 505.1 | 777.4 | -12.1 |
| 04. United States Of America (USA) | 626.5 | 540.2 | 774.9 | 23.7 |
| 05. Malaysia | 817.2 | 430.0 | 666.7 | -18.4 |
| 06. Italy | 513.2 | 415.6 | 602.2 | 17.4 |
| 07. Kuwait | 367.3 | 292.4 | 441.8 | 20.3 |
| 08. Singapore | 327.9 | 287.2 | 418.2 | 27.5 |
| 09. Oman | 434.7 | 275.9 | 412.4 | -5.1 |
| 10. Qatar | 322.2 | 234.7 | 362.5 | 12.5 |
| 11. Others | 1129.6 | 844.3 | 1269.9 | 12.4 |
| Total | 7585.3 | 5826.3 | 8592.3 | 13.3 |
| In million US$ | ||||
| Items | 2025-26 July-Sep | 2026-27 July-Aug | 2026-27 July-Sep | % Changes 4 over 2 |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 01. Islami Bank Bangladesh PLC | 1788.0 | 1003.7 | 1442.8 | -19.3 |
| 02. Bangladesh Krishi Bank | 789.4 | 617.4 | 879.5 | 11.4 |
| 03. Brac Bank PLC | 497.0 | 523.2 | 686.0 | 38.0 |
| 04. Agrani Bank PLC | 584.5 | 407.8 | 662.5 | 13.3 |
| 05. Trust Bank Ltd | 413.4 | 426.5 | 548.2 | 32.6 |
| 06. Dutch Bangla Bank PLC | 159.7 | 257.1 | 420.6 | 163.3 |
| 07. Sonali Bank PLC | 241.8 | 264.0 | 382.6 | 58.2 |
| 08. City Bank PLC | 189.8 | 255.9 | 331.1 | 74.4 |
| 09. Dhaka Bank PLC | 211.2 | 250.3 | 321.0 | 52.0 |
| 10. Mutual Trust Bank PLC | 205.8 | 161.7 | 303.3 | 47.4 |
| 11. Others | 2504.7 | 1658.9 | 2614.7 | 4.4 |
| Grand Total | 7585.3 | 5826.3 | 8592.3 | 13.3 |
Source: : Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals due to rounding.
R: Revised.