Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
In million US$ | ||||
Items | 2023-24 July-Apr | 2024-25 July-Mar | 2024-25 July-Apr | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
01. United States Of America (USA) | 2275.3 | 3940.5 | 4271.3 | 87.7 |
02. United Arab Emirates (UAE) | 3689.4 | 3120.3 | 3492.4 | -5.3 |
03. Saudi Arabia | 2163.0 | 2770.6 | 3262.0 | 50.8 |
04. United Kingdom (UK) | 2345.1 | 2165.5 | 2459.6 | 4.9 |
05. Malaysia | 1361.0 | 1894.7 | 2105.6 | 54.7 |
06. Kuwait | 1242.9 | 1201.9 | 1364.7 | 9.8 |
07. Italy | 1213.8 | 1178.3 | 1328.9 | 9.5 |
08. Oman | 837.9 | 1132.8 | 1281.1 | 52.9 |
09. Qatar | 942.5 | 848.0 | 952.3 | 1.0 |
10. Singapore | 484.4 | 656.5 | 775.1 | 60.0 |
11. Others | 2562.9 | 2875.3 | 3243.6 | 26.6 |
Grand Total | 19118.1 | 21784.4 | 24536.7 | 28.3 |
In million US$ | ||||
Items | 2023-24 July-Apr | 2024-25 July-Mar | 2024-25 July-Apr | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
01. Islami Bank Bangladesh PLC | 4930.7 | 3577.9 | 3989.1 | -19.1 |
02. Agrani Bank PLC | 676.7 | 1889.1 | 2191.4 | 223.8 |
03. Janata Bank PLC | 777.7 | 1553.2 | 1785.7 | 129.6 |
04. Brac Bank PLC | 786.3 | 1503.8 | 1663.5 | 111.6 |
05. Trust Bank Ltd | 711.8 | 1396.0 | 1594.6 | 124.0 |
06. Sonali Bank PLC | 328.3 | 1223.9 | 1581.2 | 381.6 |
07. Bangladesh Krishi Bank | 583.4 | 1285.4 | 1431.9 | 145.4 |
08. Rupali Bank PLC | 119.8 | 1074.6 | 1171.1 | 877.4 |
09. Al Arafa Islami Bank PLC | 707.8 | 602.8 | 671.0 | -5.2 |
10. Bank Asia PLC | 310.6 | 557.1 | 638.4 | 105.6 |
11. Others | 9185.6 | 7120.5 | 7818.8 | -14.9 |
Grand Total | 19118.7 | 21784.4 | 24536.7 | 28.3 |
Source: : Statistics Department, Bangladesh Bank
R: Revised.