Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
In million US$ | ||||
Items | 2023-24 July-May | 2024-25 July-Apr | 2024-25 July-May | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
01. United States Of America (USA) | 2595.4 | 4271.3 | 4495.0 | 73.2 |
02. United Arab Emirates (UAE) | 4104.0 | 3492.4 | 3843.6 | -6.3 |
03. Saudi Arabia | 2421.2 | 3262.0 | 3795.3 | 56.8 |
04. United Kingdom (UK) | 2588.6 | 2459.6 | 2806.5 | 8.4 |
05. Malaysia | 1528.9 | 2105.6 | 2446.0 | 60.0 |
06. Kuwait | 1363.5 | 1364.7 | 1504.8 | 10.4 |
07. Italy | 1322.7 | 1328.9 | 1487.8 | 12.5 |
08. Oman | 974.2 | 1281.1 | 1462.5 | 50.1 |
09. Qatar | 1044.6 | 952.3 | 1088.8 | 4.2 |
10. Singapore | 557.3 | 775.1 | 884.4 | 58.7 |
11. Others | 2872.6 | 3243.6 | 3691.6 | 28.5 |
Grand Total | 21373.1 | 24536.7 | 27506.3 | 28.7 |
In million US$ | ||||
Items | 2023-24 July-May | 2024-25 July-Apr | 2024-25 July-May | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
01. Islami Bank Bangladesh PLC | 5558.1 | 3989.1 | 4476.1 | -19.5 |
02. Agrani Bank PLC | 738.8 | 2191.4 | 2557.6 | 246.2 |
03. Janata Bank PLC | 922.0 | 1785.7 | 2009.5 | 118.0 |
04. Brac Bank PLC | 873.6 | 1663.5 | 1888.5 | 116.2 |
05. Bangladesh Krishi Bank | 603.6 | 1431.9 | 1705.0 | 182.5 |
06. Trust Bank Ltd | 835.1 | 1594.6 | 1702.2 | 103.8 |
07. Sonali Bank PLC | 356.5 | 1581.2 | 1653.3 | 363.7 |
08. Rupali Bank PLC | 160.4 | 1171.1 | 1323.2 | 724.9 |
09. Al Arafa Islami Bank PLC | 797.2 | 671.0 | 727.8 | -8.7 |
10. Mutual Trust Bank PLC | 663.4 | 637.8 | 719.8 | 8.5 |
11. Others | 9865.0 | 7819.5 | 8743.4 | -11.4 |
Grand Total | 21373.6 | 24536.7 | 27506.3 | 28.7 |
Source: : Statistics Department, Bangladesh Bank
R: Revised.