Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
| In million US$ | ||||
| Items | 2024-25 July-Apr | 2025-26 July-Mar | 2025-26 July-Apr | % Changes 4 over 2 |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 01. Saudi Arabia | 3262.0 | 4209.7 | 4733.3 | 45.1 |
| 02. United Kingdom (UK) | 2459.6 | 3513.2 | 4034.8 | 64.0 |
| 03. United Arab Emirates (UAE) | 3492.4 | 3407.9 | 3810.1 | 9.1 |
| 04. Malaysia | 2105.6 | 2702.5 | 2920.0 | 38.7 |
| 05. United States Of America (USA) | 4271.3 | 2201.7 | 2521.6 | -41.0 |
| 06. Italy | 1328.9 | 1532.8 | 1708.7 | 28.6 |
| 07. Oman | 1281.1 | 1531.5 | 1689.0 | 31.8 |
| 08. Kuwait | 1364.7 | 1302.3 | 1441.6 | 5.6 |
| 09. Qatar | 952.3 | 1155.7 | 1291.7 | 35.6 |
| 10. Singapore | 775.1 | 1082.8 | 1226.7 | 58.3 |
| 11. Others | 3243.6 | 3564.4 | 3950.3 | 21.8 |
| Grand Total | 24536.7 | 26204.5 | 29327.8 | 19.5 |
| In million US$ | ||||
| Items | 2024-25 July-Apr | 2025-26 July-Mar | 2025-26 July-Apr | % Changes 4 over 2 |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 01. Islami Bank Bangladesh PLC | 3989.1 | 5451.6 | 5944.5 | 49.0 |
| 02. Bangladesh Krishi Bank | 1431.9 | 3000.6 | 3191.9 | 122.9 |
| 03. Brac Bank PLC | 1663.5 | 1977.0 | 2288.9 | 37.6 |
| 04. Trust Bank Ltd | 1594.6 | 1691.6 | 1953.2 | 22.5 |
| 05. Agrani Bank PLC | 2191.4 | 1788.8 | 1919.9 | -12.4 |
| 06. Janata Bank PLC | 1785.7 | 1647.4 | 1830.4 | 2.5 |
| 07. City Bank PLC | 594.5 | 817.4 | 930.1 | 56.4 |
| 08. Dutch Bangla Bank PLC | 309.6 | 772.6 | 908.7 | 193.5 |
| 09. Eastern Bank PLC | 279.8 | 776.6 | 873.4 | 212.1 |
| 10. Sonali Bank PLC | 1581.2 | 675.5 | 855.7 | -45.9 |
| 11. Others | 9115.4 | 7605.4 | 8631.1 | -5.3 |
| Grand Total | 24536.7 | 26204.5 | 29327.8 | 19.5 |
Source: : Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals due to rounding.
R: Revised.