Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
| In million US$ | ||||
| Items | 2024-25 July-June | 2025-26 July-May | 2025-26 July-June | % Changes 4 over 2 |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 01. Saudi Arabia | 4264.4 | 5279.9 | 5849.1 | 37.2 |
| 02. United Kingdom (UK) | 3168.6 | 4685.8 | 5072.0 | 60.1 |
| 03. United Arab Emirates (UAE) | 4168.2 | 4278.3 | 4583.9 | 10.0 |
| 04. Malaysia | 2804.8 | 3220.1 | 3403.7 | 21.4 |
| 05. United States Of America (USA) | 4733.1 | 2789.6 | 3013.1 | -36.3 |
| 06. Italy | 1652.6 | 1875.9 | 2051.5 | 24.1 |
| 07. Oman | 1634.7 | 1899.7 | 2048.1 | 25.3 |
| 08. Kuwait | 1623.9 | 1609.0 | 1763.7 | 8.6 |
| 09. Qatar | 1205.4 | 1418.9 | 1558.5 | 29.3 |
| 10. Singapore | 980.3 | 1368.5 | 1493.9 | 52.4 |
| 11. Others | 4092.9 | 4344.7 | 4751.7 | 16.1 |
| Total | 30328.8 | 32770.4 | 35589.4 | 17.3 |
| In million US$ | ||||
| Items | 2024-25 July-June | 2025-26 July-May | 2025-26 July-June | % Changes 4 over 2 |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 01. Islami Bank Bangladesh PLC | 4966.4 | 6536.5 | 6885.8 | 38.6 |
| 02. Bangladesh Krishi Bank | 2111.2 | 3659.0 | 4100.7 | 94.2 |
| 03. Brac Bank PLC | 2045.7 | 2698.8 | 2971.9 | 45.3 |
| 04. Trust Bank Ltd | 1826.7 | 2241.4 | 2503.5 | 37.0 |
| 05. Agrani Bank PLC | 2853.6 | 2162.3 | 2488.1 | -12.8 |
| 06. Janata Bank PLC | 2154.4 | 2027.1 | 2085.6 | -3.2 |
| 07. City Bank PLC | 802.5 | 1060.4 | 1128.4 | 40.6 |
| 08. Dutch Bangla Bank PLC | 401.6 | 1005.2 | 1090.3 | 171.5 |
| 09. Eastern Bank PLC | 365.6 | 959.5 | 1070.4 | 192.7 |
| 10. Pubali Bank PLC | 521.6 | 998.4 | 1043.9 | 100.1 |
| 11. Others | 12279.5 | 9421.6 | 10220.8 | -16.8 |
| Grand Total | 30328.8 | 32770.4 | 35589.4 | 17.3 |
Source: : Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals due to rounding.
R: Revised.