Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
In million US$ | ||||
Items | 2023-24 July-Feb | 2024-25 July-Jan | 2024-25 July-Feb | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
01. United States Of America (USA) | 1675.1 | 2903.1 | 3394.3 | 102.6 |
02. United Arab Emirates (UAE) | 2934.4 | 2277.0 | 2611.9 | -11.0 |
03. Saudi Arabia | 1787.3 | 1993.3 | 2322.1 | 29.9 |
04. United Kingdom (UK) | 1880.8 | 1472.8 | 1778.3 | -5.5 |
05. Malaysia | 1095.0 | 1419.9 | 1603.8 | 46.5 |
06. Italy | 1000.4 | 911.1 | 1022.2 | 2.2 |
07. Kuwait | 975.6 | 876.1 | 1017.2 | 4.3 |
08. Oman | 603.1 | 822.6 | 946.3 | 56.9 |
09. Qatar | 750.6 | 630.9 | 730.9 | -2.6 |
10. Singapore | 386.1 | 482.8 | 561.4 | 45.4 |
11. Others (n.i.e.) | 1988.5 | 2171.7 | 2500.3 | 25.7 |
Total | 15076.8 | 15961.1 | 18488.8 | 22.6 |
In million US$ | ||||
Items | 2023-24 July-Feb | 2024-25 July-Jan | 2024-25 July-Feb | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
01. Islami Bank Bangladesh PLC | 3897.7 | 2703.7 | 3062.1 | -21.4 |
02. Agrani Bank PLC | 584.2 | 1423.9 | 1721.3 | 194.7 |
03. Janata Bank PLC | 517.5 | 1072.1 | 1313.5 | 153.8 |
04. Brac Bank PLC | 539.6 | 1146.7 | 1283.9 | 137.9 |
05. Trust Bank Ltd | 515.6 | 1101.5 | 1174.6 | 127.8 |
06. Sonali Bank PLC | 271.3 | 810.4 | 1023.2 | 277.2 |
07. Bangladesh Krishi Bank | 450.9 | 782.2 | 984.4 | 118.3 |
08. Rupali Bank PLC | 55.6 | 788.2 | 932.2 | 1576.1 |
09. Mutual Trust Bank PLC | 470.0 | 462.0 | 519.7 | 10.6 |
10. Al Arafa Islami Bank PLC | 586.1 | 456.0 | 502.2 | -14.3 |
11. Others (n.i.e.) | 7188.5 | 5214.6 | 5971.7 | -16.9 |
Total | 15076.8 | 15961.1 | 18488.8 | 22.6 |
Source: : Statistics Department, Bangladesh Bank
R: Revised.