Bangladesh Services and income account [Monthly]
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2025-26R July-Sep | 2026-27R July-Aug | 2026-27P July-Sep | % Changes 4 over 2 |
| 1 | 2 | 3 | 4 | 5 |
| Services (Net) | -1371.2 | -882.1 | -1282.9 | |
| Receipts | 1707.6 | 1229.3 | 1957.2 | 14.6 |
| Transportation | 346.4 | 304.6 | 489 | 41.2 |
| Travel | 116.4 | 97.4 | 152 | 30.6 |
| Telecommunications, computer and information services | 176.6 | 132.8 | 194.4 | 10.1 |
| Other business services | 308.9 | 211.9 | 307.8 | -0.4 |
| Government services | 354.9 | 226.4 | 419.8 | 18.3 |
| Others n.i.e. | 404.4 | 256.3 | 394.2 | -2.5 |
| Payments | 3078.8 | 2111.4 | 3240.1 | 5.2 |
| Transportation | 1795.1 | 1247.7 | 1923.2 | 7.1 |
| Travel | 494.0 | 355.6 | 521 | 5.5 |
| Of which : Health related services | 9.5 | 5.4 | 10.5 | |
| Education related services | 234.0 | 168.4 | 238.4 | |
| Telecommunications, computer and information services | 56.1 | 46.6 | 63.9 | 13.9 |
| Other business services | 248.6 | 245.5 | 344 | 38.4 |
| Government services | 53.3 | 45 | 100.9 | 89.3 |
| Others n.i.e. | 431.7 | 171.1 | 287.2 | -33.5 |
| Primary Income (Net) | -1488.5 | -602.5 | -1301 | |
| Receipts | 651.9 | 467.5 | 681.2 | 4.5 |
| Investment Income | 126.9 | 154.6 | 211.1 | 66.4 |
| Direct investment | 2.9 | 1 | 1.2 | |
| Of which interest | 0.0 | 0 | 0 | |
| Portfolio investment | 0.1 | 0.6 | 0.6 | |
| Of which interest | 0.0 | 0 | 0 | |
| Other investment | 123.9 | 153 | 209.2 | 68.8 |
| of which interest | 123.9 | 153 | 209.2 | |
| Reinvested earnings | 486.0 | 280.5 | 421 | |
| Others n.i.e. | 38.9 | 32.4 | 49.1 | 26.2 |
| Payments | 2140.4 | 1070 | 1982.2 | -7.4 |
| Investment Income | 1446.6 | 623.6 | 1312.2 | -9.3 |
| Direct investment | 467.3 | 230.1 | 511.1 | 9.4 |
| Of which interest | 2.4 | 1.1 | 1.3 | |
| Portfolio investment | 79.3 | 32.3 | 45.4 | -42.7 |
| Of which interest | 53.4 | 21.8 | 34.3 | |
| Other investment | 900.0 | 361.2 | 755.6 | -16.0 |
| Of which interest | 900.0 | 361.2 | 755.6 | |
| Reinvested Earnings | 693.4 | 446.1 | 669.6 | -3.4 |
| Others n.i.e. | 0.4 | 0.3 | 0.4 | |
Source: Statistics Department, Bangladesh Bank.
Note: Minor differences may be observed in net/sub-totals due to rounding.
R: Revised; P: Provisional