Bangladesh Services and income account [Monthly]
In million US$ | ||||
---|---|---|---|---|
Items | 2023-24R July-Jun | 2024-25R July-May | 2024-25 July-Jun | % Changes 4 over 2 |
1 | 2 | 3 | 4 | 5 |
Services (Net) | -4241.0 | -4611 | -5405 | |
Receipts | 6285.0 | 6195 | 6729 | 7.1 |
Transportation | 993.9 | 1318.4 | 1435.7 | 44.5 |
Travel | 447.1 | 412.7 | 448.5 | 0.3 |
Telecommunications, computer and information services | 672.6 | 663.5 | 724.6 | 7.7 |
Other business services | 1120.6 | 1164.2 | 1249.8 | 11.5 |
Government services | 1554.1 | 1313.4 | 1428 | -8.1 |
Others n.i.e. | 1496.7 | 1322.8 | 1442.4 | -3.6 |
Payments | 10526.0 | 10806 | 12134 | 15.3 |
Transportation | 6145.6 | 6902.8 | 7773.5 | 26.5 |
Travel | 1670.6 | 1512.5 | 1660.5 | -0.6 |
Of which : Health related services | 2.0 | 8.4 | 10.5 | |
Education related services | 533.2 | 597.8 | 662.2 | |
Telecommunications, computer and information services | 153.5 | 169.6 | 182.9 | 19.2 |
Other business services | 828.8 | 901.3 | 985.7 | 18.9 |
Government services | 354.1 | 300.7 | 399.3 | 12.8 |
Others n.i.e. | 1373.4 | 1019.1 | 1132.1 | -17.6 |
Primary Income (Net) | -4326.0 | -4562 | -5042 | |
Receipts | 550.0 | 638 | 694 | 26.2 |
Investment Income | 432.0 | 476.4 | 517.6 | 19.8 |
Direct investment | 9.8 | 38.8 | 39.9 | |
Of which interest | 0.0 | 0 | 0 | |
Portfolio investment | 0.0 | 0 | 0.3 | |
Of which interest | 0.0 | 0 | 0 | |
Other investment | 422.2 | 437.6 | 477.4 | 13.1 |
of which interest | 57.3 | 86.9 | 94.4 | |
Others n.i.e. | 118.0 | 161.6 | 176.4 | 49.5 |
Payments | 4876.0 | 5200 | 5736 | 17.6 |
Investment Income | 4261.2 | 4473.4 | 4943.1 | 16.0 |
Direct investment | 1129.3 | 1368.8 | 1534.5 | 35.9 |
Of which interest | 4.3 | 11.3 | 11.8 | |
Portfolio investment | 81.2 | 255 | 280.6 | 245.6 |
Of which interest | 2.4 | 4.5 | 4.5 | |
Other investment | 3050.6 | 2849.6 | 3127.9 | 2.5 |
Of which interest | 3050.6 | 2860.7 | 3172.6 | |
Reinvested Earnings | 614.9 | 725.3 | 791.2 | 28.7 |
Others n.i.e. | -0.1 | 1.3 | 1.7 |
- Source: Statistics Department, Bangladesh Bank.
- Note: Minor differences may be observed in totals due to rounding.
- R:Revised