Bangladesh Services and income account [Monthly]
In million US$ | ||||
Items | 2023-24R July-Jan | 2024-25R July-Dec | 2024-25 July-Jan | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Services (Net) | -2078.0 | -2169 | -2641 | |
Receipts | 3639.0 | 3410 | 3980 | 9.4 |
Transportation | 514.9 | 826.7 | 940.3 | 82.6 |
Travel | 256.6 | 213.2 | 257.8 | 0.5 |
Telecommunications, computer and information services | 375.3 | 352.4 | 411 | 9.5 |
Other business services | 670.2 | 614.9 | 724.4 | 8.1 |
Government services | 911.6 | 747.8 | 880.4 | -3.4 |
Others n.i.e. | 910.3 | 654.9 | 766.1 | -15.8 |
Payments | 5717.0 | 5579 | 6621 | 15.8 |
Transportation | 3287.6 | 3517.9 | 4136.7 | 25.8 |
Travel | 935.8 | 751.6 | 989 | 5.7 |
Of which : Health related services | 1.2 | 1.9 | 3.1 | |
Education related services | 337.5 | 303.9 | 370.8 | |
Telecommunications, computer and information services | 86.4 | 76.5 | 91.4 | 5.8 |
Other business services | 468.0 | 470.1 | 527.7 | 12.8 |
Government services | 136.8 | 158.1 | 180 | 31.6 |
Others n.i.e. | 802.4 | 604.8 | 696.2 | -13.2 |
Primary Income (Net) | -2459.0 | -2055 | -2420 | |
Receipts | 299.0 | 326 | 402 | 34.5 |
Investment Income | 227.2 | 239.2 | 301.5 | 32.7 |
Direct investment | 7.2 | 10.2 | 34.8 | |
Of which interest | 0.0 | 0 | 0 | |
Portfolio investment | 0.0 | 0 | 0 | |
Of which interest | 0.0 | 0 | 0 | |
Other investment | 220.0 | 229 | 266.7 | 21.2 |
of which interest | 36.3 | 46.9 | 54.2 | |
Others n.i.e. | 71.8 | 86.8 | 100.5 | 40.0 |
Payments | 2758.0 | 2381 | 2822 | 2.3 |
Investment Income | 2281.2 | 2235.5 | 2651.9 | 16.3 |
Direct investment | 481.7 | 661.1 | 824.7 | 71.2 |
Of which interest | 3.0 | 3 | 3.3 | |
Portfolio investment | 26.9 | 30.3 | 41.3 | 53.5 |
Of which interest | 2.4 | 2.3 | 3.3 | |
Other investment | 1772.5 | 1544.1 | 1785.9 | 0.8 |
Of which interest | 1772.5 | 1544.1 | 1785.9 | |
Reinvested Earnings | 477.4 | 145.8 | 170.1 | -64.4 |
Others n.i.e. | -0.6 | -0.3 | 0 |
- Source: Statistics Department, Bangladesh Bank.
- R:Revised