Bangladesh Services and income account [Monthly]
In million US$ | ||||
Items | 2023-24R July-May | 2024-25R July-Apr | 2024-25 July-May | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Services (Net) | -3857.0 | -4109 | -4600 | |
Receipts | 5701.0 | 5628 | 6204 | 8.8 |
Transportation | 860.2 | 1219.5 | 1317.9 | 53.2 |
Travel | 411.0 | 376.5 | 413.2 | 0.5 |
Telecommunications, computer and information services | 591.5 | 598.9 | 663.5 | 12.2 |
Other business services | 1037.0 | 1047.1 | 1158.2 | 11.7 |
Government services | 1416.5 | 1202.7 | 1318 | -7.0 |
Others n.i.e. | 1384.8 | 1183.3 | 1333.1 | -3.7 |
Payments | 9558.0 | 9737 | 10804 | 13.0 |
Transportation | 5578.1 | 6237.4 | 6902.8 | 23.8 |
Travel | 1556.9 | 1369.2 | 1512.8 | -2.8 |
Of which : Health related services | 1.9 | 6.7 | 8.4 | |
Education related services | 494.0 | 529.4 | 598 | |
Telecommunications, computer and information services | 143.6 | 147.1 | 173.8 | 21.0 |
Other business services | 759.8 | 799 | 899.4 | 18.4 |
Government services | 235.9 | 254.7 | 301.6 | 27.9 |
Others n.i.e. | 1283.8 | 929.5 | 1013.6 | -21.1 |
Primary Income (Net) | -3813.0 | -4079 | -4554 | |
Receipts | 523.0 | 585 | 642 | 22.8 |
Investment Income | 414.0 | 439.1 | 482.1 | 16.5 |
Direct investment | 9.1 | 38.2 | 38.6 | |
Of which interest | 0.0 | 0 | 0 | |
Portfolio investment | 0.0 | 0 | 0 | |
Of which interest | 0.0 | 0 | 0 | |
Other investment | 404.8 | 400.9 | 443.5 | 9.6 |
of which interest | 53.6 | 82.7 | 92.8 | |
Others n.i.e. | 109.0 | 145.9 | 159.9 | 46.7 |
Payments | 4336.0 | 4664 | 5196 | 19.8 |
Investment Income | 3709.6 | 4004.4 | 4470.3 | 20.5 |
Direct investment | 969.9 | 1178.2 | 1368.7 | 41.1 |
Of which interest | 4.2 | 11.1 | 11.1 | |
Portfolio investment | 61.2 | 230.6 | 253.4 | 314.1 |
Of which interest | 2.4 | 4.5 | 4.5 | |
Other investment | 2678.5 | 2595.6 | 2848.3 | 6.3 |
Of which interest | 2678.5 | 2606.2 | 2861.4 | |
Reinvested Earnings | 626.2 | 659.3 | 725.2 | 15.8 |
Others n.i.e. | 0.1 | 0.3 | 0.4 |
- Source: Statistics Department, Bangladesh Bank.
- R:Revised