Bangladesh Services and income account [Monthly]
(In million US$ | ||||
Items | 2020-21R July-June | 2021-22RP July-May | 2021-22P July-June | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Services (Net) | -3020.00 | -3398.3 | -3869.1 | |
Receipts | 7439.20 | 8944.7 | 9982.4 | |
Transportation | 852.60 | 1599.5 | 1752.4 | 105.54 |
Travel | 218.50 | 318 | 353.7 | 61.88 |
Telecommunications, computer and information services | 436.60 | 691.3 | 755.1 | 72.95 |
Other business services | 922.90 | 1027.4 | 1135.8 | 23.07 |
Government services | 2673.80 | 2287.7 | 2658.7 | -0.56 |
Others n.i.e. | 2334.80 | 3020.8 | 3326.7 | 42.48 |
Payments | 10459.20 | 12343 | 13851.5 | |
Transportation | 6364.30 | 7808.8 | 8599 | 35.11 |
Travel | 422.70 | 849.6 | 1018.1 | 140.86 |
Of which : Health related services | 1.70 | 3 | 3.2 | |
Education related services | 243.10 | 377.2 | 415.1 | |
Telecommunications, computer and information services | 104.30 | 116.8 | 130.7 | 25.31 |
Other business services | 640.80 | 736.4 | 818.1 | 27.67 |
Government services | 524.20 | 293.6 | 382.5 | -27.03 |
Others n.i.e. | 2402.90 | 2537.8 | 2903.1 | 20.82 |
Primary Income (Net) | -3171.90 | -2880.2 | -3299 | |
Receipts | 216.90 | 323.5 | 349.6 | 61.18 |
Investment Income | 120.10 | 243 | 260.8 | |
Direct investment | 1.90 | 11.9 | 12.4 | |
Of which interest | 0.00 | 0 | 0 | |
Portfolio investment | 0.00 | 0 | 0 | |
Of which interest | 0.00 | 0 | 0 | |
Other investment | 118.20 | 231.1 | 248.4 | |
of which interest | 6.50 | 4.7 | 5.3 | |
Others n.i.e. | 96.80 | 80.5 | 88.8 | |
Payments | 3388.80 | 3203.7 | 3648.6 | 7.67 |
Investment Income | 2902.90 | 2622.4 | 3014.4 | |
Direct investment | 1252.80 | 1196 | 1319.8 | |
Of which interest | 5.30 | 6.2 | 6.3 | |
Portfolio investment | 225.80 | 230.3 | 256.9 | |
Of which interest | 2.10 | 4.4 | 4.9 | |
Other investment | 1424.30 | 1196.1 | 1437.7 | |
Of which interest | 902.00 | 807.9 | 931.5 | |
Reinvested Earnings | 486.30 | 581.9 | 634.8 | |
Others n.i.e. | -0.40 | -0.6 | -0.6 |
* Note: Exports and Imports both are compiled on the basis of shipment data
* Disinvestment, repayments of loans & loss have been deducted as per BPM6 and it includes in financial account calculation instead of gross FDI R:Revised, P : Provisional, RP: Revised but still Provisional