Bangladesh Services and income account [Monthly]
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2025-26R July-Aug | 2026-27R July | 2026-27P July-Aug | % Changes 4 over 2 |
| 1 | 2 | 3 | 4 | 5 |
| Services (Net) | -1023.8 | -460.6 | -883.4 | |
| Receipts | 1067.2 | 624.4 | 1231.6 | 15.4 |
| Transportation | 206.9 | 141.7 | 306.2 | 48.0 |
| Travel | 76.7 | 46.6 | 97.4 | 27.0 |
| Telecommunications, computer and information services | 115.6 | 67.7 | 133 | 15.1 |
| Other business services | 202.1 | 112.6 | 213.1 | 5.4 |
| Government services | 209.1 | 114.9 | 225.9 | 8.0 |
| Others n.i.e. | 256.8 | 140.9 | 256 | -0.3 |
| Payments | 2091.0 | 1085.1 | 2115 | 1.1 |
| Transportation | 1207.5 | 617.9 | 1249.7 | 3.5 |
| Travel | 327.8 | 182.3 | 356.6 | 8.8 |
| Of which : Health related services | 5.0 | 2.3 | 5.4 | |
| Education related services | 158.5 | 85.5 | 169.4 | |
| Telecommunications, computer and information services | 37.1 | 18.9 | 37.5 | 1.1 |
| Other business services | 147.9 | 133.5 | 253.9 | 71.7 |
| Government services | 27.9 | 28.6 | 45.4 | 62.7 |
| Others n.i.e. | 342.8 | 103.8 | 171.9 | -49.9 |
| Primary Income (Net) | -806.5 | -310.9 | -595.4 | |
| Receipts | 435.7 | 224 | 467.5 | 7.3 |
| Investment Income | 85.6 | 67.3 | 154.6 | 80.6 |
| Direct investment | 1.9 | 1 | 1 | |
| Of which interest | 0.0 | 0 | 0 | |
| Portfolio investment | 0.0 | 0 | 0.6 | |
| Of which interest | 0.0 | 0 | 0 | |
| Other investment | 83.7 | 66.4 | 153 | 82.8 |
| of which interest | 83.7 | 66.4 | 153 | |
| Reinvested earnings | 323.9 | 140.1 | 280.5 | |
| Others n.i.e. | 26.2 | 16.6 | 32.4 | 23.7 |
| Payments | 1242.2 | 535 | 1063 | -14.4 |
| Investment Income | 779.7 | 311.9 | 616.6 | -20.9 |
| Direct investment | 234.3 | 87.5 | 230.1 | -1.8 |
| Of which interest | 1.4 | 0.9 | 1.1 | |
| Portfolio investment | 47.2 | 23.7 | 34 | -28.0 |
| Of which interest | 29.7 | 13.4 | 23.5 | |
| Other investment | 498.1 | 200.7 | 352.4 | -29.3 |
| Of which interest | 498.1 | 200.7 | 352.4 | |
| Reinvested Earnings | 462.2 | 222.9 | 446.1 | -3.5 |
| Others n.i.e. | 0.3 | 0.1 | 0.3 | |
Source: Statistics Department, Bangladesh Bank.
Note: Minor differences may be observed in net/sub-totals due to rounding.
R: Revised; P: Provisional