Bangladesh Services and income account [Monthly]
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2024-25R July-May | 2025-26R July-Apr | 2025-26P July-May | % Changes 4 over 2 |
| 1 | 2 | 3 | 4 | 5 |
| Services (Net) | -4883.1 | -4774.1 | -5132.1 | |
| Receipts | 6253.0 | 5810.1 | 6364.8 | 1.8 |
| Transportation | 1366.6 | 1183 | 1310.8 | -4.1 |
| Travel | 418.5 | 455.3 | 494 | 18.0 |
| Telecommunications, computer and information services | 676.9 | 624.9 | 679.5 | 0.4 |
| Other business services | 1158.6 | 1007.4 | 1111.7 | -4.1 |
| Government services | 1417.4 | 1253 | 1374.4 | -3.0 |
| Others n.i.e. | 1214.9 | 1286.4 | 1394.5 | 14.8 |
| Payments | 11136.1 | 10584.2 | 11496.9 | 3.2 |
| Transportation | 6903.0 | 5943.6 | 6456 | -6.5 |
| Travel | 1512.6 | 1694.4 | 1834 | 21.3 |
| Of which : Health related services | 8.4 | 28.3 | 30.7 | |
| Education related services | 597.8 | 730.6 | 797 | |
| Telecommunications, computer and information services | 169.6 | 205.6 | 225.8 | 33.1 |
| Other business services | 901.3 | 923.3 | 992.2 | 10.1 |
| Government services | 296.7 | 362.3 | 411.6 | 38.7 |
| Others n.i.e. | 1352.9 | 1454.9 | 1577.2 | 16.6 |
| Primary Income (Net) | -4620.1 | -4090.9 | -4518.4 | |
| Receipts | 2302.3 | 2145.6 | 2374.5 | 3.1 |
| Investment Income | 476.4 | 577.7 | 652.4 | 36.9 |
| Direct investment | 38.8 | 19.3 | 19.6 | |
| Of which interest | 0.0 | 1.9 | 1.9 | |
| Portfolio investment | 0.0 | 0.1 | 0.1 | |
| Of which interest | 0.0 | 0 | 0 | |
| Other investment | 437.6 | 558.3 | 632.7 | 44.6 |
| of which interest | 437.6 | 558.3 | 632.7 | |
| Reinvested earnings | 1687.9 | 1421 | 1561.8 | |
| Others n.i.e. | 137.9 | 146.9 | 160.3 | 16.2 |
| Payments | 6922.4 | 6236.5 | 6892.9 | -0.4 |
| Investment Income | 4558.8 | 3991.9 | 4432.6 | -2.8 |
| Direct investment | 1368.8 | 1130.3 | 1339.7 | -2.1 |
| Of which interest | 11.3 | 5.7 | 6.2 | |
| Portfolio investment | 255.0 | 200.8 | 211.1 | -17.2 |
| Of which interest | 202.0 | 150.8 | 158.5 | |
| Other investment | 2935.1 | 2660.8 | 2881.8 | -1.8 |
| Of which interest | 2935.1 | 2660.8 | 2881.8 | |
| Reinvested Earnings | 2362.0 | 2243.3 | 2458.8 | 4.1 |
| Others n.i.e. | 1.5 | 1.4 | 1.6 | |
Source: Statistics Department, Bangladesh Bank.
Note: Minor differences may be observed in net/sub-totals due to rounding.
R: Revised; P: Provisional