Bangladesh Services and income account [Monthly]
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2024-25R July-Apr | 2025-26R July-Mar | 2025-26P July-Apr | % Changes 4 over 2 |
| 1 | 2 | 3 | 4 | 5 |
| Services (Net) | -4355.4 | -4332.2 | -4773.3 | |
| Receipts | 5687.6 | 5185.6 | 5811.2 | 2.2 |
| Transportation | 1263.1 | 1045.1 | 1185.1 | -6.2 |
| Travel | 382.0 | 399.5 | 456 | 19.4 |
| Telecommunications, computer and information services | 612.3 | 556.2 | 624.9 | 2.1 |
| Other business services | 1063.1 | 901.4 | 1008.1 | -5.2 |
| Government services | 1291.9 | 1122 | 1252.2 | -3.1 |
| Others n.i.e. | 1075.1 | 1161.4 | 1284.9 | 19.5 |
| Payments | 10043.0 | 9517.8 | 10584.5 | 5.4 |
| Transportation | 6237.6 | 5330.4 | 5943.7 | -4.7 |
| Travel | 1369.3 | 1548.6 | 1694.4 | 23.7 |
| Of which : Health related services | 6.7 | 27.5 | 28.3 | |
| Education related services | 529.4 | 656.1 | 730.6 | |
| Telecommunications, computer and information services | 147.2 | 191.1 | 205.5 | 39.6 |
| Other business services | 798.3 | 814 | 923.5 | 15.7 |
| Government services | 254.7 | 283.7 | 362.4 | 42.3 |
| Others n.i.e. | 1235.9 | 1349.9 | 1455 | 17.7 |
| Primary Income (Net) | -4122.6 | -3756.4 | -3931.6 | |
| Receipts | 2107.7 | 2052.9 | 2303.8 | 9.3 |
| Investment Income | 433.4 | 495 | 577.7 | 33.3 |
| Direct investment | 38.4 | 18.4 | 19.3 | |
| Of which interest | 0.0 | 1.9 | 1.9 | |
| Portfolio investment | 0.0 | 0.1 | 0.1 | |
| Of which interest | 0.0 | 0 | 0 | |
| Other investment | 395.0 | 476.5 | 558.3 | 41.3 |
| of which interest | 395.0 | 476.5 | 558.3 | |
| Reinvested earnings | 1548.6 | 1426.7 | 1579.3 | |
| Others n.i.e. | 125.8 | 131.2 | 146.9 | 16.8 |
| Payments | 6230.4 | 5809.4 | 6235.5 | 0.1 |
| Investment Income | 4057.2 | 3780.4 | 3991.4 | -1.6 |
| Direct investment | 1178.3 | 1074.2 | 1130.3 | -4.1 |
| Of which interest | 11.2 | 4.9 | 5.7 | |
| Portfolio investment | 230.4 | 185.5 | 200.4 | -13.0 |
| Of which interest | 179.1 | 135.7 | 150.4 | |
| Other investment | 2648.4 | 2520.7 | 2660.8 | 0.5 |
| Of which interest | 2648.4 | 2520.7 | 2660.8 | |
| Reinvested Earnings | 2171.8 | 2027.7 | 2242.7 | 3.3 |
| Others n.i.e. | 1.4 | 1.3 | 1.4 | |
Source: Statistics Department, Bangladesh Bank.
Note: Minor differences may be observed in net/sub-totals due to rounding.
R: Revised; P: Provisional