Bangladesh Services and income account [Monthly]
In million US$ | ||||
Items | 2022-23R July-June | 2023-24R July-May | 2023-24 July-June | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Services (Net) | -3131.2 | -3480 | -3807.8 | |
Receipts | 6971.2 | 5702.8 | 6289.2 | -9.8 |
Transportation | 972.7 | 861.6 | 995.3 | 2.3 |
Travel | 447.8 | 411.1 | 447.3 | -0.1 |
Telecommunications, computer and information services | 664.6 | 590.5 | 671.5 | 1.0 |
Other business services | 1176.7 | 1038.1 | 1122.3 | -4.6 |
Government services | 2067.7 | 1413.5 | 1551.2 | -25.0 |
Others n.i.e. | 1641.7 | 1388 | 1501.6 | -8.5 |
Payments | 10102.4 | 9182.8 | 10097 | -0.1 |
Transportation | 6014.1 | 5324.3 | 5856.9 | -2.6 |
Travel | 1592.4 | 1556.7 | 1672.2 | 5.0 |
Of which : Health related services | 1.7 | 1.9 | 2 | |
Education related services | 519.9 | 493.9 | 533.2 | |
Telecommunications, computer and information services | 141.7 | 140.7 | 150.5 | 6.2 |
Other business services | 741.6 | 755.5 | 819.3 | 10.5 |
Government services | 330.2 | 235 | 342.1 | 3.6 |
Others n.i.e. | 1282.4 | 1170.6 | 1256.1 | -2.1 |
Primary Income (Net) | -3407.1 | -4208.5 | -4816.9 | |
Receipts | 443.2 | 527.8 | 556.9 | 25.7 |
Investment Income | 327.2 | 413.4 | 431.6 | 31.9 |
Direct investment | 5.2 | 9.1 | 9.8 | |
Of which interest | 0.0 | 0 | 0 | |
Portfolio investment | 0.0 | 0 | 0 | |
Of which interest | 0.0 | 0 | 0 | |
Other investment | 322.0 | 404.3 | 421.8 | 31.0 |
of which interest | 21.6 | 53.1 | 56.8 | |
Others n.i.e. | 116.0 | 114.4 | 125.3 | 8.0 |
Payments | 3850.3 | 4736.4 | 5373.8 | 39.6 |
Investment Income | 3063.4 | 3943.8 | 4509.1 | 47.2 |
Direct investment | 664.8 | 969.3 | 1128.9 | 69.8 |
Of which interest | 14.1 | 4.3 | 4.3 | |
Portfolio investment | 259.9 | 201.7 | 234.1 | -9.9 |
Of which interest | 2.4 | 3.9 | 3.9 | |
Other investment | 2138.7 | 2772.8 | 3146 | 47.1 |
Of which interest | 2138.7 | 2772.8 | 3146 | |
Reinvested Earnings | 788.1 | 793.1 | 865.2 | 9.8 |
Others n.i.e. | -1.2 | -0.5 | -0.5 |
- Source: Statistics Department, Bangladesh Bank.
- R:Revised