Bangladesh Services and income account [Monthly]
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2024-25R July-June | 2025-26R July-May | 2025-26P July-June | % Changes 4 over 2 |
| 1 | 2 | 3 | 4 | 5 |
| Services (Net) | -5681.9 | -5149.5 | -5741.2 | |
| Receipts | 6790.8 | 6365.1 | 7061 | 4.0 |
| Transportation | 1490.0 | 1310.9 | 1492.4 | 0.2 |
| Travel | 454.3 | 493.9 | 543 | 19.5 |
| Telecommunications, computer and information services | 738.0 | 679.5 | 746.2 | 1.1 |
| Other business services | 1245.5 | 1109.3 | 1222.6 | -1.8 |
| Government services | 1542.0 | 1374.4 | 1524.3 | -1.1 |
| Others n.i.e. | 1320.9 | 1396.9 | 1532.4 | 16.0 |
| Payments | 12472.6 | 11514.5 | 12802.2 | 2.6 |
| Transportation | 7773.7 | 6456.6 | 7070.1 | -9.1 |
| Travel | 1660.6 | 1835.1 | 2008 | 20.9 |
| Of which : Health related services | 10.4 | 30.7 | 31.8 | |
| Education related services | 662.3 | 797.1 | 885.1 | |
| Telecommunications, computer and information services | 183.7 | 229.9 | 262.3 | 42.8 |
| Other business services | 985.4 | 1007.7 | 1111.9 | 12.8 |
| Government services | 395.2 | 407.8 | 521.2 | 31.9 |
| Others n.i.e. | 1474.0 | 1577.5 | 1828.7 | 24.1 |
| Primary Income (Net) | -5042.6 | -4519 | -4778.8 | |
| Receipts | 2495.0 | 2374.6 | 2636.9 | 5.7 |
| Investment Income | 518.1 | 652.4 | 756.1 | 45.9 |
| Direct investment | 39.9 | 19.6 | 20.3 | |
| Of which interest | 0.0 | 1.9 | 1.9 | |
| Portfolio investment | 0.3 | 0.1 | 0.1 | |
| Of which interest | 0.0 | 0 | 0 | |
| Other investment | 477.9 | 632.7 | 735.6 | 53.9 |
| of which interest | 477.9 | 632.7 | 735.6 | |
| Reinvested earnings | 1826.2 | 1561.8 | 1702.5 | |
| Others n.i.e. | 150.7 | 160.4 | 178.3 | 18.3 |
| Payments | 7537.6 | 6893.6 | 7415.7 | -1.6 |
| Investment Income | 4984.6 | 4433.3 | 4739.8 | -4.9 |
| Direct investment | 1534.6 | 1342.9 | 1484.9 | -3.2 |
| Of which interest | 11.8 | 6.2 | 6.3 | |
| Portfolio investment | 280.6 | 208.6 | 248.5 | -11.4 |
| Of which interest | 216.9 | 158.4 | 170.1 | |
| Other investment | 3169.4 | 2881.8 | 3006.3 | -5.1 |
| Of which interest | 3169.4 | 2881.8 | 3006.3 | |
| Reinvested Earnings | 2551.4 | 2458.8 | 2674.3 | 4.8 |
| Others n.i.e. | 1.7 | 1.6 | 1.7 | |
Source: Statistics Department, Bangladesh Bank.
Note: Minor differences may be observed in net/sub-totals due to rounding.
R: Revised; P: Provisional