Islami Bank Liquidity Facility (IBLF)
| Amount in Crore Tk | |||||
| Investment Date | Tenor (Days) |
Request Amount | Collateral Value | Alloted Amount | Expected Profit Rate Range (%) |
|---|---|---|---|---|---|
| 06/09/2026 | 7 | 22157.13 | 23323.29 | 22157.13 | 3.00 -7.00 |
| Total | 22157.13 | 23323.29 | 22157.13 | ||
| 03/09/2026 | 7 | 1307.63 | 1376.45 | 1307.63 | 3.00 -5.25 |
| Total | 1307.63 | 1376.45 | 1307.63 | ||
| 02/09/2026 | 7 | 90 | 94.74 | 90 | 4.00 -4.00 |
| Total | 90 | 94.74 | 90 | ||
[1 crore=10 million]