Islami Bank Liquidity Facility (IBLF)
| Amount in Crore Tk | |||||
| Investment Date | Tenor (Days) |
Request Amount | Collateral Value | Alloted Amount | Expected Profit Rate Range (%) |
|---|---|---|---|---|---|
| 27/07/2026 | 7 | 7565.53 | 7963.72 | 7565.53 | 3.00-7.00 |
| Total | 7565.53 | 7963.72 | 7565.53 | ||
| 26/07/2026 | 7 | 2213.97 | 2330.49 | 2213.97 | 3.00-7.00 |
| Total | 2213.97 | 2330.49 | 2213.97 | ||
| 23/07/2026 | 7 | 1232.38 | 1297.24 | 1232.38 | 3.00-5.25 |
| Total | 1232.38 | 1297.24 | 1232.38 | ||
[1 crore=10 million]