Assured Liquidity Support (ALS)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount (Face Value) |
Total Accepted bids | Total Accepted amount (95% on Bond & 85% on Bill of Face Value) |
---|---|---|---|---|---|---|
29/09/2025 | 1 | 10.00 | 16 | 1702.92 | 16 | 1511.65 |
28/09/2025 | 1 | 10.00 | 14 | 1221 | 14 | 1073.85 |
25/09/2025 | 1 | 10.00 | 14 | 2175 | 14 | 1881.75 |
24/09/2025 | 1 | 10.00 | 15 | 1584.8 | 15 | 1451.56 |
23/09/2025 | 1 | 10.00 | 11 | 956 | 11 | 862.4 |
22/09/2025 | 1 | 10.00 | 10 | 1710 | 10 | 1484.5 |
21/09/2025 | 1 | 10.00 | 16 | 2071.72 | 16 | 1823.13 |
18/09/2025 | 1 | 10.00 | 33 | 4273.1 | 33 | 3832.95 |
17/09/2025 | 1 | 10.00 | 16 | 2735.72 | 16 | 2410.03 |
16/09/2025 | 1 | 10.00 | 16 | 2295.95 | 16 | 2000.86 |
15/09/2025 | 1 | 10.00 | 36 | 5878.67 | 36 | 5070.04 |
14/09/2025 | 1 | 10.00 | 48 | 7703.93 | 48 | 6827.95 |
11/09/2025 | 1 | 10.00 | 29 | 4038.3 | 29 | 3604.59 |
10/09/2025 | 1 | 10.00 | 23 | 2385.5 | 23 | 2108.47 |
09/09/2025 | 1 | 10.00 | 6 | 515 | 6 | 464.25 |
08/09/2025 | 1 | 10.00 | 8 | 1599 | 8 | 1380.15 |
07/09/2025 | 1 | 10.00 | 10 | 574.95 | 10 | 491.21 |
04/09/2025 | 1 | 10.00 | 18 | 1630 | 18 | 1440.5 |
03/09/2025 | 1 | 10.00 | 16 | 1475.3 | 16 | 1276.54 |
02/09/2025 | 1 | 10.00 | 6 | 300 | 6 | 255 |
[1 crore=10 million]