Assured Liquidity Support (ALS)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount (Face Value) |
Total Accepted bids | Total Accepted amount (95% on Bond & 85% on Bill of Face Value) |
---|---|---|---|---|---|---|
01/09/2025 | 1 | 10.00 | 7 | 925 | 7 | 786.25 |
31/08/2025 | 1 | 10.00 | 30 | 4626.16 | 30 | 4020.04 |
28/08/2025 | 1 | 10.00 | 21 | 3151.72 | 21 | 2740.13 |
27/08/2025 | 1 | 10.00 | 19 | 3950 | 19 | 3488.5 |
26/08/2025 | 1 | 10.00 | 20 | 4160 | 20 | 3672 |
25/08/2025 | 1 | 10.00 | 18 | 3495 | 18 | 3185.25 |
24/08/2025 | 1 | 10.00 | 23 | 5185 | 23 | 4612.25 |
21/08/2025 | 1 | 10.00 | 27 | 6675 | 27 | 5905.75 |
20/08/2025 | 1 | 10.00 | 33 | 7930 | 33 | 7016 |
19/08/2025 | 1 | 10.00 | 16 | 4880 | 16 | 4321 |
18/08/2025 | 1 | 10.00 | 30 | 8448 | 30 | 7505.6 |
17/08/2025 | 1 | 10.00 | 34 | 9153 | 34 | 8203.85 |
14/08/2025 | 1 | 10.00 | 47 | 11744.4 | 47 | 10484.78 |
13/08/2025 | 1 | 10.00 | 38 | 7119 | 38 | 6300.45 |
12/08/2025 | 1 | 10.00 | 23 | 3254.99 | 23 | 2807.24 |
11/08/2025 | 1 | 10.00 | 48 | 7234.59 | 48 | 6222.51 |
10/08/2025 | 1 | 10.00 | 54 | 9958.42 | 54 | 8496.66 |
07/08/2025 | 1 | 10.00 | 31 | 5129.99 | 31 | 4404.79 |
06/08/2025 | 1 | 10.00 | 11 | 1035 | 11 | 905.25 |
04/08/2025 | 1 | 10.00 | 4 | 600 | 4 | 526 |
[1 crore=10 million]