Assured Liquidity Support (ALS)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount (Face Value) |
Total Accepted bids | Total Accepted amount (95% on Bond & 85% on Bill of Face Value) |
---|---|---|---|---|---|---|
03/07/2025 | 1 | 10.00 | 44 | 10758.95 | 44 | 9200.73 |
02/07/2025 | 1 | 10.00 | 23 | 5536 | 23 | 4735.6 |
30/06/2025 | 1 | 10.00 | 60 | 12355.36 | 60 | 10691.05 |
29/06/2025 | 1 | 10.00 | 23 | 2229.91 | 23 | 2007.42 |
23/06/2025 | 1 | 10.00 | 3 | 560 | 3 | 476 |
22/06/2025 | 1 | 10.00 | 10 | 1630 | 10 | 1425.5 |
18/06/2025 | 1 | 10.00 | 21 | 3473.91 | 21 | 3040.82 |
17/06/2025 | 1 | 10.00 | 22 | 4015.46 | 22 | 3476.14 |
16/06/2025 | 1 | 10.00 | 35 | 4545.93 | 35 | 3869.84 |
15/06/2025 | 1 | 10.00 | 39 | 5565.72 | 39 | 4863.02 |
04/06/2025 | 1 | 10.00 | 55 | 10763.7 | 55 | 9226.97 |
03/06/2025 | 1 | 10.00 | 16 | 1831.81 | 16 | 1557.04 |
[1 crore=10 million]