Assured Liquidity Support (ALS)
| Amount in Crore Tk | ||||||
| Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount (Face Value) |
Total Accepted bids | Total Accepted amount (95% on Bond & 85% on Bill of Face Value) |
|---|---|---|---|---|---|---|
| 30/11/2025 | 1 | 10.00 | 25 | 2648.57 | 25 | 2376.66 |
| 27/11/2025 | 1 | 10.00 | 6 | 263.72 | 6 | 224.16 |
| 26/11/2025 | 1 | 10.00 | 5 | 225 | 5 | 191.25 |
| 25/11/2025 | 1 | 10.00 | 6 | 275 | 6 | 233.75 |
| 24/11/2025 | 1 | 10.00 | 7 | 288.72 | 7 | 245.41 |
| 23/11/2025 | 1 | 10.00 | 6 | 275 | 6 | 233.75 |
| 20/11/2025 | 1 | 10.00 | 7 | 313.72 | 7 | 266.66 |
| 19/11/2025 | 1 | 10.00 | 9 | 1110 | 9 | 949.5 |
| 18/11/2025 | 1 | 10.00 | 5 | 213.72 | 5 | 181.66 |
| 17/11/2025 | 1 | 10.00 | 24 | 2393.69 | 24 | 2094.24 |
| 16/11/2025 | 1 | 10.00 | 16 | 1175.57 | 16 | 1005.73 |
[1 crore=10 million]