Assured Liquidity Support (ALS)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount (Face Value) |
Total Accepted bids | Total Accepted amount (95% on Bond & 85% on Bill of Face Value) |
---|---|---|---|---|---|---|
13/02/2025 | 1 | 10.00 | 29 | 5423.48 | 29 | 4964.06 |
12/02/2025 | 1 | 10.00 | 19 | 4474 | 19 | 4143.7 |
11/02/2025 | 1 | 10.00 | 27 | 4895.05 | 27 | 4452.99 |
10/02/2025 | 1 | 10.00 | 37 | 6919.17 | 37 | 6223.09 |
09/02/2025 | 1 | 10.00 | 47 | 6812.23 | 47 | 6153.6 |
06/02/2025 | 1 | 10.00 | 30 | 4248.77 | 30 | 3823.45 |
05/02/2025 | 1 | 10.00 | 28 | 7151 | 28 | 6254.95 |
04/02/2025 | 1 | 10.00 | 5 | 3030 | 5 | 2605.5 |
03/02/2025 | 1 | 10.00 | 7 | 3685.55 | 7 | 3138.52 |
02/02/2025 | 1 | 10.00 | 26 | 4404.26 | 26 | 3933.94 |
[1 crore=10 million]