Assured Liquidity Support (ALS)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount (Face Value) |
Total Accepted bids | Total Accepted amount (95% on Bond & 85% on Bill of Face Value) |
---|---|---|---|---|---|---|
20/05/2025 | 1 | 10.00 | 29 | 3831.41 | 29 | 3342.82 |
19/05/2025 | 1 | 10.00 | 46 | 6291.33 | 46 | 5520.18 |
18/05/2025 | 1 | 10.00 | 44 | 8733.19 | 44 | 7602.16 |
17/05/2025 | 1 | 10.00 | 50 | 8659.04 | 50 | 7535 |
15/05/2025 | 1 | 10.00 | 47 | 6492.74 | 47 | 5730.6 |
14/05/2025 | 1 | 10.00 | 47 | 6492.74 | 47 | 5730.6 |
13/05/2025 | 1 | 10.00 | 32 | 4049.03 | 32 | 3572.98 |
12/05/2025 | 1 | 10.00 | 53 | 8114.18 | 53 | 7224.85 |
08/05/2025 | 1 | 10.00 | 30 | 4409.86 | 30 | 3995.14 |
07/05/2025 | 1 | 10.00 | 17 | 2966.6 | 17 | 2711.38 |
06/05/2025 | 1 | 10.00 | 13 | 1186.08 | 13 | 1075.44 |
05/05/2025 | 1 | 10.00 | 8 | 921 | 8 | 782.85 |
04/05/2025 | 1 | 10.00 | 16 | 1875.08 | 16 | 1662.59 |
30/04/2025 | 1 | 10.00 | 5 | 1788 | 5 | 1566.1 |
29/04/2025 | 1 | 10.00 | 16 | 4826.94 | 16 | 4183.09 |
28/04/2025 | 1 | 10.00 | 9 | 778 | 9 | 710.6 |
27/04/2025 | 1 | 10.00 | 11 | 1356.7 | 11 | 1251.77 |
24/04/2025 | 1 | 10.00 | 12 | 3712 | 12 | 3197.2 |
23/04/2025 | 1 | 10.00 | 15 | 4100 | 15 | 3530 |
22/04/2025 | 1 | 10.00 | 20 | 5461 | 20 | 4684.85 |
21/04/2025 | 1 | 10.00 | 33 | 7854.06 | 33 | 6787.42 |
20/04/2025 | 1 | 10.00 | 34 | 6026.7 | 34 | 5301.21 |
17/04/2025 | 1 | 10.00 | 29 | 4656.99 | 29 | 4124.92 |
16/04/2025 | 1 | 10.00 | 31 | 6062.7 | 31 | 5352.61 |
15/04/2025 | 1 | 10.00 | 26 | 4492.01 | 26 | 3930.4 |
13/04/2025 | 1 | 10.00 | 16 | 4063 | 16 | 3519.85 |
10/04/2025 | 1 | 10.00 | 6 | 3385 | 6 | 2877.25 |
09/04/2025 | 1 | 10.00 | 6 | 3040 | 6 | 2584 |
08/04/2025 | 1 | 10.00 | 5 | 1865 | 5 | 1585.25 |
07/04/2025 | 1 | 10.00 | 7 | 4906 | 7 | 4170.1 |
06/04/2025 | 1 | 10.00 | 18 | 3796.42 | 18 | 3287.85 |
27/03/2025 | 1 | 10.00 | 22 | 7200.55 | 22 | 6316.27 |
25/03/2025 | 1 | 10.00 | 4 | 2660 | 4 | 2261 |
24/03/2025 | 1 | 10.00 | 4 | 2275 | 4 | 1933.75 |
[1 crore=10 million]