Assured Liquidity Support (ALS)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount (Face Value) |
Total Accepted bids | Total Accepted amount (95% on Bond & 85% on Bill of Face Value) |
---|---|---|---|---|---|---|
23/03/2025 | 1 | 10.00 | 7 | 2200 | 7 | 1870 |
20/03/2025 | 1 | 10.00 | 10 | 4110 | 10 | 3493.5 |
19/03/2025 | 1 | 10.00 | 11 | 2870 | 11 | 2491.5 |
18/03/2025 | 1 | 10.00 | 18 | 3330 | 18 | 2870.5 |
17/03/2025 | 1 | 10.00 | 71 | 14934.88 | 71 | 13140.5 |
16/03/2025 | 1 | 10.00 | 63 | 11314.34 | 63 | 10053.69 |
13/03/2025 | 1 | 10.00 | 54 | 10573.15 | 54 | 9391.68 |
12/03/2025 | 1 | 10.00 | 25 | 6595.29 | 25 | 5878.5 |
11/03/2025 | 1 | 10.00 | 11 | 3119 | 11 | 2871.65 |
10/03/2025 | 1 | 10.00 | 11 | 1823 | 11 | 1638.05 |
09/03/2025 | 1 | 10.00 | 21 | 3340.21 | 21 | 3019.68 |
06/03/2025 | 1 | 10.00 | 20 | 2783.55 | 20 | 2502.16 |
05/03/2025 | 1 | 10.00 | 15 | 3135.13 | 15 | 2790.96 |
04/03/2025 | 1 | 10.00 | 10 | 2236 | 10 | 2010.7 |
03/03/2025 | 1 | 10.00 | 7 | 2093 | 7 | 1812.85 |
02/03/2025 | 1 | 10.00 | 10 | 2252 | 10 | 2016.4 |
27/02/2025 | 1 | 10.00 | 16 | 4110.87 | 16 | 3595.34 |
26/02/2025 | 1 | 10.00 | 17 | 3737.48 | 17 | 3349.36 |
25/02/2025 | 1 | 10.00 | 17 | 2898.04 | 17 | 2604.52 |
24/02/2025 | 1 | 10.00 | 19 | 2912.87 | 19 | 2647.84 |
23/02/2025 | 1 | 10.00 | 19 | 2712.87 | 19 | 2457.84 |
20/02/2025 | 1 | 10.00 | 25 | 3814.27 | 25 | 3390.83 |
19/02/2025 | 1 | 10.00 | 36 | 5645.11 | 36 | 5047.63 |
18/02/2025 | 1 | 10.00 | 31 | 5292.35 | 31 | 4710.49 |
17/02/2025 | 1 | 10.00 | 40 | 6292.54 | 40 | 5612.35 |
16/02/2025 | 1 | 10.00 | 42 | 6741.47 | 42 | 6103.24 |
[1 crore=10 million]