Standing Lending Facility (SLF)
| Amount in Crore Tk | ||||||||
| Auction date | Tenor (Days) |
Rate(%) | Total Submitted Bids | Total Submitted amount | Total Accepted bids | Total Accepted amount | ||
|---|---|---|---|---|---|---|---|---|
| Face Value | Settlement Value | Face Value | Settlement Amount | |||||
| 16/07/2026 | 1 | 11.50 | 6 | 15.35 | 15.05 | 6 | 15.35 | 15.05 |
| 15/07/2026 | 1 | 11.50 | 4 | 301 | 285.87 | 4 | 301 | 285.87 |
| 10/06/2026 | 1 | 11.50 | 1 | 20.4 | 19.38 | 1 | 20.4 | 19.38 |
| 09/06/2026 | 1 | 11.50 | 3 | 20.4 | 19.38 | 3 | 20.4 | 19.38 |
| 18/05/2026 | 1 | 11.50 | 14 | 2057.69 | 2059.14 | 14 | 2057.69 | 2059.14 |
| 17/05/2026 | 1 | 11.50 | 18 | 1622.25 | 1653 | 18 | 1622.25 | 1653 |
| 14/05/2026 | 1 | 11.50 | 1 | 90 | 78.59 | 1 | 90 | 78.59 |
| 13/05/2026 | 1 | 11.50 | 3 | 50 | 51.73 | 3 | 50 | 51.73 |
| 11/05/2026 | 1 | 11.50 | 1 | 150 | 146.86 | 1 | 150 | 146.86 |
| 10/05/2026 | 1 | 11.50 | 1 | 250 | 244.71 | 1 | 250 | 244.71 |
| 07/05/2026 | 1 | 11.50 | 2 | 390 | 378.45 | 2 | 390 | 378.45 |
| 03/05/2026 | 1 | 11.50 | 3 | 130 | 131.7 | 3 | 130 | 131.7 |
| 26/04/2026 | 1 | 11.50 | 1 | 250 | 254.74 | 1 | 250 | 254.74 |
| 20/04/2026 | 1 | 11.50 | 3 | 171 | 167.44 | 3 | 171 | 167.44 |
| 16/04/2026 | 1 | 11.50 | 2 | 55 | 53.96 | 2 | 55 | 53.96 |
| 13/04/2026 | 1 | 11.50 | 9 | 1988 | 1954.06 | 9 | 1988 | 1954.06 |
| 12/04/2026 | 1 | 11.50 | 5 | 1450 | 1547.67 | 5 | 1450 | 1547.67 |
| 09/04/2026 | 1 | 11.50 | 4 | 840 | 836.92 | 4 | 840 | 836.92 |
| 30/03/2026 | 1 | 11.50 | 3 | 156 | 155.31 | 3 | 156 | 155.31 |
| 15/03/2026 | 1 | 11.50 | 4 | 1377.67 | 1347.33 | 4 | 1377.67 | 1347.33 |
| 12/03/2026 | 1 | 11.50 | 1 | 150 | 148.44 | 1 | 150 | 148.44 |
| 10/03/2026 | 1 | 11.50 | 1 | 50 | 46.29 | 1 | 50 | 46.29 |
| 09/03/2026 | 1 | 11.50 | 16 | 1393.45 | 1431.93 | 16 | 1393.45 | 1431.93 |
| 08/03/2026 | 1 | 11.50 | 1 | 2901.45 | 2972.97 | 1 | 2901.45 | 2972.97 |
| 05/03/2026 | 1 | 11.50 | 2 | 325 | 335.58 | 2 | 325 | 335.58 |
| 04/03/2026 | 1 | 11.50 | 3 | 222 | 211.11 | 3 | 222 | 211.11 |
| 02/03/2026 | 1 | 11.50 | 1 | 125 | 123.77 | 1 | 125 | 123.77 |
| 01/03/2026 | 1 | 11.50 | 4 | 265 | 248.41 | 4 | 265 | 248.41 |
| 23/02/2026 | 1 | 11.50 | 1 | 50 | 49.27 | 1 | 50 | 49.27 |
| 19/02/2026 | 1 | 11.50 | 1 | 50 | 46.13 | 1 | 50 | 46.13 |
| 18/02/2026 | 1 | 11.50 | 1 | 50 | 52.32 | 1 | 50 | 52.32 |
| 09/02/2026 | 1 | 11.50 | 1 | 150 | 147.97 | 1 | 150 | 147.97 |
| 08/02/2026 | 1 | 11.50 | 1 | 125 | 123.24 | 1 | 125 | 123.24 |
| 02/02/2026 | 1 | 11.50 | 14 | 1023.57 | 970.54 | 14 | 1023.57 | 970.54 |
| 01/02/2026 | 1 | 11.50 | 1 | 100 | 99.22 | 1 | 100 | 99.22 |
| 27/01/2026 | 1 | 11.50 | 1 | 827.28 | 583.9 | 1 | 827.28 | 583.9 |
| 26/01/2026 | 1 | 11.50 | 1 | 827.28 | 583.86 | 1 | 827.28 | 583.86 |
| 25/01/2026 | 1 | 11.50 | 1 | 827.28 | 583.83 | 1 | 827.28 | 583.83 |
| 18/01/2026 | 1 | 11.50 | 7 | 1756 | 1834.11 | 7 | 1756 | 1834.11 |
| 15/01/2026 | 1 | 11.50 | 4 | 550.53 | 607.31 | 4 | 550.53 | 607.31 |
| 05/01/2026 | 1 | 11.50 | 1 | 305 | 294.83 | 1 | 305 | 294.83 |
| 04/01/2026 | 1 | 11.50 | 10 | 385 | 370.77 | 10 | 385 | 370.77 |
| 01/01/2026 | 1 | 11.50 | 7 | 957.28 | 755.88 | 7 | 957.28 | 755.88 |
| 28/12/2025 | 1 | 11.50 | 3 | 857.28 | 654.47 | 3 | 857.28 | 654.47 |
| 17/12/2025 | 1 | 11.50 | 4 | 417.58 | 372.94 | 4 | 417.58 | 372.94 |
| 15/12/2025 | 1 | 11.50 | 4 | 1462.5 | 1609.33 | 4 | 1462.5 | 1609.33 |
| 14/12/2025 | 1 | 11.50 | 1 | 700 | 675.79 | 1 | 700 | 675.79 |
| 11/12/2025 | 1 | 11.50 | 1 | 5 | 4.93 | 1 | 5 | 4.93 |
| 07/12/2025 | 1 | 11.50 | 4 | 802 | 853.03 | 4 | 802 | 853.03 |
| 04/12/2025 | 1 | 11.50 | 1 | 140 | 129.23 | 1 | 140 | 129.23 |
| 24/11/2025 | 1 | 11.50 | 1 | 16 | 16.18 | 1 | 16 | 16.18 |
| 23/11/2025 | 1 | 11.50 | 1 | 12 | 12.11 | 1 | 12 | 12.11 |
| 17/11/2025 | 1 | 11.50 | 6 | 1689.53 | 1722.08 | 6 | 1689.53 | 1722.08 |
| 10/11/2025 | 1 | 11.50 | 2 | 26.76 | 30.14 | 2 | 26.76 | 30.14 |
| 10/11/2025 | 1 | 11.50 | 2 | 26.76 | 30.14 | 2 | 26.76 | 30.14 |
| 09/11/2025 | 1 | 11.50 | 1 | 125 | 123.02 | 1 | 125 | 123.02 |
| 09/11/2025 | 1 | 11.50 | 1 | 125 | 123.02 | 1 | 125 | 123.02 |
| 27/10/2025 | 1 | 11.50 | 2 | 452.67 | 519.77 | 2 | 452.67 | 519.77 |
| 27/10/2025 | 1 | 11.50 | 2 | 452.67 | 519.77 | 2 | 452.67 | 519.77 |
| 27/10/2025 | 1 | 11.50 | 2 | 452.67 | 519.77 | 2 | 452.67 | 519.77 |
| 26/10/2025 | 1 | 11.50 | 3 | 121.51 | 118.19 | 3 | 121.51 | 118.19 |
| 26/10/2025 | 1 | 11.50 | 3 | 121.51 | 118.19 | 3 | 121.51 | 118.19 |
| 26/10/2025 | 1 | 11.50 | 3 | 121.51 | 118.19 | 3 | 121.51 | 118.19 |
| 13/10/2025 | 1 | 11.50 | 4 | 151.49 | 155.37 | 4 | 151.49 | 155.37 |
| 13/10/2025 | 1 | 11.50 | 4 | 151.49 | 155.37 | 4 | 151.49 | 155.37 |
| 13/10/2025 | 1 | 11.50 | 4 | 151.49 | 155.37 | 4 | 151.49 | 155.37 |
| 12/10/2025 | 1 | 11.50 | 3 | 36.76 | 41.64 | 3 | 36.76 | 41.64 |
| 09/10/2025 | 1 | 11.50 | 1 | 13.35 | 15.13 | 1 | 13.35 | 15.13 |
| 29/09/2025 | 1 | 11.50 | 1 | 20 | 21.43 | 1 | 20 | 21.43 |
| 15/09/2025 | 1 | 11.50 | 5 | 604.2 | 686.26 | 5 | 604.2 | 686.26 |
| 04/09/2025 | 1 | 11.50 | 4 | 132.69 | 130.3 | 4 | 132.69 | 130.3 |
| 03/09/2025 | 1 | 11.50 | 1 | 11.2 | 11.66 | 1 | 11.2 | 11.66 |
| 25/08/2025 | 1 | 11.50 | 145 | 6304.4 | 6085.91 | 145 | 6304.4 | 6085.91 |
| 24/08/2025 | 1 | 11.50 | 147 | 6392.96 | 6184.64 | 147 | 6392.96 | 6184.64 |
| 21/08/2025 | 1 | 11.50 | 162 | 6499.22 | 6253.67 | 162 | 6499.22 | 6253.67 |
| 20/08/2025 | 1 | 11.50 | 156 | 6466.65 | 6243.46 | 156 | 6466.65 | 6243.46 |
| 18/08/2025 | 1 | 11.50 | 7 | 449.47 | 436.64 | 7 | 449.47 | 436.64 |
| 17/08/2025 | 1 | 11.50 | 5 | 381.72 | 377.22 | 5 | 381.72 | 377.22 |
| 14/08/2025 | 1 | 11.50 | 1 | 165.23 | 171.92 | 1 | 165.23 | 171.92 |
| 13/08/2025 | 1 | 11.50 | 1 | 165.23 | 171.87 | 1 | 165.23 | 171.87 |
| 10/08/2025 | 1 | 11.50 | 2 | 360 | 406.44 | 2 | 360 | 406.44 |
| 21/07/2025 | 1 | 11.50 | 130 | 3420.9 | 3211.86 | 130 | 3420.9 | 3211.86 |
| 21/07/2025 | 1 | 11.50 | 130 | 3420.9 | 3211.86 | 130 | 3420.9 | 3211.86 |
| 20/07/2025 | 1 | 11.50 | 130 | 3537.9 | 3306.45 | 130 | 3537.9 | 3306.45 |
| 20/07/2025 | 1 | 11.50 | 130 | 3537.9 | 3306.45 | 130 | 3537.9 | 3306.45 |
| 17/07/2025 | 1 | 11.50 | 136 | 4426.9 | 4166.91 | 136 | 4426.9 | 4166.91 |
| 17/07/2025 | 1 | 11.50 | 136 | 4426.9 | 4166.91 | 136 | 4426.9 | 4166.91 |
| 16/07/2025 | 1 | 11.50 | 133 | 4306.9 | 4020.52 | 133 | 4306.9 | 4020.52 |
| 16/07/2025 | 1 | 11.50 | 133 | 4306.9 | 4020.52 | 133 | 4306.9 | 4020.52 |
| 13/07/2025 | 1 | 11.50 | 11 | 668.22 | 615.21 | 11 | 668.22 | 615.21 |
| 13/07/2025 | 1 | 11.50 | 11 | 668.22 | 615.21 | 11 | 668.22 | 615.21 |
| 10/07/2025 | 1 | 11.50 | 9 | 1024.58 | 988.09 | 9 | 1024.58 | 988.09 |
| 10/07/2025 | 1 | 11.50 | 9 | 1024.58 | 988.09 | 9 | 1024.58 | 988.09 |
| 09/07/2025 | 1 | 11.50 | 9 | 624.58 | 569.46 | 9 | 624.58 | 569.46 |
| 09/07/2025 | 1 | 11.50 | 9 | 624.58 | 569.46 | 9 | 624.58 | 569.46 |
| 03/07/2025 | 1 | 11.50 | 2 | 725 | 687.01 | 2 | 725 | 687.01 |
| 29/06/2025 | 1 | 11.50 | 1 | 558.98 | 489.01 | 1 | 558.98 | 489.01 |
| 18/06/2025 | 1 | 11.50 | 2 | 66.89 | 65.27 | 2 | 66.89 | 65.27 |
| 16/06/2025 | 1 | 11.50 | 6 | 607 | 534.34 | 6 | 607 | 534.34 |
| 04/06/2025 | 1 | 11.50 | 1 | 200 | 195.19 | 1 | 200 | 195.19 |
| 02/06/2025 | 1 | 11.50 | 3 | 270 | 261.18 | 3 | 270 | 261.18 |
| 01/06/2025 | 1 | 11.50 | 1 | 350 | 345.17 | 1 | 350 | 345.17 |
| 26/05/2025 | 1 | 11.50 | 1 | 50 | 49.12 | 1 | 50 | 49.12 |
| 25/05/2025 | 1 | 11.50 | 1 | 200 | 196.41 | 1 | 200 | 196.41 |
| 24/05/2025 | 1 | 11.50 | 1 | 125 | 122.72 | 1 | 125 | 122.72 |
| 22/05/2025 | 1 | 11.50 | 1 | 100 | 98.11 | 1 | 100 | 98.11 |
| 21/05/2025 | 1 | 11.50 | 2 | 70 | 69.93 | 2 | 70 | 69.93 |
| 20/05/2025 | 1 | 11.50 | 1 | 20 | 20.88 | 1 | 20 | 20.88 |
| 19/05/2025 | 1 | 11.50 | 5 | 2130 | 2167.82 | 5 | 2130 | 2167.82 |
| 18/05/2025 | 1 | 11.50 | 5 | 480 | 442.18 | 5 | 480 | 442.18 |
| 17/05/2025 | 1 | 11.50 | 7 | 980 | 900.84 | 7 | 980 | 900.84 |
| 15/05/2025 | 1 | 11.50 | 7 | 1380 | 1344.55 | 7 | 1380 | 1344.55 |
| 12/05/2025 | 1 | 11.50 | 7 | 98 | 96.82 | 7 | 98 | 96.82 |
| 08/05/2025 | 1 | 11.50 | 1 | 160 | 158.75 | 1 | 160 | 158.75 |
| 05/05/2025 | 1 | 11.50 | 76 | 2278.89 | 2130.95 | 76 | 2278.89 | 2130.95 |
| 05/05/2025 | 1 | 11.50 | 76 | 2278.89 | 2130.95 | 76 | 2278.89 | 2130.95 |
| 04/05/2025 | 1 | 11.50 | 76 | 2161.89 | 2023.37 | 76 | 2161.89 | 2023.37 |
| 04/05/2025 | 1 | 11.50 | 76 | 2161.89 | 2023.37 | 76 | 2161.89 | 2023.37 |
| 28/04/2025 | 1 | 11.50 | 2 | 362 | 361.23 | 2 | 362 | 361.23 |
| 27/04/2025 | 1 | 11.50 | 2 | 137 | 138.64 | 2 | 137 | 138.64 |
| 27/04/2025 | 1 | 11.50 | 2 | 137 | 138.64 | 2 | 137 | 138.64 |
| 24/04/2025 | 1 | 11.50 | 2 | 112 | 113.82 | 2 | 112 | 113.82 |
| 23/04/2025 | 1 | 11.50 | 1 | 62 | 64.41 | 1 | 62 | 64.41 |
| 22/04/2025 | 1 | 11.50 | 1 | 62 | 64.39 | 1 | 62 | 64.39 |
| 21/04/2025 | 1 | 11.50 | 3 | 685.36 | 659.95 | 3 | 685.36 | 659.95 |
| 20/04/2025 | 1 | 11.50 | 10 | 347.99 | 337.99 | 10 | 347.99 | 337.99 |
| 17/04/2025 | 1 | 11.50 | 14 | 763.7 | 742.17 | 14 | 763.7 | 742.17 |
| 16/04/2025 | 1 | 11.50 | 14 | 379.62 | 352.99 | 14 | 379.62 | 352.99 |
| 15/04/2025 | 1 | 11.50 | 2 | 195.23 | 188.3 | 2 | 195.23 | 188.3 |
| 09/04/2025 | 1 | 11.50 | 3 | 63.78 | 63.35 | 3 | 63.78 | 63.35 |
| 25/03/2025 | 1 | 11.50 | 1 | 200 | 195.99 | 1 | 200 | 195.99 |
| 24/03/2025 | 1 | 11.50 | 3 | 340 | 312.23 | 3 | 340 | 312.23 |
| 23/03/2025 | 1 | 11.50 | 3 | 390 | 361.76 | 3 | 390 | 361.76 |
| 20/03/2025 | 1 | 11.50 | 2 | 240 | 212.8 | 2 | 240 | 212.8 |
| 19/03/2025 | 1 | 11.50 | 1 | 150 | 141.03 | 1 | 150 | 141.03 |
| 17/03/2025 | 1 | 11.50 | 17 | 1815.95 | 1734.37 | 17 | 1815.95 | 1734.37 |
| 16/03/2025 | 1 | 11.50 | 8 | 1294 | 1320.77 | 8 | 1294 | 1320.77 |
| 13/03/2025 | 1 | 11.50 | 3 | 172.03 | 150.24 | 3 | 172.03 | 150.24 |
| 11/03/2025 | 1 | 11.50 | 1 | 116 | 109.28 | 1 | 116 | 109.28 |
| 10/03/2025 | 1 | 11.50 | 6 | 53 | 50.74 | 6 | 53 | 50.74 |
| 09/03/2025 | 1 | 11.50 | 7 | 53 | 49.53 | 7 | 53 | 49.53 |
| 06/03/2025 | 1 | 11.50 | 1 | 40 | 37.85 | 1 | 40 | 37.85 |
| 05/03/2025 | 1 | 11.50 | 2 | 45 | 42.66 | 2 | 45 | 42.66 |
| 03/03/2025 | 1 | 11.50 | 3 | 46 | 50.32 | 3 | 46 | 50.32 |
| 02/03/2025 | 1 | 11.50 | 2 | 104 | 101.14 | 2 | 104 | 101.14 |
| 26/02/2025 | 1 | 11.50 | 3 | 248 | 229.31 | 3 | 248 | 229.31 |
| 23/02/2025 | 1 | 11.50 | 2 | 85 | 76.79 | 2 | 85 | 76.79 |
| 20/02/2025 | 1 | 11.50 | 3 | 186 | 170.94 | 3 | 186 | 170.94 |
| 18/02/2025 | 1 | 11.50 | 1 | 80.15 | 81.93 | 1 | 80.15 | 81.93 |
| 17/02/2025 | 1 | 11.50 | 5 | 944 | 971.67 | 5 | 944 | 971.67 |
| 16/02/2025 | 1 | 11.50 | 14 | 573.14 | 562.95 | 14 | 573.14 | 562.95 |
| 13/02/2025 | 1 | 11.50 | 1 | 60 | 58.51 | 1 | 60 | 58.51 |
| 12/02/2025 | 1 | 11.50 | 1 | 200 | 199.26 | 1 | 200 | 199.26 |
| 10/02/2025 | 1 | 11.50 | 7 | 750 | 717.69 | 7 | 750 | 717.69 |
| 09/02/2025 | 1 | 11.50 | 9 | 575 | 530.63 | 9 | 575 | 530.63 |
| 06/02/2025 | 1 | 11.50 | 1 | 200 | 198.54 | 1 | 200 | 198.54 |
| 03/02/2025 | 1 | 11.50 | 8 | 1358.39 | 1286.61 | 8 | 1358.39 | 1286.61 |
| 02/02/2025 | 1 | 11.50 | 3 | 1198.62 | 1146.08 | 3 | 1198.62 | 1146.08 |
| 30/01/2025 | 1 | 11.50 | 3 | 1198.62 | 1143.07 | 3 | 1198.62 | 1143.07 |
| 29/01/2025 | 1 | 11.50 | 20 | 1360.32 | 1266.35 | 20 | 1360.32 | 1266.35 |
| 27/01/2025 | 1 | 11.50 | 5 | 115.01 | 106.08 | 5 | 115.01 | 106.08 |
| 27/01/2025 | 1 | 11.50 | 5 | 115.01 | 106.08 | 5 | 115.01 | 106.08 |
| 23/01/2025 | 1 | 11.50 | 2 | 95 | 85.31 | 2 | 95 | 85.31 |
| 23/01/2025 | 1 | 11.50 | 2 | 95 | 85.31 | 2 | 95 | 85.31 |
| 22/01/2025 | 1 | 11.50 | 1 | 400 | 352.23 | 1 | 400 | 352.23 |
| 22/01/2025 | 1 | 11.50 | 1 | 400 | 352.23 | 1 | 400 | 352.23 |
| 21/01/2025 | 1 | 11.50 | 3 | 110 | 95.14 | 3 | 110 | 95.14 |
| 21/01/2025 | 1 | 11.50 | 3 | 110 | 95.14 | 3 | 110 | 95.14 |
| 20/01/2025 | 1 | 11.50 | 7 | 1560 | 1473.99 | 7 | 1560 | 1473.99 |
| 20/01/2025 | 1 | 11.50 | 7 | 1560 | 1473.99 | 7 | 1560 | 1473.99 |
| 19/01/2025 | 1 | 11.50 | 4 | 517.08 | 486.72 | 4 | 517.08 | 486.72 |
| 19/01/2025 | 1 | 11.50 | 4 | 517.08 | 486.72 | 4 | 517.08 | 486.72 |
| 16/01/2025 | 1 | 11.50 | 1 | 257.08 | 245.27 | 1 | 257.08 | 245.27 |
| 16/01/2025 | 1 | 11.50 | 1 | 257.08 | 245.27 | 1 | 257.08 | 245.27 |
| 15/01/2025 | 1 | 11.50 | 2 | 430 | 417.82 | 2 | 430 | 417.82 |
| 15/01/2025 | 1 | 11.50 | 2 | 430 | 417.82 | 2 | 430 | 417.82 |
| 14/01/2025 | 1 | 11.50 | 1 | 50 | 47.37 | 1 | 50 | 47.37 |
| 14/01/2025 | 1 | 11.50 | 1 | 50 | 47.37 | 1 | 50 | 47.37 |
| 13/01/2025 | 1 | 11.50 | 9 | 476.78 | 460.64 | 9 | 476.78 | 460.64 |
| 13/01/2025 | 1 | 11.50 | 9 | 476.78 | 460.64 | 9 | 476.78 | 460.64 |
| 12/01/2025 | 1 | 11.50 | 1 | 150 | 147.72 | 1 | 150 | 147.72 |
| 12/01/2025 | 1 | 11.50 | 1 | 150 | 147.72 | 1 | 150 | 147.72 |
| 09/01/2025 | 1 | 11.50 | 7 | 20 | 18.11 | 7 | 20 | 18.11 |
| 09/01/2025 | 1 | 11.50 | 7 | 20 | 18.11 | 7 | 20 | 18.11 |
| 08/01/2025 | 1 | 11.50 | 14 | 17.72 | 16.94 | 14 | 17.72 | 16.94 |
| 08/01/2025 | 1 | 11.50 | 14 | 17.72 | 16.94 | 14 | 17.72 | 16.94 |
| 26/12/2024 | 1 | 11.50 | 3 | 60 | 62.93 | 3 | 60 | 62.93 |
| 24/12/2024 | 1 | 11.50 | 5 | 145 | 134.82 | 5 | 145 | 134.82 |
| 23/12/2024 | 1 | 11.50 | 2 | 310 | 281.13 | 2 | 310 | 281.13 |
| 22/12/2024 | 1 | 11.50 | 1 | 5 | 4.17 | 1 | 5 | 4.17 |
| 18/12/2024 | 1 | 11.50 | 2 | 153 | 139.11 | 2 | 153 | 139.11 |
| 17/12/2024 | 1 | 11.50 | 3 | 50 | 48.2 | 3 | 50 | 48.2 |
| 15/12/2024 | 1 | 11.50 | 9 | 885 | 857.75 | 9 | 885 | 857.75 |
| 11/12/2024 | 1 | 11.50 | 1 | 5 | 4.95 | 1 | 5 | 4.95 |
| 10/12/2024 | 1 | 11.50 | 6 | 155 | 144.42 | 6 | 155 | 144.42 |
| 09/12/2024 | 1 | 11.50 | 28 | 816.96 | 792.58 | 28 | 816.96 | 792.58 |
| 08/12/2024 | 1 | 11.50 | 24 | 617.86 | 596.14 | 24 | 617.86 | 596.14 |
| 05/12/2024 | 1 | 11.50 | 2 | 61.54 | 52.64 | 2 | 61.54 | 52.64 |
| 04/12/2024 | 1 | 11.50 | 3 | 38.65 | 37.59 | 3 | 38.65 | 37.59 |
| 02/12/2024 | 1 | 11.50 | 33 | 412.26 | 366.45 | 33 | 412.26 | 366.45 |
| 01/12/2024 | 1 | 11.50 | 32 | 407.26 | 375.24 | 32 | 407.26 | 375.24 |
| 27/11/2024 | 1 | 11.50 | 1 | 25 | 1 | 0 | 25.37 | |
| 25/11/2024 | 1 | 11.50 | 24 | 1593.3 | 24 | 0 | 1524.25 | |
[1 crore=10 million]