Standing Lending Facility (SLF)
Amount in Crore Tk | ||||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted Bids | Total Submitted amount | Total Accepted bids | Total Accepted amount | ||
---|---|---|---|---|---|---|---|---|
Face Value | Settlement Value | Face Value | Settlement Amount | |||||
17/03/2025 | 1 | 11.50 | 17 | 1815.95 | 1734.37 | 17 | 1815.95 | 1734.37 |
16/03/2025 | 1 | 11.50 | 8 | 1294 | 1320.77 | 8 | 1294 | 1320.77 |
13/03/2025 | 1 | 11.50 | 3 | 172.03 | 150.24 | 3 | 172.03 | 150.24 |
11/03/2025 | 1 | 11.50 | 1 | 116 | 109.28 | 1 | 116 | 109.28 |
10/03/2025 | 1 | 11.50 | 6 | 53 | 50.74 | 6 | 53 | 50.74 |
09/03/2025 | 1 | 11.50 | 7 | 53 | 49.53 | 7 | 53 | 49.53 |
06/03/2025 | 1 | 11.50 | 1 | 40 | 37.85 | 1 | 40 | 37.85 |
05/03/2025 | 1 | 11.50 | 2 | 45 | 42.66 | 2 | 45 | 42.66 |
03/03/2025 | 1 | 11.50 | 3 | 46 | 50.32 | 3 | 46 | 50.32 |
02/03/2025 | 1 | 11.50 | 2 | 104 | 101.14 | 2 | 104 | 101.14 |
26/02/2025 | 1 | 11.50 | 3 | 248 | 229.31 | 3 | 248 | 229.31 |
23/02/2025 | 1 | 11.50 | 2 | 85 | 76.79 | 2 | 85 | 76.79 |
20/02/2025 | 1 | 11.50 | 3 | 186 | 170.94 | 3 | 186 | 170.94 |
18/02/2025 | 1 | 11.50 | 1 | 80.15 | 81.93 | 1 | 80.15 | 81.93 |
17/02/2025 | 1 | 11.50 | 5 | 944 | 971.67 | 5 | 944 | 971.67 |
16/02/2025 | 1 | 11.50 | 14 | 573.14 | 562.95 | 14 | 573.14 | 562.95 |
13/02/2025 | 1 | 11.50 | 1 | 60 | 58.51 | 1 | 60 | 58.51 |
12/02/2025 | 1 | 11.50 | 1 | 200 | 199.26 | 1 | 200 | 199.26 |
10/02/2025 | 1 | 11.50 | 7 | 750 | 717.69 | 7 | 750 | 717.69 |
09/02/2025 | 1 | 11.50 | 9 | 575 | 530.63 | 9 | 575 | 530.63 |
06/02/2025 | 1 | 11.50 | 1 | 200 | 198.54 | 1 | 200 | 198.54 |
03/02/2025 | 1 | 11.50 | 8 | 1358.39 | 1286.61 | 8 | 1358.39 | 1286.61 |
02/02/2025 | 1 | 11.50 | 3 | 1198.62 | 1146.08 | 3 | 1198.62 | 1146.08 |
30/01/2025 | 1 | 11.50 | 3 | 1198.62 | 1143.07 | 3 | 1198.62 | 1143.07 |
29/01/2025 | 1 | 11.50 | 20 | 1360.32 | 1266.35 | 20 | 1360.32 | 1266.35 |
27/01/2025 | 1 | 11.50 | 5 | 115.01 | 106.08 | 5 | 115.01 | 106.08 |
27/01/2025 | 1 | 11.50 | 5 | 115.01 | 106.08 | 5 | 115.01 | 106.08 |
23/01/2025 | 1 | 11.50 | 2 | 95 | 85.31 | 2 | 95 | 85.31 |
23/01/2025 | 1 | 11.50 | 2 | 95 | 85.31 | 2 | 95 | 85.31 |
22/01/2025 | 1 | 11.50 | 1 | 400 | 352.23 | 1 | 400 | 352.23 |
22/01/2025 | 1 | 11.50 | 1 | 400 | 352.23 | 1 | 400 | 352.23 |
21/01/2025 | 1 | 11.50 | 3 | 110 | 95.14 | 3 | 110 | 95.14 |
21/01/2025 | 1 | 11.50 | 3 | 110 | 95.14 | 3 | 110 | 95.14 |
20/01/2025 | 1 | 11.50 | 7 | 1560 | 1473.99 | 7 | 1560 | 1473.99 |
20/01/2025 | 1 | 11.50 | 7 | 1560 | 1473.99 | 7 | 1560 | 1473.99 |
19/01/2025 | 1 | 11.50 | 4 | 517.08 | 486.72 | 4 | 517.08 | 486.72 |
19/01/2025 | 1 | 11.50 | 4 | 517.08 | 486.72 | 4 | 517.08 | 486.72 |
16/01/2025 | 1 | 11.50 | 1 | 257.08 | 245.27 | 1 | 257.08 | 245.27 |
16/01/2025 | 1 | 11.50 | 1 | 257.08 | 245.27 | 1 | 257.08 | 245.27 |
15/01/2025 | 1 | 11.50 | 2 | 430 | 417.82 | 2 | 430 | 417.82 |
15/01/2025 | 1 | 11.50 | 2 | 430 | 417.82 | 2 | 430 | 417.82 |
14/01/2025 | 1 | 11.50 | 1 | 50 | 47.37 | 1 | 50 | 47.37 |
14/01/2025 | 1 | 11.50 | 1 | 50 | 47.37 | 1 | 50 | 47.37 |
13/01/2025 | 1 | 11.50 | 9 | 476.78 | 460.64 | 9 | 476.78 | 460.64 |
13/01/2025 | 1 | 11.50 | 9 | 476.78 | 460.64 | 9 | 476.78 | 460.64 |
12/01/2025 | 1 | 11.50 | 1 | 150 | 147.72 | 1 | 150 | 147.72 |
12/01/2025 | 1 | 11.50 | 1 | 150 | 147.72 | 1 | 150 | 147.72 |
09/01/2025 | 1 | 11.50 | 7 | 20 | 18.11 | 7 | 20 | 18.11 |
09/01/2025 | 1 | 11.50 | 7 | 20 | 18.11 | 7 | 20 | 18.11 |
08/01/2025 | 1 | 11.50 | 14 | 17.72 | 16.94 | 14 | 17.72 | 16.94 |
08/01/2025 | 1 | 11.50 | 14 | 17.72 | 16.94 | 14 | 17.72 | 16.94 |
26/12/2024 | 1 | 11.50 | 3 | 60 | 62.93 | 3 | 60 | 62.93 |
24/12/2024 | 1 | 11.50 | 5 | 145 | 134.82 | 5 | 145 | 134.82 |
23/12/2024 | 1 | 11.50 | 2 | 310 | 281.13 | 2 | 310 | 281.13 |
22/12/2024 | 1 | 11.50 | 1 | 5 | 4.17 | 1 | 5 | 4.17 |
18/12/2024 | 1 | 11.50 | 2 | 153 | 139.11 | 2 | 153 | 139.11 |
17/12/2024 | 1 | 11.50 | 3 | 50 | 48.2 | 3 | 50 | 48.2 |
15/12/2024 | 1 | 11.50 | 9 | 885 | 857.75 | 9 | 885 | 857.75 |
11/12/2024 | 1 | 11.50 | 1 | 5 | 4.95 | 1 | 5 | 4.95 |
10/12/2024 | 1 | 11.50 | 6 | 155 | 144.42 | 6 | 155 | 144.42 |
09/12/2024 | 1 | 11.50 | 28 | 816.96 | 792.58 | 28 | 816.96 | 792.58 |
08/12/2024 | 1 | 11.50 | 24 | 617.86 | 596.14 | 24 | 617.86 | 596.14 |
05/12/2024 | 1 | 11.50 | 2 | 61.54 | 52.64 | 2 | 61.54 | 52.64 |
04/12/2024 | 1 | 11.50 | 3 | 38.65 | 37.59 | 3 | 38.65 | 37.59 |
02/12/2024 | 1 | 11.50 | 33 | 412.26 | 366.45 | 33 | 412.26 | 366.45 |
01/12/2024 | 1 | 11.50 | 32 | 407.26 | 375.24 | 32 | 407.26 | 375.24 |
27/11/2024 | 1 | 11.50 | 1 | 25 | 1 | 0 | 25.37 | |
25/11/2024 | 1 | 11.50 | 24 | 1593.3 | 24 | 0 | 1524.25 |
[1 crore=10 million]