Standing Deposit Facility (SDF)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount | Total Accepted bids | Total Accepted amount |
---|---|---|---|---|---|---|
23/04/2025 | 1 | 8.50 | 4 | 674 | 4 | 674 |
22/04/2025 | 1 | 8.50 | 2 | 357 | 2 | 357 |
21/04/2025 | 1 | 8.50 | 3 | 464 | 3 | 464 |
20/04/2025 | 1 | 8.50 | 5 | 683.68 | 5 | 683.68 |
17/04/2025 | 1 | 8.50 | 3 | 387.68 | 3 | 387.68 |
16/04/2025 | 1 | 8.50 | 2 | 311.68 | 2 | 311.68 |
15/04/2025 | 1 | 8.50 | 3 | 335.68 | 3 | 335.68 |
13/04/2025 | 1 | 8.50 | 7 | 2436 | 7 | 2436 |
10/04/2025 | 1 | 8.50 | 11 | 6217 | 11 | 6217 |
[1 crore=10 million]