Standing Deposit Facility (SDF)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount | Total Accepted bids | Total Accepted amount |
---|---|---|---|---|---|---|
16/06/2025 | 1 | 8.50 | 2 | 551 | 2 | 551 |
15/06/2025 | 1 | 8.50 | 3 | 272 | 3 | 272 |
04/06/2025 | 1 | 8.50 | 3 | 424 | 3 | 424 |
03/06/2025 | 1 | 8.50 | 2 | 125.68 | 2 | 125.68 |
02/06/2025 | 1 | 8.50 | 3 | 670.68 | 3 | 670.68 |
01/06/2025 | 1 | 8.50 | 2 | 459 | 2 | 459 |
29/05/2025 | 1 | 8.50 | 2 | 762 | 2 | 762 |
28/05/2025 | 1 | 8.50 | 2 | 434 | 2 | 434 |
27/05/2025 | 1 | 8.50 | 1 | 345 | 1 | 345 |
26/05/2025 | 1 | 8.50 | 1 | 330 | 1 | 330 |
25/05/2025 | 1 | 8.50 | 4 | 624.01 | 4 | 624.01 |
24/05/2025 | 1 | 8.50 | 4 | 967.01 | 4 | 967.01 |
22/05/2025 | 1 | 8.50 | 3 | 1108.01 | 3 | 1108.01 |
21/05/2025 | 1 | 8.50 | 3 | 1406.01 | 3 | 1406.01 |
[1 crore=10 million]