Standing Deposit Facility (SDF)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount | Total Accepted bids | Total Accepted amount |
---|---|---|---|---|---|---|
25/09/2025 | 1 | 8.00 | 3 | 1566 | 3 | 1566 |
24/09/2025 | 1 | 8.00 | 5 | 1857.8 | 5 | 1857.8 |
23/09/2025 | 1 | 8.00 | 5 | 1890.8 | 5 | 1890.8 |
22/09/2025 | 1 | 8.00 | 5 | 1652.3 | 5 | 1652.3 |
21/09/2025 | 1 | 8.00 | 3 | 1243 | 3 | 1243 |
18/09/2025 | 1 | 8.00 | 4 | 1606 | 4 | 1606 |
17/09/2025 | 1 | 8.00 | 3 | 964 | 3 | 964 |
16/09/2025 | 1 | 8.00 | 3 | 1107 | 3 | 1107 |
15/09/2025 | 1 | 8.00 | 3 | 565 | 3 | 565 |
14/09/2025 | 1 | 8.00 | 4 | 910 | 4 | 910 |
11/09/2025 | 1 | 8.00 | 5 | 1178.03 | 5 | 1178.03 |
10/09/2025 | 1 | 8.00 | 5 | 853.02 | 5 | 853.02 |
09/09/2025 | 1 | 8.00 | 5 | 1423.01 | 5 | 1423.01 |
08/09/2025 | 1 | 8.00 | 6 | 2154 | 6 | 2154 |
07/09/2025 | 1 | 8.00 | 4 | 1825 | 4 | 1825 |
04/09/2025 | 1 | 8.00 | 5 | 1613.99 | 5 | 1613.99 |
03/09/2025 | 1 | 8.00 | 4 | 1580.66 | 4 | 1580.66 |
[1 crore=10 million]