Standing Deposit Facility (SDF)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount | Total Accepted bids | Total Accepted amount |
---|---|---|---|---|---|---|
20/05/2025 | 1 | 8.50 | 3 | 1356.01 | 3 | 1356.01 |
19/05/2025 | 1 | 8.50 | 4 | 1585 | 4 | 1585 |
18/05/2025 | 1 | 8.50 | 3 | 1229 | 3 | 1229 |
17/05/2025 | 1 | 8.50 | 3 | 1217 | 3 | 1217 |
15/05/2025 | 1 | 8.50 | 3 | 1392 | 3 | 1392 |
14/05/2025 | 1 | 8.50 | 3 | 1119 | 3 | 1119 |
13/05/2025 | 1 | 8.50 | 3 | 694 | 3 | 694 |
12/05/2025 | 1 | 8.50 | 3 | 1108 | 3 | 1108 |
08/05/2025 | 1 | 8.50 | 2 | 887 | 2 | 887 |
07/05/2025 | 1 | 8.50 | 2 | 455 | 2 | 455 |
06/05/2025 | 1 | 8.50 | 4 | 1482 | 4 | 1482 |
05/05/2025 | 1 | 8.50 | 7 | 3967 | 7 | 3967 |
04/05/2025 | 1 | 8.50 | 7 | 5755 | 7 | 5755 |
30/04/2025 | 1 | 8.50 | 6 | 2887 | 6 | 2887 |
29/04/2025 | 1 | 8.50 | 2 | 582 | 2 | 582 |
28/04/2025 | 1 | 8.50 | 3 | 2225 | 3 | 2225 |
27/04/2025 | 1 | 8.50 | 8 | 2471 | 8 | 2471 |
24/04/2025 | 1 | 8.50 | 10 | 3374 | 10 | 3374 |
[1 crore=10 million]