Standing Deposit Facility (SDF)
| Amount in Crore Tk | ||||||
| Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount | Total Accepted bids | Total Accepted amount |
|---|---|---|---|---|---|---|
| 01/11/2026 | 1 | 7.50 | 4 | 2690 | 4 | 2690 |
| 29/10/2026 | 1 | 7.50 | 10 | 4579 | 10 | 4579 |
| 28/10/2026 | 1 | 7.50 | 10 | 6453 | 10 | 6453 |
| 27/10/2026 | 1 | 7.50 | 11 | 10384 | 11 | 10384 |
| 26/10/2026 | 1 | 7.50 | 6 | 3561 | 6 | 3561 |
| 25/10/2026 | 1 | 7.50 | 5 | 3541 | 5 | 3541 |
| 19/10/2026 | 1 | 7.50 | 4 | 3015 | 4 | 3015 |
| 18/10/2026 | 1 | 7.50 | 5 | 2375 | 5 | 2375 |
[1 crore=10 million]