Standing Deposit Facility (SDF)
| Amount in Crore Tk | ||||||
| Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount | Total Accepted bids | Total Accepted amount |
|---|---|---|---|---|---|---|
| 28/06/2026 | 1 | 7.50 | 17 | 15365 | 17 | 15365 |
| 25/06/2026 | 1 | 7.50 | 18 | 13496 | 18 | 13496 |
| 24/06/2026 | 1 | 7.50 | 10 | 8656 | 10 | 8656 |
| 23/06/2026 | 1 | 7.50 | 7 | 4972 | 7 | 4972 |
| 22/06/2026 | 1 | 7.50 | 14 | 11560 | 14 | 11560 |
| 21/06/2026 | 1 | 7.50 | 13 | 10031 | 13 | 10031 |
| 18/06/2026 | 1 | 7.50 | 12 | 3906 | 12 | 3906 |
| 17/06/2026 | 1 | 7.50 | 7 | 2543 | 7 | 2543 |
| 16/06/2026 | 1 | 7.50 | 7 | 2967 | 7 | 2967 |
| 15/06/2026 | 1 | 7.50 | 6 | 4886 | 6 | 4886 |
| 14/06/2026 | 1 | 7.50 | 8 | 4969 | 8 | 4969 |
| 11/06/2026 | 1 | 7.50 | 16 | 9828 | 16 | 9828 |
| 10/06/2026 | 1 | 7.50 | 9 | 5094 | 9 | 5094 |
| 09/06/2026 | 1 | 7.50 | 8 | 4886 | 8 | 4886 |
| 08/06/2026 | 1 | 7.50 | 7 | 4969 | 7 | 4969 |
| 07/06/2026 | 1 | 7.50 | 4 | 1944 | 4 | 1944 |
| 04/06/2026 | 1 | 7.50 | 9 | 4662 | 9 | 4662 |
| 03/06/2026 | 1 | 7.50 | 7 | 3951 | 7 | 3951 |
| 02/06/2026 | 1 | 7.50 | 5 | 2655 | 5 | 2655 |
| 01/06/2026 | 1 | 7.50 | 6 | 3429 | 6 | 3429 |
| 23/05/2026 | 1 | 7.50 | 3 | 10368 | 3 | 10368 |
| 21/05/2026 | 1 | 7.50 | 13 | 8935 | 13 | 8935 |
| 20/05/2026 | 1 | 7.50 | 4 | 2748 | 4 | 2748 |
| 19/05/2026 | 1 | 7.50 | 3 | 1265 | 3 | 1265 |
| 18/05/2026 | 1 | 7.50 | 3 | 1342 | 3 | 1342 |
| 17/05/2026 | 1 | 7.50 | 3 | 1466 | 3 | 1466 |
| 14/05/2026 | 1 | 7.50 | 4 | 997 | 4 | 997 |
| 13/05/2026 | 1 | 7.50 | 5 | 5895 | 5 | 5895 |
| 12/05/2026 | 1 | 7.50 | 4 | 2274 | 4 | 2274 |
| 11/05/2026 | 1 | 7.50 | 5 | 1021 | 5 | 1021 |
| 10/05/2026 | 1 | 7.50 | 4 | 1246 | 4 | 1246 |
| 07/05/2026 | 1 | 7.50 | 3 | 894 | 3 | 894 |
| 06/05/2026 | 1 | 7.50 | 3 | 1319.63 | 3 | 1319.63 |
| 05/05/2026 | 1 | 7.50 | 5 | 1508.94 | 5 | 1508.94 |
| 04/05/2026 | 1 | 7.50 | 4 | 1375 | 4 | 1375 |
| 03/05/2026 | 1 | 7.50 | 2 | 1326 | 2 | 1326 |
| 30/04/2026 | 1 | 7.50 | 2 | 1660 | 2 | 1660 |
| 29/04/2026 | 1 | 7.50 | 4 | 3099 | 4 | 3099 |
| 28/04/2026 | 1 | 7.50 | 6 | 1741 | 6 | 1741 |
| 27/04/2026 | 1 | 7.50 | 5 | 1416 | 5 | 1416 |
| 26/04/2026 | 1 | 7.50 | 3 | 1212.96 | 3 | 1212.96 |
| 23/04/2026 | 1 | 7.50 | 4 | 1332.96 | 4 | 1332.96 |
| 22/04/2026 | 1 | 7.50 | 4 | 1564.6 | 4 | 1564.6 |
| 21/04/2026 | 1 | 7.50 | 5 | 2463.6 | 5 | 2463.6 |
| 20/04/2026 | 1 | 7.50 | 6 | 2381.6 | 6 | 2381.6 |
| 19/04/2026 | 1 | 7.50 | 5 | 1721.6 | 5 | 1721.6 |
| 16/04/2026 | 1 | 7.50 | 6 | 1675 | 6 | 1675 |
| 15/04/2026 | 1 | 7.50 | 2 | 1205 | 2 | 1205 |
| 13/04/2026 | 1 | 7.50 | 3 | 1184 | 3 | 1184 |
| 12/04/2026 | 1 | 7.50 | 4 | 1330 | 4 | 1330 |
| 09/04/2026 | 1 | 7.50 | 3 | 1219 | 3 | 1219 |
| 08/04/2026 | 1 | 7.50 | 3 | 1145.8 | 3 | 1145.8 |
| 07/04/2026 | 1 | 7.50 | 6 | 3169 | 6 | 3169 |
| 06/04/2026 | 1 | 7.50 | 6 | 4713 | 6 | 4713 |
| 05/04/2026 | 1 | 7.50 | 4 | 2013 | 4 | 2013 |
| 02/04/2026 | 1 | 7.50 | 10 | 3375 | 10 | 3375 |
| 01/04/2026 | 1 | 7.50 | 6 | 4761.24 | 6 | 4761.24 |
| 31/03/2026 | 1 | 7.50 | 8 | 4824.21 | 8 | 4824.21 |
| 30/03/2026 | 1 | 7.50 | 12 | 6453.18 | 12 | 6453.18 |
| 29/03/2026 | 1 | 7.50 | 16 | 11361.15 | 16 | 11361.15 |
| 25/03/2026 | 1 | 7.50 | 19 | 8610.8 | 19 | 8610.8 |
| 24/03/2026 | 1 | 7.50 | 8 | 5514.53 | 8 | 5514.53 |
| 16/03/2026 | 1 | 7.50 | 3 | 1746 | 3 | 1746 |
[1 crore=10 million]