Standing Deposit Facility (SDF)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount | Total Accepted bids | Total Accepted amount |
---|---|---|---|---|---|---|
08/07/2025 | 1 | 8.50 | 4 | 1447.08 | 4 | 1447.08 |
07/07/2025 | 1 | 8.50 | 4 | 1132.7 | 4 | 1132.7 |
03/07/2025 | 1 | 8.50 | 3 | 917.09 | 3 | 917.09 |
02/07/2025 | 1 | 8.50 | 3 | 1025 | 3 | 1025 |
30/06/2025 | 1 | 8.50 | 4 | 1062 | 4 | 1062 |
29/06/2025 | 1 | 8.50 | 7 | 3601.78 | 7 | 3601.78 |
26/06/2025 | 1 | 8.50 | 24 | 21786.53 | 24 | 21786.53 |
25/06/2025 | 1 | 8.50 | 21 | 22162.53 | 21 | 22162.53 |
24/06/2025 | 1 | 8.50 | 10 | 10567.03 | 10 | 10567.03 |
23/06/2025 | 1 | 8.50 | 9 | 7901.03 | 9 | 7901.03 |
22/06/2025 | 1 | 8.50 | 4 | 1818 | 4 | 1818 |
18/06/2025 | 1 | 8.50 | 3 | 238.13 | 3 | 238.13 |
17/06/2025 | 1 | 8.50 | 3 | 168.7 | 3 | 168.7 |
[1 crore=10 million]