Standing Deposit Facility (SDF)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount | Total Accepted bids | Total Accepted amount |
---|---|---|---|---|---|---|
07/08/2025 | 1 | 8.00 | 4 | 697.03 | 4 | 697.03 |
06/08/2025 | 1 | 8.00 | 3 | 1125 | 3 | 1125 |
04/08/2025 | 1 | 8.00 | 6 | 4061 | 6 | 4061 |
03/08/2025 | 1 | 8.00 | 4 | 2526 | 4 | 2526 |
31/07/2025 | 1 | 8.00 | 3 | 1179 | 3 | 1179 |
30/07/2025 | 1 | 8.00 | 3 | 1533 | 3 | 1533 |
29/07/2025 | 1 | 8.00 | 4 | 1334.02 | 4 | 1334.02 |
28/07/2025 | 1 | 8.00 | 5 | 1535 | 5 | 1535 |
27/07/2025 | 1 | 8.00 | 5 | 1849.68 | 5 | 1849.68 |
[1 crore=10 million]