Standing Deposit Facility (SDF)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount | Total Accepted bids | Total Accepted amount |
---|---|---|---|---|---|---|
02/09/2025 | 1 | 8.00 | 4 | 2138.66 | 4 | 2138.66 |
01/09/2025 | 1 | 8.00 | 6 | 5414.65 | 6 | 5414.65 |
31/08/2025 | 1 | 8.00 | 3 | 2099 | 3 | 2099 |
28/08/2025 | 1 | 8.00 | 3 | 1047 | 3 | 1047 |
27/08/2025 | 1 | 8.00 | 4 | 1246 | 4 | 1246 |
26/08/2025 | 1 | 8.00 | 3 | 1057 | 3 | 1057 |
25/08/2025 | 1 | 8.00 | 3 | 1262 | 3 | 1262 |
24/08/2025 | 1 | 8.00 | 4 | 1136 | 4 | 1136 |
21/08/2025 | 1 | 8.00 | 2 | 922 | 2 | 922 |
20/08/2025 | 1 | 8.00 | 2 | 1280 | 2 | 1280 |
19/08/2025 | 1 | 8.00 | 5 | 2749 | 5 | 2749 |
18/08/2025 | 1 | 8.00 | 3 | 1189 | 3 | 1189 |
17/08/2025 | 1 | 8.00 | 3 | 849 | 3 | 849 |
14/08/2025 | 1 | 8.00 | 4 | 1041 | 4 | 1041 |
13/08/2025 | 1 | 8.00 | 2 | 535 | 2 | 535 |
12/08/2025 | 1 | 8.00 | 2 | 664 | 2 | 664 |
11/08/2025 | 1 | 8.00 | 2 | 782 | 2 | 782 |
10/08/2025 | 1 | 8.00 | 2 | 498.07 | 2 | 498.07 |
[1 crore=10 million]