Standing Deposit Facility (SDF)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount | Total Accepted bids | Total Accepted amount |
---|---|---|---|---|---|---|
18/03/2025 | 1 | 8.50 | 2 | 122 | 2 | 122 |
17/03/2025 | 1 | 8.50 | 1 | 50 | 1 | 50 |
16/03/2025 | 1 | 8.50 | 1 | 112 | 1 | 112 |
13/03/2025 | 1 | 8.50 | 2 | 146.51 | 2 | 146.51 |
12/03/2025 | 1 | 8.50 | 3 | 375.5 | 3 | 375.5 |
11/03/2025 | 1 | 8.50 | 4 | 2631.5 | 4 | 2631.5 |
10/03/2025 | 1 | 8.50 | 4 | 5547.5 | 4 | 5547.5 |
09/03/2025 | 1 | 8.50 | 4 | 4951.01 | 4 | 4951.01 |
06/03/2025 | 1 | 8.50 | 6 | 3227.01 | 6 | 3227.01 |
05/03/2025 | 1 | 8.50 | 5 | 2870.01 | 5 | 2870.01 |
04/03/2025 | 1 | 8.50 | 2 | 416.68 | 2 | 416.68 |
03/03/2025 | 1 | 8.50 | 5 | 910.68 | 5 | 910.68 |
02/03/2025 | 1 | 8.50 | 5 | 1036.68 | 5 | 1036.68 |
27/02/2025 | 1 | 8.50 | 5 | 1183.68 | 5 | 1183.68 |
26/02/2025 | 1 | 8.50 | 3 | 720.68 | 3 | 720.68 |
25/02/2025 | 1 | 8.50 | 2 | 682.68 | 2 | 682.68 |
24/02/2025 | 1 | 8.50 | 3 | 1079.68 | 3 | 1079.68 |
23/02/2025 | 1 | 8.50 | 3 | 1606 | 3 | 1606 |
20/02/2025 | 1 | 8.50 | 3 | 2013 | 3 | 2013 |
19/02/2025 | 1 | 8.50 | 2 | 1815 | 2 | 1815 |
18/02/2025 | 1 | 8.50 | 2 | 1597 | 2 | 1597 |
17/02/2025 | 1 | 8.50 | 3 | 1838 | 3 | 1838 |
16/02/2025 | 1 | 8.50 | 2 | 2848 | 2 | 2848 |
13/02/2025 | 1 | 8.50 | 1 | 847 | 1 | 847 |
12/02/2025 | 1 | 8.50 | 1 | 857 | 1 | 857 |
11/02/2025 | 1 | 8.50 | 2 | 1860 | 2 | 1860 |
10/02/2025 | 1 | 8.50 | 4 | 2901 | 4 | 2901 |
09/02/2025 | 1 | 8.50 | 3 | 2797.25 | 3 | 2797.25 |
06/02/2025 | 1 | 8.50 | 2 | 1204.03 | 2 | 1204.03 |
05/02/2025 | 1 | 8.50 | 5 | 1385.95 | 5 | 1385.95 |
04/02/2025 | 1 | 8.50 | 5 | 2322.89 | 5 | 2322.89 |
[1 crore=10 million]