Standing Deposit Facility (SDF)
Amount in Crore Tk | ||||||
Auction date | Tenor (Days) |
Rate(%) | Total Submitted bids | Total Submitted amount | Total Accepted bids | Total Accepted amount |
---|---|---|---|---|---|---|
09/04/2025 | 1 | 8.50 | 10 | 5444 | 10 | 5444 |
08/04/2025 | 1 | 8.50 | 11 | 5525 | 11 | 5525 |
07/04/2025 | 1 | 8.50 | 11 | 3931 | 11 | 3931 |
06/04/2025 | 1 | 8.50 | 7 | 2616 | 7 | 2616 |
27/03/2025 | 1 | 8.50 | 7 | 3198 | 7 | 3198 |
25/03/2025 | 1 | 8.50 | 6 | 2321.56 | 6 | 2321.56 |
24/03/2025 | 1 | 8.50 | 14 | 5705.56 | 14 | 5705.56 |
23/03/2025 | 1 | 8.50 | 6 | 1706.51 | 6 | 1706.51 |
20/03/2025 | 1 | 8.50 | 7 | 921.5 | 7 | 921.5 |
19/03/2025 | 1 | 8.50 | 1 | 132 | 1 | 132 |
[1 crore=10 million]