Workers' Remittances Inflows [Annual Data]
| (In million US$) | ||||
| Items | 2024-25R | 2025-26P | % Changes 3 over 2 | |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| (TOP 10 RECEIVING COUNTRIES) | ||||
| 01. Saudi Arabia | 4264.4 | 5849.1 | 37.2 | |
| 02. United Kingdom (UK) | 3168.6 | 5072 | 60.1 | |
| 03. United Arab Emirates (UAE) | 4168.2 | 4583.9 | 10.0 | |
| 04. Malaysia | 2804.8 | 3403.7 | 21.4 | |
| 05. United States Of America (USA) | 4733.1 | 3013.1 | -36.3 | |
| 06. Italy | 1652.6 | 2051.5 | 24.1 | |
| 07. Oman | 1634.7 | 2048.1 | 25.3 | |
| 08. Kuwait | 1623.9 | 1763.7 | 8.6 | |
| 09. Qatar | 1205.4 | 1558.5 | 29.3 | |
| 10. Singapore | 980.3 | 1493.9 | 52.4 | |
| 11. Others | 4092.9 | 4751.7 | 16.1 | |
| Grand Total | 30328.8 | 35589.4 | 17.3 | |
| (TOP 10 RECEIVING BANKS) | ||||
| 01. Islami Bank Bangladesh PLC | 4966.4 | 6885.8 | 38.6 | |
| 02. Bangladesh Krishi Bank | 2111.2 | 4100.7 | 94.2 | |
| 03. Brac Bank PLC | 2045.7 | 2971.9 | 45.3 | |
| 04. Trust Bank Ltd | 1826.7 | 2503.5 | 37.0 | |
| 05. Agrani Bank PLC | 2853.6 | 2488.1 | -12.8 | |
| 06. Janata Bank PLC | 2154.4 | 2085.6 | -3.2 | |
| 07. City Bank PLC | 802.5 | 1128.4 | 40.6 | |
| 08. Dutch Bangla Bank PLC | 401.6 | 1090.3 | 171.5 | |
| 09. Eastern Bank PLC | 365.6 | 1070.4 | 192.7 | |
| 10. Pubali Bank PLC | 521.6 | 1043.9 | 100.1 | |
| 11. Others | 12279.5 | 10220.8 | -16.8 | |
| Grand Total | 30328.8 | 35589.4 | 17.3 | |
Source: : Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals due to rounding.