Workers' Remittances Inflows [Annual Data]
(In million US$) | ||||
Items | 2021-22R | 2022-23P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
(TOP 10 RECEIVING COUNTRIES) | ||||
1. Saudi Arabia | 4542 | 3765.20 | -17.10 | |
2. United States of America | 3438.40 | 3522 | 2.43 | |
3. United Arab Emirates | 2071.90 | 3033.90 | 46.43 | |
4. United Kingdom | 2039.20 | 2080.40 | 2.02 | |
5. Kuwait | 1689.60 | 1555.20 | -7.95 | |
6. Qatar | 1346.50 | 1452.70 | 7.89 | |
7. Italy | 1054.20 | 1185.90 | 12.49 | |
8. Malaysia | 1021.90 | 1125.90 | 10.18 | |
9. Oman | 897.40 | 790.70 | -11.89 | |
10. Bahrain | 566.60 | 528.30 | -6.76 | |
Others (n.i.e.) | 2364 | 2570.50 | 8.74 | |
Total | 21031.70 | 21610.70 | 2.75 | |
(TOP 10 RECEIVING BANKS) | ||||
1. Islami Bank Bangladesh Ltd. | 4920.50 | 4710 | -4.28 | |
2. Agrani Bank Ltd. | 1624 | 1370.50 | -15.61 | |
3. Al-Arafah Islami Bank Ltd. | 601.10 | 1036.60 | 72.45 | |
4. Dutch-Bangla Bank Ltd. | 2489.50 | 983.60 | -60.49 | |
5. Pubali Bank Ltd. | 723.50 | 977.50 | 35.11 | |
6. The City Bank Ltd. | 605.70 | 939.70 | 55.14 | |
7. Sonali Bank Ltd. | 1220.70 | 856.10 | -29.87 | |
8. Mutual Trust Bank Ltd | 699.70 | 839.80 | 20.02 | |
9. Trust Bank Ltd. | 291 | 785 | 169.76 | |
10. Janata Bank Ltd. | 680.90 | 685.90 | 0.73 | |
11. Others (n.i.e.) | 7175.10 | 8426 | 17.43 | |
Total | 21031.70 | 21610.70 | 2.75 |
Source: : Statistics Department, Bangladesh Bank