WAGE EARNERS' REMITTANCES INFLOWS [Annual Data]
(In million US$) | ||||
Items | 2021-22R | 2022-23P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Saudi Arabia | 4542 | 3765.20 | -17.10 | |
United States of America | 3438.40 | 3522 | 2.43 | |
United Arab Emirates | 2071.90 | 3033.90 | 46.43 | |
United Kingdom | 2039.20 | 2080.40 | 2.02 | |
Kuwait | 1689.60 | 1555.20 | -7.95 | |
Qatar | 1346.50 | 1452.70 | 7.89 | |
Italy | 1054.20 | 1185.90 | 12.49 | |
Malaysia | 1021.90 | 1125.90 | 10.18 | |
Oman | 897.40 | 790.70 | -11.89 | |
Bahrain | 566.60 | 528.30 | -6.76 | |
Others (n.i.e.) | 2364 | 2570.50 | 8.74 | |
Total | 21031.70 | 21610.70 | 2.75 | |
Islami Bank Bangladesh Ltd. | 4920.50 | 4710 | -4.28 | |
Dutch-Bangla Bank Ltd. | 1624 | 1370.50 | -15.61 | |
Agrani Bank Ltd. | 601.10 | 1036.60 | 72.45 | |
Sonali Bank Ltd. | 2489.50 | 983.60 | -60.49 | |
Bank Asia Ltd. | 723.50 | 977.50 | 35.11 | |
Southeast Bank Ltd. | 605.70 | 939.70 | 55.14 | |
Pubali Bank Ltd. | 1220.70 | 856.10 | -29.87 | |
Mutual Trust Bank Ltd. | 699.70 | 839.80 | 20.02 | |
Janata Bank Ltd. | 291 | 785 | 169.76 | |
The City Bank Ltd. | 680.90 | 685.90 | 0.73 | |
Others (n.i.e.) | 7175.10 | 8426 | 17.43 | |
Total | 21031.70 | 21610.70 | 2.75 |
Source: : Statistics Department, Bangladesh Bank