Workers' Remittances Inflows [Annual Data]
(In million US$) | ||||
Items | 2022-23R | 2023-24P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
(TOP 10 RECEIVING COUNTRIES) | ||||
United Arab Emirates | 3033.9 | 4635.6 | 52.8 | |
United States of America | 3522 | 2961.6 | -15.9 | |
United Kingdom | 2080.4 | 2793.2 | 34.3 | |
Saudi Arabia | 3765.3 | 2741.5 | -27.2 | |
Malaysia | 1125.9 | 1744.4 | 54.9 | |
Kuwait | 1555.2 | 1496.7 | -3.8 | |
Italy | 1185.9 | 1461.6 | 23.3 | |
Qatar | 1452.7 | 1150 | -20.8 | |
Oman | 790.7 | 1123.5 | 42.1 | |
Bahrain | 528.3 | 639.2 | 21.0 | |
Others (n.i.e.) | 2570.4 | 3164.9 | 23.1 | |
Total | 21610.7 | 23912.2 | 10.7 | |
(TOP 10 RECEIVING BANKS) | ||||
Islami Bank Bangladesh PLC. | 4710 | 6128.2 | 30.1 | |
Social Islami Bank PLC. | 668.2 | 1668.2 | 149.7 | |
Janata Bank PLC. | 685.9 | 1076.5 | 57.0 | |
BRAC Bank PLC. | 535.2 | 1037.9 | 93.9 | |
Agrani Bank PLC. | 1370.5 | 928.8 | -32.2 | |
National Bank Ltd. | 449.5 | 902.7 | 100.8 | |
Trust Bank PLC. | 785 | 890.7 | 13.5 | |
Al-Arafah Islami Bank PLC. | 1036.6 | 844.2 | -18.6 | |
NCC Bank PLC. | 534.2 | 719.4 | 34.7 | |
Bangladesh Krishi Bank | 522.2 | 718.5 | 37.6 | |
Others (n.i.e.) | 10313.4 | 8997.1 | -12.8 | |
Total | 21610.7 | 23912.2 | 10.7 |
Source: : Statistics Department, Bangladesh Bank