Workers' Remittances Inflows [Annual Data]
| (In million US$) | ||||
| Items | 2023-24R | 2024-25R | % Changes 3 over 2 | |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| (TOP 10 RECEIVING COUNTRIES) | ||||
| 01. United States Of America (USA) | 2961.6 | 4732.9 | 59.8 | |
| 02. Saudi Arabia | 2741.4 | 4264.3 | 55.6 | |
| 03. United Arab Emirates (UAE) | 4634.2 | 4168 | -10.1 | |
| 04. United Kingdom (UK) | 2793.1 | 3168.5 | 13.4 | |
| 05. Malaysia | 1744.4 | 2804.7 | 60.8 | |
| 06. Italy | 1461.6 | 1652.5 | 13.1 | |
| 07. Oman | 1122 | 1634.7 | 45.7 | |
| 08. Kuwait | 1496.7 | 1623.6 | 8.5 | |
| 09. Qatar | 1149.9 | 1205.4 | 4.8 | |
| 10. Singapore | 632.3 | 980.3 | 55.1 | |
| 11. Others | 3175 | 4093.9 | 28.9 | |
| Grand Total | 23912.2 | 30328.8 | 26.8 | |
| (TOP 10 RECEIVING BANKS) | ||||
| 01. Islami Bank Bangladesh PLC | 6128.1 | 4966.4 | -19.0 | |
| 02. Agrani Bank PLC | 928.8 | 2853.6 | 207.2 | |
| 03. Janata Bank PLC | 1076.5 | 2154.4 | 100.1 | |
| 04. Bangladesh Krishi Bank | 718.5 | 2111.2 | 193.8 | |
| 05. Brac Bank PLC | 1037.9 | 2045.7 | 97.1 | |
| 06. Trust Bank Ltd | 890.7 | 1826.7 | 105.1 | |
| 07. Sonali Bank PLC | 416.6 | 1707.7 | 309.9 | |
| 08. Rupali Bank PLC | 261.2 | 1456.9 | 457.7 | |
| 09. City Bank PLC | 572.1 | 802.5 | 40.3 | |
| 10. Dhaka Bank PLC | 372.5 | 771.5 | 107.1 | |
| 11. Others | 11509.2 | 9632.3 | -16.3 | |
| Grand Total | 23912.2 | 30328.8 | 26.8 | |
Source: : Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals due to rounding.