Commodity wise export shipments [Annual Data]
| (In million US$) | ||||
| Items | 2024-25R | 2025-26P | % Changes 3 over 2 | |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| A. Frozen and live fish | 441.9 | 449.2 | 1.6 | |
| 1. Fish | 118.2 | 120.6 | 2.0 | |
| 2. Shrimps | 296.8 | 291 | -1.9 | |
| 3. Others | 26.9 | 37.6 | 39.5 | |
| B. Agricultural products | 990.4 | 978.1 | -1.2 | |
| 1. Vegetables | 80.9 | 88.3 | 9.2 | |
| 2. Tobacco | 252.7 | 197.4 | -21.9 | |
| 3. Fruits & flowers | 67.4 | 127.3 | 88.9 | |
| 4. Spices | 56.4 | 64.7 | 14.9 | |
| 5. Dry food | 187 | 184.7 | -1.2 | |
| 6. Others | 346.1 | 315.7 | -8.8 | |
| C. Manufactured products | 46867.7 | 46956.2 | 0.2 | |
| 1. Petroleum bi-products | 21.3 | 18.7 | -12.2 | |
| 2. Chemical products | 368.5 | 397.7 | 7.9 | |
| 3. Plastic products | 284.5 | 309.1 | 8.7 | |
| 4. Leather & Leather Products | 1145.4 | 1236.7 | 8.0 | |
| 5. Cotton & cotton products | 553.1 | 507 | -8.3 | |
| 6. Jute & Jute goods | 909.7 | 991 | 8.9 | |
| 7. Specialised textiles | 383.1 | 392.9 | 2.6 | |
| 8. Knitwear | 21161.8 | 20748.1 | -2.0 | |
| 9. Woven garments | 18184.3 | 18221.7 | 0.2 | |
| 10. Home textile | 782.7 | 828.6 | 5.9 | |
| 11. Footwear | 522.5 | 535.7 | 2.5 | |
| 12. Engineering products | 545.9 | 705.9 | 29.3 | |
| 13. Ships, boats & floating structures | 3 | 23.9 | 700.5 | |
| 14. Others | 2002 | 2039.3 | 1.9 | |
| Total (A+B+C) | 48300 | 48383.5 | 0.2 | |
| Of which exports from EPZ to foreign | 6871.8 | 7363.1 | ||
| Of which exports from EPZ to Bangladesh | 2143 | 2076.3 | ||
| Of which CMT (cutting, making and trimming) exports | 2354.7 | 2660.2 | ||
Source: National Board of Revenue, Compiled by Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals due to rounding.
R:Revised, P : Provisional, RP: Revised but still Provisional