Commodity wise export shipments [Annual Data]
(In million US$) | ||||
Items | 2022-23R | 2023-24P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
A. Frozen food | 425 | 377.1 | -11.3 | |
1. Fish | 96.6 | 102.2 | 5.9 | |
2. Shrimps | 303.2 | 248.7 | -18.0 | |
3. Others | 25.2 | 26.2 | 4.0 | |
B. Agricultural products | 832.7 | 965.2 | 15.9 | |
1. Raw jute | 60.9 | 112.9 | 85.4 | |
2. Vegetables | 165.3 | 182.1 | 10.2 | |
3. Tobacco | 1 | 28.8 | ||
4. Cut flower | 41.9 | 56.9 | 35.8 | |
5. Fruits | 200.7 | 217.3 | 8.3 | |
6. Others | 362.9 | 367.1 | 1.2 | |
C. Manufactured products | 45236.9 | 43132.6 | -4.7 | |
1. Petroleum bi-products | 18 | 21.1 | 17.6 | |
2. Chemical products | 302.6 | 349.6 | 15.6 | |
3. Plastic products | 209.7 | 245.4 | 17.0 | |
4. Leather & Leather Products (Other than Leather Footwear) | 1178.3 | 1038.8 | -11.8 | |
5. Cotton & cotton products | 407.4 | 555 | 36.2 | |
6. Jute goods | 979.5 | 925.4 | -5.5 | |
7. Specialised textiles | 283.8 | 337.5 | 18.9 | |
8. Knitwear | 20357.8 | 19268 | -5.4 | |
9. Woven garments | 17817.7 | 16862.4 | -5.4 | |
10. Home textile | 1030.9 | 782.1 | -24.1 | |
11. Footwear | 384.9 | 417.2 | 8.4 | |
12. Engineering products | 512.2 | 507.7 | -0.9 | |
13. Ships, boats & floating structures | 7.5 | 0.1 | ||
14. Others | 1746.6 | 1822.2 | 4.3 | |
Total (A+B+C) | 46494.6 | 44474.9 | -4.3 | |
Of which exports from EPZ to foreign | 6461.7 | 5678.8 | ||
Of which exports from EPZ to Bangladesh | 1606.4 | 1980.6 | ||
Of which CMT (cutting, making and trimming) exports | 1858.6 | 1935.7 |
Source: National Board of Revenue, Compiled by Statistics Department, Bangladesh Bank
R:Revised, P : Provisional, RP: Revised but still Provisional