Commodity wise export shipments [Annual Data]
| (In million US$) | ||||
| Items | 2023-24R | 2024-25R | % Changes 3 over 2 | |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| A. Frozen and live fish | 377.1 | 441.9 | 17.2 | |
| 1. Fish | 102.2 | 118.2 | 15.7 | |
| 2. Shrimps | 248.7 | 296.8 | 19.3 | |
| 3. Others | 26.2 | 26.9 | 2.8 | |
| B. Agricultural products | 965.2 | 990.4 | 2.6 | |
| 1. Vegetables | 112.9 | 80.9 | -28.4 | |
| 2. Tobacco | 182.1 | 252.7 | 38.7 | |
| 3. Fruits & flowers | 28.8 | 67.4 | 133.7 | |
| 4. Spices | 56.9 | 56.4 | -1.0 | |
| 5. Dry food | 217.3 | 187 | -14.0 | |
| 6. Others | 367.1 | 346.1 | -5.7 | |
| C. Manufactured products | 43132.6 | 46867.7 | 8.7 | |
| 2. Chemical products | 349.6 | 368.5 | 5.4 | |
| 3. Plastic products | 245.4 | 284.5 | 15.9 | |
| 4. Leather & Leather Products | 1038.8 | 1145.4 | 10.3 | |
| 5. Cotton & cotton products | 555 | 553.1 | -0.3 | |
| 6. Jute & Jute goods | 925.4 | 909.7 | -1.7 | |
| 7. Specialised textiles | 337.5 | 383.1 | 13.5 | |
| 8. Knitwear | 19268 | 21161.8 | 9.8 | |
| 9. Woven garments | 16862.4 | 18184.3 | 7.8 | |
| 10. Home textile | 782.1 | 782.7 | 0.1 | |
| 11. Footwear | 417.2 | 522.5 | 25.2 | |
| 12. Engineering products | 507.7 | 545.9 | 7.5 | |
| 13. Ships, boats & floating structures | 0.1 | 3 | ||
| 14. Others | 1822.2 | 2002 | 9.9 | |
| Total (A+B+C) | 44474.9 | 48300 | 8.6 | |
| Of which exports from EPZ to foreign | 5678.8 | 6871.8 | ||
| Of which exports from EPZ to Bangladesh | 1980.6 | 2143 | ||
| Of which CMT (cutting, making and trimming) exports | 1937.3 | 2354.7 | ||
Source: National Board of Revenue, Compiled by Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals due to rounding.
R:Revised, P : Provisional, RP: Revised but still Provisional