Bangladesh Services and income account [Annual Data]
(In million US$) | ||||
Items | 2021-22R | 2022-23P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Services (Net) | -3987.40 | -4383.50 | ||
Receipts | 8530.50 | 6971.20 | ||
1. Transportation | 1752.50 | 972.70 | -44.50 | |
2. Travel | 355.90 | 447.80 | 25.82 | |
3. Telecommunications, computer and information services | 754.60 | 664.60 | -11.93 | |
4. Other business services | 1130.60 | 1176.70 | 4.08 | |
5. Government services | 2635.30 | 2067.70 | -21.54 | |
6. Others n.i.e. | 1901.60 | 1641.70 | -13.67 | |
Payments | 12517.93 | 11354.69 | ||
1. Transportation | 8629.30 | 7266.43 | -15.79 | |
2. Travel | 1018.10 | 1592.40 | 56.41 | |
Of which : Health related services | 3.20 | 1.70 | ||
Education related services | 414.50 | 519.90 | ||
3. Telecommunications, computer and information services | 123.60 | 141.70 | 14.64 | |
4. Other business services | 820.80 | 741.60 | -9.65 | |
5. Government services | 414.40 | 330.19 | -20.32 | |
6.. Others n.i.e. | 1511.73 | 1282.37 | -15.17 | |
Primary Income (Net) | -2726.17 | -3407.16 | ||
Receipts | 345.05 | 443.15 | 28.43 | |
1. Investment Income | 260.74 | 327.18 | ||
Direct investment | 12.40 | 5.20 | ||
Of which interest | 0 | 0 | ||
Portfolio investment | 0 | 0 | ||
Of which interest | 0 | 0 | ||
Other investment | 248.34 | 321.98 | ||
Of which interest | 5.30 | 21.60 | ||
2. Others n.i.e. | 84.31 | 115.97 | ||
Payments | 3071.22 | 3850.32 | 25.37 | |
1. Investment Income | 2588.42 | 3063.45 | ||
Direct investment | 1319.80 | 664.80 | ||
Of which interest | 6.30 | 14.10 | ||
Portfolio investment | 252 | 259.90 | ||
Of which interest | 4.90 | 2.40 | ||
Other investment | 1016.62 | 2138.76 | ||
Of which interest | 1016.62 | 2138.76 | ||
2. Reinvested earnings | 483.40 | 788.06 | ||
3. Others n.i.e. | -0.60 | -1.20 |
- Source:
- Statistics Department, Bangladesh Bank
- National Board of Revenue
- R:Revised, P : Provisional, RP: Revised but still Provisional