Bangladesh Services and income account [Annual Data]
(In million US$) | ||||
Items | 2022-23 | 2023-24R | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Services (Net) | -3131.2 | -4229 | ||
Receipts | 6971.2 | 6285 | -9.8 | |
1. Transportation | 972.7 | 993.9 | 2.2 | |
2. Travel | 447.8 | 447.1 | ||
3. Telecommunications, computer and information services | 664.6 | 672.6 | 1.2 | |
4. Other business services | 1176.7 | 1120.6 | -4.8 | |
5. Government services | 2067.7 | 1554.1 | -24.8 | |
6. Others n.i.e. | 1641.7 | 1496.7 | -8.8 | |
Payments | 10102.4 | 10514 | 4.1 | |
1. Transportation | 6014.1 | 6145.6 | 2.2 | |
2. Travel | 1592.4 | 1670.6 | 4.9 | |
Of which : Health related services | 1.7 | 2 | ||
Education related services | 519.9 | 533.2 | ||
3. Telecommunications, computer and information services | 141.7 | 153.5 | 8.3 | |
4. Other business services | 741.6 | 828.8 | 11.8 | |
5. Government services | 330.2 | 342.1 | 3.6 | |
6.. Others n.i.e. | 1282.4 | 1373.4 | 7.1 | |
Primary Income (Net) | -3407.1 | -4326 | ||
Receipts | 443.2 | 550 | 24.1 | |
1. Investment Income | 327.2 | 432 | 32.0 | |
Direct investment | 5.2 | 9.8 | ||
Of which interest | 0 | 0 | ||
Portfolio investment | 0 | 0 | ||
Of which interest | 0 | 0 | ||
Other investment | 322 | 422.2 | 31.1 | |
Of which interest | 21.6 | 57.3 | ||
2. Others n.i.e. | 116 | 118 | 1.8 | |
Payments | 3850.3 | 4876 | 26.6 | |
1. Investment Income | 3063.4 | 4261.2 | 39.1 | |
Direct investment | 664.8 | 1129.3 | 69.9 | |
Of which interest | 14.1 | 4.3 | ||
Portfolio investment | 259.9 | 81.2 | -68.7 | |
Of which interest | 2.4 | 2.4 | ||
Other investment | 2138.7 | 3050.6 | 42.6 | |
Of which interest | 2138.7 | 3050.6 | ||
2. Reinvested earnings | 788.1 | 614.9 | -22.0 | |
3. Others n.i.e. | -1.2 | -0.1 |
- Source:
- Statistics Department, Bangladesh Bank
- R:Revised, P : Provisional, RP: Revised but still Provisional