Bangladesh Services and income account [Annual Data]
| (In million US$) | ||||
| Items | 2023-24R | 2024-25R | % Changes 3 over 2 | |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| Services (Net) | -4241 | -5681.9 | ||
| Receipts | 6285 | 6790.8 | 8.1 | |
| 1. Transportation | 993.9 | 1490 | 49.9 | |
| 2. Travel | 447.1 | 454.3 | 1.6 | |
| 3. Telecommunications, computer and information services | 672.6 | 738 | 9.7 | |
| 4. Other business services | 1120.6 | 1245.5 | 11.2 | |
| 5. Government services | 1554.1 | 1542 | -0.8 | |
| 6. Others n.i.e. | 1496.7 | 1320.9 | -11.7 | |
| Payments | 10526 | 12472.6 | 18.5 | |
| 1. Transportation | 6145.6 | 7773.7 | 26.5 | |
| 2. Travel | 1670.6 | 1660.6 | -0.6 | |
| Of which : Health related services | 2 | 10.4 | ||
| Education related services | 533.2 | 662.3 | ||
| 3. Telecommunications, computer and information services | 153.5 | 183.7 | 19.7 | |
| 4. Other business services | 828.8 | 985.4 | 18.9 | |
| 5. Government services | 354.1 | 395.2 | 11.6 | |
| 6.. Others n.i.e. | 1373.4 | 1474 | 7.3 | |
| Primary Income (Net) | -4326 | -5043.5 | ||
| Receipts | 2232 | 2494 | 11.7 | |
| 1. Investment Income | 432 | 518.1 | 19.9 | |
| Direct investment | 9.8 | 39.9 | 308.6 | |
| Of which interest | 0 | 0 | ||
| Portfolio investment | 0 | 0.3 | ||
| Of which interest | 0 | 0 | ||
| Other investment | 422.2 | 477.9 | 13.2 | |
| Of which interest | 57.3 | 477.9 | ||
| 2. Reinvested earnings | 1676.2 | 1825.1 | ||
| 3. Others n.i.e. | 123.8 | 150.7 | 21.7 | |
| Payments | 6558 | 7537.5 | 14.9 | |
| 1. Investment Income | 4261.2 | 4984.6 | 17.0 | |
| Direct investment | 1129.3 | 1534.6 | 35.9 | |
| Of which interest | 4.3 | 11.8 | ||
| Portfolio investment | 81.2 | 280.6 | 245.5 | |
| Of which interest | 2.4 | 216.9 | ||
| Other investment | 3050.6 | 3169.4 | 3.9 | |
| Of which interest | 3050.6 | 3169.4 | ||
| 2. Reinvested earnings | 2296.4 | 2551.2 | 11.1 | |
| 3. Others n.i.e. | 0.4 | 1.7 | ||
- Source:
- Statistics Department, Bangladesh Bank
- Note: Minor differences may be observed in totals due to rounding.
- R:Revised, P : Provisional, RP: Revised but still Provisional