Bangladesh Services and income account [Annual Data]
(In million US$) | ||||
Items | 2022-23R | 2023-24P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Services (Net) | -3131.2 | -3807.8 | ||
Receipts | 6971.2 | 6289.2 | -9.8 | |
1. Transportation | 972.7 | 995.3 | 2.3 | |
2. Travel | 447.8 | 447.3 | ||
3. Telecommunications, computer and information services | 664.6 | 671.5 | 1.0 | |
4. Other business services | 1176.7 | 1122.3 | -4.6 | |
5. Government services | 2067.7 | 1551.2 | -25.0 | |
6. Others n.i.e. | 1641.7 | 1501.6 | -8.5 | |
Payments | 10102.4 | 10097 | -0.1 | |
1. Transportation | 6014.1 | 5856.9 | -2.6 | |
2. Travel | 1592.4 | 1672.2 | 5.0 | |
Of which : Health related services | 1.7 | 2 | ||
Education related services | 519.9 | 533.2 | ||
3. Telecommunications, computer and information services | 141.7 | 150.5 | 6.2 | |
4. Other business services | 741.6 | 819.3 | 10.5 | |
5. Government services | 330.2 | 342.1 | 3.6 | |
6.. Others n.i.e. | 1282.4 | 1256.1 | -2.1 | |
Primary Income (Net) | -3407.1 | -4816.9 | ||
Receipts | 443.2 | 556.9 | 25.7 | |
1. Investment Income | 327.2 | 431.6 | 31.9 | |
Direct investment | 5.2 | 9.8 | ||
Of which interest | 0 | 0 | ||
Portfolio investment | 0 | 0 | ||
Of which interest | 0 | 0 | ||
Other investment | 322 | 421.8 | 31.0 | |
Of which interest | 21.6 | 56.8 | ||
2. Others n.i.e. | 116 | 125.3 | 8.1 | |
Payments | 3850.3 | 5373.8 | 39.6 | |
1. Investment Income | 3063.4 | 4509.1 | 47.2 | |
Direct investment | 664.8 | 1128.9 | 69.8 | |
Of which interest | 14.1 | 4.3 | ||
Portfolio investment | 259.9 | 234.1 | -9.9 | |
Of which interest | 2.4 | 3.9 | ||
Other investment | 2138.7 | 3146 | 47.1 | |
Of which interest | 2138.7 | 3146 | ||
2. Reinvested earnings | 788.1 | 865.2 | 9.8 | |
3. Others n.i.e. | -1.2 | -0.5 |
- Source:
- Statistics Department, Bangladesh Bank
- R:Revised, P : Provisional, RP: Revised but still Provisional