Bangladesh Services and income account [Annual Data]
| (In million US$) | ||||
| Items | 2024-25R | 2025-26P | % Changes 3 over 2 | |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| Services (Net) | -5681.9 | -5741.2 | ||
| Receipts | 6790.8 | 7061 | 4.0 | |
| 1. Transportation | 1490 | 1492.4 | 0.2 | |
| 2. Travel | 454.3 | 543 | 19.5 | |
| 3. Telecommunications, computer and information services | 738 | 746.2 | 1.1 | |
| 4. Other business services | 1245.5 | 1222.6 | -1.8 | |
| 5. Government services | 1542 | 1524.3 | -1.1 | |
| 6. Others n.i.e. | 1320.9 | 1532.4 | 16.0 | |
| Payments | 12472.6 | 12802.2 | 2.6 | |
| 1. Transportation | 7773.7 | 7070.1 | -9.1 | |
| 2. Travel | 1660.6 | 2008 | 20.9 | |
| Of which : Health related services | 10.4 | 31.8 | ||
| Education related services | 662.3 | 885.1 | ||
| 3. Telecommunications, computer and information services | 183.7 | 262.3 | 42.8 | |
| 4. Other business services | 985.4 | 1111.9 | 12.8 | |
| 5. Government services | 395.2 | 521.2 | 31.9 | |
| 6.. Others n.i.e. | 1474 | 1828.7 | 24.1 | |
| Primary Income (Net) | -5042.6 | -4778.8 | ||
| Receipts | 2495 | 2636.9 | 5.7 | |
| 1. Investment Income | 518.1 | 756.1 | 45.9 | |
| Direct investment | 39.9 | 20.3 | -49.1 | |
| Of which interest | 0 | 1.9 | ||
| Portfolio investment | 0.3 | 0.1 | ||
| Of which interest | 0 | 0 | ||
| Other investment | 477.9 | 735.6 | 53.9 | |
| Of which interest | 477.9 | 735.6 | ||
| 2. Reinvested earnings | 1826.2 | 1702.5 | ||
| 3. Others n.i.e. | 150.7 | 178.3 | 18.3 | |
| Payments | 7537.6 | 7415.7 | -1.6 | |
| 1. Investment Income | 4984.6 | 4739.8 | -4.9 | |
| Direct investment | 1534.6 | 1484.9 | -3.2 | |
| Of which interest | 11.8 | 6.3 | ||
| Portfolio investment | 280.6 | 248.5 | -11.4 | |
| Of which interest | 216.9 | 170.1 | ||
| Other investment | 3169.4 | 3006.3 | -5.2 | |
| Of which interest | 3169.4 | 3006.3 | ||
| 2. Reinvested earnings | 2551.4 | 2674.3 | 4.8 | |
| 3. Others n.i.e. | 1.7 | 1.7 | ||
- Source:
- Statistics Department, Bangladesh Bank
- Note: Minor differences may be observed in totals due to rounding.
- R:Revised, P : Provisional, RP: Revised but still Provisional