Bangladesh Services and income account [Annual Data]
(In million US$) | ||||
Items | 2021-22R | 2022-23P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Services (Net) | -3955.20 | -4256.10 | ||
Receipts | 9924.60 | 8329.30 | ||
1. Transportation | 1752.50 | 1048.90 | -40.15 | |
2. Travel | 355.90 | 446.90 | 25.57 | |
3. Telecommunications, computer and information services | 754.60 | 664.50 | -11.94 | |
4. Other business services | 1130.60 | 1198.80 | 6.03 | |
5. Government services | 2635.30 | 2058 | -21.91 | |
6. Others n.i.e. | 3295.70 | 2912.20 | -11.64 | |
Payments | 13879.80 | 12585.40 | ||
1. Transportation | 8629.30 | 7270.80 | -15.74 | |
2. Travel | 1018.10 | 1592.60 | 56.43 | |
Of which : Health related services | 3.20 | 1.70 | ||
Education related services | 414.50 | 520.80 | ||
3. Telecommunications, computer and information services | 123.60 | 133 | 7.61 | |
4. Other business services | 820.80 | 715.20 | -12.87 | |
5. Government services | 382.20 | 303.30 | -20.64 | |
6.. Others n.i.e. | 2905.80 | 2570.60 | -11.54 | |
Primary Income (Net) | -3151.70 | -4233.60 | ||
Receipts | 345 | 456.50 | 32.32 | |
1. Investment Income | 260.70 | 340.20 | ||
Direct investment | 12.40 | 5.20 | ||
Of which interest | 0 | 0 | ||
Portfolio investment | 0 | 0 | ||
Of which interest | 0 | 0 | ||
Other investment | 248.30 | 335 | ||
Of which interest | 5.30 | 21.40 | ||
2. Others n.i.e. | 84.30 | 116.30 | ||
Payments | 3496.70 | 4690.10 | 34.13 | |
1. Investment Income | 3013.90 | 3870.90 | ||
Direct investment | 1319.80 | 664.80 | ||
Of which interest | 6.30 | 14.10 | ||
Portfolio investment | 256.90 | 262.30 | ||
Of which interest | 4.90 | 2.40 | ||
Other investment | 1437.20 | 2943.80 | ||
Of which interest | 931.20 | 1808.80 | ||
2. Reinvested earnings | 483.40 | 820.40 | ||
3. Others n.i.e. | -0.60 | -1.20 |
- Source:
- Statistics Department, Bangladesh Bank
- National Board of Revenue
- R:Revised, P : Provisional, RP: Revised but still Provisional