Commodity-wise import statistics recorded by customs [Annual Data]
| (In million US$) | ||||
| Items | 2023-24R | 2024-25R | % Changes 3 over 2 | |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| A. Food grains | 2057.9 | 2306.1 | 12.1 | |
| 1. Rice | 25.4 | 682.4 | ||
| 2. Wheat | 2032.5 | 1623.7 | -20.1 | |
| B. Consumer goods | 4927.5 | 5681 | 15.3 | |
| 1. Milk & cream | 395 | 457.9 | 15.9 | |
| 2. Spices | 480.9 | 459 | -4.5 | |
| 3. Edible oil | 2192.5 | 2715.1 | 23.8 | |
| 4. Pulses (all sorts) | 704.1 | 946.1 | 34.4 | |
| 5. Sugar | 1155 | 1102.9 | -4.5 | |
| C. Intermediate goods | 40303.2 | 41405.2 | 2.7 | |
| i) Petroluem goods | 6128.3 | 5137.9 | -16.2 | |
| 1. Crude petroleum | 944.4 | 624.5 | -33.9 | |
| 2. POL | 5183.9 | 4513.4 | -12.9 | |
| ii) RMG related goods | 16779.1 | 18442.6 | 9.9 | |
| 1. Raw cotton | 3609.7 | 3455.7 | -4.3 | |
| 2. Yarn | 3221.2 | 3618.7 | 12.3 | |
| 3. Textile and articles thereof | 7722.3 | 8959.1 | 16.0 | |
| 4. Staple fibre | 1392.3 | 1532.1 | 10.0 | |
| 5. Dyeing and tanning materials | 833.7 | 877 | 5.2 | |
| iii) Other intermediate goods | 17395.8 | 17824.7 | 2.5 | |
| 1. Clinker | 938.6 | 872.8 | -7.0 | |
| 2. Oil seeds | 1187.9 | 1079 | -9.2 | |
| 3. Chemicals | 3313.4 | 3602.6 | 8.7 | |
| 4. Pharmaceutical products | 334.8 | 434.9 | 29.9 | |
| 5. Fertilizer | 2698 | 2620.2 | -2.9 | |
| 6. Plastics and rubber articles thereof | 2964.9 | 3410.5 | 15.0 | |
| 7. Iron, steel & other base metals | 5958.1 | 5804.8 | -2.6 | |
| D. Capital goods | 10635.1 | 9549.3 | -10.2 | |
| 1. Capital machinery | 3482.5 | 2819.2 | -19.1 | |
| 2. Other capital goods | 7152.5 | 6730 | -5.9 | |
| E. Others n.i.e. | 8801.4 | 9412.7 | 7.0 | |
| Grand Total | 66725.1 | 68354.2 | 2.4 | |
| Of which: EPZ | 3706.4 | 4308.1 | 16.2 | |
Source: National Board of Revenue
Note: Minor differences may be observed in totals due to rounding.
R:Revised, P : Provisional, RP: Revised but still Provisional