Commodity-wise import statistics recorded by customs [Annual Data]
(In million US$) | ||||
Items | 2021-22R | 2022-23P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
A. Food grains | 2561.70 | 2599.20 | 1.46 | |
1. Rice | 426.70 | 571.50 | 33.93 | |
2. Wheat | 2135 | 2027.70 | -5.03 | |
B. Consumer goods | 5779.30 | 5652.10 | -2.20 | |
1. Milk & cream | 418.50 | 374 | -10.63 | |
2. Spices | 363 | 417.30 | 14.96 | |
3. Edible oil | 2893.10 | 2892.70 | -0.01 | |
4. Pulses (all sorts) | 828.90 | 938.40 | 13.21 | |
5. Sugar | 1275.80 | 1029.70 | -19.29 | |
C. Intermediate goods | 55192.30 | 44269.70 | -19.79 | |
i) Petroleum goods | 7993.10 | 5772.80 | -27.78 | |
1. Crude petroleum | 935.90 | 627.60 | -32.94 | |
2. POL | 7057.20 | 5145.20 | -27.09 | |
ii) RMG related goods | 22254.30 | 17314.70 | -22.20 | |
1. Raw cotton | 4438.60 | 4273.80 | -3.71 | |
2. Yarn | 5245.40 | 2794.70 | -46.72 | |
3. Textile and articles thereof | 9936.60 | 7943.80 | -20.06 | |
4. Staple fibre | 1568.50 | 1448.40 | -7.66 | |
5. Dyeing and tanning materials | 1065.20 | 854 | -19.83 | |
iii) Other intermediate goods | 24944.90 | 21182.20 | -15.08 | |
1. Clinker | 1222.80 | 1164.40 | -4.78 | |
2. Oil seeds | 1757.60 | 1239.30 | -29.49 | |
3. Chemicals | 3765 | 3491.30 | -7.27 | |
4. Pharmaceutical products | 1482.30 | 364.30 | -75.42 | |
5. Fertilizer | 4391.10 | 4913.30 | 11.89 | |
6. Plastics and rubber articles thereof | 4316.20 | 3349 | -22.41 | |
7. Iron, steel & other base metals | 8009.90 | 6660.60 | -16.85 | |
D. Capital goods | 16433.90 | 13580.70 | -17.36 | |
1. Capital machinery | 5463.20 | 4847.30 | -11.27 | |
2. Other capital goods | 10970.70 | 8733.40 | -20.39 | |
E. Others n.i.e. | 9195.10 | 8959.90 | -2.56 | |
Grand Total | 89162.30 | 75061.60 | -15.81 | |
Of which: EPZ | 5129.70 | 3914.90 | -23.68 |
Source: National Board of Revenue
R:Revised, P : Provisional, RP: Revised but still Provisional