Commodity-wise import statistics recorded by customs [Annual Data]
| (In million US$) | ||||
| Items | 2024-25R | 2025-26P | % Changes 3 over 2 | |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| A. Food grains | 2306.1 | 2575.7 | 11.7 | |
| 1. Rice | 682.4 | 528.9 | -22.5 | |
| 2. Wheat | 1623.7 | 2046.9 | 26.1 | |
| B. Consumer goods | 5681 | 5032.6 | -11.4 | |
| 1. Milk & cream | 457.9 | 489.8 | 7.0 | |
| 2. Spices | 459 | 462 | 0.6 | |
| 3. Edible oil | 2715.1 | 2507 | -7.7 | |
| 4. Pulses (all sorts) | 946.1 | 614.8 | -35.0 | |
| 5. Sugar | 1102.9 | 959.1 | -13.0 | |
| C. Intermediate goods | 41405.2 | 47694 | 15.2 | |
| i) Petroluem goods | 5137.9 | 10635 | 107.0 | |
| 1. Crude petroleum | 624.5 | 1199 | 92.0 | |
| 2. POL | 4513.4 | 9436 | 109.1 | |
| ii) RMG related goods | 18442.6 | 17704.2 | -4.0 | |
| 1. Raw cotton | 3455.7 | 3062.3 | -11.4 | |
| 2. Yarn | 3618.7 | 3310.1 | -8.5 | |
| 3. Textile and articles thereof | 8959.1 | 9062.7 | 1.2 | |
| 4. Staple fibre | 1532.1 | 1423.5 | -7.1 | |
| 5. Dyeing and tanning materials | 877 | 845.6 | -3.6 | |
| iii) Other intermediate goods | 17824.7 | 19354.9 | 8.6 | |
| 1. Clinker | 872.8 | 918.3 | 5.2 | |
| 2. Oil seeds | 1079 | 1449.9 | 34.4 | |
| 3. Chemicals | 3602.6 | 3893.6 | 8.1 | |
| 4. Pharmaceutical products | 434.9 | 494.7 | 13.7 | |
| 5. Fertilizer | 2620.2 | 3719.3 | 41.9 | |
| 6. Plastics and rubber articles thereof | 3410.5 | 3343.9 | -1.9 | |
| 7. Iron, steel & other base metals | 5804.8 | 5535.3 | -4.6 | |
| D. Capital goods | 9549.3 | 10231.5 | 7.1 | |
| 1. Capital machinery | 2819.2 | 3208.5 | 13.8 | |
| 2. Other capital goods | 6730 | 7023 | 4.3 | |
| E. Others n.i.e. | 9412.7 | 9706.3 | 3.1 | |
| Grand Total | 68354.2 | 75240.1 | 10.1 | |
| Of which: EPZ | 4308.1 | 4529.9 | 5.2 | |
Source: National Board of Revenue
Note: Minor differences may be observed in totals due to rounding.
R:Revised, P : Provisional, RP: Revised but still Provisional