Commodity-wise import statistics recorded by customs [Annual Data]
(In million US$) | ||||
Items | 2022-23 | 2023-24R | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
A. Food grains | 2599.2 | 2057.9 | -20.8 | |
1. Rice | 571.5 | 25.4 | -95.6 | |
2. Wheat | 2027.7 | 2032.5 | 0.2 | |
B. Consumer goods | 5652.1 | 4927.5 | -12.8 | |
1. Milk & cream | 374 | 395 | 5.6 | |
2. Spices | 417.3 | 480.9 | 15.2 | |
3. Edible oil | 2892.7 | 2192.5 | -24.2 | |
4. Pulses (all sorts) | 938.4 | 704.1 | -25.0 | |
5. Sugar | 1029.7 | 1155 | 12.2 | |
C. Intermediate goods | 44269.7 | 40263.8 | -9.1 | |
i) Petroluem goods | 5772.8 | 6128.3 | 6.2 | |
1. Crude petroleum | 627.6 | 944.4 | 50.5 | |
2. POL | 5145.2 | 5183.9 | 0.8 | |
ii) RMG related goods | 17314.7 | 16758.2 | -3.2 | |
1. Raw cotton | 4273.8 | 3609.7 | -15.5 | |
2. Yarn | 2794.7 | 3221.2 | 15.3 | |
3. Textile and articles thereof | 7943.8 | 7718.1 | -2.8 | |
4. Staple fibre | 1448.4 | 1375.5 | -5.0 | |
5. Dyeing and tanning materials | 854 | 833.7 | -2.4 | |
iii) Other intermediate goods | 21182.2 | 17377.3 | -18.0 | |
1. Clinker | 1164.4 | 938.6 | -19.4 | |
2. Oil seeds | 1239.3 | 1187.9 | -4.2 | |
3. Chemicals | 3491.3 | 3313.4 | -5.1 | |
4. Pharmaceutical products | 364.3 | 334.8 | -8.1 | |
5. Fertilizer | 4913.3 | 2698 | -45.1 | |
6. Plastics and rubber articles thereof | 3349 | 2964.9 | -11.5 | |
7. Iron, steel & other base metals | 6660.6 | 5939.7 | -10.8 | |
D. Capital goods | 13580.7 | 10602.3 | -21.9 | |
1. Capital machinery | 4847.3 | 4144.3 | -14.5 | |
2. Other capital goods | 8733.4 | 6458 | -26.1 | |
E. Others n.i.e. | 8959.9 | 8873.6 | -1.0 | |
Grand Total | 75061.6 | 66725.1 | -11.1 | |
Of which: EPZ | 3914.9 | 3706.4 | -5.3 |
Source: National Board of Revenue
R:Revised, P : Provisional, RP: Revised but still Provisional