Balance of payments [Annual Data]
(In million US$) | ||||
Items | 2022-23 | 2023-24R | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Trade balance | -27384 | -22433 | ||
Export f.o.b.(including EPZ) | 43364 | 40807 | -5.9 | |
Of which : Readymade garments | 38176 | 36130 | -5.4 | |
Import f.o.b (including EPZ) | 70748 | 63240 | -10.7 | |
Services | -3131 | -4229 | ||
Credit | 6971 | 6285 | -9.8 | |
Of which : Government services | 2068 | 1554 | -24.9 | |
Debit | 10102 | 10514 | 4.1 | |
Primary income | -3407 | -4326 | ||
Credit | 443 | 550 | 24.2 | |
Debit | 3850 | 4876 | 26.7 | |
Of which : Official interest payments | 1030 | 1406 | 36.5 | |
Secondary income | 22289 | 24386 | ||
Official transfers | 88 | 74 | ||
Private transfers (net) | 22201 | 24312 | 9.5 | |
Of which : Workers' remittances inflows | 21611 | 23912 | 10.7 | |
Current Account Balance | -11633 | -6602 | ||
Capital account | 475 | 553 | ||
Capital transfers | 475 | 553 | 16.4 | |
Financial account | 6889 | 4516 | ||
Foreign direct investment (net) | 1649 | 1470 | -10.9 | |
Portfolio investment (net) | -30 | -145 | ||
Of which : Investment by NRBs | 118 | 92 | -22.0 | |
Other investment (net) | 5270 | 3191 | ||
Net aid flows | 6959 | 7688 | ||
Medium and long-term (MLT) loans | 8704 | 9708 | 11.5 | |
MLT amortization payments | 1745 | 2020 | 15.8 | |
Other long term loans (net) | 434 | 209 | ||
Other short term loans (net) | -1883 | -1619 | ||
Trade credit (net) | 2532 | -1828 | ||
DMBs and NBDCs (net) | -2772 | -1259 | ||
Assets | 799 | 494 | ||
Liabilities | -1973 | -765 | ||
Errors and omissions | -3953 | -2767 | ||
Overall Balance | -8222 | -4300 | ||
Reserve Assets | 8222 | 4300 | ||
Bangladesh Bank (net) | 8222 | 4300 | ||
Assets | -8766 | -2901 | ||
Liabilities | -544 | 1399 | ||
Memorandum Items: Gross official reserves | 31203 | 26714 | ||
Gross official reserves (as per BPM6) | 24754 | 21686 | ||
Export (Shipment) | 46495 | 44475 | -4.3 | |
Import (cif) | 75062 | 66725 | -11.1 | |
Valuation adjustment | 134 | -168 | ||
In months of imports of goods and services | 4.6 | 4.4 | ||
In months of imports of goods (cif) | 5 | 4.8 |
* Note: 1) NBR revises and provides the export shipment data to Bangladesh Bank and EPB by adjusting multiple entries from July, 2022 to March, 2024.
2) The export (f.o.b) has been adjusted for export from EPZ to Bangladesh, CMT(cutting, making and trimming) exports, etc.
3) The import (f.o.b) has been adjusted for freight and goods procured in ports etc.
4) The FDI (net) has been accounted for financial account and Bangladesh Bank assets have been computed as per BPM6.
R: Revised