Balance of payments [Annual Data]
(In million US$) | ||||
Items | 2021-22R | 2022-23P | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
Trade balance | -33250 | -17155 | ||
Export f.o.b.(including EPZ) | 49245 | 52340 | 6.28 | |
Of which : Readymade garments | 42613 | 46992 | 10.28 | |
Import f.o.b (including EPZ) | 82495 | 69495 | -15.76 | |
Services | -3955 | -4256 | ||
Credit | 9925 | 8329 | -16.08 | |
Of which : Government services | 2635 | 2058 | -21.90 | |
Debit | 13880 | 12585 | -9.33 | |
Primary income | -3152 | -4233 | ||
Credit | 345 | 457 | 32.46 | |
Debit | 3497 | 4690 | 34.11 | |
Of which : Official interest payments | 942 | 1825 | 93.74 | |
Secondary income | 21718 | 22310 | ||
Official transfers | 16 | 88 | ||
Private transfers (net) | 21702 | 22222 | 2.40 | |
Of which: Workers' remittances inflows | 21032 | 21611 | 2.75 | |
Current Account Balance | -18639 | -3334 | ||
Capital account | 181 | 473 | ||
Capital transfers | 181 | 473 | 161.33 | |
Financial account | 15458 | -2142 | ||
Foreign direct investment (gross inflows) | 4636 | 4503 | -2.87 | |
Of which : Net FDI liabilities* | 1827 | 1611 | -11.82 | |
Portfolio investment (net) | -158 | -18 | ||
Of which : Investment by NRBs | 114 | 118 | 3.51 | |
Other investment (net) | 13789 | -3735 | ||
Net aid flows | 8284 | 6944 | ||
Medium and long-term (MLT) loans | 9811 | 8689 | -11.44 | |
MLT amortization payments | 1527 | 1745 | 14.28 | |
Other long term loans (net) | 1443 | 533 | ||
Other short term loans (net) | 3315 | -1910 | ||
Trade credit (net) | -438 | -6530 | ||
DMBs and NBDCs (net) | 1185 | -2772 | ||
Assets | 791 | 799 | ||
Liabilities | 1976 | -1973 | ||
Errors and omissions | -3656 | -3220 | ||
Overall Balance | -6656 | -8222 | ||
Reserve Assets | 6656 | 8222 | ||
Bangladesh Bank (net) | 6656 | 8222 | ||
Assets | -4987 | -8766 | ||
Liabilities | 1669 | -544 | ||
Memorandum Items: Gross official reserves | 41827 | 31203 | ||
Gross official reserves (as per BPM6) | 33386 | 24754 | ||
Valuation adjustment | -854 | 134 | ||
In months of imports of goods and services (prospective) | 6.10 | 4.60 | ||
In months of imports of goods (cif) (prospective) | 6.70 | 5 |
* Note: Net FDI has been accounted for financial account and Bangladesh Bank Assets have been computed as per BPM6
R:Revised, P : Provisional, RP: Revised but still Provisional