Bangladesh Services and income account [Monthly]
In million US$ | ||||
Items | 2023-24R July-Mar | 2024-25R July-Feb | 2024-25 July-Mar | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Services (Net) | -2843.0 | -3518 | -3881 | |
Receipts | 4665.0 | 4405 | 5004 | 7.3 |
Transportation | 656.4 | 1017.2 | 1109.6 | 69.0 |
Travel | 333.8 | 296.1 | 334.7 | 0.3 |
Telecommunications, computer and information services | 477.9 | 466.6 | 537.4 | 12.5 |
Other business services | 845.6 | 820.8 | 929.4 | 9.9 |
Government services | 1187.6 | 957.1 | 1102.1 | -7.2 |
Others n.i.e. | 1163.7 | 847.2 | 990.9 | -14.9 |
Payments | 7508.0 | 7923 | 8885 | 18.3 |
Transportation | 4267.7 | 5010.8 | 5596.8 | 31.1 |
Travel | 1301.0 | 1115.9 | 1242.8 | -4.5 |
Of which : Health related services | 1.6 | 3.9 | 6.2 | |
Education related services | 407.0 | 418.6 | 475.5 | |
Telecommunications, computer and information services | 113.0 | 112.7 | 133.2 | 17.9 |
Other business services | 593.3 | 667.1 | 751.9 | 26.7 |
Government services | 176.7 | 184.5 | 217.3 | 23.0 |
Others n.i.e. | 1056.4 | 831.9 | 943 | -10.7 |
Primary Income (Net) | -3216.0 | -2884 | -3485 | |
Receipts | 426.0 | 467 | 519 | 21.8 |
Investment Income | 336.2 | 363.4 | 402 | 19.6 |
Direct investment | 9.1 | 37 | 37.2 | |
Of which interest | 0.0 | 0 | 0 | |
Portfolio investment | 0.0 | 0 | 0 | |
Of which interest | 0.0 | 0 | 0 | |
Other investment | 327.1 | 326.4 | 364.7 | 11.5 |
of which interest | 44.3 | 60.9 | 66.9 | |
Others n.i.e. | 89.8 | 103.6 | 117 | 30.3 |
Payments | 3642.0 | 3351 | 4004 | 9.9 |
Investment Income | 2993.3 | 2819.4 | 3405.9 | 13.8 |
Direct investment | 664.3 | 872.2 | 1001.4 | 50.8 |
Of which interest | 3.4 | 10.4 | 10.8 | |
Portfolio investment | 40.3 | 51.3 | 61 | 51.4 |
Of which interest | 2.4 | 3.3 | 4.5 | |
Other investment | 2288.6 | 1895.9 | 2343.5 | 2.4 |
Of which interest | 2288.6 | 1895.9 | 2343.5 | |
Reinvested Earnings | 648.9 | 531.5 | 598 | -7.8 |
Others n.i.e. | -0.1 | 0.1 | 0.1 |
- Source: Statistics Department, Bangladesh Bank.
- R:Revised