Bangladesh Services and income account [Monthly]
In million US$ | ||||
Items | 2023-24R July-Apr | 2024-25R July-Mar | 2024-25 July-Apr | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Services (Net) | -3323.0 | -3873 | -4292 | |
Receipts | 5189.0 | 5010 | 5534 | 6.7 |
Transportation | 754.2 | 1124 | 1219.1 | 61.6 |
Travel | 370.5 | 334.6 | 376.5 | 1.6 |
Telecommunications, computer and information services | 532.7 | 537.2 | 598.9 | 12.4 |
Other business services | 948.1 | 930.4 | 1049.1 | 10.7 |
Government services | 1312.0 | 1094.9 | 1202.6 | -8.3 |
Others n.i.e. | 1271.5 | 988.9 | 1087.8 | -14.5 |
Payments | 8512.0 | 8883 | 9826 | 15.4 |
Transportation | 4922.0 | 5595.8 | 6242.2 | 26.8 |
Travel | 1429.0 | 1242.5 | 1369.2 | -4.2 |
Of which : Health related services | 1.7 | 6.3 | 6.7 | |
Education related services | 440.2 | 475.1 | 529.3 | |
Telecommunications, computer and information services | 125.5 | 133.4 | 145.9 | 16.3 |
Other business services | 692.1 | 750.7 | 798.3 | 15.3 |
Government services | 206.3 | 205.3 | 237.6 | 15.2 |
Others n.i.e. | 1137.1 | 955.4 | 1032.9 | -9.2 |
Primary Income (Net) | -3490.0 | -3496 | -3804 | |
Receipts | 449.0 | 508 | 570 | 27.0 |
Investment Income | 348.6 | 390.3 | 439.1 | 26.0 |
Direct investment | 9.1 | 37.1 | 38.2 | |
Of which interest | 0.0 | 0 | 0 | |
Portfolio investment | 0.0 | 0 | 0 | |
Of which interest | 0.0 | 0 | 0 | |
Other investment | 339.4 | 353.2 | 400.9 | 18.1 |
of which interest | 48.7 | 66.9 | 82.7 | |
Others n.i.e. | 100.4 | 117.7 | 130.9 | 30.4 |
Payments | 3939.0 | 4004 | 4374 | 11.0 |
Investment Income | 3301.1 | 3405.9 | 3709.2 | 12.4 |
Direct investment | 767.9 | 1001.4 | 1177.6 | 53.4 |
Of which interest | 4.2 | 10.8 | 11.1 | |
Portfolio investment | 46.6 | 61 | 64.1 | 37.6 |
Of which interest | 2.4 | 4.5 | 4.5 | |
Other investment | 2486.6 | 2343.5 | 2467.5 | -0.8 |
Of which interest | 2486.6 | 2343.5 | 2467.5 | |
Reinvested Earnings | 637.6 | 598 | 664.4 | 4.2 |
Others n.i.e. | 0.3 | 0.1 | 0.3 |
- Source: Statistics Department, Bangladesh Bank.
- R:Revised