Bangladesh Services and income account [Monthly]
In million US$ | ||||
---|---|---|---|---|
Items | 2024-25R July | 2025-26 July | % Changes 3 over 2 | |
1 | 2 | 3 | 4 | |
Services (Net) | -337.8 | -481.6 | ||
Receipts | 496.6 | 539.7 | 8.7 | |
Transportation | 101.2 | 87.3 | -13.7 | |
Travel | 32.9 | 39.7 | 20.7 | |
Telecommunications, computer and information services | 50.2 | 53.9 | 7.4 | |
Other business services | 77.6 | 111.1 | 43.2 | |
Government services | 116.4 | 116.4 | 0.0 | |
Others n.i.e. | 118.4 | 131.2 | 10.8 | |
Payments | 834.4 | 1021.3 | 22.4 | |
Transportation | 558.7 | 627.5 | 12.3 | |
Travel | 118.9 | 163.6 | 37.6 | |
Of which : Health related services | 0.2 | 0.8 | ||
Education related services | 45.3 | 79.2 | ||
Telecommunications, computer and information services | 13.6 | 17.3 | 27.2 | |
Other business services | 40.2 | 92.6 | 130.4 | |
Government services | 21.4 | 10.8 | -49.5 | |
Others n.i.e. | 81.6 | 109.4 | 34.1 | |
Primary Income (Net) | -341.6 | -290.9 | ||
Receipts | 227.8 | 211.3 | -7.2 | |
Investment Income | 19.1 | 51.2 | 168.1 | |
Direct investment | 0.0 | 1.7 | ||
Of which interest | 0.0 | 0 | ||
Portfolio investment | 0.0 | 0 | ||
Of which interest | 0.0 | 0 | ||
Other investment | 19.1 | 49.5 | 159.2 | |
of which interest | 19.1 | 49.5 | ||
Reinvested earnings | 196.8 | 147.1 | ||
Others n.i.e. | 12.0 | 13 | 8.3 | |
Payments | 569.4 | 502.2 | -11.8 | |
Investment Income | 351.2 | 290 | -17.4 | |
Direct investment | 85.1 | 51 | -40.1 | |
Of which interest | 0.0 | 0.4 | ||
Portfolio investment | 17.9 | 22.7 | 26.8 | |
Of which interest | 16.5 | 12.3 | ||
Other investment | 248.1 | 216.3 | -12.8 | |
Of which interest | 248.1 | 216.3 | ||
Reinvested Earnings | 218.1 | 212.1 | -2.8 | |
Others n.i.e. | 0.1 | 0.1 |
Source: Statistics Department, Bangladesh Bank.
Note: Minor differences may be observed in net/sub-totals due to rounding.
R: Revised