Bangladesh Services and income account [Monthly]
In million US$ | ||||
---|---|---|---|---|
Items | 2024-25R July-Aug | 2025-26R July | 2025-26 July-Aug | % Changes 4 over 2 |
1 | 2 | 3 | 4 | 5 |
Services (Net) | -617.1 | -478.1 | -889.5 | |
Receipts | 975.1 | 541.3 | 1056.7 | 8.4 |
Transportation | 208.7 | 87.7 | 197 | -5.6 |
Travel | 62.4 | 39.7 | 76.7 | 22.9 |
Telecommunications, computer and information services | 100.7 | 53.8 | 117.2 | 16.4 |
Other business services | 166.6 | 109.9 | 203.5 | 22.2 |
Government services | 213.1 | 117.4 | 209 | -1.9 |
Others n.i.e. | 223.5 | 132.6 | 253.3 | 13.3 |
Payments | 1592.2 | 1019.4 | 1946.2 | 22.2 |
Transportation | 1045.0 | 627.5 | 1207.6 | 15.6 |
Travel | 236.0 | 163.3 | 327.6 | 38.8 |
Of which : Health related services | 0.3 | 0.8 | 5 | |
Education related services | 102.8 | 78.6 | 158.4 | |
Telecommunications, computer and information services | 27.4 | 18.5 | 36.8 | 34.3 |
Other business services | 80.8 | 88.7 | 147.7 | 82.8 |
Government services | 60.0 | 10.8 | 31 | -48.3 |
Others n.i.e. | 143.1 | 110.7 | 195.5 | 36.6 |
Primary Income (Net) | -657.3 | -286.9 | -660.6 | |
Receipts | 488.8 | 215.1 | 413.4 | -15.4 |
Investment Income | 74.0 | 51.5 | 85.6 | 15.7 |
Direct investment | 0.0 | 1.7 | 1.9 | |
Of which interest | 0.0 | 0 | 0 | |
Portfolio investment | 0.0 | 0 | 0 | |
Of which interest | 0.0 | 0 | 0 | |
Other investment | 74.0 | 49.8 | 83.7 | 13.1 |
of which interest | 74.0 | 49.8 | 83.7 | |
Reinvested earnings | 392.2 | 150.5 | 301.3 | |
Others n.i.e. | 22.6 | 13.1 | 26.5 | 17.3 |
Payments | 1146.1 | 502 | 1074 | -6.3 |
Investment Income | 711.0 | 291.4 | 652.4 | -8.2 |
Direct investment | 233.1 | 51.5 | 229.9 | -1.4 |
Of which interest | 0.3 | 1 | 1.4 | |
Portfolio investment | 34.6 | 23.6 | 51.7 | 49.4 |
Of which interest | 29.4 | 12.3 | 29.7 | |
Other investment | 443.4 | 216.3 | 370.8 | -16.4 |
Of which interest | 443.4 | 216.3 | 370.8 | |
Reinvested Earnings | 434.8 | 210.5 | 421.4 | -3.1 |
Others n.i.e. | 0.3 | 0.1 | 0.3 |
Source: Statistics Department, Bangladesh Bank.
Note: Minor differences may be observed in net/sub-totals due to rounding.
R: Revised