Bangladesh Services and income account [Monthly]
| In million US$ | ||||
|---|---|---|---|---|
| Items | 2025-26R July | 2026-27P July | % Changes 3 over 2 | |
| 1 | 2 | 3 | 4 | |
| Services (Net) | -526.2 | -460 | ||
| Receipts | 541.3 | 624.4 | 15.4 | |
| Transportation | 87.7 | 141.7 | 61.6 | |
| Travel | 39.7 | 46.6 | 17.4 | |
| Telecommunications, computer and information services | 53.8 | 67.7 | 25.8 | |
| Other business services | 109.9 | 112.6 | 2.5 | |
| Government services | 117.4 | 114.9 | -2.1 | |
| Others n.i.e. | 132.7 | 140.9 | 6.2 | |
| Payments | 1067.5 | 1084.5 | 1.6 | |
| Transportation | 627.6 | 617.9 | -1.6 | |
| Travel | 163.4 | 182.3 | 11.6 | |
| Of which : Health related services | 0.8 | 2.3 | ||
| Education related services | 78.7 | 85.5 | ||
| Telecommunications, computer and information services | 18.5 | 18.9 | 2.2 | |
| Other business services | 88.7 | 133.5 | 50.5 | |
| Government services | 10.8 | 28.6 | 164.8 | |
| Others n.i.e. | 158.7 | 103.2 | -35.0 | |
| Primary Income (Net) | -360.3 | -283.4 | ||
| Receipts | 226.4 | 224.8 | -0.7 | |
| Investment Income | 51.5 | 67.3 | 30.7 | |
| Direct investment | 1.7 | 1 | ||
| Of which interest | 0.0 | 0 | ||
| Portfolio investment | 0.0 | 0 | ||
| Of which interest | 0.0 | 0 | ||
| Other investment | 49.8 | 66.4 | 33.3 | |
| of which interest | 49.8 | 66.4 | ||
| Reinvested earnings | 161.8 | 140.9 | ||
| Others n.i.e. | 13.1 | 16.6 | 26.7 | |
| Payments | 586.7 | 508.1 | -13.4 | |
| Investment Income | 355.7 | 287.6 | -19.2 | |
| Direct investment | 51.5 | 87.5 | 69.9 | |
| Of which interest | 1.0 | 0.9 | ||
| Portfolio investment | 23.6 | 23.2 | -1.7 | |
| Of which interest | 12.3 | 12.9 | ||
| Other investment | 280.6 | 176.8 | -37.0 | |
| Of which interest | 280.6 | 176.8 | ||
| Reinvested Earnings | 230.9 | 220.3 | -4.6 | |
| Others n.i.e. | 0.1 | 0.1 | ||
Source: Statistics Department, Bangladesh Bank.
Note: Minor differences may be observed in net/sub-totals due to rounding.
R: Revised; P: Provisional