Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
| In million US$ | ||||
| Items | 2024-25 July-May | 2025-26 July-Apr | 2025-26 July-May | % Changes 4 over 2 |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 01. Saudi Arabia | 3795.3 | 4733.3 | 5279.9 | 39.1 |
| 02. United Kingdom (UK) | 2806.5 | 4034.8 | 4685.8 | 67.0 |
| 03. United Arab Emirates (UAE) | 3843.6 | 3810.1 | 4278.3 | 11.3 |
| 04. Malaysia | 2446.0 | 2920.0 | 3220.1 | 31.6 |
| 05. United States Of America (USA) | 4495.0 | 2521.6 | 2789.6 | -37.9 |
| 06. Oman | 1462.5 | 1689.0 | 1899.7 | 29.9 |
| 07. Italy | 1487.8 | 1708.7 | 1875.9 | 26.1 |
| 08. Kuwait | 1504.8 | 1441.6 | 1609.0 | 6.9 |
| 09. Qatar | 1088.8 | 1291.7 | 1418.9 | 30.3 |
| 10. Singapore | 884.4 | 1226.7 | 1368.5 | 54.7 |
| 11. Others | 3691.6 | 3950.3 | 4344.7 | 17.7 |
| Grand Total | 27506.3 | 29327.8 | 32770.4 | 19.1 |
| In million US$ | ||||
| Items | 2024-25 July-May | 2025-26 July-Apr | 2025-26 July-May | % Changes 4 over 2 |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 01. Islami Bank Bangladesh PLC | 4476.1 | 5944.5 | 6536.5 | 46.0 |
| 02. Bangladesh Krishi Bank | 1705.0 | 3191.9 | 3659.0 | 114.6 |
| 03. Brac Bank PLC | 1888.5 | 2288.9 | 2698.8 | 42.9 |
| 04. Trust Bank Ltd | 1702.2 | 1953.2 | 2241.4 | 31.7 |
| 05. Agrani Bank PLC | 2557.6 | 1919.9 | 2162.3 | -15.4 |
| 06. Janata Bank PLC | 2009.5 | 1830.4 | 2027.1 | 0.9 |
| 07. City Bank PLC | 714.4 | 930.1 | 1060.4 | 48.4 |
| 08. Dutch Bangla Bank PLC | 354.2 | 908.7 | 1005.2 | 183.8 |
| 09. Pubali Bank PLC | 424.1 | 832.2 | 998.4 | 135.4 |
| 10. Eastern Bank PLC | 302.6 | 873.4 | 959.5 | 217.0 |
| 11. Others | 11372.1 | 8654.6 | 9421.6 | -17.1 |
| Grand Total | 27506.3 | 29327.8 | 32770.4 | 19.1 |
Source: : Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals due to rounding.
R: Revised.