Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
| In million US$ | ||||
| Items | 2025-26 July | 2026-27 July | % Changes 3 over 2 | |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 01. Saudi Arabia | 426.4 | 587.3 | 37.8 | |
| 02. United Kingdom (UK) | 282.6 | 396.7 | 40.4 | |
| 03. United States Of America (USA) | 222.2 | 273.2 | 22.9 | |
| 04. United Arab Emirates (UAE) | 283.8 | 255.6 | -10.0 | |
| 05. Italy | 169.0 | 203.1 | 20.2 | |
| 06. Malaysia | 266.9 | 201.3 | -24.6 | |
| 07. Kuwait | 132.1 | 148.7 | 12.6 | |
| 08. Oman | 139.8 | 142.0 | 1.6 | |
| 09. Singapore | 88.1 | 137.0 | 55.6 | |
| 10. Qatar | 105.6 | 121.6 | 15.1 | |
| 11. Others | 361.5 | 392.3 | 8.5 | |
| Total | 2477.9 | 2858.8 | 15.4 | |
| In million US$ | ||||
| Items | 2025-26 July | 2026-27 July | % Changes 3 over 2 | |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 01. Islami Bank Bangladesh PLC | 533.7 | 452.8 | -15.2 | |
| 02. Bangladesh Krishi Bank | 229.2 | 325.5 | 42.0 | |
| 03. Brac Bank PLC | 178.2 | 270.3 | 51.7 | |
| 04. Agrani Bank PLC | 246.7 | 245.8 | -0.4 | |
| 05. Trust Bank Ltd | 120.9 | 215.0 | 77.9 | |
| 06. Sonali Bank PLC | 82.4 | 124.0 | 50.5 | |
| 07. City Bank PLC | 34.9 | 120.6 | 245.3 | |
| 08. Eastern Bank PLC | 74.6 | 109.3 | 46.5 | |
| 09. Dhaka Bank PLC | 100.5 | 101.8 | 1.4 | |
| 10. Dutch Bangla Bank PLC | 50.9 | 100.3 | 97.2 | |
| 11. Others | 825.8 | 793.3 | -3.9 | |
| Grand Total | 2477.9 | 2858.8 | 15.4 | |
Source: : Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals due to rounding.
R: Revised.