Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
In million US$ | ||||
Items | 2023-24 July-Mar | 2024-25 July-Feb | 2024-25 July-Mar | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
01. United States Of America (USA) | 1943.4 | 3394.3 | 3940.5 | 102.8 |
02. United Arab Emirates (UAE) | 3304.8 | 2611.9 | 3120.3 | -5.6 |
03. Saudi Arabia | 1967.2 | 2322.1 | 2770.6 | 40.8 |
04. United Kingdom (UK) | 2144.0 | 1778.3 | 2165.5 | 1.0 |
05. Malaysia | 1228.1 | 1603.8 | 1894.7 | 54.3 |
06. Kuwait | 1101.8 | 1017.2 | 1201.9 | 9.1 |
07. Italy | 1108.9 | 1022.2 | 1178.3 | 6.3 |
08. Oman | 698.0 | 946.3 | 1132.8 | 62.3 |
09. Qatar | 838.2 | 730.9 | 848.0 | 1.2 |
10. Singapore | 433.5 | 561.4 | 656.5 | 51.5 |
11. Others | 2306.0 | 2500.3 | 2875.3 | 24.7 |
Grand Total | 17074.5 | 18488.8 | 21784.4 | 27.6 |
In million US$ | ||||
Items | 2023-24 July-Mar | 2024-25 July-Feb | 2024-25 July-Mar | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
01. Islami Bank Bangladesh PLC | 4389.5 | 3062.1 | 3577.9 | -18.5 |
02. Agrani Bank PLC | 637.2 | 1721.3 | 1889.1 | 196.5 |
03. Janata Bank PLC | 666.2 | 1313.5 | 1553.2 | 133.1 |
04. Brac Bank PLC | 664.8 | 1283.9 | 1503.8 | 126.2 |
05. Trust Bank Ltd | 630.2 | 1174.6 | 1396.0 | 121.5 |
06. Bangladesh Krishi Bank | 486.1 | 984.4 | 1285.4 | 164.4 |
07. Sonali Bank PLC | 300.6 | 1023.2 | 1223.9 | 307.1 |
08. Rupali Bank PLC | 86.4 | 932.2 | 1074.6 | 1144.0 |
09. Al Arafa Islami Bank PLC | 648.3 | 502.2 | 602.8 | -7.0 |
10. Mutual Trust Bank PLC | 539.6 | 519.7 | 591.2 | 9.6 |
11. Others | 8025.5 | 5971.7 | 7086.4 | -11.7 |
Grand Total | 17074.5 | 18488.8 | 21784.4 | 27.6 |
Source: : Statistics Department, Bangladesh Bank
R: Revised.