Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
In million US$ | ||||
Items | 2023-24 July-Dec | 2024-25 July-Nov | 2024-25 July-Dec | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
1. United States of America | 1125.1 | 1930.2 | 2495.3 | 121.8 |
2. United Arab Emirates | 2000.5 | 1656.3 | 2027.2 | 1.3 |
3. Saudi Arabia | 1425.6 | 1433.1 | 1723.1 | 20.9 |
4. Malaysia | 768.5 | 1007.2 | 1265.2 | 64.6 |
5. United Kingdom | 1369.8 | 950.9 | 1199.4 | -12.4 |
6. Italy | 762.6 | 668.9 | 780.0 | 2.3 |
7. Kuwait | 715.3 | 608.3 | 740.0 | 3.5 |
8. Oman | 446.3 | 545.1 | 695.6 | 55.9 |
9. Qatar | 527.1 | 432.6 | 534.4 | 1.4 |
10. Singapore | 241.4 | 336.4 | 417.9 | 73.1 |
11. Others (n.i.e.) | 1417.5 | 1568.1 | 1897.8 | 33.9 |
Total | 10799.7 | 11137.1 | 13775.9 | 27.6 |
In million US$ | ||||
Items | 2023-24 July-Dec | 2024-25 July-Nov | 2024-25 July-Dec | % Changes 4 over 2 |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
1. Islami Bank Bangladesh PLC. | 2777.0 | 2055.5 | 2421.4 | -12.8 |
2. Agrani Bank Ltd. | 411.8 | 1024.0 | 1288.8 | 213.0 |
3. BRAC Bank PLC. | 416.1 | 790.8 | 984.0 | 136.5 |
4. Janata Bank PLC. | 348.9 | 823.3 | 970.4 | 178.1 |
5. Trust Bank PLC. | 401.5 | 755.5 | 940.0 | 134.1 |
6. Rupali Bank PLC. | 45.6 | 596.8 | 693.2 | 1420.2 |
7. Bangladesh Krishi Bank | 303.7 | 553.5 | 666.2 | 119.4 |
8. Sonali Bank PLC. | 225.3 | 419.4 | 631.1 | 180.1 |
9. Mutual Trust Bank PLC. | 366.4 | 344.1 | 410.6 | 12.1 |
10. NCC Bank PLC. | 412.9 | 292.4 | 395.5 | -4.2 |
11. Others (n.i.e.) | 5090.5 | 3481.8 | 4374.7 | -14.1 |
Total | 10799.7 | 11137.1 | 13775.9 | 27.6 |
Source: : Statistics Department, Bangladesh Bank
R: Revised.