Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
In million US$ | ||||
Items | 2024-25 July | 2025-26 July | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
01. Saudi Arabia | 244.7 | 426.4 | 74.3 | |
02. United Arab Emirates (UAE) | 332.7 | 283.8 | -14.7 | |
03. United Kingdom (UK) | 187.1 | 282.6 | 51.0 | |
04. Malaysia | 130.6 | 266.9 | 104.4 | |
05. United States Of America (USA) | 239.0 | 222.2 | -7.0 | |
06. Italy | 128.3 | 169.0 | 31.7 | |
07. Oman | 108.2 | 139.8 | 29.2 | |
08. Kuwait | 116.4 | 132.1 | 13.5 | |
09. Qatar | 89.1 | 105.6 | 18.6 | |
10. Singapore | 52.0 | 88.1 | 69.5 | |
11. Others | 285.8 | 361.5 | 26.5 | |
Total | 1913.8 | 2477.9 | 29.5 |
In million US$ | ||||
Items | 2024-25 July | 2025-26 July | % Changes 3 over 2 | |
---|---|---|---|---|
1 | 2 | 3 | 4 | |
01. Islami Bank Bangladesh PLC | 455.4 | 533.7 | 17.2 | |
02. Agrani Bank PLC | 53.8 | 246.7 | 358.4 | |
03. Bangladesh Krishi Bank | 99.6 | 229.2 | 130.2 | |
04. BRAC Bank PLC | 152.9 | 178.2 | 16.5 | |
05. Janata Bank PLC | 101.7 | 134.8 | 32.5 | |
06. Trust Bank PLC | 84.7 | 120.9 | 42.7 | |
07. Dhaka Bank PLC | 35.9 | 100.5 | 179.7 | |
08. Rupali Bank PLC | 111.0 | 83.4 | -24.8 | |
09. Sonali Bank PLC | 25.4 | 82.4 | 225.2 | |
10. Pubali Bank PLC | 17.1 | 81.0 | 373.1 | |
11. Others | 776.2 | 687.1 | -11.5 | |
Total | 1913.8 | 2477.9 | 29.5 |
Source: : Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals due to rounding.
R: Revised.