Workers' Remittances Inflows [Monthly]
(TOP 10 SOURCE COUNTRIES)
(TOP 10 RECEIVING BANKS)
| In million US$ | ||||
| Items | 2025-26 July-Aug | 2026-27 July | 2026-27 July-Aug | % Changes 4 over 2 |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 01. Saudi Arabia | 823.9 | 587.3 | 1145.9 | 39.1 |
| 02. United Kingdom (UK) | 562.1 | 396.7 | 854.9 | 52.1 |
| 03. United States Of America (USA) | 453.8 | 273.2 | 540.2 | 19.0 |
| 04. United Arab Emirates (UAE) | 549.8 | 255.6 | 505.1 | -8.1 |
| 05. Malaysia | 543.3 | 201.3 | 430.0 | -20.9 |
| 06. Italy | 335.8 | 203.1 | 415.6 | 23.8 |
| 07. Kuwait | 240.5 | 148.7 | 292.4 | 21.6 |
| 08. Singapore | 198.7 | 137.0 | 287.2 | 44.5 |
| 09. Oman | 286.2 | 142.0 | 275.9 | -3.6 |
| 10. Qatar | 197.6 | 121.6 | 234.7 | 18.8 |
| 11. Others | 708.0 | 392.3 | 844.3 | 19.3 |
| Grand Total | 4899.8 | 2858.8 | 5826.3 | 18.9 |
| In million US$ | ||||
| Items | 2025-26 July-Aug | 2026-27 July | 2026-27 July-Aug | % Changes 4 over 2 |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 01. Islami Bank Bangladesh PLC | 1089.5 | 452.8 | 1003.7 | -7.9 |
| 02. Bangladesh Krishi Bank | 531.2 | 325.5 | 617.4 | 16.2 |
| 03. Brac Bank PLC | 336.9 | 270.3 | 523.2 | 55.3 |
| 04. Trust Bank Ltd | 259.6 | 215.0 | 426.5 | 64.3 |
| 05. Agrani Bank PLC | 440.7 | 245.8 | 407.8 | -7.5 |
| 06. Sonali Bank PLC | 199.9 | 124.0 | 264.0 | 32.1 |
| 07. Dutch Bangla Bank PLC | 104.1 | 100.3 | 257.1 | 147.0 |
| 08. City Bank PLC | 86.4 | 120.6 | 255.9 | 196.2 |
| 09. Dhaka Bank PLC | 165.2 | 101.8 | 250.3 | 51.5 |
| 10. Eastern Bank PLC | 132.3 | 109.3 | 199.4 | 50.8 |
| 11. Others | 1554.1 | 793.3 | 1621.1 | 4.3 |
| Grand Total | 4899.8 | 2858.8 | 5826.3 | 18.9 |
Source: : Statistics Department, Bangladesh Bank
Note: Minor differences may be observed in totals due to rounding.
R: Revised.