Date: 15 July, 2026
Serial: 05/2026-306
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 23,455,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,080,000 | Balances held outside Bangladesh ** | 814,026,052,000 | |||
| (b) Banks | 1,002,574,429,000 | Special Drawing Rights held with the IMF | 9,986,255,000 | |||
| (c) Others | 185,443,626,000 | Loans and Advances to Government | 398,642,820,000 | |||
| 1,188,023,135,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 257,442,217,000 | Other Loans and Advances | 1,693,911,086,000 | |||
| Bills Payable | 6,691,000 | Investments | 705,650,152,000 | |||
| Other Liabilities | 2,855,960,109,000 | Other Assets | 702,760,684,000 | |||
| TOTAL LIABILITIES | 4,325,000,504,000 | TOTAL ASSETS | 4,325,000,504,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Data not aavailable | |||||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director