Date: 15 July, 2026
Serial: 05/2026-305
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 23,604,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,093,000 | Balances held outside Bangladesh ** | 814,210,637,000 | |||
| (b) Banks | 1,177,424,253,000 | Special Drawing Rights held with the IMF | 8,752,995,000 | |||
| (c) Others | 178,994,553,000 | Loans and Advances to Government | 282,621,320,000 | |||
| 1,356,423,899,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 257,442,217,000 | Other Loans and Advances | 1,891,708,464,000 | |||
| Bills Payable | 6,935,000 | Investments | 716,840,287,000 | |||
| Other Liabilities | 2,792,766,717,000 | Other Assets | 716,050,813,000 | |||
| TOTAL LIABILITIES | 4,430,208,120,000 | TOTAL ASSETS | 4,430,208,120,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Data not aavailable | |||||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director