Date: 15 July, 2026
Serial: 05/2026-304
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 24,190,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,039,000 | Balances held outside Bangladesh ** | 818,286,993,000 | |||
| (b) Banks | 1,079,688,286,000 | Special Drawing Rights held with the IMF | 10,241,413,000 | |||
| (c) Others | 180,791,832,000 | Loans and Advances to Government | 185,923,620,000 | |||
| 1,260,485,157,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 257,442,217,000 | Other Loans and Advances | 1,827,589,148,000 | |||
| Bills Payable | 8,138,000 | Investments | 781,754,363,000 | |||
| Other Liabilities | 2,796,897,820,000 | Other Assets | 714,581,957,000 | |||
| TOTAL LIABILITIES | 4,338,401,684,000 | TOTAL ASSETS | 4,338,401,684,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Data not aavailable | |||||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director