Date: 16 April, 2026
Serial: 05/2026-171
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 31,644,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,128,000 | Balances held outside Bangladesh ** | 1,087,330,274,000 | |||
| (b) Banks | 1,007,137,310,000 | Special Drawing Rights held with the IMF | 9,557,615,000 | |||
| (c) Others | 179,536,029,000 | Loans and Advances to Government | 168,593,320,000 | |||
| 1,186,678,467,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 257,442,217,000 | Other Loans and Advances | 1,611,935,080,000 | |||
| Bills Payable | 7,546,000 | Investments | 810,075,177,000 | |||
| Other Liabilities | 2,939,245,357,000 | Other Assets | 719,418,829,000 | |||
| TOTAL LIABILITIES | 4,406,941,939,000 | TOTAL ASSETS | 4,406,941,939,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Notes held in the Banking Department | 31,643,000 | A. Gold Coin and Bullion | 52,894,433,000 | ||
| Notes in Circulation* | 3,220,136,954,000 | Silver Bullion | 1,856,163,000 | ||
| Special drawing rights held with the International Monetary Fund | - | ||||
| Approved Foreign Exchange | 2,680,000,000,000 | ||||
| Total Notes Issued | 3,220,168,597,000 | 2,734,750,596,000 | |||
| B. Taka Coin | 47,998,000 | ||||
| Government of Bangladesh Securities** | 455,490,565,000 | ||||
| Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
| Share/Debenture | - | ||||
| 485,418,001,000 | |||||
| TOTAL LIABILITIES | 3,220,168,597,000 | TOTAL ASSETS | 3,220,168,597,000 | ||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director