Date: 16 April, 2026
Serial: 05/2026-169
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 43,798,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,117,000 | Balances held outside Bangladesh ** | 1,007,896,316,000 | |||
| (b) Banks | 1,108,318,334,000 | Special Drawing Rights held with the IMF | 1,825,536,000 | |||
| (c) Others | 182,060,218,000 | Loans and Advances to Government | 152,525,920,000 | |||
| 1,290,383,669,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 259,409,582,000 | Other Loans and Advances | 1,693,626,482,000 | |||
| Bills Payable | 6,906,000 | Investments | 834,300,299,000 | |||
| Other Liabilities | 2,842,583,244,000 | Other Assets | 725,733,402,000 | |||
| TOTAL LIABILITIES | 4,415,951,753,000 | TOTAL ASSETS | 4,415,951,753,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Notes held in the Banking Department | 43,798,000 | A. Gold Coin and Bullion | 51,376,056,000 | ||
| Notes in Circulation* | 3,181,235,768,000 | Silver Bullion | 2,322,326,000 | ||
| Special drawing rights held with the International Monetary Fund | - | ||||
| Approved Foreign Exchange | 2,680,000,000,000 | ||||
| Total Notes Issued | 3,181,279,566,000 | 2,733,698,382,000 | |||
| B. Taka Coin | 86,366,000 | ||||
| Government of Bangladesh Securities** | 417,615,380,000 | ||||
| Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
| Share/Debenture | - | ||||
| 447,581,184,000 | |||||
| TOTAL LIABILITIES | 3,181,279,566,000 | TOTAL ASSETS | 3,181,279,566,000 | ||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director