Date: 13 April, 2026
Serial: 05/2026-163
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 51,420,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,072,000 | Balances held outside Bangladesh ** | 879,784,549,000 | |||
| (b) Banks | 1,054,915,096,000 | Special Drawing Rights held with the IMF | 3,761,021,000 | |||
| (c) Others | 188,556,020,000 | Loans and Advances to Government | 215,484,420,000 | |||
| 1,243,476,188,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 259,409,582,000 | Other Loans and Advances | 1,653,707,792,000 | |||
| Bills Payable | 8,829,000 | Investments | 871,087,315,000 | |||
| Other Liabilities | 2,823,673,694,000 | Other Assets | 726,260,128,000 | |||
| TOTAL LIABILITIES | 4,350,136,645,000 | TOTAL ASSETS | 4,350,136,645,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Notes held in the Banking Department | 51,420,000 | A. Gold Coin and Bullion | 51,189,171,000 | ||
| Notes in Circulation* | 3,136,431,204,000 | Silver Bullion | 2,322,325,000 | ||
| Special drawing rights held with the International Monetary Fund | - | ||||
| Approved Foreign Exchange | 2,680,000,000,000 | ||||
| Total Notes Issued | 3,136,482,624,000 | 2,733,511,496,000 | |||
| B. Taka Coin | 102,725,000 | ||||
| Government of Bangladesh Securities** | 372,988,965,000 | ||||
| Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
| Share/Debenture | - | ||||
| 402,971,128,000 | |||||
| TOTAL LIABILITIES | 3,136,482,624,000 | TOTAL ASSETS | 3,136,482,624,000 | ||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director