Date: 08 April, 2026
Serial: 05/2026-151
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 59,505,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,076,000 | Balances held outside Bangladesh ** | 790,344,472,000 | |||
| (b) Banks | 1,052,620,044,000 | Special Drawing Rights held with the IMF | 5,891,880,000 | |||
| (c) Others | 182,714,408,000 | Loans and Advances to Government | 182,354,820,000 | |||
| 1,235,339,528,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 259,409,582,000 | Other Loans and Advances | 1,675,925,893,000 | |||
| Bills Payable | 6,766,000 | Investments | 920,060,331,000 | |||
| Other Liabilities | 2,795,113,752,000 | Other Assets | 738,801,079,000 | |||
| TOTAL LIABILITIES | 4,313,437,980,000 | TOTAL ASSETS | 4,313,437,980,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Notes held in the Banking Department | 59,505,000 | A. Gold Coin and Bullion | 54,513,716,000 | ||
| Notes in Circulation* | 3,101,507,766,000 | Silver Bullion | 2,322,325,000 | ||
| Special drawing rights held with the International Monetary Fund | - | ||||
| Approved Foreign Exchange | 2,680,000,000,000 | ||||
| Total Notes Issued | 3,101,567,271,000 | 2,736,836,041,000 | |||
| B. Taka Coin | 112,372,000 | ||||
| Government of Bangladesh Securities** | 334,739,420,000 | ||||
| Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
| Share/Debenture | - | ||||
| 364,731,230,000 | |||||
| TOTAL LIABILITIES | 3,101,567,271,000 | TOTAL ASSETS | 3,101,567,271,000 | ||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director