Date: 08 April, 2026
Serial: 05/2026-150
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 61,266,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,054,000 | Balances held outside Bangladesh ** | 716,851,038,000 | |||
| (b) Banks | 1,088,411,046,000 | Special Drawing Rights held with the IMF | 2,457,365,000 | |||
| (c) Others | 184,864,667,000 | Loans and Advances to Government | 200,576,500,000 | |||
| 1,273,280,767,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 256,964,891,000 | Other Loans and Advances | 1,716,102,991,000 | |||
| Bills Payable | 6,914,000 | Investments | 919,444,994,000 | |||
| Other Liabilities | 2,710,639,318,000 | Other Assets | 708,966,088,000 | |||
| TOTAL LIABILITIES | 4,264,460,242,000 | TOTAL ASSETS | 4,264,460,242,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Notes held in the Banking Department | 61,266,000 | A. Gold Coin and Bullion | 49,983,593,000 | ||
| Notes in Circulation* | 3,118,060,190,000 | Silver Bullion | 1,507,363,000 | ||
| Special drawing rights held with the International Monetary Fund | - | ||||
| Approved Foreign Exchange | 2,680,000,000,000 | ||||
| Total Notes Issued | 3,118,121,456,000 | 2,731,490,956,000 | |||
| B. Taka Coin | 119,756,000 | ||||
| Government of Bangladesh Securities** | 356,631,306,000 | ||||
| Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
| Share/Debenture | - | ||||
| 386,630,500,000 | |||||
| TOTAL LIABILITIES | 3,118,121,456,000 | TOTAL ASSETS | 3,118,121,456,000 | ||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director