Date: 11 February, 2025
Serial: 05/2025-68
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 86,354,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,033,000 | Balances held outside Bangladesh ** | 321,208,045,000 | |||
(b) Banks | 751,013,993,000 | Special Drawing Rights held with the IMF | 3,696,568,000 | |||
(c) Others | 152,729,165,000 | Loans and Advances to Government | 37,877,300,000 | |||
903,748,191,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 239,854,211,000 | Other Loans and Advances | 1,570,311,492,000 | |||
Bills Payable | 7,190,000 | Investments | 645,144,576,000 | |||
Other Liabilities | 2,214,505,054,000 | Other Assets | 802,808,663,000 | |||
TOTAL LIABILITIES | 3,381,132,998,000 | TOTAL ASSETS | 3,381,132,998,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 86,354,000 | A. Gold Coin and Bullion | 27,428,339,000 | ||
Notes in Circulation* | 3,028,334,643,000 | Silver Bullion | 600,841,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 3,028,420,997,000 | 2,353,029,180,000 | |||
B. Taka Coin | 895,898,000 | ||||
Government of Bangladesh Securities** | 644,616,481,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
675,391,817,000 | |||||
TOTAL LIABILITIES | 3,028,420,997,000 | TOTAL ASSETS | 3,028,420,997,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Aziza Begum)
Joint Director