Date: 19 January, 2025
Serial: 05/2025-27
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 91,706,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,026,000 | Balances held outside Bangladesh ** | 257,140,958,000 | |||
(b) Banks | 772,603,957,000 | Special Drawing Rights held with the IMF | 23,533,000 | |||
(c) Others | 156,478,591,000 | Loans and Advances to Government | 89,678,500,000 | |||
929,087,574,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 241,656,658,000 | Other Loans and Advances | 1,621,935,456,000 | |||
Bills Payable | 7,106,000 | Investments | 609,565,736,000 | |||
Other Liabilities | 2,186,825,551,000 | Other Assets | 802,159,352,000 | |||
TOTAL LIABILITIES | 3,380,595,241,000 | TOTAL ASSETS | 3,380,595,241,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 91,706,000 | A. Gold Coin and Bullion | 26,555,027,000 | ||
Notes in Circulation* | 3,061,711,790,000 | Silver Bullion | 608,940,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 3,061,803,496,000 | 2,352,163,967,000 | |||
B. Taka Coin | 937,496,000 | ||||
Government of Bangladesh Securities** | 678,822,595,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
709,639,523,000 | |||||
TOTAL LIABILITIES | 3,061,803,496,000 | TOTAL ASSETS | 3,061,803,496,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director