Date: 19 December, 2024
Serial: 05/2024-568
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 12,302,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,144,000 | Balances held outside Bangladesh ** | 170,364,280,000 | |||
| (b) Banks | 660,655,450,000 | Special Drawing Rights held with the IMF | 176,632,000 | |||
| (c) Others | 147,042,583,000 | Loans and Advances to Government | 183,653,200,000 | |||
| 807,703,177,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 244,544,252,000 | Other Loans and Advances | 1,345,664,816,000 | |||
| Bills Payable | 26,094,000 | Investments | 636,839,341,000 | |||
| Other Liabilities | 2,080,668,446,000 | Other Assets | 819,249,750,000 | |||
| TOTAL LIABILITIES | 3,155,960,321,000 | TOTAL ASSETS | 3,155,960,321,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Notes held in the Banking Department | 12,302,000 | A. Gold Coin and Bullion | 26,604,396,000 | ||
| Notes in Circulation* | 3,023,417,479,000 | Silver Bullion | 687,419,000 | ||
| Special drawing rights held with the International Monetary Fund | - | ||||
| Approved Foreign Exchange | 2,325,000,000,000 | ||||
| Total Notes Issued | 3,023,429,781,000 | 2,352,291,815,000 | |||
| B. Taka Coin | 988,781,000 | ||||
| Government of Bangladesh Securities** | 640,269,747,000 | ||||
| Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
| Share/Debenture | - | ||||
| 671,137,966,000 | |||||
| TOTAL LIABILITIES | 3,023,429,781,000 | TOTAL ASSETS | 3,023,429,781,000 | ||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director