Date: 19 December, 2024
Serial: 05/2024-567
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 21,473,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,075,000 | Balances held outside Bangladesh ** | 166,327,237,000 | |||
(b) Banks | 637,333,265,000 | Special Drawing Rights held with the IMF | 289,177,000 | |||
(c) Others | 148,317,588,000 | Loans and Advances to Government | 169,368,700,000 | |||
785,655,928,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 244,544,252,000 | Other Loans and Advances | 1,320,165,019,000 | |||
Bills Payable | 7,056,000 | Investments | 626,865,865,000 | |||
Other Liabilities | 2,049,238,435,000 | Other Assets | 819,426,552,000 | |||
TOTAL LIABILITIES | 3,102,464,023,000 | TOTAL ASSETS | 3,102,464,023,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 21,473,000 | A. Gold Coin and Bullion | 26,183,247,000 | ||
Notes in Circulation* | 3,039,766,619,000 | Silver Bullion | 687,419,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 3,039,788,092,000 | 2,351,870,666,000 | |||
B. Taka Coin | 998,693,000 | ||||
Government of Bangladesh Securities** | 657,039,295,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
687,917,426,000 | |||||
TOTAL LIABILITIES | 3,039,788,092,000 | TOTAL ASSETS | 3,039,788,092,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director