Bangladesh Bank
বাংলা      
Sl. Settlement Date Instrument ID/ISIN Issue Date Maturity Date Coupon Rate No. of Trades Trade Amount(Taka in Million) Highest Price(Per Tk. 100) Lowest Price (Per Tk. 100) WA Price Highest Yield(%) Lowest Yield(%) WA Yield
1 10/08/2025 BD0928221052 13/12/2023 13/12/2028 0.00 1 1.60 99.9718 99.9718 99.9718 10.35 10.35 10.35
2 10/08/2025 BD0936425257 17/09/2024 16/09/2025 0.00 1 4470.00 98.9816 98.9816 98.9816 10.15 10.15 10.15
3 10/08/2025 BD0935391153 13/05/2020 13/05/2035 8.90 1 3.90 87.8642 87.8642 87.8642 10.95 10.95 10.95
4 10/08/2025 BD0930481058 18/06/2025 18/06/2030 12.40 2 204.00 107.0529 104.5000 107.0028 11.16 10.50 10.51
5 10/08/2025 BD0929401059 15/04/2024 15/04/2029 12.10 1 87.10 104.7464 104.7464 104.7464 10.50 10.50 10.50
6 10/08/2025 BD0945461202 28/05/2025 28/05/2045 12.24 1 249.20 117.7479 117.7479 117.7479 10.14 10.14 10.14
7 10/08/2025 BD0918252257 24/03/2025 29/09/2025 0.00 1 1.20 98.8238 98.8238 98.8238 10.10 10.10 10.10
8 10/08/2025 BD0918205263 21/07/2025 19/01/2026 0.00 1 10.40 95.6283 95.6283 95.6283 10.30 10.30 10.30
9 10/08/2025 BD0926021108 20/07/2016 20/07/2026 0.00 1 297.90 100.1160 100.1160 100.1160 7.45 7.45 7.45
10 10/08/2025 BD0909151252 23/06/2025 22/09/2025 0.00 1 0.20 98.6003 98.6003 98.6003 12.05 12.05 12.05
11 10/08/2025 BD0929061101 21/08/2019 21/08/2029 0.00 1 10.00 95.3735 95.3735 95.3735 10.71 10.71 10.71
12 10/08/2025 BD0926381023 03/04/2024 03/04/2026 0.00 2 1.10 100.0000 100.0000 100.0000 12.00 12.00 12.00
13 10/08/2025 BD0925171029 08/11/2023 08/11/2025 10.90 1 0.20 100.0000 100.0000 100.0000 10.90 10.90 10.90
14 10/08/2025 BD0939371151 27/03/2024 27/03/2039 12.15 1 0.10 100.0000 100.0000 100.0000 12.15 12.15 12.15
15 07/08/2025 BD0928221052 13/12/2023 13/12/2028 0.00 1 1.60 97.2465 97.2465 97.2465 11.35 11.35 11.35
16 07/08/2025 BD0927011025 09/07/2025 09/07/2027 11.60 2 35.40 102.7165 102.7165 102.7165 10.00 10.00 10.00
17 07/08/2025 BD0918261258 02/06/2025 01/12/2025 0.00 1 0.10 96.6964 96.6964 96.6964 10.75 10.75 10.75
18 07/08/2025 BD0909105258 21/07/2025 20/10/2025 0.00 1 1.00 97.9156 97.9156 97.9156 10.50 10.50 10.50
19 07/08/2025 BD0926191026 06/11/2024 06/11/2026 12.30 1 1500.00 101.4479 101.4479 101.4479 10.99 10.99 10.99
20 07/08/2025 BD0909146252 12/05/2025 11/08/2025 0.00 3 3400.50 99.8927 99.8895 99.8914 10.09 9.85 9.92
21 07/08/2025 BD0909149256 02/06/2025 01/09/2025 0.00 2 2577.30 99.3096 99.2995 99.3034 10.30 10.15 10.24
22 07/08/2025 BD0930401056 16/04/2025 16/04/2030 12.39 2 4.00 104.9507 104.9507 104.9507 11.00 11.00 11.00
23 07/08/2025 BD0926461023 05/06/2024 05/06/2026 12.30 1 0.50 101.2002 101.2002 101.2002 10.70 10.70 10.70
24 07/08/2025 BD0936468265 20/01/2025 19/01/2026 0.00 1 2500.00 95.4479 95.4479 95.4479 10.55 10.55 10.55
25 07/08/2025 BD0918205263 21/07/2025 19/01/2026 0.00 1 40.70 95.5510 95.5510 95.5510 10.30 10.30 10.30
26 07/08/2025 BD0927431025 07/05/2025 07/05/2027 0.00 1 1000.00 102.5758 102.5758 102.5758 10.30 10.30 10.30
27 06/08/2025 BD0927431025 07/05/2025 07/05/2027 0.00 1 0.40 102.5795 102.5795 102.5795 10.30 10.30 10.30
28 06/08/2025 BD0925091029 07/09/2023 07/09/2025 8.69 2 2376.20 99.8428 99.8401 99.8412 10.18 10.15 10.17
29 06/08/2025 BD0936425257 17/09/2024 16/09/2025 0.00 3 7470.00 98.8727 98.8716 98.8722 10.16 10.15 10.16
30 06/08/2025 BD0935451106 21/05/2025 21/05/2035 11.88 2 1.30 108.2804 105.4640 107.6305 10.95 10.50 10.60
31 06/08/2025 BD0927471021 04/06/2025 04/06/2027 12.29 1 0.50 103.2056 103.2056 103.2056 10.30 10.30 10.30
32 06/08/2025 BD0926191026 06/11/2024 06/11/2026 12.30 0 0.40 102.2523 102.2523 102.2523 10.30 10.30 10.30
33 06/08/2025 BD0936468265 20/01/2025 19/01/2026 0.00 1 2500.00 95.4216 95.4216 95.4216 10.55 10.55 10.55
34 06/08/2025 BD0925061154 11/08/2010 11/08/2025 8.86 1 0.10 99.9711 99.9711 99.9711 10.50 10.50 10.50
35 06/08/2025 BD0934401102 17/04/2024 17/04/2034 12.15 1 5.00 108.0397 108.0397 108.0397 10.70 10.70 10.70
36 06/08/2025 BD0927311029 05/02/2025 05/02/2027 10.98 1 300.00 100.9210 100.9210 100.9210 10.30 10.30 10.30
37 06/08/2025 BD0930141108 21/10/2020 21/10/2030 5.63 1 185.00 80.6490 80.6490 80.6490 10.55 10.55 10.55
38 06/08/2025 BD0931301107 17/02/2021 17/02/2031 6.01 1 100.00 81.3331 81.3331 81.3331 10.55 10.55 10.55
39 06/08/2025 BD0940401203 20/05/2020 20/05/2040 9.20 1 180.00 89.4947 89.4947 89.4947 10.62 10.62 10.62
40 06/08/2025 BD0930121159 23/09/2015 23/09/2020 8.44 1 50.00 91.7809 91.7809 91.7809 10.55 10.55 10.55
41 06/08/2025 BD0930041159 29/07/2015 29/07/2030 10.06 1 50.00 98.1341 98.1341 98.1341 10.55 10.55 10.55
42 06/08/2025 BD0927271025 08/01/2025 08/01/2027 12.12 1 1.30 102.3303 102.3303 102.3303 10.30 10.30 10.30
43 06/08/2025 BD0909152250 30/06/2025 29/09/2025 0.00 1 0.50 98.5228 98.5228 98.5228 10.13 10.13 10.13
44 06/08/2025 BD0945461202 28/05/2025 28/05/2045 12.24 1 49.10 112.0813 112.0813 112.0813 10.75 10.75 10.75
45 06/08/2025 BD0944051202 28/07/2024 28/07/2044 12.75 1 76.00 116.0460 116.0460 116.0460 10.75 10.75 10.75
46 04/08/2025 BD0918255250 21/04/2025 20/10/2025 0.00 1 3.20 97.7321 97.7321 97.7321 11.00 11.00 11.00
47 04/08/2025 BD0909152250 30/06/2025 29/09/2025 0.00 1 0.10 98.1922 98.1922 98.1922 12.00 12.00 12.00
48 04/08/2025 BD0927011025 09/07/2025 09/07/2027 11.60 1 3700.00 100.1697 100.1697 100.1697 11.49 11.49 11.49
49 04/08/2025 BD0909151252 23/06/2025 22/09/2025 0.00 1 0.30 98.5513 98.5513 98.5513 10.95 10.95 10.95
50 04/08/2025 BD0929431056 15/05/2024 15/05/2029 12.40 3 17.40 105.1340 104.9769 105.1123 10.75 10.70 10.71
51 04/08/2025 BD0918258254 12/05/2025 10/11/2025 0.00 1 100.00 97.3242 97.3242 97.3242 10.24 10.24 10.24
52 04/08/2025 BD0936466269 06/01/2025 05/01/2026 0.00 1 2370.00 95.5647 95.5647 95.5647 11.00 11.00 11.00
53 04/08/2025 BD0926021108 20/07/2016 20/07/2026 7.59 1 518.20 97.5326 97.5326 97.5326 10.35 10.35 10.35
54 04/08/2025 BD0926251028 03/01/2024 03/01/2026 0.00 3 6.20 100.2933 99.3408 99.8149 13.15 12.11 11.96
55 04/08/2025 BD0929241059 11/12/2024 11/12/2029 12.38 2 245.50 107.4793 107.4793 107.4793 10.20 10.20 10.20
56 04/08/2025 BD0918254253 15/04/2025 14/10/2025 0.00 3 2.10 98.0577 97.9517 98.0375 10.75 10.18 10.29
57 04/08/2025 BD0918207269 04/08/2025 02/02/2026 0.00 1 100.00 95.0637 95.0637 95.0637 10.41 10.41 10.41
58 04/08/2025 BD0925171029 08/11/2023 08/11/2025 10.90 1 0.20 100.0000 100.0000 100.0000 10.90 10.90 10.90
59 04/08/2025 BD0940381157 27/03/2025 27/03/2040 0.00 1 0.50 107.2778 107.2778 107.2778 11.25 11.25 11.25
60 04/08/2025 BD0928221052 13/12/2023 13/12/2028 0.00 4 20.00 99.1441 97.2420 98.1930 11.35 10.65 11.00
61 04/08/2025 BD0909106256 28/07/2025 27/10/2025 0.00 1 0.50 97.7086 97.7086 97.7086 10.19 10.19 10.19
62 04/08/2025 BD0934311103 22/02/2024 22/02/2034 12.05 1 1.90 107.1387 107.1387 107.1387 10.75 10.75 10.75
63 04/08/2025 BD0936425257 17/09/2024 16/09/2025 0.00 1 0.30 98.7781 98.7781 98.7781 10.50 10.50 10.50
64 04/08/2025 BD0936470261 03/02/2025 02/02/2026 0.00 3 8820.00 95.0924 95.0699 95.0771 10.40 10.35 10.38
65 04/08/2025 BD0936467267 13/01/2025 12/01/2026 0.00 1 750.00 95.6340 95.6340 95.6340 10.35 10.35 10.35
66 04/08/2025 BD0936471269 10/02/2025 09/02/2026 0.00 2 4434.60 94.9133 94.8900 94.8975 10.40 10.35 10.38
67 04/08/2025 BD0936428251 07/10/2024 06/10/2025 0.00 1 0.10 98.2766 98.2766 98.2766 10.16 10.16 10.16
68 03/08/2025 BD0929431056 15/05/2024 15/05/2029 12.40 2 2.80 104.1981 102.6566 103.9779 11.50 11.00 11.07
69 03/08/2025 BD0918255250 21/04/2025 20/10/2025 0.00 1 1.90 97.8054 97.8054 97.8054 10.50 10.50 10.50
70 03/08/2025 BD0936471269 10/02/2025 09/02/2026 0.00 1 2500.00 94.8175 94.8175 94.8175 10.50 10.50 10.50
71 03/08/2025 BD0909152250 30/06/2025 29/09/2025 0.00 1 0.40 98.4282 98.4282 98.4282 10.23 10.23 10.23
72 03/08/2025 BD0936455254 11/11/2024 10/11/2025 0.00 1 8.00 97.2309 97.2309 97.2309 10.50 10.50 10.50
73 03/08/2025 BD0909149256 02/06/2025 01/09/2025 0.00 1 1.00 99.1727 99.1727 99.1727 10.50 10.50 10.50
74 03/08/2025 BD0940381157 27/03/2025 27/03/2040 0.00 2 2.00 113.2179 110.7346 111.3554 10.80 10.49 10.72
75 03/08/2025 BD0927271025 08/01/2025 08/01/2027 12.12 1 4.00 101.7524 101.7524 101.7524 10.75 10.75 10.75
76 03/08/2025 BD0945461202 28/05/2025 28/05/2045 12.24 1 0.20 115.5654 115.5654 115.5654 10.37 10.37 10.37
77 03/08/2025 BD0927431025 07/05/2025 07/05/2027 0.00 1 5000.00 100.3001 100.3001 100.3001 11.75 11.75 11.75
78 03/08/2025 BD0934311103 22/02/2024 22/02/2034 12.05 1 0.30 108.4232 108.4232 108.4232 10.53 10.53 10.53
79 03/08/2025 BD0930401056 16/04/2025 16/04/2030 12.39 9 44.30 104.5047 104.5047 104.5047 11.12 11.12 11.12
80 03/08/2025 BD0944051202 28/07/2024 28/07/2044 12.75 9 41.40 118.0186 118.0186 118.0186 10.54 10.54 10.54
81 03/08/2025 BD0936472267 17/02/2025 16/02/2026 0.00 1 3000.00 91.1293 91.1293 91.1293 11.00 11.00 11.00
82 03/08/2025 BD0936488263 23/06/2025 22/06/2026 0.00 1 2000.00 90.9544 90.9544 90.9544 11.00 11.00 11.00
83 03/08/2025 BD0936489261 30/06/2025 29/06/2026 0.00 1 2000.00 93.7513 93.7513 93.7513 11.55 11.55 11.55
84 03/08/2025 BD0935031106 23/07/2025 23/07/2035 0.00 1 4411.50 95.1373 95.1373 95.1373 10.60 10.60 10.60
85 03/08/2025 BD0936469263 27/01/2025 26/01/2026 0.00 1 1000.00 98.4282 98.4282 98.4282 10.23 10.23 10.23
86 31/07/2025 BD0909105258 21/07/2025 20/10/2025 0.00 2 160.00 97.7441 97.7123 97.7282 10.55 10.40 10.48
87 31/07/2025 BD0918250251 10/03/2025 08/09/2025 0.00 1 0.05 98.9010 98.9010 98.9010 10.40 10.40 10.40
88 31/07/2025 BD0909145254 05/05/2025 04/08/2025 0.00 1 2000.00 99.8927 99.8927 99.8927 9.80 9.80 9.80
89 31/07/2025 BD0918203268 14/07/2025 12/01/2026 0.00 1 750.00 95.4685 95.4685 95.4685 10.50 10.50 10.50
90 31/07/2025 BD0918256258 28/04/2025 27/01/2025 0.00 1 10.00 97.5310 97.5310 97.5310 10.50 10.50 10.50
91 31/07/2025 BD0927011025 09/07/2025 09/07/2027 11.60 2 8700.00 100.1696 100.1696 100.1696 11.49 11.49 11.49
92 31/07/2025 BD0927431025 07/05/2025 07/05/2027 0.00 2 5000.60 102.0399 100.3000 100.3002 11.75 10.65 11.75
93 31/07/2025 BD0936472267 17/02/2025 16/02/2026 0.00 1 3000.00 94.5106 94.5106 94.5106 10.60 10.60 10.60
94 31/07/2025 BD0936466269 06/01/2025 05/01/2026 0.00 1 2370.00 95.4548 95.4548 95.4548 11.00 11.00 11.00
95 31/07/2025 BD0936489261 30/06/2025 29/06/2026 0.00 1 2000.00 90.8797 90.8797 90.8797 11.00 11.00 11.00
96 31/07/2025 BD0935031106 23/07/2025 23/07/2035 0.00 1 4411.50 93.7512 93.7512 93.7512 11.55 11.55 11.55
97 31/07/2025 BD0936424250 09/09/2024 09/09/2025 0.00 1 350.00 98.9271 98.9271 98.9271 10.15 10.15 10.15
98 31/07/2025 BD0936469263 27/01/2025 26/01/2026 0.00 1 1000.00 95.0585 95.0585 95.0585 10.60 10.60 10.60
99 31/07/2025 BD0936488263 23/06/2025 22/06/2026 0.00 1 2000.00 91.0542 91.0542 91.0542 11.00 11.00 11.00
100 31/07/2025 BD0943281206 25/01/2023 25/01/2043 8.89 1 35.00 86.1639 86.1639 86.1639 10.65 10.65 10.65
101 31/07/2025 BD0926061021 07/08/2024 07/08/2026 12.25 1 20.00 101.6451 101.6451 101.6451 10.50 10.50 10.50
102 31/07/2025 BD0935451106 21/05/2025 21/05/2035 11.88 2 751.00 107.3382 103.8569 103.8615 11.22 10.65 11.21
103 31/07/2025 BD0940381157 27/03/2025 27/03/2040 0.00 1 250.00 113.6295 113.6295 113.6295 10.44 10.44 10.44
104 31/07/2025 BD0945461202 28/05/2025 28/05/2045 12.24 2 1250.00 114.7482 110.1687 111.0846 10.97 10.46 10.87
105 31/07/2025 BD0918255250 21/04/2025 20/10/2025 0.00 1 475.00 97.7123 97.7123 97.7123 10.55 10.55 10.55
106 31/07/2025 BD0936423252 02/09/2024 01/09/2025 0.00 1 200.00 99.1137 99.1137 99.1137 10.20 10.20 10.20
107 31/07/2025 BD0927471021 04/06/2025 04/06/2027 12.29 1 0.50 102.6479 102.6479 102.6479 10.65 10.65 10.65
108 31/07/2025 BD0939371151 27/03/2024 27/03/2039 12.15 1 0.50 111.0210 111.0210 111.0210 10.60 10.60 10.60
109 31/07/2025 BD0909103253 14/07/2025 13/10/2025 0.00 1 0.30 97.8903 97.8903 97.8903 10.63 10.63 10.63
110 31/07/2025 BD0926191026 06/11/2024 06/11/2026 12.30 1 0.40 101.8679 101.8679 101.8679 10.65 10.65 10.65
111 31/07/2025 BD0929401059 15/04/2024 15/04/2029 12.10 1 1.20 104.3098 104.3098 104.3098 10.65 10.65 10.65
112 31/07/2025 BD0936462250 17/12/2024 16/12/2025 0.00 1 2.00 96.1363 96.1363 96.1363 10.63 10.63 10.63
113 31/07/2025 BD0936455254 11/11/2024 10/11/2025 0.00 1 0.40 97.1151 97.1151 97.1151 10.63 10.63 10.63
114 31/07/2025 BD0937901157 29/06/2022 29/06/2037 8.55 1 5000.00 80.7992 80.7992 80.7992 11.55 11.55 11.55
115 31/07/2025 BD0935371106 19/03/2025 19/03/2035 12.05 1 1500.00 103.5530 103.5530 103.5530 11.43 11.43 11.43
116 31/07/2025 BD0909152250 30/06/2025 29/09/2025 0.00 2 40.00 98.2398 98.2398 98.2398 10.90 10.90 10.90
117 30/07/2025 BD0909105258 21/07/2025 20/10/2025 0.00 1 80.00 97.5884 97.5884 97.5884 11.00 11.00 11.00
118 30/07/2025 BD0935031106 23/07/2025 23/07/2035 0.00 1 10.00 100.0000 100.0000 100.0000 10.48 10.48 10.48
119 30/07/2025 BD0929241059 11/12/2024 11/12/2029 12.38 1 20.00 105.3555 105.3555 105.3555 10.80 10.80 10.80
120 30/07/2025 BD0935371106 19/03/2025 19/03/2035 12.05 1 1500.00 103.5529 103.5529 103.5529 11.43 11.43 11.43
121 30/07/2025 BD0909151252 23/06/2025 22/09/2025 0.00 1 0.40 98.5110 98.5110 98.5110 10.22 10.22 10.22
122 30/07/2025 BD0918245251 03/02/2025 04/08/2025 0.00 1 1500.00 99.8666 99.8666 99.8666 9.75 9.75 9.75
123 30/07/2025 BD0909148258 26/05/2025 25/08/2026 0.00 1 0.50 99.2716 99.2716 99.2716 10.30 10.30 10.30
124 30/07/2025 BD0945461202 28/05/2025 28/05/2045 12.24 4 1148.50 113.8979 110.1686 110.6509 10.97 10.55 10.91
125 30/07/2025 BD0944051202 28/07/2024 28/07/2044 12.75 1 6.50 117.8930 117.8930 117.8930 10.55 10.55 10.55
126 30/07/2025 BD0934311103 22/02/2024 22/02/2034 12.05 1 0.30 108.4232 108.4232 108.4232 10.53 10.53 10.53
127 30/07/2025 BD0940381157 27/03/2025 27/03/2040 0.00 1 0.50 113.2179 113.2179 113.2179 10.49 10.49 10.49
128 30/07/2025 BD0937901157 29/06/2022 29/06/2037 8.55 1 5000.00 80.7991 80.7991 80.7991 11.55 11.55 11.55
129 29/07/2025 BD0909152250 30/06/2025 29/09/2025 0.00 1 0.40 87.5000 87.5000 87.5000 84.10 84.10 84.10
130 29/07/2025 BD0930481058 18/06/2025 18/06/2030 12.40 1 93.00 109.4802 109.4802 109.4802 9.90 9.90 9.90
131 29/07/2025 BD0918264252 30/06/2025 29/12/2025 0.00 1 4.00 95.5846 95.5846 95.5846 11.02 11.02 11.02
132 29/07/2025 BD0909147250 19/05/2025 18/08/2025 0.00 1 25.70 99.4214 99.4214 99.4214 10.62 10.62 10.62
133 29/07/2025 BD0945461202 28/05/2025 28/05/2045 12.24 1 112.00 113.8987 113.8987 113.8987 10.55 10.55 10.55
134 29/07/2025 BD0929401059 15/04/2024 15/04/2029 12.10 1 22.50 104.3148 104.3148 104.3148 10.65 10.65 10.65
135 29/07/2025 BD0939371151 27/03/2024 27/03/2039 12.15 1 5835.80 106.4628 106.4628 106.4628 11.21 11.21 11.21
136 29/07/2025 BD0927391021 09/04/2025 09/04/2027 12.18 1 3250.00 103.1035 103.1035 103.1035 10.12 10.12 10.12
137 29/07/2025 BD0928461054 14/06/2023 14/06/2028 8.75 1 700.00 96.6328 96.6328 96.6328 10.12 10.12 10.12
138 29/07/2025 BD0927101107 18/10/2017 18/10/2027 7.00 1 113.00 93.9078 93.9078 93.9078 10.12 10.12 10.12
139 29/07/2025 BD0927431025 07/05/2025 07/05/2027 0.00 1 700.00 102.9010 102.9010 102.9010 10.12 10.12 10.12
140 29/07/2025 BD0936425257 17/09/2024 16/09/2025 0.00 1 5470.00 98.6544 98.6544 98.6544 10.16 10.16 10.16
141 29/07/2025 BD0927021057 13/07/2022 13/07/2027 7.89 1 30.00 94.6477 94.6477 94.6477 11.00 11.00 11.00
142 29/07/2025 BD0925171029 08/11/2023 08/11/2025 10.90 1 2.90 99.9701 99.9701 99.9701 10.75 10.75 10.75
143 29/07/2025 BD0926191026 06/11/2024 06/11/2026 12.30 1 1500.00 101.0193 101.0193 101.0193 11.38 11.38 11.38
144 29/07/2025 BD0929431056 15/05/2024 15/05/2029 12.40 1 0.10 100.0000 100.0000 100.0000 12.40 12.40 12.40
145 29/07/2025 BD0944051202 28/07/2024 28/07/2044 12.75 9 41.40 101.7550 101.7550 101.7550 12.51 12.51 12.51
146 29/07/2025 BD0934481104 20/06/2024 20/06/2034 12.60 8 37.60 111.2465 111.2465 111.2465 10.61 10.61 10.61
147 29/07/2025 BD0909149256 02/06/2025 01/09/2025 0.00 2 30.10 99.0629 99.0629 99.0629 10.16 10.16 10.16
148 28/07/2025 BD0909151252 23/06/2025 22/09/2025 0.00 1 0.10 98.4558 98.4558 98.4558 10.22 10.22 10.22
149 28/07/2025 BD0925091029 07/09/2023 07/09/2025 8.69 1 2000.00 99.7934 99.7934 99.7934 10.22 10.22 10.22
150 28/07/2025 BD0927391021 09/04/2025 09/04/2027 12.18 1 2000.00 102.9363 102.9363 102.9363 10.23 10.23 10.23
151 28/07/2025 BD0935451106 21/05/2025 21/05/2035 11.88 1 300.00 107.5318 107.5318 107.5318 10.62 10.62 10.62
152 28/07/2025 BD0942241201 28/12/2022 28/12/2042 8.95 1 10.00 86.1431 86.1431 86.1431 10.72 10.72 10.72
153 28/07/2025 BD0939371151 27/03/2024 27/03/2039 12.15 1 5835.80 106.4627 106.4627 106.4627 11.21 11.21 11.21
154 28/07/2025 BD0918255250 21/04/2025 20/10/2025 0.00 3 6.20 97.5529 97.5529 97.5529 10.90 10.90 10.90
155 28/07/2025 BD0936489261 30/06/2025 29/06/2026 0.00 1 1.40 91.0906 91.0906 91.0906 10.62 10.62 10.62
156 28/07/2025 BD0930481058 18/06/2025 18/06/2030 12.40 1 93.00 108.2832 108.2832 108.2832 10.20 10.20 10.20
157 28/07/2025 BD0929401059 15/04/2024 15/04/2029 12.10 1 22.50 104.3173 104.3173 104.3173 10.65 10.65 10.65
158 28/07/2025 BD0928221052 13/12/2023 13/12/2028 0.00 3 16.00 99.1425 95.5282 98.1260 11.99 10.65 11.03
159 28/07/2025 BD0929431056 15/05/2024 15/05/2029 12.40 2 40.00 105.3144 105.3144 105.3144 10.65 10.65 10.65
160 28/07/2025 BD0928461054 14/06/2023 14/06/2028 8.75 1 1.00 99.3915 99.3915 99.3915 8.99 8.99 8.99
161 28/07/2025 BD0928101056 13/09/2023 13/09/2028 9.10 1 0.90 100.3457 100.3457 100.3457 8.96 8.96 8.96
162 28/07/2025 BD0928061052 09/08/2023 09/08/2028 9.00 1 2.00 100.0720 100.0720 100.0720 8.97 8.97 8.97
163 28/07/2025 BD0927431025 07/05/2025 07/05/2027 0.00 1 700.00 102.6133 102.6133 102.6133 10.30 10.30 10.30
164 28/07/2025 BD0926421027 08/05/2024 08/05/2026 12.05 1 2.00 100.9834 100.9834 100.9834 10.65 10.65 10.65
165 28/07/2025 BD0927471021 04/06/2025 04/06/2027 12.29 2 4.00 102.4925 102.4925 102.4925 10.75 10.75 10.75
166 28/07/2025 BD0927011025 09/07/2025 09/07/2027 11.60 1 1.00 101.4453 101.4453 101.4453 10.75 10.75 10.75
167 28/07/2025 BD0944051202 28/07/2024 28/07/2044 12.75 2 4.10 100.0000 100.0000 100.0000 12.75 12.75 12.75
168 28/07/2025 BD0928181058 15/11/2023 15/11/2028 10.99 1 1.20 100.6176 100.6176 100.6176 10.75 10.75 10.75
169 28/07/2025 BD0909106256 28/07/2025 27/10/2025 0.00 1 0.20 97.5084 97.5084 97.5084 10.25 10.25 10.25
170 28/07/2025 BD0926191026 06/11/2024 06/11/2026 12.30 1 3000.00 101.4669 101.4669 101.4669 11.00 11.00 11.00
171 27/07/2025 BD0932041207 25/07/2012 25/07/2032 12.12 1 0.90 105.1180 105.1180 105.1180 11.05 11.05 11.05
172 27/07/2025 BD0928271032 08/01/2025 08/01/2028 12.33 1 0.10 100.0117 100.0117 100.0117 13.30 13.30 13.30
173 27/07/2025 BD0928471038 04/06/2025 04/06/2028 13.19 1 0.30 100.0000 100.0000 100.0000 13.19 13.19 13.19
174 27/07/2025 BD0925101158 15/09/2010 15/09/2025 8.92 1 0.20 99.7427 99.7427 99.7427 10.50 10.50 10.50
175 27/07/2025 BD0928221052 13/12/2023 13/12/2028 0.00 1 4.50 95.4466 95.4466 95.4466 12.02 12.02 12.02
176 27/07/2025 BD0928461054 14/06/2023 14/06/2028 8.75 1 1.00 99.3168 99.3168 99.3168 9.02 9.02 9.02
177 27/07/2025 BD0928061052 09/08/2023 09/08/2028 9.00 1 2.00 99.9934 99.9934 99.9934 9.00 9.00 9.00
178 27/07/2025 BD0928101056 13/09/2023 13/09/2028 9.10 1 0.90 100.2652 100.2652 100.2652 8.99 8.99 8.99
179 27/07/2025 BD0918263254 23/06/2025 22/12/2025 0.00 1 0.10 95.7673 95.7673 95.7673 10.90 10.90 10.90
180 27/07/2025 BD0945461202 28/05/2025 28/05/2045 12.24 1 1.00 113.4431 113.4431 113.4431 10.60 10.60 10.60
181 27/07/2025 BD0926191026 06/11/2024 06/11/2026 12.30 2 501.50 101.0237 99.9547 101.0205 12.30 11.38 11.38
182 27/07/2025 BD0935451106 21/05/2025 21/05/2035 11.88 2 750.10 104.2535 103.8569 103.8570 11.15 11.22 11.22
183 27/07/2025 BD0936467267 13/01/2025 12/01/2026 0.00 1 1049.50 95.3932 95.3932 95.3932 10.43 10.43 10.43
184 27/07/2025 BD0936470261 03/02/2025 02/02/2026 0.00 1 1500.00 94.8222 94.8222 94.8222 10.49 10.49 10.49
185 27/07/2025 BD0934401102 17/04/2024 17/04/2034 12.15 1 1.00 107.0009 107.0009 107.0009 10.88 10.88 10.88
186 27/07/2025 BD0930481058 18/06/2025 18/06/2030 12.40 1 300.00 107.4952 107.4952 107.4952 10.40 10.40 10.40
187 27/07/2025 BD0935371106 19/03/2025 19/03/2035 12.05 1 430.90 109.9316 109.9316 109.9316 10.39 10.39 10.39
188 27/07/2025 BD0942241201 28/12/2022 28/12/2042 8.95 1 10.00 86.1431 86.1431 86.1431 10.72 10.72 10.72
189 24/07/2025 BD0942781206 30/03/2022 30/03/2042 7.75 1 60.00 73.4197 73.4197 73.4197 11.33 11.33 11.33
190 24/07/2025 BD0940401203 20/05/2020 20/05/2040 9.20 1 60.00 84.5902 84.5902 84.5902 11.37 11.37 11.37
191 24/07/2025 BD0942241201 28/12/2022 28/12/2042 8.95 1 9468.10 82.0491 82.0491 82.0491 11.33 11.33 11.33
192 24/07/2025 BD0944051202 28/07/2024 28/07/2044 12.75 1 14.80 110.8940 110.8940 110.8940 11.34 11.34 11.34
193 24/07/2025 BD0927431025 07/05/2025 07/05/2027 0.00 2 9.30 102.7100 102.7100 102.7100 10.25 10.25 10.25
194 24/07/2025 BD0926381023 03/04/2024 03/04/2026 0.00 4 21.10 101.1086 100.6787 100.7969 10.90 10.25 10.72
195 24/07/2025 BD0929401059 15/04/2024 15/04/2029 12.10 2 7.90 105.7332 105.7332 105.7332 10.20 10.20 10.20
196 24/07/2025 BD0934401102 17/04/2024 17/04/2034 12.15 1 1.00 106.8885 106.8885 106.8885 10.90 10.90 10.90
197 24/07/2025 BD0928471038 04/06/2025 04/06/2028 13.19 1 0.80 100.0000 100.0000 100.0000 13.19 13.19 13.19
198 24/07/2025 BD0909145254 05/05/2025 04/08/2025 0.00 1 1000.00 99.6995 99.6995 99.6995 10.00 10.00 10.00
199 24/07/2025 BD0935451106 21/05/2025 21/05/2035 11.88 3 751.80 108.1727 103.8569 103.8672 11.22 10.52 11.21
200 24/07/2025 BD0930481058 18/06/2025 18/06/2030 12.40 2 400.00 107.1127 106.9949 107.0243 10.53 10.50 10.52
201 24/07/2025 BD0934481104 20/06/2024 20/06/2034 12.60 1 3500.40 113.2096 113.2096 113.2096 10.29 10.29 10.29
202 24/07/2025 BD0936419250 06/08/2024 05/08/2025 0.00 1 450.00 99.6641 99.6641 99.6641 10.25 10.25 10.25
203 24/07/2025 BD0935371106 19/03/2025 19/03/2035 12.05 1 7500.00 103.4587 103.4587 103.4587 11.44 11.44 11.44
204 23/07/2025 BD0935451106 21/05/2025 21/05/2035 11.88 2 2.90 103.0550 103.0550 103.0550 11.35 11.35 11.35
205 23/07/2025 BD0909150254 16/06/2025 15/06/2025 0.00 1 0.30 98.4655 98.4655 98.4655 10.53 10.53 10.53
206 23/07/2025 BD0936462250 17/12/2024 16/12/2025 0.00 1 0.40 95.7598 95.7598 95.7598 11.07 11.07 11.07
