Date: 03 September, 2026
Serial: 05/2026-397
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 65,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,026,000 | Balances held outside Bangladesh ** | 595,108,785,000 | |||
| (b) Banks | 1,039,828,145,000 | Special Drawing Rights held with the IMF | 8,322,113,000 | |||
| (c) Others | 183,441,205,000 | Loans and Advances to Government | 325,135,600,000 | |||
| 1,223,274,376,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 257,071,873,000 | Other Loans and Advances | 1,820,118,841,000 | |||
| Bills Payable | 6,805,000 | Investments | 812,015,619,000 | |||
| Other Liabilities | 2,817,632,335,000 | Other Assets | 760,852,718,000 | |||
| TOTAL LIABILITIES | 4,321,553,741,000 | TOTAL ASSETS | 4,321,553,741,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Notes held in the Banking Department | 65,000 | A. Gold Coin and Bullion | 45,807,010,000 | ||
| Notes in Circulation* | 3,694,821,822,000 | Silver Bullion | 1,587,527,000 | ||
| Special drawing rights held with the International Monetary Fund | - | ||||
| Approved Foreign Exchange | 3,150,000,000,000 | ||||
| Total Notes Issued | 3,694,821,887,000 | 3,197,394,537,000 | |||
| B. Taka Coin | 477,987,000 | ||||
| Government of Bangladesh Securities** | 467,069,925,000 | ||||
| Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
| Share/Debenture | - | ||||
| 497,427,350,000 | |||||
| TOTAL LIABILITIES | 3,694,821,887,000 | TOTAL ASSETS | 3,694,821,887,000 | ||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director