Date: 10 August, 2026
Serial: 05/2026-354
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 119,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,055,000 | Balances held outside Bangladesh ** | 540,215,377,000 | |||
| (b) Banks | 1,147,335,063,000 | Special Drawing Rights held with the IMF | 8,066,834,000 | |||
| (c) Others | 182,266,410,000 | Loans and Advances to Government | 184,277,900,000 | |||
| 1,329,606,528,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 257,071,873,000 | Other Loans and Advances | 2,051,275,603,000 | |||
| Bills Payable | 7,000,000 | Investments | 851,845,362,000 | |||
| Other Liabilities | 2,792,424,209,000 | Other Assets | 766,996,767,000 | |||
| TOTAL LIABILITIES | 4,402,677,962,000 | TOTAL ASSETS | 4,402,677,962,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Data not aavailable | |||||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director