Date: 10 August, 2026
Serial: 05/2026-352
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 38,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,033,000 | Balances held outside Bangladesh ** | 801,620,478,000 | |||
| (b) Banks | 1,034,010,231,000 | Special Drawing Rights held with the IMF | 11,793,628,000 | |||
| (c) Others | 184,483,191,000 | Loans and Advances to Government | 123,134,800,000 | |||
| 1,218,498,455,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 257,749,170,000 | Other Loans and Advances | 1,806,020,273,000 | |||
| Bills Payable | 7,921,000 | Investments | 782,999,152,000 | |||
| Other Liabilities | 2,767,720,264,000 | Other Assets | 741,975,793,000 | |||
| TOTAL LIABILITIES | 4,267,544,162,000 | TOTAL ASSETS | 4,267,544,162,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Data not aavailable | |||||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director