Date: 26 July, 2026
Serial: 05/2026-323
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 20,063,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,088,000 | Balances held outside Bangladesh ** | 888,429,982,000 | |||
| (b) Banks | 985,230,929,000 | Special Drawing Rights held with the IMF | 11,238,882,000 | |||
| (c) Others | 181,328,234,000 | Loans and Advances to Government | 344,743,320,000 | |||
| 1,166,564,251,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 255,453,885,000 | Other Loans and Advances | 1,589,487,352,000 | |||
| Bills Payable | 10,677,000 | Investments | 781,608,271,000 | |||
| Other Liabilities | 2,907,098,890,000 | Other Assets | 737,168,185,000 | |||
| TOTAL LIABILITIES | 4,352,696,055,000 | TOTAL ASSETS | 4,352,696,055,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Notes held in the Banking Department | 20,063,000 | A. Gold Coin and Bullion | 49,392,736,000 | ||
| Notes in Circulation* | 3,352,646,122,000 | Silver Bullion | 1,469,058,000 | ||
| Special drawing rights held with the International Monetary Fund | - | ||||
| Approved Foreign Exchange | 2,880,000,000,000 | ||||
| Total Notes Issued | 3,352,666,185,000 | 2,930,861,794,000 | |||
| B. Taka Coin | 74,186,000 | ||||
| Government of Bangladesh Securities** | 391,850,767,000 | ||||
| Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
| Share/Debenture | - | ||||
| 421,804,391,000 | |||||
| TOTAL LIABILITIES | 3,352,666,185,000 | TOTAL ASSETS | 3,352,666,185,000 | ||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director