Date: 16 April, 2026
Serial: 05/2026-170
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 37,142,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,087,000 | Balances held outside Bangladesh ** | 1,041,698,295,000 | |||
| (b) Banks | 1,061,422,567,000 | Special Drawing Rights held with the IMF | 957,654,000 | |||
| (c) Others | 179,459,804,000 | Loans and Advances to Government | 142,101,820,000 | |||
| 1,240,887,458,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 257,442,217,000 | Other Loans and Advances | 1,639,290,737,000 | |||
| Bills Payable | 7,052,000 | Investments | 853,288,307,000 | |||
| Other Liabilities | 2,900,933,953,000 | Other Assets | 745,465,077,000 | |||
| TOTAL LIABILITIES | 4,422,839,032,000 | TOTAL ASSETS | 4,422,839,032,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Notes held in the Banking Department | 37,142,000 | A. Gold Coin and Bullion | 53,309,219,000 | ||
| Notes in Circulation* | 3,159,106,711,000 | Silver Bullion | 1,856,163,000 | ||
| Special drawing rights held with the International Monetary Fund | - | ||||
| Approved Foreign Exchange | 2,680,000,000,000 | ||||
| Total Notes Issued | 3,159,143,853,000 | 2,735,165,382,000 | |||
| B. Taka Coin | 75,054,000 | ||||
| Government of Bangladesh Securities** | 394,023,979,000 | ||||
| Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
| Share/Debenture | - | ||||
| 423,978,471,000 | |||||
| TOTAL LIABILITIES | 3,159,143,853,000 | TOTAL ASSETS | 3,159,143,853,000 | ||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director