Date: 13 April, 2026
Serial: 05/2026-164
| Liabilities | Taka | Assets | Taka | |||
|---|---|---|---|---|---|---|
| Capital Paid Up | 30,000,000 | Notes | 47,424,000 | |||
| Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
| Rural Credit Fund | 7,800,000,000 | Subsidiary Coin | - | |||
| Industrial Credit Fund | 2,387,852,000 | Bills Purchased & Discounted | ||||
| Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
| Agricultural Credit Stabilisation Fund | 7,800,000,000 | (b) External | - | |||
| Deposits:- | (c) Govt. Try. Bills | - | ||||
| (a) Government | 5,056,000 | Balances held outside Bangladesh ** | 931,606,765,000 | |||
| (b) Banks | 1,077,503,432,000 | Special Drawing Rights held with the IMF | 4,252,511,000 | |||
| (c) Others | 182,097,883,000 | Loans and Advances to Government | 195,307,720,000 | |||
| 1,259,606,371,000 | Government's Debtor Balances | - | ||||
| Allocation of Special Drawing Rights | 259,409,582,000 | Other Loans and Advances | 1,678,330,463,000 | |||
| Bills Payable | 6,966,000 | Investments | 832,120,602,000 | |||
| Other Liabilities | 2,824,953,360,000 | Other Assets | 725,879,146,000 | |||
| TOTAL LIABILITIES | 4,367,544,631,000 | TOTAL ASSETS | 4,367,544,631,000 | |||
**Includes Cash & Short Term Securities
| Liabilities | Taka | Assets | Taka | ||
|---|---|---|---|---|---|
| Notes held in the Banking Department | 47,424,000 | A. Gold Coin and Bullion | 51,748,287,000 | ||
| Notes in Circulation* | 3,194,482,055,000 | Silver Bullion | 2,322,325,000 | ||
| Special drawing rights held with the International Monetary Fund | - | ||||
| Approved Foreign Exchange | 2,680,000,000,000 | ||||
| Total Notes Issued | 3,194,529,479,000 | 2,734,070,612,000 | |||
| B. Taka Coin | 96,480,000 | ||||
| Government of Bangladesh Securities** | 430,482,949,000 | ||||
| Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
| Share/Debenture | - | ||||
| 460,458,867,000 | |||||
| TOTAL LIABILITIES | 3,194,529,479,000 | TOTAL ASSETS | 3,194,529,479,000 | ||
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Tariq Aziz)
Joint Director