Date: 30 January, 2025
Serial: 05/2025-49
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 89,883,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,046,000 | Balances held outside Bangladesh ** | 488,066,324,000 | |||
(b) Banks | 820,587,755,000 | Special Drawing Rights held with the IMF | 5,142,556,000 | |||
(c) Others | 155,475,290,000 | Loans and Advances to Government | 90,642,200,000 | |||
976,068,091,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 239,854,211,000 | Other Loans and Advances | 1,579,498,472,000 | |||
Bills Payable | 5,190,000 | Investments | 635,878,279,000 | |||
Other Liabilities | 2,369,670,810,000 | Other Assets | 809,298,940,000 | |||
TOTAL LIABILITIES | 3,608,616,654,000 | TOTAL ASSETS | 3,608,616,654,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 89,883,000 | A. Gold Coin and Bullion | 26,725,652,000 | ||
Notes in Circulation* | 3,005,952,604,000 | Silver Bullion | 600,841,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 3,006,042,487,000 | 2,352,326,493,000 | |||
B. Taka Coin | 919,588,000 | ||||
Government of Bangladesh Securities** | 622,916,968,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
653,715,994,000 | |||||
TOTAL LIABILITIES | 3,006,042,487,000 | TOTAL ASSETS | 3,006,042,487,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director