Date: 28 January, 2025
Serial: 05/2025-43
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 90,877,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,062,000 | Balances held outside Bangladesh ** | 386,958,774,000 | |||
(b) Banks | 778,488,996,000 | Special Drawing Rights held with the IMF | 312,349,000 | |||
(c) Others | 157,926,782,000 | Loans and Advances to Government | 81,617,100,000 | |||
936,420,840,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 241,656,658,000 | Other Loans and Advances | 1,613,263,399,000 | |||
Bills Payable | 5,139,000 | Investments | 573,612,455,000 | |||
Other Liabilities | 2,252,491,041,000 | Other Assets | 797,737,076,000 | |||
TOTAL LIABILITIES | 3,453,592,030,000 | TOTAL ASSETS | 3,453,592,030,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 90,877,000 | A. Gold Coin and Bullion | 26,334,881,000 | ||
Notes in Circulation* | 3,045,550,891,000 | Silver Bullion | 608,940,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 3,045,641,768,000 | 2,351,943,821,000 | |||
B. Taka Coin | 928,569,000 | ||||
Government of Bangladesh Securities** | 662,889,940,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
693,697,947,000 | |||||
TOTAL LIABILITIES | 3,045,641,768,000 | TOTAL ASSETS | 3,045,641,768,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director