Date: 10 December, 2024
Serial: 05/2024-554
Liabilities | Taka | Assets | Taka | |||
---|---|---|---|---|---|---|
Capital Paid Up | 30,000,000 | Notes | 30,299,000 | |||
Reserve Fund | 4,250,500,000 | Taka Coin | - | |||
Rural Credit Fund | 7,600,000,000 | Subsidiary Coin | - | |||
Industrial Credit Fund | 2,237,852,000 | Bills Purchased & Discounted | ||||
Export Credit Fund | 1,300,000,000 | (a) Internal | - | |||
Agricultural Credit Stabilisation Fund | 7,600,000,000 | (b) External | - | |||
Deposits:- | (c) Govt. Try. Bills | - | ||||
(a) Government | 5,083,000 | Balances held outside Bangladesh ** | 330,611,127,000 | |||
(b) Banks | 645,345,396,000 | Special Drawing Rights held with the IMF | 255,376,000 | |||
(c) Others | 154,772,190,000 | Loans and Advances to Government | 242,860,700,000 | |||
800,122,669,000 | Government's Debtor Balances | - | ||||
Allocation of Special Drawing Rights | 244,544,252,000 | Other Loans and Advances | 1,268,884,748,000 | |||
Bills Payable | 8,215,000 | Investments | 636,188,267,000 | |||
Other Liabilities | 2,234,320,020,000 | Other Assets | 823,182,991,000 | |||
TOTAL LIABILITIES | 3,302,013,508,000 | TOTAL ASSETS | 3,302,013,508,000 |
**Includes Cash & Short Term Securities
Liabilities | Taka | Assets | Taka | ||
---|---|---|---|---|---|
Notes held in the Banking Department | 30,299,000 | A. Gold Coin and Bullion | 26,604,080,000 | ||
Notes in Circulation* | 3,019,525,499,000 | Silver Bullion | 687,419,000 | ||
Special drawing rights held with the International Monetary Fund | - | ||||
Approved Foreign Exchange | 2,325,000,000,000 | ||||
Total Notes Issued | 3,019,555,798,000 | 2,352,291,499,000 | |||
B. Taka Coin | 1,010,999,000 | ||||
Government of Bangladesh Securities** | 636,373,862,000 | ||||
Internal Bills of Exchange & other Commercial Papers | 29,879,438,000 | ||||
Share/Debenture | - | ||||
667,264,299,000 | |||||
TOTAL LIABILITIES | 3,019,555,798,000 | TOTAL ASSETS | 3,019,555,798,000 |
*The Statement with regard to 'Notes in circulation' is made without prejudice to the claims of the Government of the People's Republic of Bangladesh / Bangladesh Bank for obtaining value from the Government of Pakistan/State Bank of Pakistan in respect of Pakistani Currency Notes demonetized and withdrawn from circulation
**Includes Special Ad-hoc Treasury bills Issued for providing assets against Issue of Bangladeshi Notes in replacement of Pakistani Notes.
SD/
(Habibur Rahman)
Joint Director